HSN code 0106
OTHER LIVE ANIMALS..
Heading 0106 is in chapter 01 (live animals) and has 31 detailed codes. A business with turnover up to ₹5 crore writes 0106 on B2B invoices; above ₹5 crore, the 6-digit code; exports and imports need the 8-digit code.
Goods and Services Tax Network (GSTN) HSN master list| HSN code | Description |
|---|---|
| 010611 | PRIMATES |
| 01061100 | PRIMATES |
| 010612 | WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) |
| 01061200 | WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) |
| 010613 | CAMELS AND OTHER CAMELIDS (CAMELIDAE) |
| 01061300 | Camels and other camelids (Camelidae) |
| 010614 | RABBITS AND HARES |
| 01061400 | RABBITS AND HARES |
| 010619 | OTHER |
| 01061900 | OTHER |
| 010620 | REPTILES (INCLUDING SNAKES AND TURTLES) |
| 01062000 | REPTILES (INCLUDING SNAKES AND TURTLES) |
| 010631 | BIRDS OF PREY |
| 01063100 | BIRDS OF PREY |
| 010632 | PSITTACIFORMES INCL. PARROTS, PARRAKEETS, MACAWS AND COCKATOOS |
| 01063200 | PSITTACIFORMES INCL. PARROTS, PARRAKEETS, MACAWS AND COCKATOOS |
| 010633 | OSTRICHES,EMUS (DROMAIUS NOVAEHOLLANDIAE) |
| 01063300 | OSTRICHES, EMUS (DROMAIUS NOVAEHOLLANDIAE) |
| 010639 | OTHER |
| 01063900 | OTHER |
| 010641 | Bees |
| 01064110 | Pureline stock |
| 01064190 | other |
| 010649 | Other |
| 01064910 | Pureline Stock |
| 01064990 | Other |
| 010690 | Other |
| 01069000 | Other |
| 01069010 | OTHERLIVE ANIMALS- OTHER - BEESANDOTHERINSECTS,NOTELSEWHEREINCLUDEDORSPECIFIED |
| 01069020 | OTHER LIVE ANIMALS - OTHER - PURE LINE STOCK |
| 01069090 | OTHER LIVE ANIMALS - OTHER - OTHER |
The GST rate depends on the exact goods and is set by CBIC rate notifications: check it on CBIC's GST rates page. Many lines read “Other”: they cover goods of the heading not named in the lines above.