HSN code 0302
FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0303.
Heading 0302 is in chapter 03 (fish and crustaceans, molluscs and other aquatic invertebrates) and has 112 detailed codes. A business with turnover up to ₹5 crore writes 0302 on B2B invoices; above ₹5 crore, the 6-digit code; exports and imports need the 8-digit code.
Goods and Services Tax Network (GSTN) HSN master list| HSN code | Description |
|---|---|
| 030211 | TROUT (SALMO TRUTTA, ONCORHYNCUS MYKISS, ONCOR-HYNCUS CLARKII, ONCORHYNCUS AGUABONITA, ONCOR-HYNCUS GILAE, ONCORHYNCUS APACHE AND ONCOR-HYNCUS CHRYSOGASTER) |
| 03021100 | TROUT (SALMO TRUTTA, ONCORHYNCUS MYKISS, ONCOR-HYNCUS CLARKII, ONCORHYNCUS AGUABONITA, ONCOR-HYNCUS GILAE, ONCORHYNCUS APACHE AND ONCOR-HYNCUS CHRYSOGASTER) |
| 030213 | PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHY-NCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCORHY-NCHUS TSCHAWYTSCHA, ONCORHYNCHUS KISUTCH, ONCORHYNCHUS MASOU AND ONCORHYNCHUS RHODURUS) |
| 03021300 | PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHY-NCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCORHY-NCHUS TSCHAWYTSCHA, ONCORHYNCHUS KISUTCH, ONCORHYNCHUS MASOU AND ONCORHYNCHUS RHODURUS) |
| 030214 | ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON(HUCHO HUCHO) |
| 03021400 | ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON(HUCHO HUCHO) |
| 030219 | OTHER |
| 03021900 | OTHER |
| 030221 | HALIBUT (RHEINHARDTIUS HIPPOGLOSSIDAE, HIPPOG-LOSSUS HIPPOGLOSSUS, HIPPOGLOSSUS STENOLEPIS) |
| 03022100 | HALIBUT (RHEINHARDTIUS HIPPOGLOSSIDAE, HIPPOG-LOSSUS HIPPOGLOSSUS, HIPPOGLOSSUS STENOLEPIS) |
| 030222 | PLAICE (PLEURONECTES PLATESSA) |
| 03022200 | PLAICE (PLEURONECTES PLATESSA) |
| 030223 | SOLE (SOLEA SPP.) |
| 03022300 | SOLE (SOLEA SPP.) |
| 030224 | TURBOTS (PSETTA MAXIMA) |
| 03022400 | Turbots (Psetta maxima) |
| 030229 | OTHER |
| 03022900 | OTHER |
| 030231 | ALBACORE OR LONG FINNED TUNAS (THUNNUS ALALUNGA) |
| 03023100 | ALBACORE OR LONG FINNED TUNAS (THUNNUS ALALUNGA) |
| 030232 | YELLOWFIN TUNAS (THUNNUS ALBACARES) |
| 03023200 | YELLOWFIN TUNAS (THUNNUS ALBACARES) |
| 030233 | SKIPJACK TUNA (STRIPE-BELLIED BONITO) (KATSUWONUSPELAMIS) |
| 03023300 | SKIPJACK TUNA (STRIPE-BELLIED BONITO (KATSUWONUSPELAMIS) |
| 030234 | BIGEYE TUNAS (THUNNUS OBESUS |
| 03023400 | BIGEYE TUNAS (THUNNUS OBESUS |
| 030235 | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORIENTALIS) |
| 03023500 | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS, THUNNUS ORIENTALIS) |
| 030236 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
| 03023600 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
| 030239 | OTHER |
| 03023900 | OTHER |
| 03024000 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) EXCLUDING LIVERS AND ROES |
| 030241 | HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) |
| 03024100 | HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) |
| 030242 | ANCHOVIES (ENGRAULIS SPP.) |
| 03024200 | ANCHOVIES (ENGRAULIS SPP.) |
| 030243 | SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.), BRISLING OR SPRATS (SPRATTUS SPRATTUS) |
| 03024300 | SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.), BRISLING OR SPRATS (SPRATTUS SPRATTUS) |
| 030244 | MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTR- ALASICUS, SCOMBER JAPONICUS) |
| 03024400 | MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTR-ALASICUS, SCOMBER JAPONICUS) |
| 030245 | JACK AND HORSE MACKEREL (TRACHURUS SPP.) |
| 03024500 | JACK AND HORSE MACKEREL (TRACHURUS SPP.) |
| 030246 | COBIA (RACHYCENTRON CANADUM) |
| 03024600 | COBIA (RACHYCENTRON CANADUM) |
| 030247 | SWORD FISH (XIPHIAS GLADIUS) |
| 03024700 | SWORD FISH (XIPHIAS GLADIUS) |
| 030249 | OTHER |
| 03024900 | Other |
| 03025000 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS), EXCLUDING LIVERS AND ROES |
| 030251 | COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) |
| 03025100 | COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) |
| 030252 | HADDOCK (MELANGRAMMUS AEGLLEFINUS) |
| 03025200 | HADDOCK (MELANGRAMMUS AEGLLEFINUS) |
| 030253 | COAL FISH (POLLACHINUS VIRENS) |
| 03025300 | COAL FISH (POLLACHINUS VIRENS) |
| 030254 | HAKE (MERLUCCIUS SPP., UROPHYCIS SPP.) |
| 03025400 | HAKE (MERLUCCIUS SPP., UROPHYCIS SPP.) |
| 030255 | ALASKA POLLOCK (THERAGRACHALCOGRAMMA) |
| 03025500 | ALASKA POLLOCK (THERAGRACHALCOGRAMMA) |
| 030256 | BLUE WHITTINGS (MICROMESISTIUS POUTASSOU, MICRO-MESISTIUS AUSTRALIS) |
| 03025600 | BLUE WHITTINGS (MICROMESISTIUS POUTASSOU, MICRO-MESISTIUS AUSTRALIS) |
| 030259 | OTHER |
| 03025900 | OTHER |
| 03026100 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRATTUS SPRATTUS) |
| 03026200 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES HADDOCK (MELANOGRAMMUS AEGLEFINUS) |
| 03026300 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES COALFISH (POLLACHIUS VIRENS) |
| 03026400 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS) |
| 03026500 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES DOGFISH AND OTHER SHARKS |
| 03026600 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:-- EELS (ANGUILLA SPP.) |
| 03026700 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:-- SWORDFISH (XIPHIAS GLADIUS) |
| 03026800 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:-- TOOTHFISH (DISSOSTICHUS SPP.) |
| 03026910 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER : HILSA |
| 03026920 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER DARA |
| 03026930 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER POMFRET |
| 03026990 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER OTHER |
| 03027000 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304LIVERS AND ROES |
| 030271 | TILAPIAS (OREOCHROMIS SPP.), |
| 03027100 | TILAPIAS (OREOCHROMIS SPP.), |
| 030272 | CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.) |
| 03027200 | CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.) |
| 030273 | CARP (CYPRINUS SPP., CARASSIUS SPP., CTENOPHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP.,CIRRHINUS SPP., MYLOPHARYNGODON PICEUS, CATLACATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTOBAR-BUS HOEVENI, MEGALOBRAMA SPP.) |
| 03027300 | CARP (CYPRINUS SPP., CARASSIUS SPP., CTENO-PHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP.,CIRRHINUS SPP., MYLOPHARYNGODON PICEUS, CATLACATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTOBAR- BUS HOEVENI, MEGALOBRAMA SPP.) |
| 030274 | EELS (ANGUILLA SPP.) |
| 03027400 | EELS (ANGUILLA SPP.) |
| 030279 | OTHER |
| 03027900 | OTHER |
| 030281 | DOGFISH AND OTHER SHARKS |
| 03028100 | DOGFISH AND OTHER SHARKS |
| 030282 | RAYS AND SKATES (RAJIDAE) |
| 03028200 | RAYS AND SKATES (RAJIDAE) |
| 030283 | TOOTH FISH (DISSOSTICHUS SPP.) |
| 03028300 | TOOTH FISH (DISSOSTICHUS SPP.) |
| 030284 | SEABASS (DICENTRARCHUS SPP.) |
| 03028400 | SEABASS (DICENTRARCHUS SPP.) |
| 030285 | SEABREAM (SPARIDAE) |
| 03028500 | SEABREAM (SPARIDAE) |
| 030289 | OTHER |
| 03028910 | HILSA ( TENUALOSA ILISHA) |
| 03028920 | DARA |
| 03028930 | POMFRET |
| 03028990 | OTHER |
| 03029000 | LIVERS AND ROES |
| 030291 | Livers, roes and milt |
| 03029100 | LIVERS, ROES AND MILT |
| 03029110 | livers, roes and milt |
| 030292 | SHARK FINS |
| 03029200 | SHARK FINS |
| 03029210 | Shark fins |
| 030299 | OTHER |
| 03029910 | Fish fins other than shark fins; heads, tails and maws |
| 03029990 | Other edible fish offal |
The GST rate depends on the exact goods and is set by CBIC rate notifications: check it on CBIC's GST rates page. Many lines read “Other”: they cover goods of the heading not named in the lines above.