HSN code 0810
OTHER FRUIT, FRESH.
Heading 0810 is in chapter 08 (edible fruit and nuts; peel of citrus fruit or melons) and has 25 detailed codes. A business with turnover up to ₹5 crore writes 0810 on B2B invoices; above ₹5 crore, the 6-digit code; exports and imports need the 8-digit code.
Goods and Services Tax Network (GSTN) HSN master list| HSN code | Description |
|---|---|
| 081010 | STRAWBERRIES |
| 08101000 | STRAWBERRIES |
| 081020 | RASPBERRIES, BLACKBERRIES, MULBERRIES AND LOGANBERRIES |
| 08102000 | Raspberries, blackberries, mulberries and loganberries |
| 081030 | BLACK, WHITE OR RED CURRANTS AND GOOSEBERRIES |
| 08103000 | BLACK, WHITE OR RED CURRANTS AND GOOSEBERRIES |
| 081040 | CRANBERRIES, BILBERRIES AND OTHER FRUITS OF THE GENUS VACCINIUM |
| 08104000 | CRANBERRIES, BILBERRIES AND OTHER FRUITS OF THE GENUS VACCINIUM |
| 081050 | KIWI FRUIT |
| 08105000 | KIWI FRUIT |
| 081060 | DURIANS |
| 08106000 | DURIANS |
| 081070 | Persimmons |
| 08107000 | PERSIMMONS |
| 081090 | OTHER |
| 08109010 | POMEGRANATES |
| 08109020 | TAMARIND, FRESH |
| 08109030 | SAPOTA (CHICO) |
| 08109040 | CUSTARD-APPLE (ATA) |
| 08109050 | BORE |
| 08109060 | LICHI |
| 08109090 | OTHER |
| 08104010 | Cranberries, bilberries and other fruits of the genus Vaccinium : Cranberries |
| 08104020 | Cranberries, bilberries and other fruits of the genus Vaccinium : Blueberries |
| 08104090 | Cranberries, bilberries and other fruits of the genus Vaccinium : Other |
The GST rate depends on the exact goods and is set by CBIC rate notifications: check it on CBIC's GST rates page. Many lines read “Other”: they cover goods of the heading not named in the lines above.