HSN code 1207
OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN.
Heading 1207 is in chapter 12 (oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder) and has 34 detailed codes. A business with turnover up to ₹5 crore writes 1207 on B2B invoices; above ₹5 crore, the 6-digit code; exports and imports need the 8-digit code.
Goods and Services Tax Network (GSTN) HSN master list| HSN code | Description |
|---|---|
| 120710 | PALM NUTS AND KERNELS |
| 12071010 | PALM NUTS |
| 12071090 | PALM KERNELS |
| 120720 | Cotton seeds |
| 12072010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN COTTON SEEDS : OF SEED QUALITY |
| 12072090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN COTTON SEEDS : OTHER |
| 120721 | SEED |
| 12072100 | Seed |
| 120729 | Other |
| 12072900 | Other |
| 120730 | CASTOR OIL SEEDS |
| 12073010 | OF SEED QUALITY |
| 12073090 | OTHER |
| 120740 | SESAMUM SEEDS |
| 12074010 | OF SEED QUALITY |
| 12074090 | OTHER |
| 120750 | MUSTARD SEEDS |
| 12075010 | OF SEED QUALITY |
| 12075090 | OTHER |
| 120760 | SAFFLOWER (CARTHAMUS TINCTORIUS) SEEDS |
| 12076010 | OF SEED QUALITY |
| 12076090 | OTHER |
| 120770 | MELON SEEDS |
| 12077010 | Of seed quality |
| 12077090 | Other |
| 120791 | POPPY SEEDS |
| 12079100 | POPPY SEEDS |
| 120799 | OTHER |
| 12079910 | AJAMS |
| 12079920 | MANGO KERNEL |
| 12079930 | NIGER SEED |
| 12079940 | KOKAM |
| 12079990 | OTHER |
| 12079950 | Other: Shea nuts |
The GST rate depends on the exact goods and is set by CBIC rate notifications: check it on CBIC's GST rates page. Many lines read “Other”: they cover goods of the heading not named in the lines above.