HSN code 5514
WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT EXCEEDING 170 G/M1.
Heading 5514 is in chapter 55 (man-made staple fibres) and has 36 detailed codes. A business with turnover up to ₹5 crore writes 5514 on B2B invoices; above ₹5 crore, the 6-digit code; exports and imports need the 8-digit code.
Goods and Services Tax Network (GSTN) HSN master list| HSN code | Description |
|---|---|
| 551411 | OF POLYESTER STAPLE FIBRES, PLAIN WEAVE |
| 55141110 | UNBLEACHED |
| 55141120 | BLEACHED |
| 551412 | 3-THREAD OR 4-THREAD TWILL, INCLUDING CROSS TWILL, OF POLYESTER STAPLE FIBRES |
| 55141210 | UNBLEACHED |
| 55141220 | BLEACHED |
| 55141310 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT EXCEEDING 170 G/M2 - UNBLEACHED OR BLEACHED : OTHER WOVEN FABRICS OF POLYESTER STAPLE FIBRES : UNBLEACHED |
| 55141320 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT EXCEEDING 170 G/M2 - UNBLEACHED OR BLEACHED : OTHER WOVEN FABRICS OF POLYESTER STAPLE FIBRES : BLEACHED |
| 551419 | OTHER |
| 55141910 | UNBLEACHED |
| 55141920 | BLEACHED |
| 551421 | OF POLYESTER STAPLE FIBRES, PLAIN WEAVE |
| 55142100 | OF POLYESTER STAPLE FIBRES, PLAIN WEAVE |
| 551422 | 3-THREAD OR 4-THREAD TWILL, INCLUDING CROSS TWILL, OF POLYESTER STAPLE FIBRES |
| 55142200 | 3-THREAD OR 4-THREAD TWILL, INCLUDING CROSS TWILL, OF POLYESTER STAPLE FIBRES |
| 551423 | OTHER WOVEN FABRICS OF POLYESTER STAPLE FIBRES |
| 55142300 | OTHER WOVEN FABRICS OF POLYESTER STAPLE FIBRES |
| 551429 | OTHER WOVEN FABRICS |
| 55142900 | OTHER WOVEN FABRICS |
| 551430 | OF YARNS OF DIFFERENT COLOURS |
| 55143011 | OF POLYESTER STAPLE FIBRES, PLAIN WEAVE |
| 55143012 | 3-THREAD OR 4-THREAD TWILL, INCLUDING CROSS TWILL, OF POLYESTER STAPLE FIBRES |
| 55143013 | OTHER WOVEN FABRICS OF POLYESTER STAPLE FIBRES |
| 55143019 | OTHER WOVEN FABRICS |
| 55143100 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT EXCEEDING 170 G/M2 - OF YARNS OF DIFFERENT COLOURS : OF POLYESTER STAPLE FIBRES, PLAIN WEAVE |
| 55143200 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT EXCEEDING 170 G/M2 - OF YARNS OF DIFFERENT COLOURS : 3-THREAD OR 4-THREAD TWILL, INCLUDING CROSS TWILL, OF POLYESTER STAPLE FIBRES |
| 55143300 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT EXCEEDING 170 G/M2 - OF YARNS OF DIFFERENT COLOURS : OTHER WOVEN FABRICS OF POLYESTER STAPLE FIBRES |
| 55143900 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT EXCEEDING 170 G/M2 - OF YARNS OF DIFFERENT COLOURS : OTHER WOVEN FABRICS |
| 551441 | OF POLYESTER STAPLE FIBRES, PLAIN WEAVE |
| 55144100 | OF POLYESTER STAPLE FIBRES, PLAIN WEAVE |
| 551442 | 3-THREAD OR 4-THREAD TWILL, INCLUDING CROSS TWILL, OF POLYESTER STAPLE FIBRES |
| 55144200 | 3-THREAD OR 4-THREAD TWILL, INCLUDING CROSS TWILL, OF POLYESTER STAPLE FIBRES |
| 551443 | OTHER WOVEN FABRICS OF POLYESTER STAPLE FIBRES |
| 55144300 | OTHER WOVEN FABRICS OF POLYESTER STAPLE FIBRES |
| 551449 | OTHER WOVEN FABRICS |
| 55144900 | OTHER WOVEN FABRICS |
The GST rate depends on the exact goods and is set by CBIC rate notifications: check it on CBIC's GST rates page. Many lines read “Other”: they cover goods of the heading not named in the lines above.