IDBI IFSC code in Thane
61 IDBI branches in Thane, Maharashtra. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Agarwadi | IBKL0002011 | 400259510 |
| Airoli | IBKL0000367 | 400259079 |
| Ambernath | IBKL0000457 | 400259057 |
| Anjur Phata | IBKL0002056 | 400259114 |
| Asangaon | IBKL0001486 | 400259103 |
| Badlapur | IBKL0000661 | 400259063 |
| Betegaon | IBKL0002013 | 400259507 |
| Bhayandar | IBKL0000536 | 400259045 |
| Bhiwandi | IBKL0000586 | 400259056 |
| Bhumi World Industrial Park | IBKL0002093 | 421259005 |
| Boisar | IBKL0000226 | 400259074 |
| Citizens Co Operative Bank Ltd Thane | IBKL0164210 | 400471002 |
| Dahanu | IBKL0000331 | 401259102 |
| Devchand Nagar | IBKL0002060 | 401259002 |
| Dombivali E | IBKL0000455 | 400259053 |
| Dombivali MIDC | IBKL0002319 | 421259002 |
| Dombivali Ramnagar | IBKL0000669 | 400259065 |
| Dombivali West | IBKL0000617 | 400259054 |
| Ghansoli | IBKL0002300 | 400259046 |
| Ghantali,thane | IBKL0000117 | 400259013 |
| Ghodbunder | IBKL0000430 | 400259081 |
| Kalyan | IBKL0000456 | 400259052 |
| Karajgaon | IBKL0002053 | 400259511 |
| Kasarvadavli Thane | IBKL0001608 | 400259106 |
| Kelve Road | IBKL0002004 | 400259111 |
| Khadakpada Kalyan | IBKL0001334 | 400259097 |
| Kharegaon Kalwa | IBKL0001609 | 400259107 |
| Khodala | IBKL0000606 | 606259706 |
| Kopri Thane East | IBKL0002341 | 400259060 |
| Kudus | IBKL0001485 | 400259102 |
| Mahapoli | IBKL0001394 | 400259503 |
| Mangal Co Operative Bank Limited Mira Road East | IBKL0691M05 | Not listed |
| Mangal Co Operative Bank Limited Nallasopara East | IBKL0691M06 | Not listed |
| Mankoli | IBKL0002420 | 421259003 |
| Mira Road | IBKL0001343 | 400259099 |
| Nalasopara | IBKL0000662 | 400259064 |
| Nalasopara East | IBKL0001576 | 400259105 |
| Palghar | IBKL0000307 | 400259077 |
| Panchavati | IBKL0002352 | 422259055 |
| Rac- Kalyan-Dombivali | IBKL0008054 | Not listed |
| Retail Asset Ambernath | IBKL0008002 | Not listed |
| Retail Asset Thane | IBKL0000821 | Not listed |
| Retail Asset Virar | IBKL0008005 | Not listed |
| Sanpada | IBKL0000306 | 400259048 |
| Shirgaon | IBKL0002015 | 400259508 |
| State Transport Bank Kalyan | IBKL0617S03 | 431390000 |
| State Transport Bank Thane | IBKL0617S17 | 431390000 |
| State Transport Bank Vasai | IBKL0617S31 | 431390000 |
| Thane | IBKL0000783 | 400259088 |
| Thane Jambhali Naka | IBKL0000495 | 400259049 |
| The Jawhar Urban Coop Bank | IBKL0100JUC | 400367251 |
| Titwala East | IBKL0001333 | 400259098 |
| Ulhasnagar | IBKL0000221 | 400259075 |
| Vasai | IBKL0000197 | 400259030 |
| Vasai | IBKL0000649 | 400259058 |
| Vasai East | IBKL0001577 | 400259104 |
| Vasant Vihar | IBKL0000753 | 400259087 |
| Vashi | IBKL0000123 | 400259015 |
| Vashi Apmc | IBKL0002276 | 400259117 |
| Vima Kamgar Co Operative Bank Ltd Thane | IBKL0452VK2 | Not listed |
| Virar | IBKL0000228 | 400259073 |
Confirm the IFSC with IDBI or the payee before a large transfer. See all IDBI cities in Maharashtra.