Level 11 pay matrix (7th CPC)
Level 11 starts at ₹67,700 and has 39 cells, ending at ₹2,08,700. Each cell is 3% above the one before, rounded to the nearest ₹100. It replaced the 6th CPC PB-3 (15600-39100) band with grade pay 6600.
CCS (Revised Pay) Rules, 2016 · checked 16 November 2026Every cell in Level 11
| Cell | Basic pay | DA at 63% | Basic plus DA |
|---|---|---|---|
| 1 | ₹67,700 | ₹42,651 | ₹1,10,351 |
| 2 | ₹69,700 | ₹43,911 | ₹1,13,611 |
| 3 | ₹71,800 | ₹45,234 | ₹1,17,034 |
| 4 | ₹74,000 | ₹46,620 | ₹1,20,620 |
| 5 | ₹76,200 | ₹48,006 | ₹1,24,206 |
| 6 | ₹78,500 | ₹49,455 | ₹1,27,955 |
| 7 | ₹80,900 | ₹50,967 | ₹1,31,867 |
| 8 | ₹83,300 | ₹52,479 | ₹1,35,779 |
| 9 | ₹85,800 | ₹54,054 | ₹1,39,854 |
| 10 | ₹88,400 | ₹55,692 | ₹1,44,092 |
| 11 | ₹91,100 | ₹57,393 | ₹1,48,493 |
| 12 | ₹93,800 | ₹59,094 | ₹1,52,894 |
| 13 | ₹96,600 | ₹60,858 | ₹1,57,458 |
| 14 | ₹99,500 | ₹62,685 | ₹1,62,185 |
| 15 | ₹1,02,500 | ₹64,575 | ₹1,67,075 |
| 16 | ₹1,05,600 | ₹66,528 | ₹1,72,128 |
| 17 | ₹1,08,800 | ₹68,544 | ₹1,77,344 |
| 18 | ₹1,12,100 | ₹70,623 | ₹1,82,723 |
| 19 | ₹1,15,500 | ₹72,765 | ₹1,88,265 |
| 20 | ₹1,19,000 | ₹74,970 | ₹1,93,970 |
| 21 | ₹1,22,600 | ₹77,238 | ₹1,99,838 |
| 22 | ₹1,26,300 | ₹79,569 | ₹2,05,869 |
| 23 | ₹1,30,100 | ₹81,963 | ₹2,12,063 |
| 24 | ₹1,34,000 | ₹84,420 | ₹2,18,420 |
| 25 | ₹1,38,000 | ₹86,940 | ₹2,24,940 |
| 26 | ₹1,42,100 | ₹89,523 | ₹2,31,623 |
| 27 | ₹1,46,400 | ₹92,232 | ₹2,38,632 |
| 28 | ₹1,50,800 | ₹95,004 | ₹2,45,804 |
| 29 | ₹1,55,300 | ₹97,839 | ₹2,53,139 |
| 30 | ₹1,60,000 | ₹1,00,800 | ₹2,60,800 |
| 31 | ₹1,64,800 | ₹1,03,824 | ₹2,68,624 |
| 32 | ₹1,69,700 | ₹1,06,911 | ₹2,76,611 |
| 33 | ₹1,74,800 | ₹1,10,124 | ₹2,84,924 |
| 34 | ₹1,80,000 | ₹1,13,400 | ₹2,93,400 |
| 35 | ₹1,85,400 | ₹1,16,802 | ₹3,02,202 |
| 36 | ₹1,91,000 | ₹1,20,330 | ₹3,11,330 |
| 37 | ₹1,96,700 | ₹1,23,921 | ₹3,20,621 |
| 38 | ₹2,02,600 | ₹1,27,638 | ₹3,30,238 |
| 39 | ₹2,08,700 | ₹1,31,481 | ₹3,40,181 |
Salary calculator for Level 11
Pick your cell, city class and transport allowance city to see gross monthly pay.
Before deductions. Under NPS or UPS you pay 10% of basic plus DA, here ₹11,035 a month. Income tax, CGEGIS and other deductions are not taken off.
Worked example
In cell 1 (₹67,700), in an X class city that is also a higher transport allowance city, with DA at 63%: DA is ₹42,651, HRA at 30% is ₹20,310, transport allowance is ₹7,200 plus ₹4,536 DA, so gross pay is ₹1,42,397 a month, or ₹17,08,764 a year, before deductions.
Questions people ask
What was the grade pay for Level 11?
Grade pay 6600 in the PB-3 (15600-39100) band. On 1 January 2016, pay in the band plus grade pay was multiplied by 2.57 and fixed at the same or next higher cell in Level 11.
What is the highest pay in Level 11?
₹2,08,700 in cell 39, the last cell of the level.
Other levels
Level 10 (₹56,100) · Level 12 (₹78,800) · Full pay matrix · DA rates · 8th CPC estimate
Sources: CCS (Revised Pay) Rules, 2016, G.S.R. 721(E), 25 July 2016, Schedule Part A; DA from DoE OM 1/2(i)/2026-E.II(B). Checked 16 November 2026.