Pin code 455001
33 post offices in Dewas, Madhya Pradesh use pin code 455001.
| Post office | Type | Division |
|---|---|---|
| Aalri | BO | Indore Moffusil Division |
| Agrod | BO | Indore Moffusil Division |
| Bairagarh | BO | Indore Moffusil Division |
| Bangar | BO | Indore Moffusil Division |
| Bangarda | BO | Indore Moffusil Division |
| Barotha | BO | Indore Moffusil Division |
| Bilawali | BO | Indore Moffusil Division |
| Binjana | BO | Indore Moffusil Division |
| Chidawad | BO | Indore Moffusil Division |
| Dattotar Mandi | BO | Indore Moffusil Division |
| Dewas | HO | Indore Moffusil Division |
| Dewas Bada Bazar | PO (non-delivery) | Indore Moffusil Division |
| Dewas Bank Note Press | PO (non-delivery) | Indore Moffusil Division |
| Dewas Bhavanisagar | PO (non-delivery) | Indore Moffusil Division |
| Dewas Industrial Estate | PO (non-delivery) | Indore Moffusil Division |
| Dewas Radhaganj | PO (non-delivery) | Indore Moffusil Division |
| Kalma | BO | Indore Moffusil Division |
| Kelod | BO | Indore Moffusil Division |
| Khareli | BO | Indore Moffusil Division |
| Kshipra | BO | Indore Moffusil Division |
| Mundaheda | BO | Indore Moffusil Division |
| Nipania | BO | Indore Moffusil Division |
| Padliya | BO | Indore Moffusil Division |
| Patlawada | BO | Indore Moffusil Division |
| Rajoda | BO | Indore Moffusil Division |
| Randankhedi | BO | Indore Moffusil Division |
| Salamkhedi | BO | Indore Moffusil Division |
| Singawada | BO | Indore Moffusil Division |
| Siroliya | BO | Indore Moffusil Division |
| Siya | BO | Indore Moffusil Division |
| Sunwani Gopal | BO | Indore Moffusil Division |
| Tonk Kala | BO | Indore Moffusil Division |
| Vijayganj Mandi | BO | Indore Moffusil Division |
What 455001 tells you
The first digit, 4, is the postal zone. The first two digits, 45, are the postal circle. The first three, 455, are the sorting district, and 001 identifies the delivery office.