Pin code 458002
17 post offices in Mandsaur, Madhya Pradesh use pin code 458002.
| Post office | Type | Division |
|---|---|---|
| Amlawad | BO | Mandsaur Division |
| Bhalot | BO | Mandsaur Division |
| Bhardawad | BO | Mandsaur Division |
| Dhariya Khedi | BO | Mandsaur Division |
| Dhikola | BO | Mandsaur Division |
| Gogarpura | BO | Mandsaur Division |
| Gujarda | BO | Mandsaur Division |
| Guradia Deda | BO | Mandsaur Division |
| Guradia Lalmuha | BO | Mandsaur Division |
| Jaggakhedi | BO | Mandsaur Division |
| Jawasia | BO | Mandsaur Division |
| Khilchipura | BO (non-delivery) | Mandsaur Division |
| Mandsaur City | PO | Mandsaur Division |
| Mandsaur Fort | PO (non-delivery) | Mandsaur Division |
| Multanpura | BO | Mandsaur Division |
| Rewas Devra | BO | Mandsaur Division |
| Sabakheda | BO | Mandsaur Division |
What 458002 tells you
The first digit, 4, is the postal zone. The first two digits, 45, are the postal circle. The first three, 458, are the sorting district, and 002 identifies the delivery office.