Barango pin code
Pin code
761006
Office type
Branch office
Delivery
Delivers mail
| Post office | Barango |
|---|---|
| Official name | Barango B.O |
| Pin code | 761006 |
| District | Ganjam |
| State | Odisha |
| Division | Berhampur Division |
| Region | Berhampur Region |
| Circle | Odisha Circle |
| Location | View on map (approximate) |
Write the address as: Barango, Ganjam, Odisha 761006. For legal documents, confirm with your local post office.
Other post offices with pin code 761006
- B.Nuagam BO
- Bansola BO
- Gudipadar BO
- Jayantipur PO
- Kesaripada BO
- Totipuram BO
Nearby post offices
| Post office | Pin code | Distance |
|---|---|---|
| Totipuram | 761006 | 2.5 km |
| Kesaripada | 761006 | 2.6 km |
| Khambarigam | 761004 | 3.3 km |
| Samantiapalli | 761004 | 3.4 km |
| Santoshpur | 761004 | 3.4 km |
| B.Nuagam | 761006 | 3.5 km |
| Suanakhala | 761005 | 4.8 km |
| Bansola | 761006 | 4.8 km |
| Gudipadar | 761006 | 5.6 km |
| Gundra | 761005 | 5.7 km |
Straight-line distances from India Post coordinates, so road distance will be longer.