Axis Bank IFSC code in Kolkata
152 Axis Bank branches in Kolkata, West Bengal. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Ajc Bose Road | UTIB0005665 | 700211058 |
| Akanksha More Rajarhat | UTIB0004480 | 700211167 |
| Akra Fatak, Kolkata | UTIB0001926 | 700211087 |
| Alipore | UTIB0006263 | 700211226 |
| Axis Bank | UTIB0006398 | 700211235 |
| B L Saha Road | UTIB0005591 | 700211203 |
| B T Road | UTIB0005805 | 700211210 |
| Baghajatin | UTIB0004161 | 700211158 |
| Baghbazar | UTIB0005588 | 700211201 |
| Baguiati | UTIB0000026 | 700211007 |
| Bakultala | UTIB0005442 | 700211199 |
| Ballygunj Phari | UTIB0003707 | 700211144 |
| Bangur | UTIB0003436 | 700211140 |
| Barasat | UTIB0001695 | 700211081 |
| Barisha | UTIB0006131 | 700211220 |
| Bbd Bagh | UTIB0001138 | 700211056 |
| Behala | UTIB0000034 | 700211009 |
| Belghoria | UTIB0001229 | 700211060 |
| Beliaghata | UTIB0001783 | 700211080 |
| Bentinck Street | UTIB0003206 | 700211996 |
| Bhawanipur | UTIB0005419 | 700211196 |
| Bidhannagar | UTIB0004545 | 700211169 |
| Birati | UTIB0003865 | 700211145 |
| Bosepukur Kasba | UTIB0006476 | 700211241 |
| Bowbazar | UTIB0006465 | 700211239 |
| Brabourne Road | UTIB0002184 | 700211095 |
| Burra Bazar Kolkata | UTIB0000277 | 700211022 |
| C N Roy Road | UTIB0004551 | 700211170 |
| Central Avenue, Kolkata | UTIB0000870 | 700211048 |
| Chalpatty Baguiati | UTIB0006433 | 700211237 |
| Chandni Chowk | UTIB0004531 | 700211168 |
| Charu Market | UTIB0002778 | 700211118 |
| Chatterjeehat Howrah | UTIB0003945 | 700211148 |
| Chetla | UTIB0002793 | 700211123 |
| Chinarpark | UTIB0003598 | 700211143 |
| Chowringhee Kolkata | UTIB0005146 | 700211183 |
| Cit Road Kolkata West Bengal | UTIB0000161 | 700211014 |
| Cossipore | UTIB0005723 | 700211207 |
| Dakshineswar | UTIB0001507 | 700211066 |
| Dalhousie Square Branch | UTIB0000153 | 700211013 |
| Deshapriya Park | UTIB0006323 | 700211229 |
| Dhakuria | UTIB0006560 | 700211244 |
| Dum Dum Kolkata | UTIB0000284 | 700211023 |
| Dunlop ,kolkata | UTIB0000236 | 700211017 |
| Durganagar | UTIB0006379 | 700211233 |
| East Zonal Office - Ezo | UTIB0000144 | 700211999 |
| Elliot Road Branch | UTIB0004704 | 700211171 |
| Emami City | UTIB0005330 | 700211191 |
| Entally Branch | UTIB0002785 | 700211122 |
| Ganesh Chandra Avenue, Kolkata | UTIB0000836 | 700211047 |
| Garden Reach | UTIB0006568 | 700211243 |
| Garia ,south Kolkata | UTIB0000232 | 700211016 |
| Gariahat | UTIB0005563 | 700211200 |
| Ghatakpukur | UTIB0005187 | 700211185 |
| Girish Park | UTIB0005749 | 700211208 |
| Golpark | UTIB0000011 | 700211003 |
| Gp Block Saltlake Sector V Branch | UTIB0004378 | 700211163 |
| Gurusaday Road | UTIB0005822 | 700211212 |
| Hare Street | UTIB0004107 | 700211154 |
| Haridevpur | UTIB0002635 | 700211105 |
| Harish Mukherjee Road | UTIB0002756 | 700211113 |
| Hatibagan | UTIB0005408 | 700211195 |
| Hazra | UTIB0005854 | 700211214 |
| Jadavpur | UTIB0001607 | 700211074 |
| Jodhpur | UTIB0005230 | 700211188 |
| Kalindi | UTIB0004023 | 700211151 |
| Kamarhati | UTIB0004312 | 700211161 |
| Kankurgachi | UTIB0000017 | 700211004 |
| Kasba Rathtala | UTIB0006505 | 700211242 |
| Kestopur | UTIB0002984 | 700211129 |
| Khadina More Chinsurah | UTIB0004182 | 700211159 |
| Khanna | UTIB0005235 | 700211189 |
| Khardaha | UTIB0001356 | 700211064 |
| Khidderpore | UTIB0002683 | 700211111 |
| Kolkata Branch | UTIB0000005 | 700211002 |
| Kolkata Corporate Banking Branch | UTIB0001164 | 700211057 |
| Kudghat | UTIB0004005 | 700211149 |
| Lake Garden | UTIB0003150 | 700211135 |
| Lake Town,kolkata,west Bengal | UTIB0000191 | 700211015 |
| Lakshmikantapur | UTIB0006416 | 743211013 |
| Lansdowne | UTIB0002545 | 700211099 |
| Lauhati Chandpur | UTIB0006274 | 700211227 |
| Lenin Sarani | UTIB0002261 | 700211097 |
| Loknath Mandir | UTIB0006122 | 700211221 |
| Madurdaha | UTIB0003107 | 700211134 |
| Mahajati Sadan | UTIB0006179 | 700211224 |
| Mahatma Gandhi Road | UTIB0005713 | 700211205 |
| Manicasadona | UTIB0005213 | 700211186 |
| Maniktala | UTIB0001743 | 700211078 |
| Manoharpukur | UTIB0005310 | 700211193 |
| Manton ,kolkata | UTIB0000721 | 700211045 |
| Metiabruz | UTIB0002046 | Not listed |
| Metropolitan | UTIB0002783 | 700211121 |
| Mominpur | UTIB0006045 | 700211218 |
| Mukundapur Kolkata | UTIB0005915 | 700211216 |
| Naktala | UTIB0005821 | 700211211 |
| Narayanpur Kolkata | UTIB0004872 | 700211172 |
| Narkeldanga | UTIB0002597 | 700211102 |
| New Alipore Kolkata | UTIB0000351 | 700211025 |
| New Barrackpore | UTIB0001656 | 700211077 |
| New Garia | UTIB0001482 | 700211069 |
| New Market | UTIB0005165 | 700211184 |
| Nilganj | UTIB0006147 | 700211223 |
| P C Sarani New Alipore | UTIB0005587 | 700211202 |
| Paddapukur | UTIB0001311 | 700211061 |
| Pallisree | UTIB0002938 | 700211128 |
| Park Circus | UTIB0002082 | 700211091 |
| Park Street | UTIB0002780 | 700211116 |
| Parnasree Pally | UTIB0004141 | 700211157 |
| Phoolbagan | UTIB0005975 | 700211217 |
| Poddar Court | UTIB0005080 | 700211180 |
| Posta | UTIB0002940 | 700211127 |
| Prince Anwar Shah Road,kolkata | UTIB0000255 | 700211020 |
| R N Mukherjee Road | UTIB0005090 | 700211179 |
| Rahara Bazar Khardah | UTIB0006143 | 700211222 |
| Raja Ram Mohan Roy Road | UTIB0001562 | 700211072 |
| Rashbehari Avenue ,kolkata | UTIB0000253 | 700211019 |
| Rodkol | UTIB0001884 | 700211085 |
| Roy Bahadur Road | UTIB0005441 | 700211198 |
| Ruby Park | UTIB0002045 | 700211092 |
| Sakher Bazar | UTIB0005721 | 700211136 |
| Salt Lake City -Kolkata | UTIB0000025 | 700211006 |
| Salt Lake Sector Ii | UTIB0001707 | 700211079 |
| Salt Lake, Sector Iii, Kolkata | UTIB0000775 | 700211046 |
| Santoshpur Avenue Battala PO Santoshpur | UTIB0004441 | 700211166 |
| Sarat Bose Road Branch | UTIB0000411 | 700211029 |
| Sarsuna | UTIB0005004 | 700211176 |
| Sealdah | UTIB0002634 | 700211108 |
| Service Br ,kolkata | UTIB0000141 | 700211001 |
| Shakespeare Sarani | UTIB0006208 | 700211225 |
| Shakuntala Park | UTIB0002636 | 700211106 |
| Shyambazar ,calcutta | UTIB0000084 | 700211011 |
| Silpara Behala | UTIB0004234 | 700211160 |
| Sinthee | UTIB0002757 | 700211114 |
| Sodepur Ghola | UTIB0001561 | 700211070 |
| Southern Avenue | UTIB0005825 | 700211213 |
| Sovabazar | UTIB0001626 | 700211076 |
| Sreebhumi Vip Road | UTIB0006561 | 700211247 |
| Strand Road | UTIB0005847 | 700211215 |
| Subhasgram | UTIB0006385 | 700211236 |
| Survey Park | UTIB0001143 | 700211052 |
| Tagore Park | UTIB0006321 | 700211230 |
| Teaboard | UTIB0005103 | 700211182 |
| Thakurpukur | UTIB0001883 | 700211084 |
| Thanthania Kalibari | UTIB0005722 | 700211206 |
| Tollygunge | UTIB0000045 | 700211010 |
| Tollygunge Circular Road | UTIB0005768 | 700211209 |
| Tollygunge Metro | UTIB0005409 | 700211197 |
| Topsia | UTIB0002759 | 700211115 |
| Triangular Park | UTIB0004906 | 700211173 |
| Ultadanga | UTIB0003440 | 700211139 |
| Vivekananda Road | UTIB0001574 | 700211071 |
Kolkata has 152 of Axis Bank's 462 branches in West Bengal (33%). Their IFSC codes run from UTIB0000005 to UTIB0006568.
Axis Bank branches in Kolkata by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 76 branches fall in Kolkata district (54), 24 Paraganas North district (16), 24 Paraganas South district (2), Howrah district (2) and Hooghly district (1), while RBI's list files them all under Kolkata, the city Axis Bank gave for them.
- 700001 4 branches
- 700006 2 branches
- 700007 2 branches
- 700008 1 branch
- 700009 1 branch
- 700010 1 branch
- 700012 1 branch
- 700013 2 branches
- 700014 1 branch
- 700016 1 branch
- 700018 1 branch
- 700019 2 branches
- 700020 1 branch
- 700023 1 branch
- 700024 2 branches
- 700026 2 branches
- 700027 2 branches
- 700032 2 branches
- 700033 1 branch
- 700034 1 branch
- 700039 1 branch
- 700040 1 branch
- 700042 2 branches
- 700045 1 branch
- 700048 1 branch
- 700050 1 branch
- 700054 1 branch
- 700055 2 branches
- 700056 1 branch
- 700058 1 branch
- 700061 1 branch
- 700063 1 branch
- 700067 1 branch
- 700068 1 branch
- 700071 2 branches
- 700073 2 branches
- 700075 2 branches
- 700076 1 branch
- 700082 2 branches
- 700086 1 branch
- 700089 1 branch
- 700091 1 branch
- 700094 1 branch
- 700102 1 branch
- 700105 1 branch
- 700106 1 branch
- 700107 2 branches
- 700111 1 branch
- 700117 1 branch
- 700124 1 branch
- 700131 1 branch
- 700136 1 branch
- 700147 1 branch
- 700161 1 branch
- 711104 1 branch
- 711201 1 branch
- 712102 1 branch
- 743336 1 branch
Transfers at these branches
| Branches in Kolkata | Number | Share |
|---|---|---|
| NEFT | 152 | 100% |
| RTGS | 152 | 100% |
| IMPS | 152 | 100% |
| UPI | 152 | 100% |
| MICR code listed | 151 | 99% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Kolkata
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 28 more banks also have branches here.
More about Axis Bank
- Axis Bank FD rates: up to 6.60% for the general public (effective 9 November 2026), and Axis Bank RD rates.
- Axis Bank charges and minimum balance: ₹10,000 (semi-urban and rural) minimum balance on the Easy Access Savings Account (semi-urban and rural branches), checked 17 November 2026.
- Axis Bank how-to guides: register for net banking, register on the mobile banking app, set or reset upi pin and update address and kyc and 1 more.
- Axis Bank balance check number: 1800 419 5959 (balance enquiry (missed call)), from Axis Bank's own site, checked 16 November 2026.
Bank holidays in West Bengal, November and December 2026
Branches in Kolkata close on these days and on every Sunday. Cheques and branch work wait for the next working day, while UPI, IMPS, NEFT and RTGS keep running.
| Date | Day | Holiday |
|---|---|---|
| 11 November | Wednesday | Laxmi Puja (Deepawali)/Ningol Chakkouba/Bhratridwitiya/Bhaidooj/Chitragupt Jayanti |
| 14 November | Saturday | Second Saturday |
| 24 November | Tuesday | Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima |
| 28 November | Saturday | Fourth Saturday |
| 12 December | Saturday | Second Saturday |
| 25 December | Friday | Christmas |
| 26 December | Saturday | Fourth Saturday |
Full year: bank holidays in West Bengal 2026.
RBI holiday list, checked 16 November 2026Confirm the IFSC with Axis Bank or the payee before a large transfer. See all Axis Bank cities in West Bengal.