IDBI IFSC code in Hisar
6 IDBI branches in Hisar, Haryana. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Barwala | IBKL0002079 | 125259054 |
| Gurana | IBKL0002085 | 125259055 |
| Hansi | IBKL0001306 | 125259202 |
| Hisar | IBKL0000353 | 125259052 |
| Satroad | IBKL0000892 | 125259152 |
| Surewala | IBKL0001995 | 126259052 |
Hisar has 6 of IDBI's 77 branches in Haryana (8%). Their IFSC codes run from IBKL0000353 to IBKL0002085.
IDBI branches in Hisar by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 2 branches fall in Hisar district (2).
Transfers at these branches
| Branches in Hisar | Number | Share |
|---|---|---|
| NEFT | 6 | 100% |
| RTGS | 6 | 100% |
| IMPS | 6 | 100% |
| UPI | 6 | 100% |
| MICR code listed | 6 | 100% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Hisar
| Bank | Branches |
|---|---|
| Punjab National Bank | 19 |
| ICICI Bank | 15 |
| State Bank of India | 12 |
| Canara Bank | 11 |
| HDFC Bank | 10 |
| UCO Bank | 7 |
| Axis Bank | 5 |
| Bank of Baroda | 5 |
| Punjab & Sind Bank | 5 |
| Union Bank of India | 5 |
| Indian Bank | 4 |
| Indusind Bank | 4 |
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 13 more banks also have branches here.
More about IDBI
- IDBI Bank FD rates: up to 6.70% for the general public (effective 17 November 2026), and IDBI Bank RD rates.
Confirm the IFSC with IDBI or the payee before a large transfer. See all IDBI cities in Haryana.