GST collection: monthly gross GST revenue in India
Gross GST collection in October 2026 was ₹2.31 lakh crore, +22.9% on a year earlier and +13.6% on September 2026. The table has every month from GSTN's official reports, with the change on the month before and on the same month a year earlier.
GSTN monthly GST revenue reports, latest released 1 November 2026, checked 17 November 2026The latest month, October 2026, is highlighted.
GST collection by month
| October 2026 | 2,31,290 | +13.6% | +22.9% | 1,59,044 | 72,246 | 2,03,356 |
| September 2026 | 2,03,521 | +1.8% | +14.7% | 1,37,996 | 65,525 | 1,76,520 |
| August 2026 | 1,99,853 | -5.4% | +14.8% | 1,37,249 | 62,604 | 1,68,057 |
| July 2026 | 2,11,205 | +8.4% | +15.4% | 1,44,695 | 66,511 | 1,81,237 |
| June 2026 | 1,94,812 | +0.3% | +13.9% | 1,34,774 | 60,038 | 1,62,377 |
| May 2026 | 1,94,184 | -20.0% | +3.2% | 1,34,530 | 59,654 | 1,66,904 |
| April 2026 | 2,42,702 | +21.3% | +8.7% | 1,85,122 | 57,580 | 2,10,909 |
| March 2026 | 2,00,064 | +9.0% | +8.8% | 1,46,202 | 53,861 | 1,77,990 |
| February 2026 | 1,83,609 | -5.1% | +8.1% | 1,35,772 | 47,837 | 1,61,014 |
| January 2026 | 1,93,384 | +10.8% | +6.2% | 1,41,132 | 52,253 | 1,70,719 |
| December 2025 | 1,74,550 | +2.5% | +6.1% | 1,22,574 | 51,977 | 1,45,570 |
| November 2025 | 1,70,276 | NA | +0.7% | 1,24,300 | 45,976 | 1,52,079 |
Tap a column heading to sort.
Source: GSTN, monthly GST revenue reports. Period: November 2025 to October 2026. Latest report: October 2026, released 1 November 2026. Checked 17 November 2026.
Monthly reports used
- October 2026 released 1 November 2026
- September 2026 released 1 October 2026
- August 2026 released 1 September 2026
- July 2026 released 1 August 2026
- June 2026 released 1 July 2026
- May 2026 released 2 June 2026
- April 2026 released 1 May 2026
- March 2026 released 1 April 2026
- February 2026 released 1 March 2026
- January 2026 released 1 February 2026
- December 2025 released 1 January 2026
- November 2025 released 1 December 2025
Questions people ask
What was the GST collection in October 2026?
Gross GST revenue was ₹2.31 lakh crore, +22.9% on October 2025. Net revenue after refunds was ₹2.03 lakh crore. GSTN released the figures on 1 November 2026.
What is the difference between gross and net GST?
Gross GST is everything collected in the month, from domestic transactions and from imports. Net GST is what remains after refunds, mostly to exporters and to businesses that paid more tax on inputs than they collect on sales.
When is GST collection data released?
GSTN publishes a provisional report for each month on its tutorial site, usually on the first day of the next month. The figures can change slightly when they are finalised.
Which month had the highest GST collection?
April's figure is mostly tax on March sales, the last month of the financial year. In this list the highest month is April 2026 at ₹2.43 lakh crore.
More India money data
- State-wise GDP of India
- Richest state in India
- State-wise per capita income
- GST collection state-wise
- Bank deposits and credit by state
- UPI transactions by month
- All India money data
Related tools and guides
- GST calculator
- HSN and SAC codes
- Tax calendar with GST due dates
- GST late fee calculator
- GST state codes
Figures are copied from the official publications named under each table, with nothing estimated or filled in. If you spot a difference from the source, write to us and we will correct it.