Borghuli pin code
| Post office | Borghuli |
|---|---|
| Official name | Borghuli B.O |
| Pin code | 782143 |
| District | Nagaon |
| State | Assam |
| Division | Nagaon Division |
| Region | Dibrugarh Region |
| Circle | Assam Circle |
| Location | View on map (approximate) |
Write the address as: Borghuli, Nagaon, Assam 782143. For legal documents, confirm with your local post office.
About pin code 782143
Borghuli is 1 of 5 post offices on 782143 in Nagaon district. The others are the sub office Silghat; 3 branch offices: Bhomoraguri, Kurhimari and Sonarigaon. All 5 deliver mail.
As a branch office, Borghuli shares its pin code with Silghat, the sub office on 782143.
782143 is the 23rd of 28 pin codes in Nagaon district, which run from 782001 to 782450. The next lower one is 782142 (Bebejia). The next higher one is 782144 (Baligaon).
Nagaon Division runs 511 offices in this directory across 7 districts: 2 head offices, 57 sub offices and 452 branch offices, in India Post's Assam Circle (Dibrugarh Region). Its head offices are Diphu (782460, Karbi Anglong) and Nagaon (782001).
Nearby post offices
| Post office | Pin code | Distance |
|---|---|---|
| Bhomoraguri | 782143 | under 1 km |
| Kurhimari | 782143 | under 1 km |
| Silghat | 782143 | under 1 km |
| Sonarigaon | 782143 | under 1 km |
| Bengenaati | 782137 | 3.2 km |
| Kuworitul | 782137 | 3.2 km |
| Pubthoria | 782137 | 3.2 km |
| Bebejia | 782142 | 9.7 km |
| Barchila | 782142 | 9.7 km |
| Barmanipur | 782142 | 9.7 km |
Straight-line distances from India Post coordinates, so road distance will be longer.
Bank branches with pin code 782143
No branch in RBI's IFSC list gives 782143 in its address. Banks elsewhere in Nagaon district are listed below.
Banks in Nagaon district
Branches whose address carries a pin code from Nagaon district, by bank. Each bank links to its branch list for the town with most of those branches.
| Bank | Branches |
|---|---|
| State Bank of India | 18 |
| Bandhan Bank | 6 |
| Indian Bank | 5 |
| Axis Bank | 4 |
| Canara Bank | 4 |
| Central Bank of India | 4 |
| HDFC Bank | 4 |
| ICICI Bank | 4 |
| Punjab National Bank | 4 |
| Bank of Baroda | 2 |
| North East Small Finance Bank | 2 |
| UCO Bank | 2 |
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 10 more banks also have branches here.
What the digits of 782143 cover
Each extra digit narrows the area. The counts are the pin codes in India Post's directory that start the same way, and the number in brackets is how many of them fall in each place.
| Digits | Means | Pin codes that start this way |
|---|---|---|
| 7 | Postal zone | 3,014, in West Bengal (1,127), Odisha (935), Assam (574), Tripura (80), Meghalaya (69), Manipur (52) and 5 more |
| 78 | Postal circle | 574, in Assam (574) and Meghalaya (3) |
| 782 | Sorting district | 60, in Nagaon, Assam (28), Karbi Anglong, Assam (12), Marigaon, Assam (11), Hojai, Assam (10), West Karbi Anglong, Assam (6) and 3 more |
| 143 | Delivery area | Silghat, Bhomoraguri, Borghuli and 2 more deliver mail on 782143 |
Nearby pin codes in Nagaon
Pin codes in the same district that are closest in number to 782143. Those starting with 782 are in the same sorting district as 782143.
- 782136 Jakhalabandha
- 782137 Kuworitul
- 782138 Missa
- 782139 Salana
- 782140 Samaguri
- 782141 Puranigudam
- 782142 Bebejia
- 782144 Baligaon
Bank holidays in Assam, November and December 2026
Branches in Nagaon close on these days and on every Sunday. Cheques and branch work wait for the next working day, while UPI, IMPS, NEFT and RTGS keep running.
| Date | Day | Holiday |
|---|---|---|
| 9 November | Monday | Diwali/Laxmi Puja (Deepawali)/Govardhan Pooja/Vishwakarma Day |
| 14 November | Saturday | Second Saturday |
| 28 November | Saturday | Fourth Saturday |
| 12 December | Saturday | Second Saturday |
| 25 December | Friday | Christmas |
| 26 December | Saturday | Fourth Saturday |
Full year: bank holidays in Assam 2026.
RBI holiday list, checked 16 November 2026