Bank holidays in Jammu and Kashmir (Srinagar) 2026
Banks in Jammu and Kashmir (Srinagar) have 21 holidays in 2026 on the Reserve Bank of India's list for its Srinagar office, plus every Sunday and the second and fourth Saturday of each month. For the next holidays from today, see next bank holidays.
RBI holiday list (Srinagar), checked 16 November 2026| Date | Day | Holiday | Also closed in |
|---|---|---|---|
| 26 January | Monday | Republic Day | Every state |
| 13 March | Friday | Chapchar Kut/Jumat-ul-Vida | Mizoram, Jammu and Kashmir (Jammu) |
| 17 March | Tuesday | Shab-I-Qadr | Jammu and Kashmir (Jammu) |
| 19 March | Thursday | Gudhi Padwa/Ugadi Festival/Telugu New Year's Day/Sajibu Nongmapanba (Cheiraoba)/1st Navratra | 10 other lists |
| 21 March | Saturday | Ramzan-Id (Id-Ul-Fitr) (Shawal-1)/Khutub-E-Ramzan/Sarhul | 30 other lists |
| 1 April | Wednesday | To enable to Banks to close their yearly accounts | 27 other lists |
| 14 April | Tuesday | Dr. Babasaheb Ambedkar Jayanti/Maha Vishuva Sankranti/Biju/Buisu Festival/Tamil New Year's Day/Bohag Bihu/Cheiraoba/Baisakhi | 30 other lists |
| 1 May | Friday | Maharashtra Din/Buddha Pournima/May Day (Labour Day)/Birth Anniversary of Pandit Raghunath Murmu | 27 other lists |
| 27 May | Wednesday | Eid-UI-Adha-(Bakri-Eid)/Id-ul-Zuha | Assam, Jammu and Kashmir (Jammu), Kerala (Kochi), Kerala (Thiruvananthapuram) |
| 28 May | Thursday | Bakri ID (Id-Uz-Zuha) | 29 other lists |
| 26 June | Friday | Muharram (Yaom-EShahadath)/Last Day of Moharam/Ashoora | 18 other lists |
| 15 August | Saturday | Independence Day/Parsi New Year (Shahenshahi) | Every state |
| 26 August | Wednesday | Id-E-Milad/Baravafat/Milad-un-Nabi (Birthday of Prophet Mohammad)/Thiruvonam | 19 other lists |
| 28 August | Friday | Raksha Bandhan/Pang-Lhabsol/Friday following Eid-i-Milad-ul-Nabi/Sree Narayana Guru Jayanthi/Ayyankali Jayanthi | 12 other lists |
| 4 September | Friday | Janmashtami (Vaishnva) (Shravan Vad-8)/Krishna Jayanthi | 22 other lists |
| 23 September | Wednesday | Birthday of Maharaja Hari Singh Ji | Jammu and Kashmir (Jammu) |
| 2 October | Friday | Mahatma Gandhi Jayanti | Every state |
| 20 October | Tuesday | Dasara/Dusshera (Vijaya Dashmi) (Aaso sud-10)/Maha Navami, Ayudhapooja/Durga Puja | 31 other lists |
| 26 October | Monday | Laxmi Puja/Accession Day/Maharishi Valmiki’s Birthday | 5 other lists |
| 24 November | Tuesday | Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima | 20 other lists |
| 25 December | Friday | Christmas | Every state |
Every date on this list is a holiday somewhere else too. Shared with only a few states: Chapchar Kut/Jumat-ul-Vida (13 March, with Mizoram, Jammu and Kashmir (Jammu)); Shab-I-Qadr (17 March, with Jammu and Kashmir (Jammu)); Birthday of Maharaja Hari Singh Ji (23 September, with Jammu and Kashmir (Jammu)).
Second and fourth Saturdays in 2026
Banks across India are closed on these Saturdays. First, third and fifth Saturdays are working days.
| Month | Second Saturday | Fourth Saturday |
|---|---|---|
| January | 10 January | 24 January |
| February | 14 February | 28 February |
| March | 14 March | 28 March |
| April | 11 April | 25 April |
| May | 9 May | 23 May |
| June | 13 June | 27 June |
| July | 11 July | 25 July |
| August | 8 August | 22 August |
| September | 12 September | 26 September |
| October | 10 October | 24 October |
| November | 14 November | 28 November |
| December | 12 December | 26 December |
Long weekends in Jammu and Kashmir (Srinagar) in 2026
Runs of three or more days with banks shut, counting this list, Sundays and the closed Saturdays:
| From | To | Days | Because of |
|---|---|---|---|
| Saturday 24 January | Monday 26 January | 3 | Republic Day |
| Friday 13 March | Sunday 15 March | 3 | Chapchar Kut/Jumat-ul-Vida |
| Friday 26 June | Sunday 28 June | 3 | Muharram (Yaom-EShahadath)/Last Day of Moharam/Ashoora |
| Saturday 24 October | Monday 26 October | 3 | Laxmi Puja/Accession Day/Maharishi Valmiki’s Birthday |
| Friday 25 December | Sunday 27 December | 3 | Christmas |
One day of leave, a longer break
- Take Monday 16 March off for 5 days in a row, 13 March to 17 March, around Chapchar Kut/Jumat-ul-Vida; Shab-I-Qadr.
- Take Friday 20 March off for 4 days in a row, 19 March to 22 March, around Gudhi Padwa/Ugadi Festival/Telugu New Year's Day/Sajibu Nongmapanba (Cheiraoba)/1st Navratra; Ramzan-Id (Id-Ul-Fitr) (Shawal-1)/Khutub-E-Ramzan/Sarhul.
- Take Monday 13 April off for 4 days in a row, 11 April to 14 April, around Dr. Babasaheb Ambedkar Jayanti/Maha Vishuva Sankranti/Biju/Buisu Festival/Tamil New Year's Day/Bohag Bihu/Cheiraoba/Baisakhi.
Banks are open on these days; plan branch visits and cheque deposits around them.
Holidays by month
The busiest month is March, with 4 holidays on this list.
Months with no holiday on this list: February, July. The list most like Jammu and Kashmir (Srinagar)'s is Jammu and Kashmir (Jammu): 21 of its dates match.
Against Jammu and Kashmir (Jammu) (Jammu office). Nothing on this list is missing there. Only on the Jammu list: Holi/Holi 2nd Day – Dhuleti/Yaosang 2nd Day/Dol Jatra (4 March).
Notes
- RBI names each date with every name used for it across India, so one holiday can list several festivals. The date is what matters for Jammu and Kashmir (Srinagar).
- UPI, net banking and ATMs work on bank holidays. Cheques and branch work move to the next working day.
- The state government can add holidays at short notice, for example for local elections.
All states and months · Bank holidays 2027