Listed companies in India
Sectors, peers and side-by-side figures for large listed Indian companies, from their own annual reports, with a screener and a comparison tool.
No share prices, market values or opinions on buying or selling. Not investment advice.
The full directory of listed companies from the Ministry of Corporate Affairs company master data is being added to this page.
Sectors we cover from annual reports
Total revenue and net profit of the companies with full pages in company financials, added up by sector for FY2025-26. These are plain sums of the companies we cover, not a market index.
| Sector | Companies added up | Revenue or total income | Net profit |
|---|---|---|---|
| Oil, gas and retail | Reliance | ₹10,75,675 crore | ₹80,775 crore |
| Banking | SBI, ICICI Bank, Kotak Mahindra Bank, Axis Bank | ₹12,94,921 crore | ₹1,83,180 crore |
| Telecom | Bharti Airtel | ₹2,10,973 crore | ₹26,695 crore |
| FMCG | ITC | ₹89,913 crore | ₹20,689 crore |
| IT services | HCLTech, Wipro | ₹2,22,768 crore | ₹29,839 crore |
| Steel | Tata Steel | ₹2,32,140 crore | ₹10,794 crore |
| Paints | Asian Paints | ₹35,584 crore | ₹4,325 crore |
| NBFC | Bajaj Finance | ₹81,990 crore | ₹19,017 crore |
| Automobile | Maruti Suzuki, Mahindra & Mahindra | ₹3,81,109 crore | ₹31,779 crore |
| Pharmaceuticals | Sun Pharma | ₹58,462 crore | ₹11,479 crore |
| Power | NTPC | ₹1,87,385 crore | ₹27,053 crore |
| Jewellery and watches | Titan | ₹87,584 crore | ₹5,073 crore |
| Cement | UltraTech Cement | ₹88,512 crore | ₹8,166 crore |
Three-year trends for each sector are on the company screener.
Tools
- Compare two to four companies side by side revenue, profit, margins, return on equity, debt and growth
- Company screener filter by sector, size, margin, return on equity, debt and growth, then download a CSV
Risks and opportunities as the companies describe them
- Reliance: risks in its annual report Oil, gas and retail
- Wipro: risks in its annual report IT services
- Maruti Suzuki: risks in its annual report Automobile
- UltraTech Cement: risks in its annual report Cement
- NTPC: risks in its annual report Power
- SBI: risks in its annual report Banking