Bank of India IFSC code in Moga
4 Bank of India branches in Moga, Punjab. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Dharamkot | BKID0006583 | 142013005 |
| District Administrati Complex | BKID0006546 | 142013003 |
| Moga | BKID0006541 | 142013002 |
| Nihal Singh Wala | BKID0006317 | 142013202 |
Moga has 4 of Bank of India's 178 branches in Punjab (2%). Their IFSC codes run from BKID0006317 to BKID0006583.
Transfers at these branches
| Branches in Moga | Number | Share |
|---|---|---|
| NEFT | 4 | 100% |
| RTGS | 4 | 100% |
| IMPS | 4 | 100% |
| UPI | 4 | 100% |
| MICR code listed | 4 | 100% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Moga
| Bank | Branches |
|---|---|
| Punjab & Sind Bank | 33 |
| Punjab National Bank | 22 |
| State Bank of India | 18 |
| HDFC Bank | 12 |
| Axis Bank | 8 |
| ICICI Bank | 8 |
| Indian Bank | 7 |
| Canara Bank | 5 |
| Indusind Bank | 5 |
| Central Bank of India | 4 |
| UCO Bank | 4 |
| Union Bank of India | 4 |
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 11 more banks also have branches here.
Confirm the IFSC with Bank of India or the payee before a large transfer. See all Bank of India cities in Punjab.