Capital Small Finance Bank IFSC code in Hoshiarpur
16 Capital Small Finance Bank branches in Hoshiarpur, Punjab. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Bulhowal | CLBL0000127 | 146545006 |
| Capital Local Area Bank Ltd., Hariana | CLBL0000041 | 146545005 |
| Capital Local Area Bank,gardhiwal | CLBL0000044 | 144545878 |
| Capital Local Area Bank,garhshankar | CLBL0000043 | 144545653 |
| Chabbewal | CLBL0000028 | 146545003 |
| Dalewal | CLBL0000193 | 144545015 |
| Dasuya | CLBL0000029 | 144545877 |
| Hoshiarpur | CLBL0000004 | 146545002 |
| Mahilpur | CLBL0000005 | 144545652 |
| Mojipur | CLBL0000181 | 144545013 |
| Mukerian | CLBL0000021 | 144545702 |
| Ranga | CLBL0000155 | 144545703 |
| Ransota | CLBL0000185 | 144545014 |
| Sham Chaurasi | CLBL0000157 | 146545007 |
| Tanda | CLBL0000022 | 144545312 |
| Thakkarwal | CLBL0000088 | 144545654 |
Hoshiarpur has 16 of Capital Small Finance Bank's 176 branches in Punjab (9%). Their IFSC codes run from CLBL0000004 to CLBL0000193.
Capital Small Finance Bank branches in Hoshiarpur by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 11 branches fall in Hoshiarpur district (11).
- 144205 1 branch
- 144207 1 branch
- 144208 1 branch
- 144211 1 branch
- 144527 2 branches
- 146001 2 branches
- 146102 1 branch
- 146105 1 branch
- 146113 1 branch
Transfers at these branches
| Branches in Hoshiarpur | Number | Share |
|---|---|---|
| NEFT | 16 | 100% |
| RTGS | 16 | 100% |
| IMPS | 16 | 100% |
| UPI | 16 | 100% |
| MICR code listed | 16 | 100% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Hoshiarpur
| Bank | Branches |
|---|---|
| HDFC Bank | 31 |
| Punjab National Bank | 31 |
| Punjab & Sind Bank | 30 |
| Axis Bank | 16 |
| Indian Bank | 15 |
| State Bank of India | 14 |
| Canara Bank | 11 |
| ICICI Bank | 9 |
| UCO Bank | 8 |
| Kotak Mahindra Bank | 7 |
| Bank of Baroda | 6 |
| Indusind Bank | 6 |
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 16 more banks also have branches here.
Confirm the IFSC with Capital Small Finance Bank or the payee before a large transfer. See all Capital Small Finance Bank cities in Punjab.