Federal Bank IFSC code in Ernakulam
140 Federal Bank branches in Ernakulam, Kerala. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Aluva Bank Junction | FDRL0001001 | 682049013 |
| Aluva Rss | FDRL0001132 | 682049014 |
| Alwaye Urban Co-Op Chengamanad | FDRL0AUCB04 | Not listed |
| Alwaye Urban Co-Op Evening | FDRL0AUCB03 | Not listed |
| Alwaye Urban Co-Op Kalady | FDRL0AUCB05 | Not listed |
| Angamaly | FDRL0001002 | 683049002 |
| Angamaly Extn Counter | FDRL0002174 | Not listed |
| Angamaly South | FDRL0001738 | 683049003 |
| Arakunnam | FDRL0001321 | 682049050 |
| Athani - Ernakulam | FDRL0001579 | 682049036 |
| ATM Pool Branch | FDRL0000001 | Not listed |
| Aucb Br Alengad | FDRL0AUCB07 | Not listed |
| Aucb Br Chunangamveli | FDRL0AUCB06 | Not listed |
| Bajaj Finserv Direct Ltd | FDRL0007502 | Not listed |
| Ccsc Ernakulam | FDRL0009982 | Not listed |
| Ccsc-Kolencherry | FDRL0009970 | Not listed |
| Cherai | FDRL0001726 | 682049051 |
| Cheranalloor | FDRL0001295 | 682049024 |
| Chowara | FDRL0002114 | 683049005 |
| Chunangamveli | FDRL0001692 | 682049805 |
| Cims | FDRL0CIMS00 | Not listed |
| Collection Hub | FDRL00CLHUB | Not listed |
| Collection Hub-Ksfe | FDRL000KSFE | Not listed |
| Cpc Operations | FDRL0009998 | Not listed |
| Credit Card | FDRL0000018 | Not listed |
| Credit Card | FDRL00CARDS | Not listed |
| Dps Divison Ernakulam | FDRL0000401 | Not listed |
| Edappally | FDRL0001184 | 682049003 |
| Edvanakkad | FDRL0001007 | 682049030 |
| Elanji | FDRL0001288 | 686049453 |
| Elenthikkara | FDRL0001842 | 682049060 |
| Epifi Federal Neo Banking | FDRL0005555 | Not listed |
| Epifi Federal Neo Banking | FDRL0005556 | Not listed |
| Ernakulam - MG Road | FDRL0001238 | Not listed |
| Ernakulam Asset Recovery | FDRL0001435 | Not listed |
| Ernakulam Broadway | FDRL0001283 | 682049007 |
| Ernakulam Bye Pass | FDRL0001608 | 682049037 |
| Ernakulam Cms Branch | FDRL0001424 | Not listed |
| Ernakulam Elamakkara | FDRL0001949 | 682049059 |
| Ernakulam Kaloor | FDRL0001421 | 682049022 |
| Ernakulam Kathrukadavu | FDRL0001686 | 682049041 |
| Ernakulam Marine Drive | FDRL0001375 | 682049011 |
| Ernakulam North | FDRL0001004 | 682049004 |
| Ernakulam Palarivattom | FDRL0001380 | 682049018 |
| Ernakulam Panampilly Nagar | FDRL0001316 | 682049008 |
| Ernakulam Service | FDRL0000501 | Not listed |
| Ernakulam South | FDRL0001153 | 682049005 |
| Ernakulam Vyttila | FDRL0001410 | 682049019 |
| Ernakulam Zonal Office | FDRL0000141 | Not listed |
| Eroor | FDRL0002004 | 682049064 |
| Federal Bank Co Branded Credit Cards | FDRL0COCARD | Not listed |
| Girinagar | FDRL0001058 | 682049009 |
| Head Office - Has | FDRL0000035 | Not listed |
| Hormis Nagar - Mookkannoor | FDRL0001714 | 682049045 |
| Ibd | FDRL0009995 | Not listed |
| Indmoney | FDRL0007001 | Not listed |
| Infopark Kakkanad | FDRL0001464 | 682049034 |
| Information Technology Department | FDRL0000037 | Not listed |
| Information Technology Department | FDRL0009001 | Not listed |
| Information Technology Department | FDRL0009993 | Not listed |
| International Banking Department | FDRL0009996 | Not listed |
| International Banking Dept. | FDRL0009997 | Not listed |
| International Banking Division | FDRL0009994 | Not listed |
| Kakkanad Seaport-Airport Road | FDRL0001469 | 682049035 |
| Kalady | FDRL0001371 | 682049040 |
| Kalamassery | FDRL0001012 | 682049016 |
| Kaloor | FDRL0001117 | 685049809 |
| Kanjoor | FDRL0001050 | 682049046 |
| Karayamparambu | FDRL0001822 | 683049004 |
| Karumalloor | FDRL0001749 | 682049057 |
| Keezhillam | FDRL0001222 | 683049803 |
| Kizhakkambalam | FDRL0001035 | 682049047 |
| Kochi | FDRL0001033 | 682049020 |
| Kolencherry | FDRL0001011 | 682049201 |
| Kombanad | FDRL0001292 | 683049804 |
| Koonammavu | FDRL0002005 | 682049065 |
| Koothattukulam | FDRL0001006 | 686049452 |
| Kothamangalam | FDRL0001008 | 686049202 |
| Kothamangalam Town | FDRL0001999 | 686049205 |
| Kottappady | FDRL0001164 | 686049814 |
| Kumbalangi | FDRL0001691 | 682049044 |
| Kundannoor | FDRL0002003 | 682049066 |
| Kuruppampady | FDRL0001291 | 682049804 |
| Kuttampuzha | FDRL0001329 | 686049203 |
| Lulu Mall - Kochi | FDRL0002031 | 682049067 |
| Maneed | FDRL0001213 | 682049803 |
| Manjapra | FDRL0001043 | 682049807 |
| Marampally | FDRL0001948 | 682049062 |
| Micro Finance Central Processing Hub | FDRL0007505 | Not listed |
| Mookkannoor | FDRL0001047 | 683049802 |
| Mulanthuruthy | FDRL0001141 | 682049038 |
| Muppathadam | FDRL0001841 | 682049058 |
| Muvattupuzha | FDRL0001009 | 686049252 |
| Muvattupuzha East | FDRL0001941 | 686049254 |
| Narakkal | FDRL0001020 | 682049028 |
| Nedumbassery | FDRL0001048 | 682049033 |
| Nedumbassery Extn Counter | FDRL0001522 | Not listed |
| Neo Banking - Jupiter | FDRL0007777 | Not listed |
| Neo Banking-Jupiter | FDRL0007778 | Not listed |
| Nodal Sol Kerala | FDRL0000801 | Not listed |
| Noida Authority Collection | FDRL00NOIDA | Not listed |
| North Paravur | FDRL0001125 | 682049027 |
| Numeric Vas | FDRL000NVAS | Not listed |
| Omniware | FDRL000MNIW | Not listed |
| Onecard | FDRL0007002 | Not listed |
| Onescore | FDRL0007003 | Not listed |
| Oonnukal Ernakulam | FDRL0001772 | 686049204 |
| Pachalam | FDRL0001075 | 682049010 |
| Paisa Bazaar | FDRL0007500 | Not listed |
| Palluruthy | FDRL0001183 | 682049021 |
| Pampakuda | FDRL0001849 | 686049733 |
| Panangad | FDRL0001114 | 682049023 |
| Pathadippalam | FDRL0001947 | 682049063 |
| Pattimattom | FDRL0001548 | 682049806 |
| Paytm | FDRL0007504 | Not listed |
| Pazhamthottam | FDRL0001312 | 682049049 |
| Perumbavoor | FDRL0001003 | 683049052 |
| Perumbavoor Mc Road | FDRL0001743 | 683049053 |
| Piravom | FDRL0001060 | 686049732 |
| Poovathussery | FDRL0001049 | 682049056 |
| Potta | FDRL0001708 | 680049031 |
| Pukkattupady | FDRL0001724 | 682049048 |
| Puthencruz | FDRL0001223 | 682049055 |
| Puthuvype | FDRL0001241 | 682049031 |
| S H College Thevara Extn Count | FDRL0001753 | 682049052 |
| Thaikkattukara | FDRL0001512 | 682049039 |
| Thiruvankulam | FDRL0001448 | 682049032 |
| Thottakkattukara | FDRL0001221 | 682049015 |
| Thrikkakkara | FDRL0001034 | 682049012 |
| Thuruthy- Vengoor West | FDRL0001762 | 683049805 |
| Transaction Banking Department | FDRL0002293 | Not listed |
| Tripunithura | FDRL0001094 | 682049017 |
| Udayamperoor | FDRL0001725 | 682049053 |
| Vallarpadam | FDRL0001912 | 682049061 |
| Varapuzha | FDRL0001016 | 682049029 |
| Vazhakulam | FDRL0001430 | 686049253 |
| Vengola | FDRL0001824 | 683049054 |
| Vengoor | FDRL0001062 | 683049801 |
| Willingdon Island | FDRL0001466 | 682049026 |
| Wishfin | FDRL0007501 | Not listed |
Ernakulam has 140 of Federal Bank's 692 branches in Kerala (20%). Their IFSC codes run from FDRL0000001 to FDRL0COCARD.
Federal Bank branches in Ernakulam by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 35 branches fall in Ernakulam district (35).
- 682003 1 branch
- 682016 1 branch
- 682017 1 branch
- 682031 6 branches
- 682034 1 branch
- 682311 1 branch
- 682506 1 branch
- 683101 8 branches
- 683102 2 branches
- 683503 11 branches
- 683518 1 branch
- 686667 1 branch
Transfers at these branches
| Branches in Ernakulam | Number | Share |
|---|---|---|
| NEFT | 140 | 100% |
| RTGS | 140 | 100% |
| IMPS | 140 | 100% |
| UPI | 140 | 100% |
| MICR code listed | 92 | 66% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Ernakulam
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 28 more banks also have branches here.
More about Federal Bank
- Federal Bank FD rates: up to 6.80% for the general public (effective 12 November 2026).
- Federal Bank balance check number: 84319 00900 (balance enquiry (missed call)), from Federal Bank's own site, checked 16 November 2026.
Bank holidays in Kerala, November and December 2026
Branches in Ernakulam close on these days and on every Sunday. Cheques and branch work wait for the next working day, while UPI, IMPS, NEFT and RTGS keep running. RBI keeps 2 lists for Kerala (Kochi, Thiruvananthapuram), so this table shows only the dates all of them share.
| Date | Day | Holiday |
|---|---|---|
| 14 November | Saturday | Second Saturday |
| 28 November | Saturday | Fourth Saturday |
| 12 December | Saturday | Second Saturday |
| 25 December | Friday | Christmas |
| 26 December | Saturday | Fourth Saturday |
Full year: bank holidays in Kerala (Kochi) 2026, bank holidays in Kerala (Thiruvananthapuram) 2026.
RBI holiday list, checked 16 November 2026Confirm the IFSC with Federal Bank or the payee before a large transfer. See all Federal Bank cities in Kerala.