Haryana State Co-operative Apex Bank IFSC code in Panchkula
5 Haryana State Co-operative Apex Bank branches in Panchkula, Haryana. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Ext Counter Sector-Six Panchkula | HARC0000016 | Not listed |
| Sector-Eleven Panchkula | HARC0000011 | 160346011 |
| Sector-Fifteen Panchkula | HARC0000012 | 160346012 |
| Sector-Four Panchkula | HARC0000009 | 160346009 |
| Sector-Two Panchkula | HARC0000010 | 160346010 |
Panchkula has 5 of Haryana State Co-operative Apex Bank's 15 branches in Haryana (33%). Their IFSC codes run from HARC0000009 to HARC0000016.
Transfers at these branches
| Branches in Panchkula | Number | Share |
|---|---|---|
| NEFT | 5 | 100% |
| RTGS | 5 | 100% |
| IMPS | 5 | 100% |
| UPI | 0 | 0% |
| MICR code listed | 4 | 80% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Panchkula
| Bank | Branches |
|---|---|
| State Bank of India | 18 |
| HDFC Bank | 16 |
| ICICI Bank | 16 |
| Axis Bank | 15 |
| Canara Bank | 14 |
| Bank of Baroda | 9 |
| Indian Bank | 8 |
| Punjab National Bank | 8 |
| Union Bank of India | 8 |
| Yes Bank | 7 |
| Central Bank of India | 6 |
| Kotak Mahindra Bank | 6 |
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 20 more banks also have branches here.
Confirm the IFSC with Haryana State Co-operative Apex Bank or the payee before a large transfer. See all Haryana State Co-operative Apex Bank cities in Haryana.