ICICI Bank IFSC code in Kurukshetra
13 ICICI Bank branches in Kurukshetra, Haryana. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Babian | ICIC0002153 | 136229054 |
| Bodhani | ICIC0002950 | 132229253 |
| Ismailabad | ICIC0003588 | 136229252 |
| Karah Sahib | ICIC0002951 | 132229254 |
| Kurukshetra | ICIC0000594 | 136229002 |
| Kurukshetra | ICIC0002493 | 136229004 |
| Kurukshetra Sector Five | ICIC0005560 | 136229005 |
| Ladwa | ICIC0003591 | 136229102 |
| Mohri | ICIC0002953 | 136229055 |
| Nalwi | ICIC0002105 | 136229053 |
| Pehowa | ICIC0000730 | 132229502 |
| Pipli, Haryana | ICIC0000934 | 136229003 |
| Shahbad | ICIC0000731 | 136229052 |
Kurukshetra has 13 of ICICI Bank's 354 branches in Haryana (4%). Their IFSC codes run from ICIC0000594 to ICIC0005560.
ICICI Bank branches in Kurukshetra by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 12 branches fall in Kurukshetra district (12).
Transfers at these branches
| Branches in Kurukshetra | Number | Share |
|---|---|---|
| NEFT | 13 | 100% |
| RTGS | 13 | 100% |
| IMPS | 13 | 100% |
| UPI | 13 | 100% |
| MICR code listed | 13 | 100% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Kurukshetra
| Bank | Branches |
|---|---|
| HDFC Bank | 17 |
| State Bank of India | 17 |
| Punjab National Bank | 16 |
| Canara Bank | 14 |
| Axis Bank | 10 |
| Bank of Baroda | 7 |
| Yes Bank | 6 |
| Bandhan Bank | 5 |
| Indian Bank | 5 |
| Kotak Mahindra Bank | 5 |
| Punjab & Sind Bank | 5 |
| Union Bank of India | 5 |
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 15 more banks also have branches here.
More about ICICI Bank
- ICICI Bank FD rates: up to 6.60% for the general public (effective 16 November 2026).
- ICICI Bank charges and minimum balance: ₹15,000 metro and urban, ₹7,500 semi-urban, ₹2,500 rural minimum balance on the Savings account opened or converted from 1 August 2025, checked 17 November 2026.
- ICICI Bank how-to guides: register on the mobile banking app, block a lost debit card and update address and kyc.
- ICICI Bank balance check number: 95946 12612 (balance enquiry (missed call)), from ICICI Bank's own site, checked 16 November 2026.
Confirm the IFSC with ICICI Bank or the payee before a large transfer. See all ICICI Bank cities in Haryana.