Kangra Central Co-operative Bank IFSC code in Una
33 Kangra Central Co-operative Bank branches in Una, Himachal Pradesh. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Ajouli | KACE0000114 | 174850103 |
| Amb | KACE0000009 | 174850120 |
| Bangana | KACE0000034 | 174850104 |
| Baruhi | KACE0000223 | Not listed |
| Basal | KACE0000176 | 174850107 |
| Bathu | KACE0000197 | Not listed |
| Behdala | KACE0000209 | Not listed |
| Bhadsali | KACE0000198 | Not listed |
| Bharwain | KACE0000154 | 174850127 |
| Chintpurni | KACE0000017 | 174850122 |
| Daultpur Chowk | KACE0000014 | 174850121 |
| Dehlan | KACE0000177 | 174850105 |
| Dullehar | KACE0000152 | 174850108 |
| Dushara | KACE0000087 | 174850106 |
| Gagret | KACE0000037 | 174850123 |
| Gondpur Banera | KACE0000199 | Not listed |
| Govt. College Una | KACE0000096 | 174850109 |
| Haroli | KACE0000048 | 174850110 |
| Jhalera | KACE0000103 | 174850111 |
| Lathiani | KACE0000157 | 174850112 |
| Mehatpur | KACE0000079 | 174850152 |
| Mubarakpur | KACE0000128 | 174850125 |
| Nehrian | KACE0000222 | Not listed |
| Panjawar | KACE0000067 | 174850124 |
| Pubowal | KACE0000217 | 174850132 |
| Raipur Maidan | KACE0000055 | 174850114 |
| Regional Hospital Una | KACE0000162 | 174850115 |
| Santokhgarh | KACE0000026 | 174850116 |
| Shastri Market Daulatpur Chowk | KACE0000132 | 174850126 |
| Tahliwal | KACE0000180 | 174850117 |
| Takoli | KACE0000078 | 174850118 |
| Thana Kalan | KACE0000182 | 174850119 |
| Una | KACE0000013 | 174850102 |
Una has 33 of Kangra Central Co-operative Bank's 218 branches in Himachal Pradesh (15%). Their IFSC codes run from KACE0000009 to KACE0000223.
Kangra Central Co-operative Bank branches in Una by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 26 branches fall in Una district (25).
- 174301 3 branches
- 174302 1 branch
- 174303 4 branches
- 174306 2 branches
- 174307 1 branch
- 174315 1 branch
- 174317 1 branch
- 174503 1 branch
- 176601 1 branch
- 177039 1 branch
- 177109 1 branch
- 177110 1 branch
- 177201 1 branch
- 177202 1 branch
- 177203 1 branch
- 177204 2 branches
- 177208 1 branch
- 177213 1 branch
- 177220 1 branch
Transfers at these branches
| Branches in Una | Number | Share |
|---|---|---|
| NEFT | 33 | 100% |
| RTGS | 33 | 100% |
| IMPS | 33 | 100% |
| UPI | 0 | 0% |
| MICR code listed | 27 | 82% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Una
| Bank | Branches |
|---|---|
| State Bank of India | 13 |
| UCO Bank | 9 |
| Central Bank of India | 8 |
| Bank of Baroda | 6 |
| HDFC Bank | 6 |
| Punjab National Bank | 6 |
| Canara Bank | 5 |
| ICICI Bank | 5 |
| Punjab & Sind Bank | 3 |
| Union Bank of India | 3 |
| IDBI | 2 |
| Yes Bank | 2 |
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 7 more banks also have branches here.
Bank holidays in Himachal Pradesh, November and December 2026
Branches in Una close on these days and on every Sunday. Cheques and branch work wait for the next working day, while UPI, IMPS, NEFT and RTGS keep running.
| Date | Day | Holiday |
|---|---|---|
| 11 November | Wednesday | Laxmi Puja (Deepawali)/Ningol Chakkouba/Bhratridwitiya/Bhaidooj/Chitragupt Jayanti |
| 14 November | Saturday | Second Saturday |
| 24 November | Tuesday | Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima |
| 28 November | Saturday | Fourth Saturday |
| 12 December | Saturday | Second Saturday |
| 25 December | Friday | Christmas |
| 26 December | Saturday | Fourth Saturday |
Full year: bank holidays in Himachal Pradesh 2026.
RBI holiday list, checked 16 November 2026Confirm the IFSC with Kangra Central Co-operative Bank or the payee before a large transfer. See all Kangra Central Co-operative Bank cities in Himachal Pradesh.