Punjab & Sind Bank IFSC code in Amritsar
98 Punjab & Sind Bank branches in Amritsar, Punjab. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Ajnala Road Amritsar | PSIB0021010 | 143023036 |
| Amritsar | PSIB0008001 | Not listed |
| Amritsar Basant Avenue | PSIB0000805 | 143023033 |
| Amritsar Batala Road | PSIB0000468 | 143023002 |
| Amritsar Bhagtan Wala Gate | PSIB0000597 | 143023003 |
| Amritsar Fateh Garh Churian Road | PSIB0000544 | 143023011 |
| Amritsar Golden Temple | PSIB0000360 | 143023012 |
| Amritsar Guru Ram Das Med Centre | PSIB0000721 | 143023029 |
| Amritsar Hindu Sabha Higher Secondary School | PSIB0000811 | 143023031 |
| Amritsar Industrial Finance Branch | PSIB0000685 | 143023024 |
| Amritsar Khalsa College | PSIB0000031 | 143023016 |
| Amritsar Kot Mangal Singh | PSIB0000202 | 143023015 |
| Amritsar Sgrd Dental College Mall Mandi Road | PSIB0000810 | 143023020 |
| Amritsar Sultanwind Road | PSIB0000618 | 143023021 |
| Attari | PSIB0021077 | 143023038 |
| Baba Bakala | PSIB0000030 | 143023039 |
| Bal Kalan | PSIB0000662 | 143023042 |
| Bhangali Kalan | PSIB0000451 | 143023040 |
| Bhinder | PSIB0021135 | 143023061 |
| Bhindi Saidan | PSIB0000595 | 143023041 |
| Bikhiwind | PSIB0020984 | 143023306 |
| Bopa Rai | PSIB0000672 | 143023043 |
| Brahmpura | PSIB0021420 | 143023325 |
| Butter Kalan | PSIB0000455 | 143023059 |
| Bvsb Tarn Taran | PSIB0000542 | 143023303 |
| Cenmarg Amritsar | PSIB0009048 | Not listed |
| Chabal Kalan ,sohal Thathi | PSIB0000515 | 142023308 |
| Chehrahta Amritsar | PSIB0000403 | 143023027 |
| Chhajalwadi | PSIB0021025 | 143023045 |
| Chogawan | PSIB0000058 | 143023044 |
| Chola Sahib | PSIB0000050 | 143023307 |
| Chowk Parag Dass | PSIB0000489 | 143023004 |
| City Centre Amritsar | PSIB0000466 | 143023005 |
| Civil Lines | PSIB0000102 | 143023006 |
| Court Road Amritsar | PSIB0000529 | 143023007 |
| Daburji Amritsar | PSIB0020930 | 143023035 |
| Dayal Pura | PSIB0021417 | 143023324 |
| Dhab Wasti Ram, Amritsar | PSIB0000154 | 143023010 |
| Dhota ,chak Kera Kare Khan | PSIB0000545 | 143023309 |
| Durgiana Mandir | PSIB0000713 | 143023028 |
| Gaggobua | PSIB0021273 | 143023322 |
| Gohalwar | PSIB0021034 | 143023311 |
| Goindwal Sahib | PSIB0000500 | 143023310 |
| Guru Nanak Dev Univ | PSIB0000288 | 143023013 |
| Guru Ram Das Sarai | PSIB0000524 | 143023020 |
| Hall Bazar | PSIB000A001 | 143023025 |
| Hari Ke Pattan | PSIB0000060 | 143023331 |
| Islamabad, Amritsar | PSIB0000161 | 143023014 |
| Jagdev Kalan | PSIB0000258 | 143023046 |
| Jalalabad ,darshani Deori Amritsar | PSIB0000065 | 143023009 |
| Jandiala Guru | PSIB0000120 | 143023452 |
| Kairon | PSIB0000128 | 143023321 |
| Kalaghanpur | PSIB0000259 | 143023026 |
| Kaler Ghuman | PSIB0021486 | 143023070 |
| Khadoor Sahib | PSIB0000864 | 143023313 |
| Khalchian | PSIB0000086 | 143023047 |
| Khiala Kalan | PSIB0000583 | 143023048 |
| Kotla Suraj Lohar | PSIB0021206 | 143023062 |
| Laskari Nangal | PSIB0021201 | 143023064 |
| Loharka Kalan | PSIB0021002 | 143023049 |
| Majitha | PSIB0021074 | 143023055 |
| Mallian | PSIB0000584 | 143023052 |
| Manochal | PSIB0000247 | 143023314 |
| Marhana | PSIB0021275 | 143023323 |
| Mattewal | PSIB0000122 | 143023050 |
| Mianwind | PSIB0021272 | 143023065 |
| Mudhal | PSIB0000459 | 143023051 |
| Mule Chak | PSIB0021466 | 143023067 |
| Nagoke | PSIB0000408 | 143023315 |
| Nawan Shahar Mandir Devi Dyala | PSIB0000803 | 144023303 |
| Patti | PSIB0000309 | 143023402 |
| Putlighar Amritsar Punjab | PSIB0000863 | 143023030 |
| Railway Road | PSIB0000400 | 143023018 |
| Rajasansi | PSIB0021078 | 143023057 |
| Rajoke | PSIB0000591 | 143023316 |
| Ramdas | PSIB0000049 | 143023056 |
| Ranjit Avenue Amritsar | PSIB0000695 | 143023034 |
| Rayya Mandi | PSIB0000110 | 143023502 |
| S Sukha Singh School Amritsar | PSIB0000693 | 143023022 |
| Sarhali Kalan | PSIB0000081 | 151023600 |
| Shahbazpur | PSIB0000185 | 143023318 |
| Sham Nagar District Amritsar | PSIB0000453 | 143023037 |
| Sharifpura | PSIB0000087 | 143023019 |
| Sheron | PSIB0000457 | 143023319 |
| Sohian Khurd | PSIB0021418 | 143023068 |
| Tannel | PSIB0021205 | 143023063 |
| Taran Taran | PSIB0000088 | 143023302 |
| Tarn Taran Sri Darbar Sahib | PSIB0000732 | 143023304 |
| Thathian | PSIB0021487 | 143023071 |
| Tunda Talab Amritsar | PSIB0000587 | 143023023 |
| Valtoha | PSIB0000243 | 143023320 |
| Verpal | PSIB0000246 | 143023058 |
| Village Ajnala, Distt Amritsar | PSIB0020977 | 143023552 |
| Village Bath Tehsil District Tarn Taran | PSIB0020949 | 143023305 |
| Village Manawala Block Chogawan, Tehsil Ajnala | PSIB0020950 | 143023053 |
| Village Mehta Chowk | PSIB0020978 | 143023054 |
| Wadala Kalan | PSIB0000260 | 143023060 |
| Wazir Bhullar | PSIB0021274 | 143023066 |
Amritsar has 98 of Punjab & Sind Bank's 662 branches in Punjab (15%). Their IFSC codes run from PSIB0000030 to PSIB0021487.
Punjab & Sind Bank branches in Amritsar by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 80 branches fall in Amritsar district (59), Tarn Taran district (20) and Shahid Bhagat Singh Nagar district (1), while RBI's list files them all under Amritsar, the city Punjab & Sind Bank gave for them.
- 143001 19 branches
- 143006 1 branch
- 143008 1 branch
- 143009 1 branch
- 143022 1 branch
- 143101 3 branches
- 143102 4 branches
- 143105 1 branch
- 143108 1 branch
- 143109 3 branches
- 143111 1 branch
- 143112 4 branches
- 143114 1 branch
- 143115 1 branch
- 143116 2 branches
- 143117 1 branch
- 143149 1 branch
- 143201 1 branch
- 143202 3 branches
- 143203 1 branch
- 143205 1 branch
- 143301 1 branch
- 143302 1 branch
- 143401 5 branches
- 143406 1 branch
- 143408 2 branches
- 143410 2 branches
- 143411 1 branch
- 143412 1 branch
- 143413 1 branch
- 143415 2 branches
- 143416 1 branch
- 143422 2 branches
- 143501 2 branches
- 143601 5 branches
- 144514 1 branch
Transfers at these branches
| Branches in Amritsar | Number | Share |
|---|---|---|
| NEFT | 98 | 100% |
| RTGS | 96 | 98% |
| IMPS | 98 | 100% |
| UPI | 98 | 100% |
| MICR code listed | 96 | 98% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Amritsar
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 21 more banks also have branches here.
More about Punjab & Sind Bank
- Punjab & Sind Bank balance check number: 70390 35156 (balance enquiry (missed call)), from Punjab & Sind Bank's own site, checked 16 November 2026.
Confirm the IFSC with Punjab & Sind Bank or the payee before a large transfer. See all Punjab & Sind Bank cities in Punjab.