Rajasthan Marudhara Gramin Bank IFSC code in Jhunjhunu
98 Rajasthan Marudhara Gramin Bank branches in Jhunjhunu, Rajasthan. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Ajarikalan | RMGB0001426 | Not listed |
| Ajeetgarh | RMGB0001805 | Not listed |
| Alsisar | RMGB0001777 | Not listed |
| Ardawata | RMGB0001304 | Not listed |
| Babai | RMGB0001323 | Not listed |
| Badbar | RMGB0001527 | Not listed |
| Bagar | RMGB0001503 | Not listed |
| Bajawa | RMGB0001823 | Not listed |
| Bakhtawarpura | RMGB0001542 | Not listed |
| Bakra | RMGB0001779 | Not listed |
| Bangotheri Kalan | RMGB0001441 | Not listed |
| Baragaon | RMGB0001318 | Not listed |
| Barau | RMGB0001416 | Not listed |
| Barwasi | RMGB0001379 | Not listed |
| Basai | RMGB0001343 | Not listed |
| Bhadundakalan | RMGB0001541 | Not listed |
| Bhaloth | RMGB0001447 | Not listed |
| Bheemsar | RMGB0001540 | Not listed |
| Bhojasar | RMGB0001842 | Not listed |
| Bhorki | RMGB0001342 | Not listed |
| Bissau | RMGB0001504 | Not listed |
| Budana | RMGB0001827 | Not listed |
| Budaniya | RMGB0001741 | Not listed |
| Bugala | RMGB0001678 | Not listed |
| Buhana | RMGB0001303 | Not listed |
| Chanana | RMGB0001332 | Not listed |
| Chhapoli | RMGB0001423 | Not listed |
| Chirana | RMGB0001724 | Not listed |
| Chirawa | RMGB0001351 | Not listed |
| Churela | RMGB0001471 | Not listed |
| Collectorate Circle, Jhunjhunu | RMGB0001486 | Not listed |
| Dabri Dheersingh | RMGB0001825 | Not listed |
| Dhadhot Kalan | RMGB0001767 | Not listed |
| Dhamora | RMGB0001695 | Not listed |
| Dhandhuri | RMGB0001339 | Not listed |
| Dhigal | RMGB0001429 | Not listed |
| Dulania | RMGB0001337 | Not listed |
| Dundlod | RMGB0001546 | Not listed |
| Gadakhera | RMGB0001425 | Not listed |
| Gangiasar | RMGB0001333 | Not listed |
| Ghoom Chakkar, Nawalgarh | RMGB0001490 | Not listed |
| Gothra Jhunjhunu | RMGB0001380 | Not listed |
| Gudha Godji | RMGB0001493 | Not listed |
| Hetamsar | RMGB0001704 | Not listed |
| Islampur | RMGB0001302 | Not listed |
| Jabasar | RMGB0001431 | Not listed |
| Jakhal | RMGB0001481 | Not listed |
| Jakhod | RMGB0001751 | Not listed |
| Jasarapur | RMGB0001345 | Not listed |
| Jhajhar | RMGB0001310 | Not listed |
| Jhunjhunu Main Br | RMGB0001300 | Not listed |
| Kajara | RMGB0001766 | Not listed |
| Kakora | RMGB0001443 | Not listed |
| Kali Pahari | RMGB0001828 | Not listed |
| Kari | RMGB0001686 | Not listed |
| Khetri | RMGB0001309 | Not listed |
| Khirod | RMGB0001440 | Not listed |
| Khudaniya | RMGB0001778 | Not listed |
| Kidhwana | RMGB0001749 | Not listed |
| Kuharwas | RMGB0001329 | Not listed |
| Kumawas | RMGB0001702 | Not listed |
| Lalpur | RMGB0001703 | Not listed |
| Luharu Road,pilani | RMGB0001850 | Not listed |
| Mahansar | RMGB0001328 | Not listed |
| Malsisar Jhunjhunu | RMGB0001492 | Not listed |
| Manaksas | RMGB0001434 | Not listed |
| Mandawa | RMGB0001461 | Not listed |
| Mandrela | RMGB0001491 | Not listed |
| Mandrela Mod Chirawa | RMGB0001893 | Not listed |
| Mehradasi | RMGB0001299 | Not listed |
| Mukundgarh | RMGB0001354 | Not listed |
| Nangli Saledisingh | RMGB0001528 | Not listed |
| Nansa Gate, Nawalgarh | RMGB0001358 | Not listed |
| Narhar | RMGB0001330 | Not listed |
| Niradhanu | RMGB0001720 | Not listed |
| Nua | RMGB0001325 | Not listed |
| Pacherikalan | RMGB0001341 | Not listed |
| Pachlangi | RMGB0001531 | Not listed |
| Papurana | RMGB0001459 | Not listed |
| Parasrampura | RMGB0001313 | Not listed |
| Patusari | RMGB0001705 | Not listed |
| Peepli | RMGB0001793 | Not listed |
| Pilani | RMGB0001350 | Not listed |
| Ponkh | RMGB0001319 | Not listed |
| Rbo Jhunjhunu | RMGB0000939 | Not listed |
| Rbo Jhunjhunu-Ii | RMGB0000945 | Not listed |
| Riico-Jhunjhunu | RMGB0001894 | Not listed |
| Sanwlod | RMGB0001688 | Not listed |
| Sefragunwar | RMGB0001508 | Not listed |
| Shimla | RMGB0001417 | Not listed |
| Signor | RMGB0001687 | Not listed |
| Singhana | RMGB0001496 | Not listed |
| Siriyasarkalan | RMGB0001806 | Not listed |
| Sultana | RMGB0001750 | Not listed |
| Surajgarh | RMGB0001348 | Not listed |
| Tain | RMGB0001740 | Not listed |
| Tamkore | RMGB0001327 | Not listed |
| Udaipurwati | RMGB0001359 | Not listed |
Jhunjhunu has 98 of Rajasthan Marudhara Gramin Bank's 1,650 branches in Rajasthan (6%). Their IFSC codes run from RMGB0000939 to RMGB0001894.
Rajasthan Marudhara Gramin Bank branches in Jhunjhunu by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 63 branches fall in Jhunjhunu district (63).
- 331025 1 branch
- 331027 2 branches
- 331028 3 branches
- 332716 1 branch
- 332746 1 branch
- 333001 9 branches
- 333021 1 branch
- 333023 1 branch
- 333024 3 branches
- 333025 3 branches
- 333026 4 branches
- 333028 1 branch
- 333029 1 branch
- 333031 4 branches
- 333032 1 branch
- 333033 2 branches
- 333041 3 branches
- 333042 2 branches
- 333302 1 branch
- 333303 1 branch
- 333305 3 branches
- 333307 2 branches
- 333308 1 branch
- 333502 2 branches
- 333503 1 branch
- 333516 2 branches
- 333517 1 branch
- 333701 1 branch
- 333702 1 branch
- 333704 1 branch
- 333705 1 branch
- 333707 1 branch
- 333801 1 branch
Transfers at these branches
| Branches in Jhunjhunu | Number | Share |
|---|---|---|
| NEFT | 98 | 100% |
| RTGS | 98 | 100% |
| IMPS | 98 | 100% |
| UPI | 0 | 0% |
| MICR code listed | 0 | 0% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Jhunjhunu
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 6 more banks also have branches here.
Bank holidays in Rajasthan, November and December 2026
Branches in Jhunjhunu close on these days and on every Sunday. Cheques and branch work wait for the next working day, while UPI, IMPS, NEFT and RTGS keep running.
| Date | Day | Holiday |
|---|---|---|
| 9 November | Monday | Diwali/Laxmi Puja (Deepawali)/Govardhan Pooja/Vishwakarma Day |
| 14 November | Saturday | Second Saturday |
| 24 November | Tuesday | Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima |
| 28 November | Saturday | Fourth Saturday |
| 12 December | Saturday | Second Saturday |
| 25 December | Friday | Christmas |
| 26 December | Saturday | Fourth Saturday |
Full year: bank holidays in Rajasthan 2026.
RBI holiday list, checked 16 November 2026Confirm the IFSC with Rajasthan Marudhara Gramin Bank or the payee before a large transfer. See all Rajasthan Marudhara Gramin Bank cities in Rajasthan.