State Bank of India IFSC code in Vadodara
141 State Bank of India branches in Vadodara, Gujarat. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Abhilasha Chokdi, Vadodara | SBIN0060448 | 390002070 |
| Air Force Station Darjipura Vadodara | SBIN0010941 | 390002046 |
| Air Port Circle, Vadodara | SBIN0060332 | 390002067 |
| Airforce Station Makarpura | SBIN0009163 | 390002026 |
| Ajwa Road Baroda | SBIN0002627 | 390002025 |
| Alkapuri | SBIN0003321 | 390002014 |
| Atladra | SBIN0001333 | 390002013 |
| Baroda | SBIN0020431 | 390002109 |
| Baroda Industrial Estate,baroda | SBIN0000573 | 390002015 |
| Baroda Main | SBIN0000324 | 390002007 |
| Bhaili | SBIN0010949 | 390002060 |
| Bhatpur | SBIN0003324 | 391002023 |
| Bodeli | SBIN0002638 | 391002081 |
| Cantonment, Baroda | SBIN0004670 | 390002022 |
| Capc Vadodara | SBIN0080070 | 390002133 |
| Chalamani | SBIN0010954 | 391002528 |
| Chandod | SBIN0010962 | 391002503 |
| Chhani Road | SBIN0004917 | 390002021 |
| Chhota Udepur | SBIN0000553 | 391002121 |
| Choksi Bazar, Padra | SBIN0060245 | 390002083 |
| College Road Dhabhoi | SBIN0018861 | 391002062 |
| Currency Administration Cell, Vadodara | SBIN0010284 | Not listed |
| Dabhoi | SBIN0000352 | 391002036 |
| Dabka | SBIN0003887 | 391002506 |
| Dandia Bazar, Baroda | SBIN0003393 | 390002002 |
| Darbar Chowkdy | SBIN0013006 | 390002075 |
| Dashrath | SBIN0015242 | 390002089 |
| Desar | SBIN0003844 | 391002508 |
| District Court, Vadodara | SBIN0018839 | 390002105 |
| Ellora Park | SBIN0011034 | 390002057 |
| Eme School | SBIN0015073 | 390002090 |
| Gacl Project Site, Ranoli | SBIN0007139 | 390002019 |
| GIDC Waghodia | SBIN0009927 | 390002029 |
| Goraj Sab | SBIN0009483 | 391002525 |
| Gotri Road | SBIN0010968 | 390002042 |
| Government Business Branch | SBIN0013037 | 390002076 |
| Gujarat Refinery | SBIN0000568 | 390002017 |
| Harni Gam | SBIN0016043 | 390002097 |
| Harni Road, Baroda | SBIN0004725 | 390002006 |
| Harni Warasia Ring Road | SBIN0010971 | 390002051 |
| Hlc Bodeli | SBIN0064672 | 391002002 |
| Hybrid Contact Centre ,vadodara | SBIN0063964 | 390002131 |
| Ifb, Baroda | SBIN0001946 | 390002030 |
| Ipcl, Koyali | SBIN0003677 | 390002018 |
| Iskon Tample Road Branch Vadodara | SBIN0010974 | 390002045 |
| Jabugam | SBIN0003859 | 391002516 |
| Jashpur | SBIN0008342 | 391002523 |
| Jay Ratna Bulding, Vadodara | SBIN0013480 | 390002085 |
| Kadwal | SBIN0007706 | 391002520 |
| Kaladarshan Char Rasta, Vadodara | SBIN0013481 | 390002081 |
| Kalali | SBIN0061409 | 390002125 |
| Kamalanagar, Vadodara | SBIN0013552 | 390002079 |
| Karelibaug | SBIN0002659 | 390002005 |
| Karjan | SBIN0060362 | 391002502 |
| Karkhadi | SBIN0002660 | 391002511 |
| Karmasiya Kheda | SBIN0065170 | 391002003 |
| Kawant | SBIN0010985 | 391002527 |
| Kayavarohan | SBIN0003964 | 391002518 |
| Khodiyar Nagar | SBIN0065246 | 363002019 |
| Kohinoor Sayaji Specialized Hni Branch, Vadodara | SBIN0016694 | 390002094 |
| Kosindra | SBIN0003322 | 391002024 |
| Kurali Village | SBIN0007785 | 391002521 |
| Lalbaug, Baroda | SBIN0001064 | 390002012 |
| Mahuvad, Vadodara Rural | SBIN0032681 | 390002115 |
| Makarpura Indl. Estate, Baroda | SBIN0001456 | 390002010 |
| Maneja | SBIN0003525 | 390002011 |
| Manjalpur | SBIN0010184 | 390002035 |
| Manjrol | SBIN0010996 | 391002501 |
| Manjusar | SBIN0010997 | 390002074 |
| Mankani | SBIN0003891 | 391002509 |
| Masar Road | SBIN0018862 | 391002530 |
| Mitli | SBIN0065192 | Not listed |
| Miyagam Karjan | SBIN0001035 | 391002006 |
| Moti Koral | SBIN0015814 | 393002512 |
| Mujmauda | SBIN0010953 | 390002048 |
| Muktanand Karelibaug | SBIN0014104 | 390002082 |
| N H S Branch Baroda | SBIN0005589 | 390002008 |
| Nandesari | SBIN0006614 | 390002023 |
| Naswadi | SBIN0013020 | 391002504 |
| New Alkapuri | SBIN0061410 | 390002126 |
| New Sama Road Baroda | SBIN0009737 | 390002031 |
| Ongc, Baroda | SBIN0002676 | 390002009 |
| Padra | SBIN0000442 | 390002033 |
| Panchvati | SBIN0010979 | 390002052 |
| Panvad | SBIN0003892 | 391002517 |
| Parivar Char Rasta | SBIN0011025 | 390002056 |
| Pavi Jetpur | SBIN0000561 | 391002512 |
| Pbb Race Cource Rd , Baroda | SBIN0004220 | 390002034 |
| Por | SBIN0011018 | 390002041 |
| Racpc Baroda | SBIN0010000 | Not listed |
| Racpc Sayaji Baug Vadodara | SBIN0064166 | 390002132 |
| Racpc, Sayajiganj, Vadodara | SBIN0018964 | 390002106 |
| Ramakaka Temple Road | SBIN0010957 | 390002049 |
| Rangpur | SBIN0009307 | 391002524 |
| Raopura, Baroda | SBIN0001107 | 390002003 |
| Rasulabad | SBIN0008340 | 391002507 |
| Ratanpur Hirpari | SBIN0009814 | 391002526 |
| Rbo Iii, Vadodara | SBIN0013100 | Not listed |
| Rbo Vao Ii Vadodara | SBIN0013017 | Not listed |
| Rboi , Vadodara Admin Office | SBIN0013016 | Not listed |
| S T Depot, Padra | SBIN0016383 | 390002096 |
| Sadhli | SBIN0004669 | 391002519 |
| Salad | SBIN0008341 | 391002522 |
| Sama Savli | SBIN0013553 | 390002080 |
| Samta Char Rasta Branch Baroda | SBIN0011027 | 390002047 |
| Sankheda | SBIN0003497 | 391002514 |
| Sarc, Baroda | SBIN0010059 | Not listed |
| Savli | SBIN0001036 | 390002091 |
| Sayaji Ganj, Baroda | SBIN0001141 | 390002004 |
| Sblc, Vadodara | SBIN0004954 | Not listed |
| Sevasi | SBIN0011030 | 390002073 |
| Sinor | SBIN0001256 | 391002039 |
| SME Dahod | SBIN0062212 | 389002026 |
| SME Mehmdabad Branch, | SBIN0063753 | Not listed |
| SME Modasa Branch, | SBIN0063750 | Not listed |
| SME Nathubhai Circle, Vadodara | SBIN0063751 | Not listed |
| SME Vunagar Brnach | SBIN0063752 | Not listed |
| Smecc Baroda | SBIN0005019 | Not listed |
| Southern Township | SBIN0002650 | 390002016 |
| Sp. Nri Branch | SBIN0013038 | 390002077 |
| Spl Commercial Branch, Baroda | SBIN0004086 | 390002032 |
| Sun Pharma Road, Vadodara | SBIN0016042 | 390002095 |
| Sushan Circle, Vadodara | SBIN0060194 | 390002064 |
| Tandalja | SBIN0010964 | 390002044 |
| Tarsali | SBIN0011037 | 390002058 |
| Tejgadh | SBIN0003845 | 391002515 |
| Tfcpc, Vadodara | SBIN0005063 | 390002038 |
| Urmi Society | SBIN0007442 | 390002024 |
| Vadodara Old Padra Road | SBIN0060435 | 390002069 |
| Vadodara, Gotri Road | SBIN0060195 | 390002065 |
| Vadodara, Pratap Nagar | SBIN0060297 | 390002066 |
| Vadodara, Ssi | SBIN0060387 | 390002068 |
| Vadu | SBIN0002683 | 390002087 |
| Vaghodia | SBIN0017320 | 392002098 |
| Vasna Road | SBIN0011048 | 390002043 |
| Vip Road | SBIN0009162 | 390002027 |
| Vrundavan Char Rasta | SBIN0011045 | 390002059 |
| Wadi | SBIN0010965 | 390002050 |
| Warasia | SBIN0009161 | 390002028 |
| Zonal Office Baroda | SBIN0006731 | Not listed |
| Zoz | SBIN0007784 | 391002510 |
Vadodara has 141 of State Bank of India's 1,502 branches in Gujarat (9%). Their IFSC codes run from SBIN0000324 to SBIN0080070.
State Bank of India branches in Vadodara by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 97 branches fall in Vadodara district (80), Chhotaudepur district (10), Anand district (1), Arvalli district (1) and Dohad district (1) and 1 more, while RBI's list files them all under Vadodara, the city State Bank of India gave for them.
- 383315 1 branch
- 387130 1 branch
- 388625 1 branch
- 389170 1 branch
- 390001 6 branches
- 390002 2 branches
- 390004 1 branch
- 390006 3 branches
- 390007 3 branches
- 390009 2 branches
- 390010 1 branch
- 390011 2 branches
- 390012 3 branches
- 390013 1 branch
- 390016 3 branches
- 390017 3 branches
- 390018 3 branches
- 390019 6 branches
- 390020 5 branches
- 390021 3 branches
- 390022 3 branches
- 390023 2 branches
- 390024 1 branch
- 391105 1 branch
- 391110 2 branches
- 391115 1 branch
- 391135 2 branches
- 391145 1 branch
- 391150 1 branch
- 391156 1 branch
- 391160 2 branches
- 391165 2 branches
- 391168 1 branch
- 391220 2 branches
- 391240 2 branches
- 391243 1 branch
- 391250 1 branch
- 391320 1 branch
- 391340 1 branch
- 391345 1 branch
- 391410 1 branch
- 391421 1 branch
- 391440 4 branches
- 391450 2 branches
- 391510 2 branches
- 391740 1 branch
- 391760 2 branches
- 391770 2 branches
- 391774 1 branch
- 393105 1 branch
Transfers at these branches
| Branches in Vadodara | Number | Share |
|---|---|---|
| NEFT | 141 | 100% |
| RTGS | 132 | 94% |
| IMPS | 141 | 100% |
| UPI | 141 | 100% |
| MICR code listed | 127 | 90% |
| SWIFT code listed | 6 | 4% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Vadodara
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 34 more banks also have branches here.
More about State Bank of India
- SBI FD rates: up to 6.40% for the general public (effective 15 December 2025), and SBI RD rates.
- SBI charges and minimum balance: No penalty minimum balance on the Regular savings account (personal segment), checked 17 November 2026.
- SBI how-to guides: register for net banking, register on the mobile banking app, set or reset upi pin and request a cheque book and 4 more.
- SBI balance check number: 92237 66666 (balance enquiry (missed call)), from SBI's own site, checked 16 November 2026.
Bank holidays in Gujarat, November and December 2026
Branches in Vadodara close on these days and on every Sunday. Cheques and branch work wait for the next working day, while UPI, IMPS, NEFT and RTGS keep running.
| Date | Day | Holiday |
|---|---|---|
| 10 November | Tuesday | Diwali (Bali Pratipada)/Deepawali (Govardhan Puja)/Laxmi Puja/Vikram Samvant New Year Day |
| 14 November | Saturday | Second Saturday |
| 28 November | Saturday | Fourth Saturday |
| 12 December | Saturday | Second Saturday |
| 25 December | Friday | Christmas |
| 26 December | Saturday | Fourth Saturday |
Full year: bank holidays in Gujarat 2026.
RBI holiday list, checked 16 November 2026Confirm the IFSC with State Bank of India or the payee before a large transfer. See all State Bank of India cities in Gujarat.