State Bank of India IFSC code in Bhopal
130 State Bank of India branches in Bhopal, Madhya Pradesh. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Agri Cpc Bhopal | SBIN0080075 | 462002132 |
| Aiims, Bhopal | SBIN0016610 | 462002094 |
| Anand Nagar, Bhopal | SBIN0016153 | 462002090 |
| Arera Hills Bhopal | SBIN0030461 | 462002083 |
| Ashok Nagar | SBIN0005089 | 473002076 |
| Awadhpuri Bhopal | SBIN0011787 | 462002058 |
| Ayodhya Nagar | SBIN0005193 | 462002034 |
| Bagmugaliya Bhopal | SBIN0012275 | 462002061 |
| Bairagarh Main Market | SBIN0008241 | 462002003 |
| Bairagarh, Bhopal | SBIN0030004 | 462005007 |
| Bangrasia | SBIN0061118 | 462002221 |
| Barkhedi, Bhopal | SBIN0030230 | 462002069 |
| Berasia | SBIN0001499 | 462002502 |
| Berasia Road, Bhopal | SBIN0030514 | 462002085 |
| Berkhera | SBIN0002375 | 462002005 |
| Bhel Plant Area, Bhopal | SBIN0005855 | 462002006 |
| Bhopal | SBIN0001308 | 462002002 |
| Bhopal University, Bhopal | SBIN0003537 | 462002007 |
| Bmhrc, Bhopal | SBIN0010143 | 462002039 |
| Bundi | SBIN0021802 | 466002055 |
| Capc Bhopal | SBIN0080065 | 462002131 |
| Ccpc, Bhopal | SBIN0010407 | Not listed |
| Centralised Pension Processing Centre ,cppc | SBIN0004467 | Not listed |
| Chandbarh, Bhopal | SBIN0001577 | 462002008 |
| Chhola Road | SBIN0001964 | 462002025 |
| Chowk Bazar, Bhopal | SBIN0030003 | 462002065 |
| Ciae, Nabibagh, Bhopal | SBIN0010144 | 462002042 |
| Commercial Branch, Bhopal | SBIN0001920 | 462002027 |
| Damoh City | SBIN0003716 | 470002403 |
| Danish Kunj Bhopal | SBIN0010171 | 462002043 |
| Dbu Balod | SBIN0064049 | 491002253 |
| Dhamarra | SBIN0007725 | 462002503 |
| Distt Court Arera Hills Bhopal | SBIN0030529 | 462002086 |
| Document Archival Centre, Bhopal. | SBIN0011772 | Not listed |
| Document Archival Centre,ujjain | SBIN0018550 | 456002992 |
| Drm Office, Habibganj | SBIN0010146 | 462002041 |
| Dwarikadham | SBIN0061091 | 462002116 |
| Eme Centre. Bhopal | SBIN0003491 | 462002004 |
| Engineering College, Bhopal | SBIN0010529 | 462002053 |
| Fanda | SBIN0017102 | 462002505 |
| Fatehgarh | SBIN0003863 | 462002009 |
| Funds Settlement Link Office ,fslo Bhopal | SBIN0009994 | Not listed |
| Gandhi Nagar, Bhopal | SBIN0016154 | 462002092 |
| Gautam Nagar Bhopal | SBIN0061530 | 462002128 |
| Ghamapur, Jabalpur | SBIN0017724 | 482002050 |
| Govindpura, Bhopal | SBIN0004823 | 462002010 |
| Habibganj, Bhopal | SBIN0030343 | 462002072 |
| Hamidia Road | SBIN0001201 | 462002026 |
| Het Bhopal | SBIN0000519 | 462002011 |
| Hoshangabad Road, Bhopal | SBIN0030390 | 462002077 |
| Hscr Branch | SBIN0065318 | 482002023 |
| Idgah Hills ,bhopal | SBIN0030422 | 462002081 |
| Iifm Bhopal | SBIN0012194 | 462002060 |
| Iiser Campus | SBIN0011765 | 462002057 |
| J.P Hospital Bhopal | SBIN0030367 | 462002073 |
| Jatkhedi, Bhopal | SBIN0018525 | 462002099 |
| Jawahar Chowk, Bhopal | SBIN0030387 | 462002075 |
| Jehangirabad | SBIN0001178 | 462002012 |
| Jumerati | SBIN0017048 | 462002096 |
| Kachna | SBIN0061082 | 492002067 |
| Kanti | SBIN0064287 | 471002012 |
| Katara Branch, Bhopal | SBIN0018651 | 462002102 |
| Koh-E-Fiza, Bhopal | SBIN0030415 | 462002080 |
| Kolar Road, Bhopal | SBIN0030513 | 462002084 |
| Kotra-Sultanabad, Bhopal | SBIN0030405 | 462002079 |
| Kubereshwar Dham | SBIN0065257 | 466002004 |
| Link Road-, Bhopal | SBIN0030382 | 462005011 |
| Local Head Office, Bhopal | SBIN0003977 | 462002999 |
| M. P. Nagar, Bhopal | SBIN0005793 | 462002022 |
| Mahavir Nagar | SBIN0003867 | 462002015 |
| Malhar | SBIN0064512 | 495002014 |
| Mandakini | SBIN0016842 | 462002095 |
| Manit, Bhopal | SBIN0001608 | 462002014 |
| Marwari Road, Bhopal | SBIN0004197 | 462002030 |
| Minal Residency | SBIN0010528 | 462002051 |
| Mla Rest House, Bhopal | SBIN0006159 | 462002016 |
| Moman Badodiya | SBIN0062227 | 465002108 |
| Naisarai | SBIN0062275 | Not listed |
| Narmada Bhawan, Bhopal | SBIN0030388 | 462002076 |
| Nayagaon | SBIN0007934 | 482002017 |
| Neelbad | SBIN0007726 | 462002031 |
| Nehru Nagar | SBIN0010468 | 462002045 |
| Neori Hills | SBIN0016068 | 462002091 |
| New Transport Nagar, Bhopal | SBIN0061531 | 462002129 |
| Nri Bhopal | SBIN0065481 | 462002050 |
| Office Admin Section, Bhopal | SBIN0006173 | Not listed |
| Old Secretariate | SBIN0010141 | 462002048 |
| Parwaliya Sadak | SBIN0015080 | 462002088 |
| Pbb Bhopal | SBIN0004123 | 462002029 |
| Pbb Lalghati, Bhopal | SBIN0018798 | 462002104 |
| Pbb New Market | SBIN0013042 | 462002062 |
| Phq, Bhopal | SBIN0010526 | 462002052 |
| Racpc Two Bhopal | SBIN0061070 | 462002119 |
| Racpc, Bhopal | SBIN0004484 | 462002035 |
| Ratibad | SBIN0061532 | 462002130 |
| Rbo Bhopal | SBIN0013492 | Not listed |
| Regional Business Office, Region , Bhopal | SBIN0013490 | Not listed |
| Regional College of Education, Bhopal | SBIN0002889 | 462002017 |
| Rohit Nagar Bawadiya Kalan | SBIN0016450 | 462002093 |
| Royal Market, Bhopal | SBIN0060280 | 462002056 |
| Runaha | SBIN0030255 | 462002501 |
| S.A.R.C. Bhopal | SBIN0005180 | Not listed |
| Salaiya | SBIN0061083 | 462002117 |
| Satpura Bhavan, Bhopal | SBIN0010145 | 462002049 |
| Sbild Bhopal | SBIN0004956 | 462002224 |
| Service Branch, Bhopal | SBIN0009676 | Not listed |
| Shahpura, Bhopal | SBIN0030135 | 462002067 |
| Shaktinagar, Bhopal | SBIN0030224 | 462002071 |
| Shastri Nagar | SBIN0061100 | 462002118 |
| Shivaji Nagar, Bhopal | SBIN0005798 | 462002018 |
| Shivpuri Link Road Gwalior | SBIN0065251 | Not listed |
| Sironj | SBIN0010823 | 464002103 |
| SME Pandhurna | SBIN0061732 | 480002017 |
| SME Sultania Road Bhopal | SBIN0064470 | Not listed |
| Smeccc, Bhopal | SBIN0005034 | Not listed |
| Sonagiri, Bhopal | SBIN0030442 | 462002082 |
| Special Rarb, Bhopal | SBIN0004293 | 462002032 |
| Specialised Currency Administration Branch, Bhopal | SBIN0014132 | Not listed |
| Specialised Housing Finance, Bhopal | SBIN0004415 | 462002038 |
| Ssi Govindapura | SBIN0001253 | 462002024 |
| Sultania Infantry Lines Bhopal | SBIN0013488 | 462002064 |
| Sultania Road Bhopal | SBIN0000332 | 462002019 |
| T.T. Nagar, Bhopal | SBIN0030005 | 462002066 |
| Traders Branch | SBIN0010469 | 462002046 |
| Udayachal Bhopal | SBIN0007932 | 462002023 |
| Vallabh Bhawan, Bhopal | SBIN0001056 | 462002020 |
| Vasant Kunj, Bhopal | SBIN0030404 | 462002078 |
| Vindhyachal Bhavan | SBIN0007242 | 462002021 |
| Vrm Center Bhopal | SBIN0065513 | 462002059 |
| Wagon Coach Factory | SBIN0061102 | 462002115 |
Bhopal has 130 of State Bank of India's 1,367 branches in Madhya Pradesh (10%). Their IFSC codes run from SBIN0000332 to SBIN0080075.
State Bank of India branches in Bhopal by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 75 branches fall in Bhopal district (63), Jabalpur district (3), Ashoknagar district (1), Chhatarpur district (1) and Chhindwara district (1) and 6 more, while RBI's list files them all under Bhopal, the city State Bank of India gave for them.
- 456010 1 branch
- 462001 13 branches
- 462002 1 branch
- 462003 4 branches
- 462004 1 branch
- 462008 1 branch
- 462010 1 branch
- 462011 12 branches
- 462016 3 branches
- 462022 1 branch
- 462023 4 branches
- 462024 3 branches
- 462026 3 branches
- 462030 6 branches
- 462031 1 branch
- 462038 2 branches
- 462039 2 branches
- 462042 2 branches
- 462043 1 branch
- 462044 1 branch
- 463106 1 branch
- 464228 1 branch
- 465226 1 branch
- 466001 1 branch
- 470661 1 branch
- 471001 1 branch
- 473332 1 branch
- 474009 1 branch
- 480334 1 branch
- 482001 1 branch
- 482002 1 branch
- 482008 1 branch
Transfers at these branches
| Branches in Bhopal | Number | Share |
|---|---|---|
| NEFT | 130 | 100% |
| RTGS | 119 | 92% |
| IMPS | 130 | 100% |
| UPI | 130 | 100% |
| MICR code listed | 116 | 89% |
| SWIFT code listed | 4 | 3% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Bhopal
| Bank | Branches |
|---|---|
| Canara Bank | 44 |
| Bank of Baroda | 37 |
| ICICI Bank | 34 |
| HDFC Bank | 31 |
| Punjab National Bank | 30 |
| Indian Bank | 29 |
| Union Bank of India | 24 |
| Axis Bank | 21 |
| Central Bank of India | 14 |
| UCO Bank | 14 |
| Indian Overseas Bank | 13 |
| Yes Bank | 13 |
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 28 more banks also have branches here.
More about State Bank of India
- SBI FD rates: up to 6.40% for the general public (effective 15 December 2025), and SBI RD rates.
- SBI charges and minimum balance: No penalty minimum balance on the Regular savings account (personal segment), checked 17 November 2026.
- SBI how-to guides: register for net banking, register on the mobile banking app, set or reset upi pin and request a cheque book and 4 more.
- SBI balance check number: 92237 66666 (balance enquiry (missed call)), from SBI's own site, checked 16 November 2026.
Bank holidays in Madhya Pradesh, November and December 2026
Branches in Bhopal close on these days and on every Sunday. Cheques and branch work wait for the next working day, while UPI, IMPS, NEFT and RTGS keep running.
| Date | Day | Holiday |
|---|---|---|
| 9 November | Monday | Diwali/Laxmi Puja (Deepawali)/Govardhan Pooja/Vishwakarma Day |
| 14 November | Saturday | Second Saturday |
| 24 November | Tuesday | Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima |
| 28 November | Saturday | Fourth Saturday |
| 12 December | Saturday | Second Saturday |
| 25 December | Friday | Christmas |
| 26 December | Saturday | Fourth Saturday |
Full year: bank holidays in Madhya Pradesh 2026.
RBI holiday list, checked 16 November 2026Confirm the IFSC with State Bank of India or the payee before a large transfer. See all State Bank of India cities in Madhya Pradesh.