State Bank of India IFSC code in Lakhimpur Kheri
15 State Bank of India branches in Lakhimpur Kheri, Uttar Pradesh. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Amir Nagar Lakhimpur Kheri | SBIN0017332 | 262002953 |
| Cac Lakhimpur | SBIN0062054 | 262002766 |
| Dsh Fi and Mm Lakhimpur Kheri | SBIN0063127 | 262002764 |
| Khamaria Pandit Lakhimpur Kheri | SBIN0017331 | 262002759 |
| Lakhimpur City | SBIN0014581 | 262002704 |
| Maigalganj | SBIN0014928 | 261002510 |
| Mini Racpc, Lakhimpur Kheri | SBIN0064233 | 262002333 |
| Oel | SBIN0016458 | 262002758 |
| Phool Behar Lakhimpur Kheri | SBIN0017330 | 262002760 |
| Racc Fi and Mm Lakhimpur Kheri | SBIN0063157 | 262002763 |
| Rajapur, Lakhimpur Kheri | SBIN0017005 | 262002705 |
| Rbo Viii, Lakhimpur | SBIN0064676 | 262002301 |
| Sampoorna Nagar | SBIN0064835 | 262002023 |
| Sikandarabad | SBIN0064710 | 262002017 |
| Suthana Barsola | SBIN0015148 | 262002088 |
Lakhimpur Kheri has 15 of State Bank of India's 2,697 branches in Uttar Pradesh (under 1%). Their IFSC codes run from SBIN0014581 to SBIN0064835.
State Bank of India branches in Lakhimpur Kheri by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 10 branches fall in Kheri district (8), while RBI's list files them all under Lakhimpur Kheri, the city State Bank of India gave for them.
Transfers at these branches
| Branches in Lakhimpur Kheri | Number | Share |
|---|---|---|
| NEFT | 15 | 100% |
| RTGS | 15 | 100% |
| IMPS | 15 | 100% |
| UPI | 15 | 100% |
| MICR code listed | 15 | 100% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Lakhimpur Kheri
| Bank | Branches |
|---|---|
| Yes Bank | 9 |
| Indian Bank | 6 |
| Axis Bank | 5 |
| HDFC Bank | 5 |
| ICICI Bank | 5 |
| Bank of Baroda | 4 |
| Punjab & Sind Bank | 4 |
| Central Bank of India | 3 |
| Indian Overseas Bank | 3 |
| UCO Bank | 3 |
| Canara Bank | 2 |
| Punjab National Bank | 2 |
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 5 more banks also have branches here.
More about State Bank of India
- SBI FD rates: up to 6.40% for the general public (effective 15 December 2025), and SBI RD rates.
- SBI charges and minimum balance: No penalty minimum balance on the Regular savings account (personal segment), checked 17 November 2026.
- SBI how-to guides: register for net banking, register on the mobile banking app, set or reset upi pin and request a cheque book and 4 more.
- SBI balance check number: 92237 66666 (balance enquiry (missed call)), from SBI's own site, checked 16 November 2026.
Bank holidays in Uttar Pradesh, November and December 2026
Branches in Lakhimpur Kheri close on these days and on every Sunday. Cheques and branch work wait for the next working day, while UPI, IMPS, NEFT and RTGS keep running. RBI keeps 2 lists for Uttar Pradesh (Kanpur, Lucknow), so this table shows only the dates all of them share.
| Date | Day | Holiday |
|---|---|---|
| 9 November | Monday | Diwali/Laxmi Puja (Deepawali)/Govardhan Pooja/Vishwakarma Day |
| 11 November | Wednesday | Laxmi Puja (Deepawali)/Ningol Chakkouba/Bhratridwitiya/Bhaidooj/Chitragupt Jayanti |
| 14 November | Saturday | Second Saturday |
| 24 November | Tuesday | Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima |
| 28 November | Saturday | Fourth Saturday |
| 12 December | Saturday | Second Saturday |
| 25 December | Friday | Christmas |
| 26 December | Saturday | Fourth Saturday |
Full year: bank holidays in Uttar Pradesh (Kanpur) 2026, bank holidays in Uttar Pradesh (Lucknow) 2026.
RBI holiday list, checked 16 November 2026Confirm the IFSC with State Bank of India or the payee before a large transfer. See all State Bank of India cities in Uttar Pradesh.