Union Bank of India IFSC code in Karnal
25 Union Bank of India branches in Karnal, Haryana. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Assandh | UBIN0568163 | 132026352 |
| Assandh | UBIN0820334 | Not listed |
| Bahadurgarh | UBIN0562866 | 110026113 |
| Bhaini Kalan | UBIN0933554 | Not listed |
| Darar | UBIN0932132 | Not listed |
| Gharaunda | UBIN0908312 | Not listed |
| Huda Sector- | UBIN0568449 | Not listed |
| Indri | UBIN0569917 | Not listed |
| Kalron | UBIN0934372 | Not listed |
| Karnal | UBIN0811351 | Not listed |
| Karnal Currency Chest | UBIN0995002 | Not listed |
| Karnal Main | UBIN0537993 | 132026102 |
| Mcb Karnal | UBIN0579459 | Not listed |
| Mid Corporate Karnal | UBIN0573124 | Not listed |
| Model Town - Karnal | UBIN0545091 | 132026103 |
| Mughalmajra | UBIN0935271 | Not listed |
| Nissing | UBIN0569909 | Not listed |
| Pehowa | UBIN0561932 | 132026502 |
| Phurlak | UBIN0828254 | Not listed |
| R.O.Karnal | UBIN0556106 | Not listed |
| Rlp Karnal | UBIN0584967 | Not listed |
| Sec Karnal | UBIN0822299 | Not listed |
| Sector Karnal | UBIN0566799 | 132026105 |
| Taraori | UBIN0562807 | 132026602 |
| Taraori | UBIN0908304 | Not listed |
Karnal has 25 of Union Bank of India's 268 branches in Haryana (9%). Their IFSC codes run from UBIN0537993 to UBIN0995002.
Union Bank of India branches in Karnal by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 16 branches fall in Karnal district (16).
- 132001 9 branches
- 132023 1 branch
- 132024 1 branch
- 132039 2 branches
- 132041 1 branch
- 132114 1 branch
- 132116 1 branch
Transfers at these branches
| Branches in Karnal | Number | Share |
|---|---|---|
| NEFT | 25 | 100% |
| RTGS | 24 | 96% |
| IMPS | 25 | 100% |
| UPI | 25 | 100% |
| MICR code listed | 7 | 28% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Karnal
| Bank | Branches |
|---|---|
| Canara Bank | 34 |
| State Bank of India | 29 |
| HDFC Bank | 25 |
| Punjab National Bank | 25 |
| Axis Bank | 20 |
| ICICI Bank | 14 |
| Punjab & Sind Bank | 14 |
| Bank of Baroda | 11 |
| Central Bank of India | 10 |
| Indian Bank | 8 |
| Indusind Bank | 7 |
| UCO Bank | 7 |
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 21 more banks also have branches here.
More about Union Bank of India
- Union Bank FD rates: up to 6.55% for the general public (effective 4 August 2026).
- Union Bank charges and minimum balance: ₹1,000 metro and urban, ₹500 semi-urban, ₹250 rural (quarterly) minimum balance on the Regular Savings Bank Account (SBGEN), checked 17 November 2026.
- Union Bank how-to guides: register for net banking and set or reset upi pin.
Confirm the IFSC with Union Bank of India or the payee before a large transfer. See all Union Bank of India cities in Haryana.