Airtel recharge plans
All 30 Airtel prepaid plans listed on airtel.in for the Delhi and NCR circle, from ₹185 to ₹3,999. Prices checked 16 November 2026. Filter by validity and data to see what each day and each GB costs.
| Price | Validity | Data | Per day | Per GB | Calls and SMS | Extras |
|---|---|---|---|---|---|---|
| ₹1,849 | 365 Days | No data | ₹5.07 | No data | Calls: Unlimited local, STD and roaming 3600 SMS | Adobe Express Premium |
| ₹469 | 84 Days | No data | ₹5.58 | No data | Calls: Unlimited local, STD and roaming 900 SMS | Adobe Express Premium |
| ₹2,249 | 365 Days | 30 GB | ₹6.16 | ₹74.97 | Calls: Unlimited local, STD and roaming 3600 SMS | Adobe Express Premium |
| ₹489 | 77 Days | 6 GB | ₹6.35 | ₹81.50 | Calls: Unlimited local, STD and roaming 600 SMS | Adobe Express Premium |
| ₹548 | 84 Days | 7 GB | ₹6.52 | ₹78.29 | Calls: Unlimited local, STD and roaming 900 SMS | Adobe Express Premium |
| ₹185 | 28 Days | No data | ₹6.61 | No data | Calls: Unlimited local, STD and roaming 300 SMS | Free hellotunes for you |
| ₹203 | 30 Days | No data | ₹6.77 | No data | Calls: Unlimited local, STD and roaming 300 SMS | Free hellotunes for you |
| ₹206 | 1 Month | No data | ₹6.87 | No data | Calls: Unlimited local, STD and roaming 300 SMS | Free hellotunes for you |
| ₹199 | 28 Days | 2 GB | ₹7.11 | ₹99.50 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Adobe Express Premium |
| ₹219 | 28 Days | 3 GB | ₹7.82 | ₹73.00 | Calls: Unlimited local, STD and roaming 300 SMS | Adobe Express Premium |
| ₹3,599 | 365 Days | Unlimited 5G + 2 GB/Day | ₹9.86 | ₹4.93 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Adobe Express Premium |
| ₹299 | 28 Days | 1 GB/Day | ₹10.68 | ₹10.68 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Adobe Express Premium |
| ₹899 | 84 Days | 1.5 GB/Day | ₹10.70 | ₹7.13 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Free hellotunes for you |
| ₹3,999 | 365 Days | Unlimited | ₹10.96 | Unlimited | Calls: Unlimited local, STD and roaming 100 SMS/Day | |
| ₹979 | 84 Days | Unlimited 5G + 2 GB/Day | ₹11.65 | ₹5.83 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Adobe Express Premium |
| ₹355 | 30 Days | 25 GB | ₹11.83 | ₹14.20 | Calls: Unlimited local, STD and roaming 300 SMS | Adobe Express Premium |
| ₹348 | 28 Days | 2 GB/Day | ₹12.43 | ₹6.21 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Adobe Express Premium |
| ₹349 | 28 Days | Unlimited 5G + 1.5 GB/Day | ₹12.46 | ₹8.31 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Adobe Express Premium |
| ₹379 | 1 Month | Unlimited 5G + 2 GB/Day | ₹12.63 | ₹6.32 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Google One |
| ₹1,099 | 84 Days | Unlimited 4G + 5G | ₹13.08 | Unlimited | Calls: Unlimited local, STD and roaming 100 SMS/Day | |
| ₹399 | 28 Days | Unlimited | ₹14.25 | Unlimited | Calls: Unlimited local, STD and roaming 100 SMS/Day | |
| ₹1,199 | 84 Days | Unlimited 5G + 2.5 GB/Day | ₹14.27 | ₹5.71 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Amazon Prime Lite, SonyLIV + 18 OTTs (Airtel Xstream Play) |
| ₹429 | 1 Month | Unlimited 5G + 2.5 GB/Day | ₹14.30 | ₹5.72 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Adobe Express Premium |
| ₹838 | 56 Days | Unlimited 5G + 3 GB/Day | ₹14.96 | ₹4.99 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Amazon Prime Lite, SonyLIV + 18 OTTs (Airtel Xstream Play) |
| ₹449 | 28 Days | Unlimited 4G + 5G | ₹16.04 | Unlimited | Calls: Unlimited local, STD and roaming 100 SMS/Day | |
| ₹589 | 30 Days | 50 GB | ₹19.63 | ₹11.78 | Calls: Unlimited local, STD and roaming 300 SMS | Adobe Express Premium |
| ₹609 | 1 Month | 60 GB | ₹20.30 | ₹10.15 | Calls: Unlimited local, STD and roaming 300 SMS | Adobe Express Premium |
| ₹1,729 | 84 Days | Unlimited 5G + 2 GB/Day | ₹20.58 | ₹10.29 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Netflix Basic, JioHotstar Super |
| ₹598 | 28 Days | Unlimited 5G + 2 GB/Day | ₹21.36 | ₹10.68 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Netflix Basic, JioHotstar Super |
| ₹1,798 | 84 Days | Unlimited 5G + 3 GB/Day | ₹21.40 | ₹7.13 | Calls: Unlimited local, STD and roaming 100 SMS/Day | Netflix Basic |
Per GB uses the high speed data the operator lists. A month or a bill cycle is counted as 30 days.
Prices change often. Confirm the plan on Airtel's own plans page or the Airtel Thanks app before you pay. helloaccounting does not sell recharges: recharge on the operator's own app or website.
Airtel prepaid plans by validity
| Validity | Plans | Price range | Lowest cost per day |
|---|---|---|---|
| 8 to 31 days | 16 | ₹185 to ₹609 | ₹6.61 (₹185, 28 Days) |
| 32 to 90 days | 10 | ₹469 to ₹1,798 | ₹5.58 (₹469, 84 Days) |
| 365 days or more | 4 | ₹1,849 to ₹3,999 | ₹5.07 (₹1,849, 365 Days) |
Worked example: 2 GB a day for 28 days or longer
The ₹348 plan gives 2 GB/Day for 28 Days: ₹348 ÷ 28 days = ₹12.43 a day, and ₹348 ÷ 56 GB = ₹6.21 per GB.
The ₹3,599 plan gives the same daily data for 365 Days: ₹3,599 ÷ 365 days = ₹9.86 a day, and ₹4.93 per GB. Over 365 days that is ₹937.43 less than paying ₹12.43 a day, if you would recharge anyway.
How to choose a Airtel plan
- Work out your data: the data used last month is in the Airtel Thanks app. Pick a daily or total allowance a little above it.
- Compare per day, not per recharge: a longer plan costs more upfront but usually less per day.
- Check the extras: pay for a plan with Netflix, JioHotstar or Prime only if you would buy that app anyway.
- Recharge on the official app or site: the plan list there is the one that applies to your number.
Airtel plan terms to know
- Unlimited 5G data comes on top of the plan's data and works only in Airtel 5G areas.
- Plans with no data listed are for calls and SMS only.
- Data packs carry only data. They need an active plan for calls and validity.
- A new pack starts once the current plan runs out, according to Airtel's recharge FAQs.
More recharge plan lists
Questions people ask
Which Airtel prepaid plan costs the least per day?
Of the 30 prepaid plans listed for the Delhi and NCR circle on 16 November 2026, the ₹1,849 recharge works out lowest at ₹5.07 a day (365 Days, no data). Use the filters to find the lowest cost for the data you need.
Are Airtel plans the same in every state?
Airtel shows plans by telecom circle. This list is the one Airtel showed for Delhi and NCR. Most plans are the same elsewhere, but some differ, so pick your own circle on airtel.in before you pay.
How do I check my Airtel balance and validity?
Open the Airtel Thanks app and sign in with your Airtel number. Your active plan, validity and data balance are on the home screen.
Why do two plans with the same data differ so much in price per day?
Longer plans usually cost less per day, and plans with bundled apps such as Netflix or Amazon Prime cost more. The Extras column shows what each plan includes.
A tax professional can call you back. Asking is free.
Get helpMore calculators
Results are estimates for information only, not financial or tax advice. Rates, rules and limits change, so check with your bank, employer or a qualified adviser before you decide.