Post offices and pin codes by state
Uttar Pradesh has the most post offices, 17,692, and Tamil Nadu the most pin codes, 2,040, on India Post's directory (data updated 14 November 2026). India has 1,57,125 post offices and 19,299 pin codes.
Key facts
- Most post offices: Uttar Pradesh (17,692), Maharashtra (12,756), Tamil Nadu (11,795). Fewest: Lakshadweep (10).
- Most pin codes: Tamil Nadu (2,040), Uttar Pradesh (1,655), Maharashtra (1,585).
- Most districts on the directory: Uttar Pradesh (75) and Madhya Pradesh (52). 737 districts in all.
- District with the most post offices: Anantapur, Andhra Pradesh (943).
Post offices by state, most first
| # | State | Post offices | Pin codes | Districts | Offices per pin |
|---|---|---|---|---|---|
| 1 | Uttar Pradesh | 17,692 | 1,655 | 75 | 10.7 |
| 2 | Maharashtra | 12,756 | 1,585 | 36 | 8.0 |
| 3 | Tamil Nadu | 11,795 | 2,040 | 38 | 5.8 |
| 4 | Andhra Pradesh | 10,634 | 1,243 | 13 | 8.6 |
| 5 | Rajasthan | 10,345 | 1,004 | 33 | 10.3 |
| 6 | Karnataka | 9,671 | 1,347 | 30 | 7.2 |
| 7 | Bihar | 9,113 | 857 | 38 | 10.6 |
| 8 | Gujarat | 8,868 | 1,010 | 33 | 8.8 |
| 9 | West Bengal | 8,775 | 1,128 | 23 | 7.8 |
| 10 | Madhya Pradesh | 8,284 | 770 | 52 | 10.8 |
| 11 | Odisha | 8,270 | 935 | 30 | 8.8 |
| 12 | Telangana | 5,815 | 675 | 33 | 8.6 |
| 13 | Kerala | 5,062 | 1,425 | 14 | 3.6 |
| 14 | Chhattisgarh | 4,082 | 274 | 28 | 14.9 |
| 15 | Assam | 4,011 | 574 | 33 | 7.0 |
| 16 | Punjab | 3,838 | 534 | 23 | 7.2 |
| 17 | Jharkhand | 3,804 | 381 | 24 | 10.0 |
| 18 | Himachal Pradesh | 2,796 | 436 | 12 | 6.4 |
| 19 | Uttarakhand | 2,729 | 302 | 13 | 9.0 |
| 20 | Haryana | 2,702 | 315 | 22 | 8.6 |
| 21 | Jammu and Kashmir | 1,590 | 196 | 20 | 8.1 |
| 22 | Tripura | 730 | 80 | 8 | 9.1 |
| 23 | Manipur | 713 | 52 | 16 | 13.7 |
| 24 | Delhi | 564 | 97 | 11 | 5.8 |
| 25 | Meghalaya | 513 | 69 | 11 | 7.4 |
| 26 | Mizoram | 433 | 47 | 11 | 9.2 |
| 27 | Nagaland | 333 | 43 | 12 | 7.7 |
| 28 | Arunachal Pradesh | 308 | 49 | 25 | 6.3 |
| 29 | Goa | 258 | 88 | 2 | 2.9 |
| 30 | Sikkim | 209 | 19 | 4 | 11.0 |
| 31 | Ladakh | 112 | 16 | 2 | 7.0 |
| 32 | Andaman and Nicobar Islands | 106 | 22 | 3 | 4.8 |
| 33 | Puducherry | 94 | 33 | 4 | 2.8 |
| 34 | Chandigarh | 56 | 25 | 1 | 2.2 |
| 35 | Dadra and Nagar Haveli and Daman and Diu | 54 | 10 | 3 | 5.4 |
| 36 | Lakshadweep | 10 | 9 | 1 | 1.1 |
Office types by state
| State | Head | Sub | Branch | Delivery |
|---|---|---|---|---|
| Uttar Pradesh | 72 | 2,509 | 15,111 | 16,631 |
| Maharashtra | 59 | 2,060 | 10,637 | 12,132 |
| Tamil Nadu | 93 | 2,492 | 9,210 | 10,786 |
| Andhra Pradesh | 57 | 1,531 | 9,046 | 10,147 |
| Rajasthan | 47 | 1,297 | 9,001 | 9,994 |
| Karnataka | 58 | 1,663 | 7,950 | 9,158 |
| Bihar | 33 | 1,030 | 8,050 | 8,880 |
| Gujarat | 33 | 1,216 | 7,619 | 8,589 |
| West Bengal | 45 | 1,680 | 7,050 | 8,108 |
| Madhya Pradesh | 43 | 975 | 7,266 | 7,987 |
| Odisha | 35 | 1,186 | 7,049 | 7,964 |
| Telangana | 36 | 810 | 4,969 | 5,534 |
| Kerala | 51 | 1,460 | 3,551 | 4,814 |
| Chhattisgarh | 11 | 342 | 3,729 | 3,989 |
| Assam | 19 | 610 | 3,382 | 3,907 |
| Punjab | 21 | 717 | 3,100 | 3,629 |
| Jharkhand | 13 | 459 | 3,332 | 3,700 |
| Himachal Pradesh | 18 | 453 | 2,325 | 2,757 |
| Uttarakhand | 13 | 382 | 2,334 | 2,624 |
| Haryana | 16 | 492 | 2,194 | 2,457 |
| Jammu and Kashmir | 8 | 240 | 1,342 | 1,495 |
| Tripura | 3 | 82 | 645 | 707 |
| Manipur | 1 | 55 | 657 | 706 |
| Delhi | 12 | 409 | 143 | 166 |
| Meghalaya | 2 | 68 | 443 | 509 |
| Mizoram | 1 | 48 | 384 | 421 |
| Nagaland | 1 | 42 | 290 | 328 |
| Arunachal Pradesh | 1 | 49 | 258 | 307 |
| Goa | 2 | 102 | 154 | 216 |
| Sikkim | 1 | 22 | 186 | 205 |
| Ladakh | 1 | 16 | 95 | 111 |
| Andaman and Nicobar Islands | 1 | 26 | 79 | 101 |
| Puducherry | 1 | 30 | 63 | 77 |
| Chandigarh | 1 | 45 | 10 | 34 |
| Dadra and Nagar Haveli and Daman and Diu | 0 | 9 | 45 | 54 |
| Lakshadweep | 1 | 8 | 1 | 10 |
Districts with the most post offices
| # | District | Post offices | Pin codes |
|---|---|---|---|
| 1 | Anantapur Andhra Pradesh | 943 | 95 |
| 2 | East Godavari Andhra Pradesh | 940 | 129 |
| 3 | Prakasam Andhra Pradesh | 907 | 105 |
| 4 | Guntur Andhra Pradesh | 900 | 113 |
| 5 | Chittoor Andhra Pradesh | 895 | 99 |
| 6 | Y.S.R. Andhra Pradesh | 828 | 85 |
| 7 | Krishna Andhra Pradesh | 812 | 119 |
| 8 | Pune Maharashtra | 792 | 145 |
| 9 | Visakhapatanam Andhra Pradesh | 789 | 93 |
| 10 | 24 Paraganas South West Bengal | 775 | 67 |
| 11 | Spsr Nellore Andhra Pradesh | 772 | 81 |
| 12 | West Godavari Andhra Pradesh | 769 | 112 |
| 13 | Kurnool Andhra Pradesh | 764 | 85 |
| 14 | Belagavi Karnataka | 730 | 113 |
| 15 | Mayurbhanj Odisha | 713 | 68 |
| 16 | 24 Paraganas North West Bengal | 694 | 144 |
| 17 | Vizianagaram Andhra Pradesh | 682 | 76 |
| 18 | Ganjam Odisha | 679 | 80 |
| 19 | Nashik Maharashtra | 673 | 77 |
| 20 | Satara Maharashtra | 667 | 79 |
How we worked it out
We count the offices on the All India Pincode Directory published by India Post, the list behind our pin code finder. Head offices (HO), sub offices (shown as PO in the directory) and branch offices (BO) are each counted once.
A pin code is counted in every state that has an office using it, so a handful near state borders count twice in the state table. The all-India total counts each pin code once.
Before you rely on these figures
- The directory is updated by India Post from time to time. Offices that have opened, closed or moved since the last update may differ.
- Districts follow India Post's directory, which can lag behind newly created districts.
- A delivery office delivers mail to addresses in its area. Non-delivery offices do not deliver mail.
- For courier and legal documents, confirm the pin code with your local post office.
Questions people ask
Which state has the most post offices?
Uttar Pradesh, with 17,692 post offices in 75 districts. Maharashtra (12,756) and Tamil Nadu (11,795) come next.
Which state has the most pin codes?
Tamil Nadu, with 2,040 pin codes, then Uttar Pradesh (1,655) and Maharashtra (1,585). India has 19,299 pin codes in all.
Why are there more post offices than pin codes?
A pin code belongs to the office that delivers the mail. Branch offices in villages usually share the pin code of the sub office or head office above them. 1,31,700 of the 1,57,125 offices are branch offices.
How do I find the pin code of my area?
Choose your state and district on our pin code finder, or search by the post office name. Each office page shows its pin code, office type and postal division.
Sources
- All India Pincode Directory, India Post, published on data.gov.in (Government Open Data Licence India) checked 14 November 2026
Work out your own figures
More India comparisons
- Electricity bill by state A home's bill for 100, 200 and 300 units a month under each state's tariff order, cheapest first.
- Stamp duty by state Stamp duty and registration on a ₹30 lakh, ₹50 lakh and ₹1 crore home, for a man and a woman buyer.
- Best FD rates by bank Highest general and senior citizen FD rates for 1, 2, 3 and 5 years, and what ₹1 lakh grows to.
- Lowest loan rates by lender Lowest published home, car, personal, gold, education and two-wheeler loan rates, with the EMI.
- Jio vs Airtel vs Vi cost per GB Cheapest prepaid plan per day and per GB for each validity, from the operators' own lists.
- Post office schemes vs bank FD Every small savings scheme rate against the best bank FD for the same term, for general and senior depositors.
- Best senior citizen FD rates Highest senior citizen FD rates by tenure, the extra each bank pays over 60s, and how they compare with SCSS.
- Bank holidays by state 2026 Number of RBI bank holidays in 2026 in each state, most to fewest, and the months with the most closures.
- Bank branches by state Which bank has the most branches in each state, and the banks with the most branches across India.
- Time difference with India Today's time gap between IST and 51 cities and countries, from furthest ahead to furthest behind.
- Stock broker charges compared Brokerage, AMC, DP and MTF charges at Zerodha, Groww, Upstox, Angel One, Dhan and more, with the full cost of common trades.
- Savings account interest rates by bank Savings rates and balance slabs at 10 banks, ranked by the interest each balance earns in a year.
- All comparisons