Time difference with India
On Tuesday, 17 November 2026, Auckland is furthest ahead of India, by 7 hours 30 minutes, and California, San Diego, San Francisco, San Jose and Seattle are furthest behind, by 13 hours 30 minutes.
Key facts
- India is 1 hour 30 minutes ahead of Dubai today (Dubai is on UTC+4).
- India is 5 hours 30 minutes ahead of London today (London is on UTC+0).
- India is 10 hours 30 minutes ahead of New York today (New York is on UTC−5).
- India is 13 hours 30 minutes ahead of California today (California is on UTC−8).
- Sydney is 5 hours 30 minutes ahead of India today (Sydney is on UTC+11).
- Sri Lanka keeps the same time as India.
- Next clock change: Atlanta, Boston, Florida, Michigan, Montreal, New Jersey, New York, North Carolina, Ohio, Toronto, Virginia and Washington DC on Sunday, 14 March 2027, when the gap becomes 9 hours 30 minutes (UTC−4).
Time difference with India today
Gaps on Tuesday, 17 November 2026, furthest ahead first. Tap a place for its live clock and best hours to call India.
| # | Place | Gap with IST | Through the year | Next change |
|---|---|---|---|---|
| 1 | Auckland New Zealand | 7 hours 30 minutes ahead UTC+13 | 6h 30m ahead / 7h 30m ahead | Sunday, 4 April 2027 |
| 2 | Melbourne Australia | 5 hours 30 minutes ahead UTC+11 | 4h 30m ahead / 5h 30m ahead | Sunday, 4 April 2027 |
| 3 | Sydney Australia | 5 hours 30 minutes ahead UTC+11 | 4h 30m ahead / 5h 30m ahead | Sunday, 4 April 2027 |
| 4 | Adelaide Australia | 5 hours ahead UTC+10:30 | 4h ahead / 5h ahead | Sunday, 4 April 2027 |
| 5 | Brisbane Australia | 4 hours 30 minutes ahead UTC+10 | No change | None |
| 6 | Tokyo Japan | 3 hours 30 minutes ahead UTC+9 | No change | None |
| 7 | Hong Kong Hong Kong | 2 hours 30 minutes ahead UTC+8 | No change | None |
| 8 | Kuala Lumpur Malaysia | 2 hours 30 minutes ahead UTC+8 | No change | None |
| 9 | Perth Australia | 2 hours 30 minutes ahead UTC+8 | No change | None |
| 10 | Singapore Singapore | 2 hours 30 minutes ahead UTC+8 | No change | None |
| 11 | Bangladesh Bangladesh | 30 minutes ahead UTC+6 | No change | None |
| 12 | Nepal Nepal | 15 minutes ahead UTC+5:45 | No change | None |
| 13 | Sri Lanka Sri Lanka | Same as IST UTC+5:30 | No change | None |
| 14 | Abu Dhabi United Arab Emirates | 1 hour 30 minutes behind UTC+4 | No change | None |
| 15 | Dubai United Arab Emirates | 1 hour 30 minutes behind UTC+4 | No change | None |
| 16 | Muscat Oman | 1 hour 30 minutes behind UTC+4 | No change | None |
| 17 | Bahrain Bahrain | 2 hours 30 minutes behind UTC+3 | No change | None |
| 18 | Doha Qatar | 2 hours 30 minutes behind UTC+3 | No change | None |
| 19 | Kuwait Kuwait | 2 hours 30 minutes behind UTC+3 | No change | None |
| 20 | Riyadh Saudi Arabia | 2 hours 30 minutes behind UTC+3 | No change | None |
| 21 | Germany Germany | 4 hours 30 minutes behind UTC+1 | 4h 30m behind / 3h 30m behind | Sunday, 28 March 2027 |
| 22 | Paris France | 4 hours 30 minutes behind UTC+1 | 4h 30m behind / 3h 30m behind | Sunday, 28 March 2027 |
| 23 | Birmingham United Kingdom | 5 hours 30 minutes behind UTC+0 | 5h 30m behind / 4h 30m behind | Sunday, 28 March 2027 |
| 24 | Edinburgh United Kingdom | 5 hours 30 minutes behind UTC+0 | 5h 30m behind / 4h 30m behind | Sunday, 28 March 2027 |
| 25 | London United Kingdom | 5 hours 30 minutes behind UTC+0 | 5h 30m behind / 4h 30m behind | Sunday, 28 March 2027 |
| 26 | Manchester United Kingdom | 5 hours 30 minutes behind UTC+0 | 5h 30m behind / 4h 30m behind | Sunday, 28 March 2027 |
| 27 | Atlanta United States | 10 hours 30 minutes behind UTC−5 | 10h 30m behind / 9h 30m behind | Sunday, 14 March 2027 |
| 28 | Boston United States | 10 hours 30 minutes behind UTC−5 | 10h 30m behind / 9h 30m behind | Sunday, 14 March 2027 |
| 29 | Florida United States | 10 hours 30 minutes behind UTC−5 | 10h 30m behind / 9h 30m behind | Sunday, 14 March 2027 |
| 30 | Michigan United States | 10 hours 30 minutes behind UTC−5 | 10h 30m behind / 9h 30m behind | Sunday, 14 March 2027 |
| 31 | Montreal Canada | 10 hours 30 minutes behind UTC−5 | 10h 30m behind / 9h 30m behind | Sunday, 14 March 2027 |
| 32 | New Jersey United States | 10 hours 30 minutes behind UTC−5 | 10h 30m behind / 9h 30m behind | Sunday, 14 March 2027 |
| 33 | New York United States | 10 hours 30 minutes behind UTC−5 | 10h 30m behind / 9h 30m behind | Sunday, 14 March 2027 |
| 34 | North Carolina United States | 10 hours 30 minutes behind UTC−5 | 10h 30m behind / 9h 30m behind | Sunday, 14 March 2027 |
| 35 | Ohio United States | 10 hours 30 minutes behind UTC−5 | 10h 30m behind / 9h 30m behind | Sunday, 14 March 2027 |
| 36 | Toronto Canada | 10 hours 30 minutes behind UTC−5 | 10h 30m behind / 9h 30m behind | Sunday, 14 March 2027 |
| 37 | Virginia United States | 10 hours 30 minutes behind UTC−5 | 10h 30m behind / 9h 30m behind | Sunday, 14 March 2027 |
| 38 | Washington DC United States | 10 hours 30 minutes behind UTC−5 | 10h 30m behind / 9h 30m behind | Sunday, 14 March 2027 |
| 39 | Winnipeg Canada | 10 hours 30 minutes behind UTC−5 | No change | None |
| 40 | Calgary Canada | 11 hours 30 minutes behind UTC−6 | No change | None |
| 41 | Chicago United States | 11 hours 30 minutes behind UTC−6 | 11h 30m behind / 10h 30m behind | Sunday, 14 March 2027 |
| 42 | Dallas United States | 11 hours 30 minutes behind UTC−6 | 11h 30m behind / 10h 30m behind | Sunday, 14 March 2027 |
| 43 | Houston United States | 11 hours 30 minutes behind UTC−6 | 11h 30m behind / 10h 30m behind | Sunday, 14 March 2027 |
| 44 | Texas United States | 11 hours 30 minutes behind UTC−6 | 11h 30m behind / 10h 30m behind | Sunday, 14 March 2027 |
| 45 | Arizona United States | 12 hours 30 minutes behind UTC−7 | No change | None |
| 46 | Vancouver Canada | 12 hours 30 minutes behind UTC−7 | No change | None |
| 47 | California United States | 13 hours 30 minutes behind UTC−8 | 13h 30m behind / 12h 30m behind | Sunday, 14 March 2027 |
| 48 | San Diego United States | 13 hours 30 minutes behind UTC−8 | 13h 30m behind / 12h 30m behind | Sunday, 14 March 2027 |
| 49 | San Francisco United States | 13 hours 30 minutes behind UTC−8 | 13h 30m behind / 12h 30m behind | Sunday, 14 March 2027 |
| 50 | San Jose United States | 13 hours 30 minutes behind UTC−8 | 13h 30m behind / 12h 30m behind | Sunday, 14 March 2027 |
| 51 | Seattle United States | 13 hours 30 minutes behind UTC−8 | 13h 30m behind / 12h 30m behind | Sunday, 14 March 2027 |
How we worked it out
Each gap is the place's offset from UTC at the moment the page was built, minus IST's UTC+5:30, using the same time zone rules as our time zone converter and city time pages. India keeps one time zone all year.
The page is rebuilt every day, so a daylight saving change shows within a day. "Through the year" lists every gap the place has in the 12 months from 16 November 2026, and "next change" is the next date its clocks move.
Before you rely on these figures
- Clocks change at night local time. On the day of a change the gap shown can be an hour out until the page is rebuilt.
- Some states and countries change their time zone rules at short notice. Each city page lists any recent change with the government notice.
- Several places here share one clock: for example New York, New Jersey and Boston all keep US Eastern Time.
- For a live clock, open the place's own page.
Questions people ask
Which country is furthest ahead of India?
Of the 51 places we cover, Auckland is furthest ahead today, by 7 hours 30 minutes. The gap changes by an hour when Auckland changes its clocks.
Which place is furthest behind India?
California, San Diego, San Francisco, San Jose and Seattle, 13 hours 30 minutes behind IST today. When it is 9:00 am in India, it is 7:30 pm there (previous day).
Why does the time difference with the US, UK and Australia change?
Those places move their clocks for daylight saving and India does not. 31 of the 51 places here change their clocks during the year, so their gap with India moves by an hour twice a year.
Why is the gap with India often a half hour?
IST is UTC+5:30, half an hour off most of the world's clocks. 49 of the 51 places here are not a whole number of hours away from India.
Sources
- IANA time zone database (the rules every phone and browser uses) checked 16 November 2026
- CSIR-National Physical Laboratory, keeper of Indian Standard Time checked 16 November 2026
- Government of British Columbia: B.C.'s new time zone checked 16 November 2026
- Government of Manitoba: Manitoba's new year-round time zone (MBT) checked 16 November 2026
- Government of Alberta: Alberta's new time system (ABT) checked 16 November 2026
Work out your own figures
More India comparisons
- Electricity bill by state A home's bill for 100, 200 and 300 units a month under each state's tariff order, cheapest first.
- Stamp duty by state Stamp duty and registration on a ₹30 lakh, ₹50 lakh and ₹1 crore home, for a man and a woman buyer.
- Best FD rates by bank Highest general and senior citizen FD rates for 1, 2, 3 and 5 years, and what ₹1 lakh grows to.
- Lowest loan rates by lender Lowest published home, car, personal, gold, education and two-wheeler loan rates, with the EMI.
- Jio vs Airtel vs Vi cost per GB Cheapest prepaid plan per day and per GB for each validity, from the operators' own lists.
- Post office schemes vs bank FD Every small savings scheme rate against the best bank FD for the same term, for general and senior depositors.
- Best senior citizen FD rates Highest senior citizen FD rates by tenure, the extra each bank pays over 60s, and how they compare with SCSS.
- Bank holidays by state 2026 Number of RBI bank holidays in 2026 in each state, most to fewest, and the months with the most closures.
- Bank branches by state Which bank has the most branches in each state, and the banks with the most branches across India.
- Post offices and pin codes by state Post offices, pin codes and districts in each state and union territory, from India Post's directory.
- Stock broker charges compared Brokerage, AMC, DP and MTF charges at Zerodha, Groww, Upstox, Angel One, Dhan and more, with the full cost of common trades.
- Savings account interest rates by bank Savings rates and balance slabs at 10 banks, ranked by the interest each balance earns in a year.
- All comparisons