Central Bank of India IFSC code in Greater Bombay
79 Central Bank of India branches in Greater Bombay, Maharashtra. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| ATM Branch | CBIN0285002 | Not listed |
| Babulnath Road | CBIN0281455 | 400016005 |
| Bandra Kurla Complex,mumbai | CBIN0282611 | 400016073 |
| Bhandup | CBIN0283506 | 400016097 |
| Bharat Diamond Bourse | CBIN0284564 | 400016127 |
| Branch | CBIN0280594 | 400016025 |
| Branch | CBIN0280595 | 400016003 |
| Branch | CBIN0280597 | 400016004 |
| Branch | CBIN0280598 | 400016010 |
| Branch | CBIN0280599 | 400016006 |
| Branch | CBIN0280600 | 400016018 |
| Branch | CBIN0280601 | 400016007 |
| Branch | CBIN0280602 | 400016011 |
| Branch | CBIN0280606 | 400016008 |
| Branch | CBIN0280607 | 400016023 |
| Branch | CBIN0280608 | 400016022 |
| Branch | CBIN0280609 | 400016024 |
| Branch | CBIN0280612 | 400016032 |
| Branch | CBIN0280614 | 400016034 |
| Branch | CBIN0280615 | 400016031 |
| Branch | CBIN0280616 | 400016035 |
| Branch | CBIN0280617 | 400016036 |
| Branch | CBIN0280618 | 400016040 |
| Branch | CBIN0280619 | 400016037 |
| Branch | CBIN0280621 | 400016071 |
| Branch | CBIN0280623 | 400016017 |
| Branch | CBIN0280624 | 400016015 |
| Branch | CBIN0280625 | 400016048 |
| Branch | CBIN0280626 | 400016049 |
| Branch | CBIN0280628 | 400016050 |
| Branch | CBIN0280630 | 400016052 |
| Branch | CBIN0280631 | 400016051 |
| Branch | CBIN0280632 | 400016009 |
| Branch | CBIN0280633 | 400016062 |
| Branch | CBIN0280634 | 400016063 |
| Branch | CBIN0280635 | 400016065 |
| Capital Market Services | CBIN0284082 | 400016857 |
| Cash Management Services | CBIN0283267 | 400016093 |
| CBD Belapur | CBIN0283154 | 400016089 |
| Centralcard Dept. | CBIN0285001 | Not listed |
| Centralised Pension Processing Centre | CBIN0283760 | 400016488 |
| Colaba Causway | CBIN0281407 | 400016013 |
| Corporate Finance Branch | CBIN0283007 | 400016086 |
| Dahisar | CBIN0282739 | 400016084 |
| Dahisar West | CBIN0285093 | Not listed |
| Delisle Road | CBIN0280603 | 400016019 |
| Deonar | CBIN0281725 | 400016066 |
| Dharavi Ft | CBIN0284565 | 400016128 |
| Gad Central Office | CBIN0011102 | Not listed |
| Goregaon | CBIN0282197 | 400016026 |
| Immediate Payment Service | CBIN0284982 | Not listed |
| Industrial Finance Branch Mumbai | CBIN0283873 | 400016108 |
| Integrated Treasury Branch | CBIN0283266 | Not listed |
| J.B.Nagar | CBIN0281332 | 400016027 |
| Juhu Vile Parle | CBIN0281621 | 400016028 |
| Khernagar | CBIN0281590 | 400016033 |
| Kurar Village Malad | CBIN0285115 | Not listed |
| Mankhurd | CBIN0282523 | 400016069 |
| Mazgaon | CBIN0280620 | 400016039 |
| Mulund | CBIN0281615 | 400016042 |
| Mumbai Regional Office | CBIN0281894 | 400016894 |
| Mumbai Suburban Regional Office | CBIN0284726 | 400016898 |
| Mumbai Zonal Office | CBIN0281151 | 400016893 |
| Naigaum | CBIN0281209 | 400016043 |
| Nariman Point | CBIN0281067 | 400016044 |
| Nbo, Mumbai | CBIN0282684 | Not listed |
| Nehru Nagar | CBIN0281254 | 400016047 |
| Santacruz | CBIN0282151 | 400016054 |
| Seepz | CBIN0281490 | 400016055 |
| Seven Bungalow | CBIN0281294 | 400016056 |
| Sion | CBIN0282064 | 400016053 |
| Sundar Nagar | CBIN0281246 | 400016057 |
| T.I.F.R.Colaba | CBIN0283996 | 400016111 |
| Tardeo | CBIN0281201 | 400016058 |
| Tata Electric Company | CBIN0284048 | 400016117 |
| Tata Memorial Hospital,parel | CBIN0284241 | 400016112 |
| Turner Road Bandra | CBIN0282259 | 400016060 |
| Vakola | CBIN0282521 | 400016068 |
| Vikhroli | CBIN0282930 | 400016078 |
Greater Bombay has 79 of Central Bank of India's 660 branches in Maharashtra (12%). Their IFSC codes run from CBIN0011102 to CBIN0285115.
Central Bank of India branches in Greater Bombay by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 47 branches fall in Mumbai Suburban district (29), Mumbai district (17) and Thane district (1), while RBI's list files them all under Greater Bombay, the city Central Bank of India gave for them.
- 400001 2 branches
- 400003 1 branch
- 400005 1 branch
- 400011 1 branch
- 400014 1 branch
- 400016 1 branch
- 400017 1 branch
- 400018 1 branch
- 400021 3 branches
- 400022 1 branch
- 400024 1 branch
- 400025 1 branch
- 400027 1 branch
- 400028 1 branch
- 400031 1 branch
- 400050 1 branch
- 400051 4 branches
- 400052 1 branch
- 400054 1 branch
- 400055 1 branch
- 400056 1 branch
- 400057 1 branch
- 400059 1 branch
- 400061 2 branches
- 400064 2 branches
- 400067 1 branch
- 400068 1 branch
- 400069 1 branch
- 400071 1 branch
- 400074 1 branch
- 400080 1 branch
- 400086 1 branch
- 400088 2 branches
- 400092 1 branch
- 400096 1 branch
- 400097 1 branch
- 400104 1 branch
- 400614 1 branch
Transfers at these branches
| Branches in Greater Bombay | Number | Share |
|---|---|---|
| NEFT | 79 | 100% |
| RTGS | 78 | 99% |
| IMPS | 79 | 100% |
| UPI | 79 | 100% |
| MICR code listed | 71 | 90% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Greater Bombay
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 29 more banks also have branches here.
More about Central Bank of India
- Central Bank of India FD rates: up to 6.90% for the general public (effective 10 November 2026).
- Central Bank of India balance check number: 95552 44442 (balance enquiry (missed call)), from Central Bank of India's own site, checked 16 November 2026.
Bank holidays in Maharashtra, November and December 2026
Branches in Greater Bombay close on these days and on every Sunday. Cheques and branch work wait for the next working day, while UPI, IMPS, NEFT and RTGS keep running. RBI keeps 3 lists for Maharashtra (Belapur, Mumbai, Nagpur), so this table shows only the dates all of them share.
| Date | Day | Holiday |
|---|---|---|
| 10 November | Tuesday | Diwali (Bali Pratipada)/Deepawali (Govardhan Puja)/Laxmi Puja/Vikram Samvant New Year Day |
| 14 November | Saturday | Second Saturday |
| 24 November | Tuesday | Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima |
| 28 November | Saturday | Fourth Saturday |
| 12 December | Saturday | Second Saturday |
| 25 December | Friday | Christmas |
| 26 December | Saturday | Fourth Saturday |
Full year: bank holidays in Maharashtra (Belapur) 2026, bank holidays in Maharashtra (Mumbai) 2026, bank holidays in Maharashtra (Nagpur) 2026.
RBI holiday list, checked 16 November 2026Confirm the IFSC with Central Bank of India or the payee before a large transfer. See all Central Bank of India cities in Maharashtra.