Union Bank of India IFSC code in Greater Bombay
159 Union Bank of India branches in Greater Bombay, Maharashtra. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Abdul Rehman Street - Mumbai | UBIN0531537 | 400026006 |
| Agripada | UBIN0531545 | 400026046 |
| Airoli | UBIN0555851 | 400026121 |
| Amboli Mumbai | UBIN0904325 | Not listed |
| Andheri,east - Mumbai | UBIN0531553 | 400026034 |
| Arb, M S Marg,mumbai | UBIN0553352 | Not listed |
| Arstreet Mumbai | UBIN0901636 | Not listed |
| ATM Cell Mumbai | UBIN0551945 | Not listed |
| Bandra Hill Road - Mumbai | UBIN0531561 | 400026012 |
| Bandra Mumbai | UBIN0901202 | Not listed |
| Bandra Turner Road - Mumbai | UBIN0541451 | 400026064 |
| Bazargate Street - Mumbai | UBIN0531570 | 400026032 |
| Bhandup - Mumbai | UBIN0531588 | 400026020 |
| Bhandupnahurmumbai | UBIN0914690 | Not listed |
| Bhat Bazar - Mumbai | UBIN0531596 | 400026005 |
| Bhuleshwar - Mumbai | UBIN0531600 | 400026015 |
| Borivali East | UBIN0558231 | 400026141 |
| Borivli ,west - Mumbai | UBIN0531618 | 400026025 |
| Byculla - Mumbai | UBIN0531626 | 400026014 |
| C O | UBIN0599999 | Not listed |
| Capital Market Branch Mumbai | UBIN0906620 | Not listed |
| Caps Mumbai | UBIN0985112 | Not listed |
| Chembur ,west - Mumbai | UBIN0531634 | 400026047 |
| Chembur Mumbai | UBIN0902829 | Not listed |
| Clare Road - Mumbai | UBIN0531642 | 400026038 |
| Cms Mumbai Caps | UBIN0908720 | Not listed |
| Co-Lending and Pool Buyout Clp | UBIN0904431 | Not listed |
| Colaba Mumbai | UBIN0901687 | Not listed |
| Colaba Navy Nagar - Mumbai | UBIN0536628 | 400026053 |
| Corporate SME Branch Powai | UBIN0556688 | 400026128 |
| Cotton Green - Mumbai | UBIN0531651 | 400026030 |
| Cumballa Hill - Mumbai | UBIN0531669 | 400026045 |
| Dadar ,west - Mumbai | UBIN0531677 | 400026017 |
| Dahisar ,east - Mumbai | UBIN0531685 | 400026027 |
| Darukhana ,reay Road - Mumbai | UBIN0536113 | 400026052 |
| Deepali Nagar - Nasik | UBIN0550434 | 422026006 |
| Dharavi | UBIN0556408 | 400026123 |
| Dr. Ambedkar Road - Bandra ,w - Mumbai | UBIN0544434 | 400026069 |
| Duncan Road | UBIN0537985 | 400026057 |
| Fort Mumbai | UBIN0900249 | Not listed |
| Garodia Nagar - Ghatkopar ,e - Mumbai | UBIN0539805 | 400026060 |
| Ghatkopar ,east - Mumbai | UBIN0531693 | 400026043 |
| Ghatkopar West | UBIN0558222 | 400026145 |
| Ghatkoper Mumbai | UBIN0903680 | Not listed |
| Goregaon ,east - Mumbai - Ssi | UBIN0531707 | 400026011 |
| Goregaon ,west - Mumbai | UBIN0531715 | 400026035 |
| Gowalia Tank - Mumbai | UBIN0535222 | 400026049 |
| Grant Road - Mumbai | UBIN0531723 | 400026044 |
| Home Street - Mumbai | UBIN0531731 | 400026033 |
| Ins Hamla | UBIN0556904 | 400026130 |
| International Exchange Branch | UBIN0551651 | 400026104 |
| Juhu Tara Road - Mumbai | UBIN0536911 | 400026054 |
| Juhu-Vile Parle ,west - Mumbai | UBIN0540811 | 400026062 |
| Kalbadevi - Mumbai | UBIN0531740 | 400026003 |
| Kalbadevi Mumbai | UBIN0900583 | Not listed |
| Kamothe | UBIN0556661 | 400026127 |
| Kandivli ,west - Dahanukarwadi - Mumbai | UBIN0546496 | 400026084 |
| Kandivli ,west - Mumbai | UBIN0535826 | 400026051 |
| Kandivli,e-Hanuman Ashoknagar - Mumbai | UBIN0549151 | 400026090 |
| Kandiwali Mumbai | UBIN0903302 | Not listed |
| Kasarwadi - Pune | UBIN0532207 | 411026012 |
| Khand Bazar - Mumbai | UBIN0531758 | 400026022 |
| Khar - Mumbai | UBIN0531766 | 400026023 |
| Khar Mumbai | UBIN0903345 | Not listed |
| Kharghar | UBIN0554634 | 400026113 |
| Kurla - Mumbai | UBIN0531774 | 400026029 |
| L. D. Ruparel Marg - Mumbai | UBIN0534544 | 400026048 |
| Lalbaug | UBIN0556416 | 400026125 |
| Link Road Malad West | UBIN0558249 | 400026138 |
| Lokhandwala Complex | UBIN0556530 | 400026126 |
| Lower Parel | UBIN0555037 | 400026118 |
| Mahalaxmi - Mumbai | UBIN0531782 | 400026031 |
| Malad ,east - Mumbai | UBIN0538442 | 400026058 |
| Malad ,west - Mumbai | UBIN0531804 | 400026024 |
| Malad Orlem Mumbai | UBIN0903329 | Not listed |
| Mandvi | UBIN0531812 | Not listed |
| Marol Bhavani Nagar - Mumbai | UBIN0545031 | 400026070 |
| Matunga ,east - Mumbai | UBIN0531821 | 400026019 |
| Matunga ,west - Mumbai | UBIN0541303 | 400026063 |
| Mazagaon - Mumbai | UBIN0531839 | 400026042 |
| Mira Road | UBIN0558257 | 400026142 |
| Mohamedali Road - Mumbai | UBIN0531847 | 400026036 |
| Mulund - East | UBIN0554219 | 400026112 |
| Mulund - Mumbai | UBIN0531855 | 400026009 |
| Mulund Mumbai | UBIN0901407 | Not listed |
| Mumbai - Ifb | UBIN0549584 | 400026091 |
| Mumbai - Nri | UBIN0550078 | 400026094 |
| Mumbai - Overseas | UBIN0549576 | 400026093 |
| Mumbai - Service Branch | UBIN0547387 | 400026001 |
| Mumbai Airoli | UBIN0904716 | Not listed |
| Mumbai Armb | UBIN0904937 | Not listed |
| Mumbai Ashokvan | UBIN0904970 | Not listed |
| Mumbai Borivali West | UBIN0914673 | Not listed |
| Mumbai Dahisar East | UBIN0904309 | Not listed |
| Mumbai Dombivili East | UBIN0906026 | Not listed |
| Mumbai Dombivili West | UBIN0905712 | Not listed |
| Mumbai Ghatkopar East | UBIN0907375 | Not listed |
| Mumbai Goregaon | UBIN0904015 | Not listed |
| Mumbai Ic Colony Branch | UBIN0904295 | Not listed |
| Mumbai Juhu Vile Parle | UBIN0914703 | Not listed |
| Mumbai Kandivali West New Link Rd | UBIN0933171 | Not listed |
| Mumbai Kandivili East | UBIN0908291 | Not listed |
| Mumbai Kurla West | UBIN0914754 | Not listed |
| Mumbai Mahakali Caves | UBIN0905437 | Not listed |
| Mumbai Mahapalika Marg | UBIN0905364 | Not listed |
| Mumbai Marol Naka | UBIN0932752 | Not listed |
| Mumbai Overseas | UBIN0904449 | Not listed |
| Mumbai P M Road | UBIN0906743 | Not listed |
| Mumbai Pbb Bandra | UBIN0905356 | Not listed |
| Mumbai Powai | UBIN0907693 | Not listed |
| Mumbai Retail Asset Hub Zo | UBIN0960021 | Not listed |
| Mumbai Sadhana Education Society Ec | UBIN0921301 | Not listed |
| Mumbai Sakinaka | UBIN0933180 | Not listed |
| Mumbai Samachar Marg - Mumbai | UBIN0531791 | 400026002 |
| Mumbai Santacruz East | UBIN0904996 | Not listed |
| Mumbai Service Branch | UBIN0999113 | Not listed |
| Mumbai Sion | UBIN0934348 | Not listed |
| Mumbai South-Cms | UBIN0557757 | 400026136 |
| Mumbai Vile Parle | UBIN0904953 | Not listed |
| Mumbai Worli Sea Face | UBIN0914681 | Not listed |
| Mumbai Yogi Nagar | UBIN0906484 | Not listed |
| Mumbai,n | UBIN0535583 | 400026050 |
| Mumbaibhayander E | UBIN0904554 | Not listed |
| Mumbaidharavi Micro Finance | UBIN0914657 | Not listed |
| Mumbailarge Corporate | UBIN0908703 | Not listed |
| Mumbailokhandwala | UBIN0914665 | Not listed |
| Mumbaioshiwara | UBIN0933341 | Not listed |
| Nariman Point ,m.M.O. - Mumbai | UBIN0537896 | 400026056 |
| Nariman Point Mumbai | UBIN0902217 | Not listed |
| Nepean Sea Road - Mumbai | UBIN0531863 | 400026028 |
| Nerul | UBIN0556432 | 400026124 |
| Null Bazar - Mumbai | UBIN0531871 | 400026016 |
| Obu Seepzmumbai | UBIN0553611 | Not listed |
| Opera House - Mumbai | UBIN0531880 | 400026010 |
| Oshiwara-Jogeshwari ,west - Mumbai | UBIN0541991 | 400026065 |
| Peddar Road - Mumbai | UBIN0531898 | 400026013 |
| Prabhadevi - Mumbai | UBIN0531901 | 400026039 |
| Princess Street - Mumbai | UBIN0531910 | 400026007 |
| Pune Ifb | UBIN0905020 | Not listed |
| Saki Naka | UBIN0555843 | 400026120 |
| Santacruz ,west - Mumbai | UBIN0531928 | 400026026 |
| Seepz - Mumbai - Overseas | UBIN0553603 | 400026111 |
| Shivaji Park Mumbai | UBIN0900575 | Not listed |
| Sion ,east - Mumbai | UBIN0531936 | 400026018 |
| Tardeo - Mumbai | UBIN0531944 | 400026040 |
| Thane ,east | UBIN0535010 | 400026075 |
| Tilak Nagar | UBIN0558346 | 400026140 |
| Union Loan Point | UBIN0556190 | 400026135 |
| Vashi Turbhe ,navi Mumbai | UBIN0536563 | 400026074 |
| Veer Nariman Road - Mumbai | UBIN0531952 | 400026021 |
| Versoa Mumbai | UBIN0901148 | Not listed |
| Versova - Mumbai | UBIN0544051 | 400026066 |
| Vikhroli ,west - Mumbai | UBIN0531961 | 400026041 |
| Vile Parle ,e-Tejpal Scheme - Mumbai | UBIN0546925 | 400026089 |
| Vile Parle ,east - Mumbai | UBIN0531979 | 400026037 |
| Wadala East | UBIN0558354 | 400026139 |
| Wadala Mumbai | UBIN0901067 | Not listed |
| Worli Mumbai | UBIN0901741 | Not listed |
| Zaveri Bazar - Mumbai | UBIN0531987 | 400026008 |
Greater Bombay has 159 of Union Bank of India's 887 branches in Maharashtra (18%). Their IFSC codes run from UBIN0531537 to UBIN0999113.
Union Bank of India branches in Greater Bombay by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 118 branches fall in Mumbai Suburban district (56), Mumbai district (48), Thane district (7), Nashik district (1) and Palghar district (1) and 2 more, while RBI's list files them all under Greater Bombay, the city Union Bank of India gave for them.
- 400001 4 branches
- 400002 2 branches
- 400003 6 branches
- 400004 2 branches
- 400005 2 branches
- 400006 2 branches
- 400007 2 branches
- 400008 3 branches
- 400009 2 branches
- 400010 3 branches
- 400013 1 branch
- 400016 2 branches
- 400017 2 branches
- 400019 1 branch
- 400020 1 branch
- 400021 11 branches
- 400022 1 branch
- 400025 1 branch
- 400026 1 branch
- 400028 1 branch
- 400029 1 branch
- 400033 1 branch
- 400049 1 branch
- 400050 3 branches
- 400052 4 branches
- 400053 2 branches
- 400054 3 branches
- 400056 1 branch
- 400057 3 branches
- 400058 2 branches
- 400059 2 branches
- 400063 1 branch
- 400064 2 branches
- 400067 2 branches
- 400068 3 branches
- 400069 1 branch
- 400070 1 branch
- 400072 1 branch
- 400074 1 branch
- 400076 2 branches
- 400077 3 branches
- 400079 1 branch
- 400080 3 branches
- 400081 1 branch
- 400086 2 branches
- 400091 1 branch
- 400092 2 branches
- 400093 2 branches
- 400097 1 branch
- 400101 2 branches
- 400102 1 branch
- 400103 1 branch
- 400603 1 branch
- 400701 1 branch
- 400705 1 branch
- 400706 1 branch
- 400708 2 branches
- 401105 1 branch
- 410209 1 branch
- 411003 1 branch
- 421201 1 branch
- 422009 1 branch
Transfers at these branches
| Branches in Greater Bombay | Number | Share |
|---|---|---|
| NEFT | 159 | 100% |
| RTGS | 158 | 99% |
| IMPS | 159 | 100% |
| UPI | 159 | 100% |
| MICR code listed | 96 | 60% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Greater Bombay
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 29 more banks also have branches here.
More about Union Bank of India
- Union Bank FD rates: up to 6.55% for the general public (effective 4 August 2026).
- Union Bank charges and minimum balance: ₹1,000 metro and urban, ₹500 semi-urban, ₹250 rural (quarterly) minimum balance on the Regular Savings Bank Account (SBGEN), checked 17 November 2026.
- Union Bank how-to guides: register for net banking and set or reset upi pin.
Bank holidays in Maharashtra, November and December 2026
Branches in Greater Bombay close on these days and on every Sunday. Cheques and branch work wait for the next working day, while UPI, IMPS, NEFT and RTGS keep running. RBI keeps 3 lists for Maharashtra (Belapur, Mumbai, Nagpur), so this table shows only the dates all of them share.
| Date | Day | Holiday |
|---|---|---|
| 10 November | Tuesday | Diwali (Bali Pratipada)/Deepawali (Govardhan Puja)/Laxmi Puja/Vikram Samvant New Year Day |
| 14 November | Saturday | Second Saturday |
| 24 November | Tuesday | Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima |
| 28 November | Saturday | Fourth Saturday |
| 12 December | Saturday | Second Saturday |
| 25 December | Friday | Christmas |
| 26 December | Saturday | Fourth Saturday |
Full year: bank holidays in Maharashtra (Belapur) 2026, bank holidays in Maharashtra (Mumbai) 2026, bank holidays in Maharashtra (Nagpur) 2026.
RBI holiday list, checked 16 November 2026Confirm the IFSC with Union Bank of India or the payee before a large transfer. See all Union Bank of India cities in Maharashtra.