Jammu and Kashmir Bank IFSC code in Jammu
116 Jammu and Kashmir Bank branches in Jammu, Jammu and Kashmir. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Agore | JAKA0AGHORE | 180051127 |
| Akhnoor | JAKA0AKHNOR | 180051064 |
| Allah Bishnah | JAKA0AALLAH | 180051111 |
| Amb Grota | JAKA0AMGROT | 180051076 |
| Amphalla Jammu | JAKA0AMPHLA | 180051040 |
| Arnia | JAKA0EARNIA | 180051068 |
| B. C. Road | JAKA0BCROAD | 180051086 |
| Bakshi Nagar Jammu | JAKA0BAKSHI | 180051004 |
| Bantalab Jammu | JAKA0BANTAL | 180051037 |
| Bathindi | JAKA0BTINDI | 180051085 |
| Batra Hospital Jammu | JAKA0EBATRA | 180051046 |
| Bhagwati Nagar Jammu | JAKA0BAGWAT | Not listed |
| Bishna | JAKA0BISHNA | 180051029 |
| Camp Gole Gujral | JAKA0GUJRAL | 180051078 |
| Canal Road Jammu | JAKA0CAMPUS | 180051027 |
| Chak Kana | JAKA0CHKANA | 180051115 |
| Chakmalal | JAKA0CHAKMA | 180051067 |
| Chakroi | JAKA0CHAKRO | 180051118 |
| Chandnagar Jammu | JAKA0TARGET | 180051005 |
| Channi Himmat Jammu | JAKA0POLICE | 180051030 |
| Channi Rama | JAKA0CHARAM | 180051122 |
| Chowk Chabutra Jammu | JAKA0CHBTRA | 180051006 |
| Chowki Chaura | JAKA0CHOWKI | 180051119 |
| Dablehar | JAKA0DABHAR | 180051082 |
| Dansal | JAKA0DANSAL | 180051091 |
| Digital Banking Unit Jammu | JAKA0DBUJMU | 180051128 |
| Distt Police Lines Jammu | JAKA0ELINES | Not listed |
| Domana | JAKA0DOMANA | 180051083 |
| Durga Nagar | JAKA0DURGAN | 180051117 |
| Ebu Dhanu | JAKA0EBDHAN | Not listed |
| Ebu Garkhal Akhnoor | JAKA0EBGARK | Not listed |
| Ebu Kharah Bali | JAKA0EBKHRB | Not listed |
| Ebu Mathwar | JAKA0EBMATW | Not listed |
| Ebu Surinsar | JAKA0EBSURI | Not listed |
| Friends Colony Paloura | JAKA0FCPALO | 180051088 |
| Fruit Complex Jammu | JAKA0CHERRY | 180051007 |
| G.G.M.Science College Jammu | JAKA0GGMCOL | 180051121 |
| Gajansoo | JAKA0GAJANI | 180051101 |
| Gandhinagr Jammu | JAKA0GANDHI | 180051008 |
| Gangyal | JAKA0GNGYAL | 180051009 |
| Ghou Manhassan | JAKA0GHOUMA | 180051107 |
| Government Medical College Jammu | JAKA0MEDJAM | 180051014 |
| Govt. College for Engg Tech Jammu | JAKA0EGCENG | Not listed |
| Greater Kailash Jammu | JAKA0GKJAMU | 180051047 |
| Gujjar Charitable Trust Jammu | JAKA0GUJCCJ | 180051055 |
| Gujjar Nagar Jammu | JAKA0GNGJAM | 180051031 |
| Gurha Singhu | JAKA0GURAHH | 180051095 |
| High Court Complex Jammu | JAKA0HCCJAM | 180051032 |
| Jagti Township | JAKA0JAGTEE | 180051072 |
| Jandrah | JAKA0JINDHR | 180051110 |
| Jk Bose Rehari | JAKA0ELUXUR | 180051042 |
| Jourian | JAKA0JORIAN | 180051080 |
| Kachi Chawni Jammu | JAKA0KCHJAM | 180051034 |
| Karan Bagh Jammu | JAKA0KARNBG | 180051059 |
| Kc Public School Jammu | JAKA0EKCJAM | Not listed |
| Khour | JAKA0KHOOUR | 180051103 |
| Kullian | JAKA0KULIAN | 180051071 |
| Lakhdatta Bazar Jammu | JAKA0LBAZAR | 180051011 |
| Lcu Rail Head Complex | JAKA0LCUJMU | Not listed |
| Link Road Jammu | JAKA0LINKRO | 180051010 |
| Maira Mandrian Jammu | JAKA0MARMAN | 180051125 |
| Majua Uttami | JAKA0MAJUAU | 180051120 |
| Makhanpur | JAKA0MAKHAN | 180051096 |
| Marble Market | JAKA0TRINAG | 180051106 |
| Marh | JAKA0MARHJM | 180051077 |
| Miran Sahib | JAKA0MIRAAN | 180051013 |
| Mishriwala | JAKA0MISHRI | 180051069 |
| Muthi Goan | JAKA0MUTHII | 180051100 |
| Nagrota Toll Post | JAKA0NAGROT | 180051056 |
| Nai Basti Jammu | JAKA0BASTEE | 180051017 |
| Nanak Nagar Jammu | JAKA0NANNAK | 180051016 |
| Nardani Raipur | JAKA0NARDAN | 180051113 |
| Nehru Market Jammu | JAKA0NEHROO | 180051015 |
| New Plot Jammu | JAKA0NEWPLT | 180051049 |
| New University Campus Jammu | JAKA0CANAAL | 180051018 |
| Nowabad Sunjawan | JAKA0NOWBAD | 180051075 |
| Nsm Patta Bohri Jammu | JAKA0ENSMCE | 180051043 |
| Old Janipur Talimor Jammu | JAKA0TOLMAR | 180051033 |
| Old Secretariat Jammu | JAKA0EOSJAM | 180051045 |
| Palli Morh | JAKA0PALMOR | 180051108 |
| Paloura Jammu | JAKA0PLOURA | 180051048 |
| Parladhpur | JAKA0PARLDP | 180051097 |
| Patel Nagar Jammu | JAKA0PATTEL | 180051019 |
| Pouni Chak Jammu | JAKA0POCHAK | 180051124 |
| R S Pura | JAKA0RSPORA | 180051022 |
| Rail Head Complex Jammu | JAKA0ERAILH | 180051051 |
| Raipur Satwari | JAKA0SATWAR | 180051112 |
| Rani Talab | JAKA0RANITA | 180051102 |
| Rcc Jammu | JAKA0REGION | 180051002 |
| Rehal Dhamalian | JAKA0REHAAL | 180051109 |
| Rehari Jammu | JAKA0REHARI | 180051021 |
| Residency Road Jammu | JAKA0KEEPER | 180051020 |
| Roop Nagar | JAKA0ROOPNA | 180051104 |
| Sainik Colony | JAKA0SAINIK | 180051105 |
| Sajwal | JAKA0SAJWAL | 180051098 |
| Salher | JAKA0SALHER | 180051062 |
| Sarwal | JAKA0SARWAL | 180051084 |
| Shalamar Road Jammu | JAKA0LUXURY | 180051023 |
| Shastri Nagar Jammu | JAKA0SHSTRI | Not listed |
| Sidhra Jammu | JAKA0SIDHRA | 180051036 |
| Skuast Chatta | JAKA0EAURSP | 180051087 |
| Smgs Hospital Jammu | JAKA0EMCJAM | 180051041 |
| Sohal | JAKA0SOHAAL | 180051063 |
| T P Akhnoor | JAKA0EAKNOR | Not listed |
| Talab Tillo | JAKA0TTILOO | Not listed |
| Talab Tillo Jammu | JAKA0TTALOO | 180051024 |
| Talli Morh Jammu | JAKA0TALMOR | 180051123 |
| Tirath Nagar Jammu | JAKA0TTALAB | 180051050 |
| Top Sherkhanian Jammu | JAKA0TOPSHR | 180051058 |
| Totan Di Khui Jammu | JAKA0TOOTAN | 180051054 |
| Town Hall Jammu | JAKA0TNHALL | 180051025 |
| Tp Shastri Nagar Jammu | JAKA0EGANDI | 180051044 |
| Trikuta Nagar Jammu | JAKA0TRIKOT | 180051026 |
| Udheywala | JAKA0UDHWAL | 180051081 |
| Upper Gummat Jammu | JAKA0GUMMAT | 180051028 |
| Zonal Office Jammu Central | JAKA0COUPLE | Not listed |
Jammu has 116 of Jammu and Kashmir Bank's 1,038 branches in Jammu and Kashmir (11%). Their IFSC codes run from JAKA0AALLAH to JAKA0UDHWAL.
Jammu and Kashmir Bank branches in Jammu by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 26 branches fall in Jammu district (24).
- 180001 1 branch
- 180002 2 branches
- 180003 1 branch
- 180010 1 branch
- 180011 1 branch
- 180012 1 branch
- 180013 2 branches
- 180015 1 branch
- 180018 1 branch
- 180020 1 branch
- 181101 1 branch
- 181102 1 branch
- 181123 1 branch
- 181131 1 branch
- 181132 3 branches
- 181201 1 branch
- 181202 1 branch
- 181206 3 branches
- 181224 1 branch
- 185154 1 branch
Transfers at these branches
| Branches in Jammu | Number | Share |
|---|---|---|
| NEFT | 116 | 100% |
| RTGS | 116 | 100% |
| IMPS | 116 | 100% |
| UPI | 116 | 100% |
| MICR code listed | 102 | 88% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Jammu
| Bank | Branches |
|---|---|
| State Bank of India | 46 |
| HDFC Bank | 35 |
| ICICI Bank | 27 |
| Yes Bank | 18 |
| Punjab National Bank | 16 |
| Canara Bank | 15 |
| UCO Bank | 15 |
| Axis Bank | 10 |
| Indian Bank | 8 |
| Bank of Maharashtra | 7 |
| Punjab & Sind Bank | 7 |
| Bank of Baroda | 5 |
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 12 more banks also have branches here.
Bank holidays in Jammu and Kashmir, November and December 2026
Branches in Jammu close on these days and on every Sunday. Cheques and branch work wait for the next working day, while UPI, IMPS, NEFT and RTGS keep running. RBI keeps 2 lists for Jammu and Kashmir (Jammu, Srinagar), so this table shows only the dates all of them share.
| Date | Day | Holiday |
|---|---|---|
| 14 November | Saturday | Second Saturday |
| 24 November | Tuesday | Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima |
| 28 November | Saturday | Fourth Saturday |
| 12 December | Saturday | Second Saturday |
| 25 December | Friday | Christmas |
| 26 December | Saturday | Fourth Saturday |
Full year: bank holidays in Jammu and Kashmir (Jammu) 2026, bank holidays in Jammu and Kashmir (Srinagar) 2026.
RBI holiday list, checked 16 November 2026Confirm the IFSC with Jammu and Kashmir Bank or the payee before a large transfer. See all Jammu and Kashmir Bank cities in Jammu and Kashmir.