State Bank of India IFSC code in Bangalore Urban
320 State Bank of India branches in Bangalore Urban, Karnataka. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Ade, Bangalore | SBIN0006538 | 560002070 |
| Aditya Nagar | SBIN0041201 | 560002580 |
| Aecs Layout | SBIN0040784 | 560002598 |
| Aero Engine Factory | SBIN0010361 | 560002112 |
| Afs Jalahalli East | SBIN0008042 | 560002002 |
| Afs Jalahalli West | SBIN0004767 | 560002003 |
| Afs Yelahanka, Banglore | SBIN0002187 | 560002010 |
| Air Cargo Complex, Bangalore | SBIN0007130 | 560002004 |
| Air Craft Factory | SBIN0010359 | 560002111 |
| Airport Road Yelahanka | SBIN0041096 | 560002555 |
| Akshayanagar | SBIN0013159 | 560002153 |
| Amc Engineering College | SBIN0041165 | 560002567 |
| Amruthahalli | SBIN0011821 | 560002144 |
| Anandnagar | SBIN0041004 | 560002547 |
| Anekal | SBIN0016765 | 560002215 |
| Anekal | SBIN0040027 | 560002491 |
| Arekere | SBIN0018346 | 560002260 |
| Asc Centre ,south | SBIN0004742 | 560002005 |
| Atomic Energy Dept., Bangalore | SBIN0009050 | 560002069 |
| Attibele | SBIN0021615 | 560002351 |
| Austin Town | SBIN0020280 | 560002327 |
| Austin Town, Bangalore | SBIN0009043 | 560002061 |
| Avalahalli | SBIN0018236 | 560002255 |
| B R Market | SBIN0040015 | 560002383 |
| B S K Stage | SBIN0040463 | 560002380 |
| Babusapalya | SBIN0018240 | 560002259 |
| Banashankari Bangalore | SBIN0070624 | 560002304 |
| Banashankari Ii Stage, Bangalore | SBIN0006767 | 560002008 |
| Banashankari Rd Stage | SBIN0010411 | 560002103 |
| Banashankari Th Stage, Bangalore | SBIN0011351 | 560002118 |
| Banaswadi | SBIN0007986 | 560002007 |
| Banaswadi | SBIN0032294 | 560002297 |
| Bangalore | SBIN0000813 | 560002057 |
| Bangalore | SBIN0040007 | 560002378 |
| Bangalore City | SBIN0000814 | 560002009 |
| Bangalore City | SBIN0070242 | 560002299 |
| Bangalore Hsr Layout | SBIN0051162 | 560002284 |
| Bangalore J.P.Nagar | SBIN0050573 | 560002281 |
| Bangalore, Gokul | SBIN0060338 | 560002137 |
| Bannerghatta, Bangalore | SBIN0004407 | 560002091 |
| Basavanagudi | SBIN0040014 | 560002382 |
| Basavangudi | SBIN0003357 | 560002011 |
| Basaveshwara Nagar | SBIN0009049 | 560002062 |
| Basaveswaranagar | SBIN0040624 | 560002464 |
| Basweshar Nagar | SBIN0020849 | 560002333 |
| Battarahalli | SBIN0012660 | 560002146 |
| Bellandur | SBIN0070754 | 560002310 |
| Benson Town | SBIN0040371 | 560002384 |
| Bharath Nagar | SBIN0005198 | 560002093 |
| Bidadi | SBIN0004235 | 560002084 |
| Bidadi | SBIN0040676 | 560002486 |
| Block Rajajinagar | SBIN0040323 | 560002409 |
| Bommanahalli, Bangalore | SBIN0011285 | 560002116 |
| Bommasandra | SBIN0021745 | 560002356 |
| Bommasandra | SBIN0040879 | 560002525 |
| Btm Layout | SBIN0040583 | 560002452 |
| Btm Layout | SBIN0070766 | 560002312 |
| Byrasandra | SBIN0013259 | 560002155 |
| Byraveshwar Nagar | SBIN0012661 | 560002147 |
| C V Raman Nagar | SBIN0003994 | 560002030 |
| C V Raman Nagar | SBIN0021993 | 560002371 |
| Cauvery Bhavan | SBIN0003182 | 560002013 |
| Central Business District Bangalore | SBIN0011349 | 560002139 |
| Central Pension Processing Centre | SBIN0004466 | 560002466 |
| Chamarajpet | SBIN0040009 | 560002386 |
| Chandra Layout, Bangalore | SBIN0004051 | 560002077 |
| Channapatna | SBIN0007032 | 571002050 |
| Channasandra | SBIN0041038 | 560002550 |
| Chikka Tirupathi Road | SBIN0018232 | 560002251 |
| Chikkabanavara | SBIN0021764 | 560002359 |
| Cholanagar | SBIN0011820 | 560002143 |
| Church Street, Bangalore | SBIN0007987 | 560002014 |
| City | SBIN0040019 | 560002388 |
| City Market | SBIN0001989 | 560002015 |
| Cleveland Town | SBIN0040011 | 560002389 |
| Coffee Board Layout | SBIN0040678 | 560002479 |
| Commercial Branch Rajajinagar | SBIN0004230 | 560002079 |
| Commercial Branch, Bangalore | SBIN0004196 | 560002083 |
| Cooke Town | SBIN0040190 | 560002390 |
| Cox Town Bangalore | SBIN0070428 | 560002302 |
| Cunningham Rd | SBIN0040353 | 560002393 |
| Dasanapura | SBIN0040978 | 560002542 |
| Devanahalli Aircargo Complex | SBIN0011353 | 560002133 |
| Doddabanaswadi | SBIN0011822 | 560002145 |
| Doddakallasandra | SBIN0040653 | 560002471 |
| Dollar Colony | SBIN0009042 | 560002063 |
| Dommasandra | SBIN0040351 | 560002482 |
| Doorvani Nagar | SBIN0001438 | 560002016 |
| Dr Ambedkar Veedhi | SBIN0040022 | 560002438 |
| Dr Ambedkar Veedhi, Bengaluru | SBIN0GOKDDO | Not listed |
| Dr.Shivaram Karanth Nagar | SBIN0011354 | 560002141 |
| Eight Mile Hesaraghatta | SBIN0041005 | 560002536 |
| Electronic City Bengaluru | SBIN0071130 | 560002320 |
| Electronic City, Bangalore | SBIN0009044 | 560002065 |
| Focal Point Link Branch, Bangalore | SBIN0004329 | 560002086 |
| Fort Branch | SBIN0007484 | 560002006 |
| G Seva Branch | SBIN0040681 | 560002498 |
| Gangenahalli | SBIN0040276 | 560002430 |
| Gayathri Nagar | SBIN0040367 | 560002395 |
| Greenglen Layout | SBIN0012706 | 560002151 |
| Hal Bangalore | SBIN0001114 | 560002018 |
| Hanumagiri | SBIN0041095 | 560002556 |
| Hanumanthanagar | SBIN0040159 | 560002396 |
| Health City | SBIN0010450 | 560002106 |
| Hebbal | SBIN0001316 | 560002049 |
| Helicopter Factory | SBIN0010360 | 560002113 |
| Hesargatta Road, Bangalore | SBIN0010499 | 560002105 |
| Hmt Lay Out | SBIN0041152 | 560002565 |
| Hongasandra | SBIN0012662 | 560002148 |
| Honnali | SBIN0011265 | 577002217 |
| Hope Farm Circle | SBIN0018231 | 560002250 |
| Horamavu | SBIN0070835 | 560002315 |
| Hosur Road | SBIN0010514 | 560002108 |
| Hrbr Layout Bangalore | SBIN0070715 | 560002308 |
| Hsr Layout | SBIN0004409 | 560002089 |
| Hsr Layout Rd Sector | SBIN0021870 | 560002363 |
| I.T.I Factory | SBIN0011348 | 560002128 |
| Ideal Homes | SBIN0040984 | 560002544 |
| Ifb, Bangalore | SBIN0009077 | 560002059 |
| Iim Campus | SBIN0040803 | 560002514 |
| Iis Campus | SBIN0002215 | 560002020 |
| Ind Finance Br | SBIN0020743 | 560002331 |
| Indira Nagar | SBIN0003301 | 560002021 |
| Indiranagar Hal Ii Stage | SBIN0040345 | 560002397 |
| Int Airport Road | SBIN0040734 | 560002493 |
| Isec | SBIN0040898 | 560002538 |
| Isro Vimanpura | SBIN0009048 | 560002068 |
| ITI Aie Mahadevapur | SBIN0003028 | 560002019 |
| Itpl Campus | SBIN0004456 | 560002092 |
| J C Rd | SBIN0020202 | 560002326 |
| J P Nagar | SBIN0007117 | 560002023 |
| J P Nagar Eight Phase | SBIN0021968 | 560002370 |
| Jalahalli | SBIN0000963 | 560002024 |
| Jayamahal Extension, Bangalore | SBIN0001731 | 560002025 |
| Jayanagar | SBIN0020633 | 560002329 |
| Jayanagar | SBIN0040012 | 560002398 |
| Jayanagar Block | SBIN0040299 | 560002400 |
| Jayanagar Iv Block | SBIN0004926 | 560002027 |
| Jayanagar,ii Block | SBIN0003286 | 560002026 |
| Jc Nagar Bangalore | SBIN0070562 | 560002301 |
| Jeevan Bhima Nagar | SBIN0005537 | 560002022 |
| Jp Nagar | SBIN0020979 | 560002338 |
| Kacharakanahalli | SBIN0007988 | 560002028 |
| Kadugodi, Bangalore | SBIN0005376 | 560002058 |
| Kaggalipura | SBIN0021734 | 560002353 |
| Kamakshipalya | SBIN0018590 | 560002267 |
| Kanakapura | SBIN0007692 | 560002168 |
| Kanakapura Road | SBIN0040215 | 560002401 |
| Kandaya Bhavan | SBIN0041072 | 560002553 |
| Kannur | SBIN0018701 | 560002272 |
| Kasturi Nagar | SBIN0010365 | 560002100 |
| Kathriguppe | SBIN0040618 | 560002459 |
| Kengeri Satellite Town | SBIN0040735 | 560002492 |
| Kiocl Campus | SBIN0010368 | 560002114 |
| Kodichikkanahalli | SBIN0018234 | 560002253 |
| Konanakunte | SBIN0011284 | 560002121 |
| Koramangala | SBIN0010508 | 560002107 |
| Koramangala | SBIN0070740 | 560002309 |
| Kothanur | SBIN0041003 | 560002552 |
| Krishnaraja Puram | SBIN0040744 | 560002495 |
| Kumara Park | SBIN0001626 | 560002029 |
| Kumarswami Layout | SBIN0007631 | 560002071 |
| Kumbalgodu | SBIN0040844 | 560002519 |
| Kundalahalli | SBIN0009046 | 560002064 |
| Kyathanagere Layout | SBIN0007965 | 571002012 |
| L C Rd | SBIN0040016 | 560002402 |
| Langford Town Branch | SBIN0040374 | 560002403 |
| Lingarajapuram | SBIN0040283 | 560002431 |
| M G Rd | SBIN0040006 | 560002437 |
| M G Road | SBIN0005778 | 560002033 |
| M S Bldgs | SBIN0040526 | 560002441 |
| Madhavanagar | SBIN0040196 | 560002404 |
| Madhavara | SBIN0040239 | 560002484 |
| Madhura Colony | SBIN0005107 | 580002013 |
| Magadi Road, Bangalore | SBIN0009047 | 560002060 |
| Mahalakshmi Layout | SBIN0040257 | 560002405 |
| Malagala Road, Bangalore | SBIN0013260 | 560002156 |
| Mallathahalli | SBIN0018238 | 560002257 |
| Mallathahally | SBIN0040457 | 560002436 |
| Malleswaram | SBIN0007080 | 560002031 |
| Malleswaram | SBIN0040017 | 560002406 |
| Manyata Embassy Business Park, Bangalore | SBIN0013175 | 560002154 |
| Marathahalli | SBIN0010366 | 560002101 |
| Marthahalli | SBIN0070713 | 560002307 |
| Maruthi Seva Nagar, Bangalore | SBIN0016875 | 560002220 |
| Mathikere | SBIN0040605 | 560002456 |
| Meg Centre,blore | SBIN0005931 | 560002032 |
| Mes College Malleswaram | SBIN0040533 | 560002440 |
| Metro Branch Bangalore | SBIN0013398 | 560002164 |
| Mico Layout | SBIN0009041 | 560002066 |
| Mission Road Branch, Banglore | SBIN0060133 | 560002136 |
| Mysore Road Branch Bhel | SBIN0040529 | 560002442 |
| N A L | SBIN0004815 | 560002035 |
| N R Colony | SBIN0041029 | 560002546 |
| Nagadevanahalli | SBIN0013441 | 560002165 |
| Nagarabhavi | SBIN0040211 | 560002428 |
| Nagarabhavi Nd Stage | SBIN0011819 | 560002142 |
| Nagarabhavi Stage | SBIN0040655 | 560002472 |
| Nandini Layout | SBIN0011288 | 560002126 |
| Nandini Layout | SBIN0040513 | 560002443 |
| Navanagar, Bagalkot | SBIN0004452 | 587002103 |
| New Tharagupet | SBIN0005794 | 560002034 |
| Nimhans | SBIN0040675 | 560002480 |
| Nri Branch, Bangalore | SBIN0013399 | 560002162 |
| Nri, Airport Road, Hebbal | SBIN0016858 | 560002221 |
| Office Administration, Lho, Bangalore | SBIN0007704 | 560002770 |
| Office Administration, Zonal Office, Bangalore | SBIN0003979 | Not listed |
| Overseas Branch, Bangalore | SBIN0006861 | 560002056 |
| Padmanabhanagar, Banglore | SBIN0007981 | 560002036 |
| Panathur | SBIN0041151 | 560002562 |
| Pbb Indiranagar | SBIN0004251 | 560002082 |
| Pbb Indiranagar | SBIN0040619 | 560002463 |
| Pbb Jayanagar | SBIN0004252 | 560002081 |
| Pbb Koramangala | SBIN0004163 | 560002078 |
| Pbb Malleswaram | SBIN0004337 | 560002087 |
| Pbb Malleswaram | SBIN0040553 | 560002446 |
| Pbb Mysore | SBIN0004254 | 570002008 |
| Pbb Palace Orchards, Bangalore | SBIN0004253 | 560002080 |
| Peenya | SBIN0018239 | 560002258 |
| Peenya Indus Estate Bangalore | SBIN0003024 | 560002037 |
| Personal Banking Branch | SBIN0070679 | 560002306 |
| Pillana Gardens Bangalore | SBIN0070557 | 560002303 |
| Prashanth Nagar | SBIN0040780 | 560002506 |
| Puttenahalli | SBIN0040622 | 560002462 |
| R K Layout | SBIN0040584 | 560002457 |
| R P C Layout | SBIN0040573 | 560002449 |
| R T Nagar | SBIN0007982 | 560002039 |
| R T Nagar | SBIN0040617 | 560002458 |
| Race Course Road | SBIN0006198 | 560002038 |
| Racpc | SBIN0041161 | 560006667 |
| Rajaji Nagar V Block, Bangalore | SBIN0003023 | 560002041 |
| Rajajinagar | SBIN0040197 | 560002408 |
| Rajajinagar Bangalore | SBIN0020348 | 560002328 |
| Rajajinagar Ii Block, Bangalore | SBIN0016873 | 560002218 |
| Rajajinagar Ind Est | SBIN0000762 | 560002042 |
| Rajanukunte | SBIN0040849 | 560002521 |
| Rajarajeshwari Nagar | SBIN0003966 | 560002072 |
| Rajarajeshwari Nagar | SBIN0021872 | 560002362 |
| Rajmahal Vilas Extn | SBIN0040403 | 560002410 |
| Ramagondanahalli | SBIN0012663 | 560002149 |
| Ramamurty Nagar | SBIN0040620 | 560002460 |
| Ramanagaram | SBIN0004998 | 571002051 |
| Ramanjaneyanagar | SBIN0040938 | 560002549 |
| RBI Layout, Bangalore | SBIN0004408 | 560002090 |
| Rbo,r Bangalore | SBIN0015170 | Not listed |
| Region I | SBIN0040587 | Not listed |
| Region I | SBIN0040727 | 560006727 |
| Region Ii | SBIN0040588 | Not listed |
| Region Iii | SBIN0040589 | Not listed |
| Region Iv | SBIN0040590 | Not listed |
| Remote Rm Centre Wealth, Bangalore | SBIN0018382 | 560002262 |
| Retail Assets Central Processing Centre ,racpc | SBIN0004483 | 560002483 |
| Richards Town | SBIN0002263 | 560002040 |
| Rpc Layout | SBIN0007989 | 560002044 |
| S M C Branch Jayanagar | SBIN0040269 | 560002415 |
| Sadashiva Nagar | SBIN0001811 | 560002045 |
| Sahakaranagar | SBIN0040634 | 560002467 |
| Sahakari Nagar | SBIN0005191 | 560002094 |
| Samb, Bangalore | SBIN0004209 | 560002500 |
| Sanjay Nagar | SBIN0010500 | 560002104 |
| Sarjapur Road Bangalore | SBIN0032295 | 560002296 |
| Sarjapura | SBIN0040877 | 560002527 |
| Sarjapura Road | SBIN0010363 | 560002099 |
| Sbiintouch Lite Branch, Whitefield | SBIN0019014 | 560002261 |
| Sbiintouch Lite Jayanagar, Bangalore | SBIN0019076 | 560002264 |
| Sbiintouch Lite, Brookfield, Bangalore | SBIN0019164 | 560002270 |
| Sbiintouch Lite, Electronics City, Bangalore | SBIN0019137 | 560002268 |
| Sbiintouch Pritech Park | SBIN0019222 | 560002274 |
| Sbm Colony | SBIN0040575 | 560002450 |
| Seegehalli | SBIN0041030 | 560002537 |
| Seshadripuram | SBIN0040263 | 560002413 |
| Shankarapuram | SBIN0040195 | 560002414 |
| Shf Jayanagar | SBIN0004356 | 560002132 |
| Shivajinagar | SBIN0003298 | 560002047 |
| Siwanchety Garden, Bangalore | SBIN0031626 | 560002293 |
| SME City Credit Centre, Bangalore | SBIN0005012 | 560002502 |
| Spbb Bangalore | SBIN0006866 | 560002076 |
| Srinagar,bangalore | SBIN0007637 | 560002046 |
| Ssi Jp Nagar | SBIN0006959 | 560002074 |
| Ssi Peenya I.E, Bangalore | SBIN0006506 | 560002075 |
| Ssi Peenya Ind Estate | SBIN0040284 | 560002432 |
| Ssi Singasandra | SBIN0040552 | 560002447 |
| Stressed Assets Resolution Centre | SBIN0005173 | 560002517 |
| Subramanya Arcade | SBIN0012705 | 560002150 |
| Sudhamanagar | SBIN0040252 | 560002417 |
| Sultan Palya, Bangalore | SBIN0003982 | 560002017 |
| Sunkadakatte | SBIN0040657 | 560002473 |
| T F C P C | SBIN0005053 | 560002505 |
| Tata Silk Farm | SBIN0040199 | 560002418 |
| Thanisandra | SBIN0017060 | 560002226 |
| Thavarekere | SBIN0018235 | 560002254 |
| Thygarajanagar | SBIN0007984 | 560002048 |
| Ulsoor, Bangalore | SBIN0001824 | 560002050 |
| Uttarahalli | SBIN0011283 | 560002120 |
| Uttarahalli | SBIN0040621 | 560002461 |
| Vasanth Nagar - Bangalore | SBIN0021882 | 560002366 |
| Vasanthapura | SBIN0018591 | 560002266 |
| Vasanthapura | SBIN0041153 | 560002564 |
| Vayalikaval | SBIN0040163 | 560002421 |
| Vidhana Soudha | SBIN0040277 | 560002419 |
| Vidyaranyapura | SBIN0009045 | 560002067 |
| Vidyarnyapura | SBIN0040659 | 560002475 |
| Vijay Nagar Extension | SBIN0005190 | 570002010 |
| Vijaya Nagar | SBIN0040231 | 560002420 |
| Vijayanagar Branch Banagalore | SBIN0007985 | 560002012 |
| Vijayanagar Iiird Stage | SBIN0040680 | 570002063 |
| Vijayapura Branch | SBIN0011286 | 560002174 |
| Vijinapura, Bangalore | SBIN0013235 | 560002161 |
| Vinayaka Layout | SBIN0040790 | 560002510 |
| Vishweshwarapuram, Bangalore | SBIN0007638 | 560002051 |
| Visweswarapuram | SBIN0040292 | 560002381 |
| West of Chord Road | SBIN0040280 | 560002422 |
| West of Chord Road, Bangalore | SBIN0006497 | 560002052 |
| Whitefield | SBIN0040023 | 560002424 |
| Wilson Garden | SBIN0004932 | 560002054 |
| Yelahanka | SBIN0040219 | 560002427 |
| Yelahanka | SBIN0070941 | 560002317 |
| Yelahanka Fourth Phase | SBIN0018237 | 560002256 |
| Yelahanka New Town | SBIN0006706 | 560002053 |
| Yeswantpur | SBIN0003297 | 560002055 |
Bangalore Urban has 320 of State Bank of India's 1,792 branches in Karnataka (18%). Their IFSC codes run from SBIN0000762 to SBIN0GOKDDO.
State Bank of India branches in Bangalore Urban by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 231 branches fall in Bengaluru Urban district (218), Bengaluru Rural district (2), Davangere district (1), Mysuru district (1) and Ramanagara district (1), while RBI's list files them all under Bangalore Urban, the city State Bank of India gave for them.
- 560001 12 branches
- 560002 3 branches
- 560003 6 branches
- 560004 7 branches
- 560005 3 branches
- 560006 1 branch
- 560007 1 branch
- 560008 3 branches
- 560009 6 branches
- 560010 4 branches
- 560011 5 branches
- 560012 1 branch
- 560013 1 branch
- 560015 1 branch
- 560016 2 branches
- 560017 6 branches
- 560018 3 branches
- 560020 3 branches
- 560021 1 branch
- 560024 2 branches
- 560025 2 branches
- 560026 1 branch
- 560027 2 branches
- 560029 3 branches
- 560032 4 branches
- 560033 2 branches
- 560034 3 branches
- 560035 1 branch
- 560036 1 branch
- 560037 6 branches
- 560038 4 branches
- 560040 6 branches
- 560041 2 branches
- 560042 2 branches
- 560043 3 branches
- 560045 2 branches
- 560046 1 branch
- 560047 1 branch
- 560048 1 branch
- 560049 3 branches
- 560050 2 branches
- 560053 1 branch
- 560054 1 branch
- 560056 4 branches
- 560057 1 branch
- 560058 3 branches
- 560060 3 branches
- 560061 6 branches
- 560062 1 branch
- 560063 1 branch
- 560064 3 branches
- 560066 7 branches
- 560067 1 branch
- 560068 3 branches
- 560070 4 branches
- 560072 5 branches
- 560073 1 branch
- 560075 2 branches
- 560076 6 branches
- 560077 1 branch
- 560078 6 branches
- 560079 4 branches
- 560080 3 branches
- 560082 1 branch
- 560083 1 branch
- 560084 2 branches
- 560085 3 branches
- 560086 3 branches
- 560087 1 branch
- 560091 2 branches
- 560092 2 branches
- 560093 2 branches
- 560094 1 branch
- 560095 1 branch
- 560096 1 branch
- 560097 3 branches
- 560098 1 branch
- 560099 1 branch
- 560100 1 branch
- 560102 1 branch
- 560103 3 branches
- 560105 1 branch
- 562106 2 branches
- 562109 1 branch
- 562123 2 branches
- 562125 1 branch
- 562149 1 branch
- 562157 1 branch
- 570017 1 branch
- 577217 1 branch
Transfers at these branches
| Branches in Bangalore Urban | Number | Share |
|---|---|---|
| NEFT | 320 | 100% |
| RTGS | 313 | 98% |
| IMPS | 320 | 100% |
| UPI | 320 | 100% |
| MICR code listed | 313 | 98% |
| SWIFT code listed | 30 | 9% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Bangalore Urban
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 31 more banks also have branches here.
More about State Bank of India
- SBI FD rates: up to 6.40% for the general public (effective 15 December 2025), and SBI RD rates.
- SBI charges and minimum balance: No penalty minimum balance on the Regular savings account (personal segment), checked 17 November 2026.
- SBI how-to guides: register for net banking, register on the mobile banking app, set or reset upi pin and request a cheque book and 4 more.
- SBI balance check number: 92237 66666 (balance enquiry (missed call)), from SBI's own site, checked 16 November 2026.
Bank holidays in Karnataka, November and December 2026
Branches in Bangalore Urban close on these days and on every Sunday. Cheques and branch work wait for the next working day, while UPI, IMPS, NEFT and RTGS keep running.
| Date | Day | Holiday |
|---|---|---|
| 10 November | Tuesday | Diwali (Bali Pratipada)/Deepawali (Govardhan Puja)/Laxmi Puja/Vikram Samvant New Year Day |
| 14 November | Saturday | Second Saturday |
| 27 November | Friday | Kanakadasa Jayanthi |
| 28 November | Saturday | Fourth Saturday |
| 12 December | Saturday | Second Saturday |
| 25 December | Friday | Christmas |
| 26 December | Saturday | Fourth Saturday |
Full year: bank holidays in Karnataka 2026.
RBI holiday list, checked 16 November 2026Confirm the IFSC with State Bank of India or the payee before a large transfer. See all State Bank of India cities in Karnataka.