Union Bank of India IFSC code in Bangalore Urban
205 Union Bank of India branches in Bangalore Urban, Karnataka. Select a branch for its full address, MICR code and the transfer types it supports.
| Branch | IFSC | MICR |
|---|---|---|
| Ananth Nagar | UBIN0825701 | Not listed |
| Anekal | UBIN0915416 | Not listed |
| Annapoorneswarinagar | UBIN0821314 | Not listed |
| Asset Recovery Branch | UBIN0555991 | Not listed |
| Attibele | UBIN0908819 | Not listed |
| B T M Layout | UBIN0556521 | 560026031 |
| B V K Iyengar Road - Bangalore | UBIN0539538 | 560026002 |
| Banasankari | UBIN0815829 | Not listed |
| Banaswadi | UBIN0814326 | Not listed |
| Bandenallasandra | UBIN0932736 | Not listed |
| Bangalore | UBIN0820733 | Not listed |
| Bangalore | UBIN0823635 | Not listed |
| Bangalore - Cantonment | UBIN0533114 | 560026003 |
| Bangalore - Ifb | UBIN0550230 | 560026015 |
| Bangalore - Pbs ,koramangala | UBIN0551546 | 560026019 |
| Bangalore - Service Branch | UBIN0547301 | 560026001 |
| Bangalore - Ssi Finance Branch | UBIN0550281 | 560026016 |
| Bangalore Arakere Gate | UBIN0905071 | Not listed |
| Bangalore Armb | UBIN0904783 | Not listed |
| Bangalore Banashankari | UBIN0920185 | Not listed |
| Bangalore Banaswadi | UBIN0907251 | Not listed |
| Bangalore Basaveswara Nagar | UBIN0906042 | Not listed |
| Bangalore Btm Layout | UBIN0908002 | Not listed |
| Bangalore Chamrajpet | UBIN0902802 | Not listed |
| Bangalore Chandapur | UBIN0911640 | Not listed |
| Bangalore City | UBIN0533131 | 560026010 |
| Bangalore City | UBIN0900222 | Not listed |
| Bangalore Coffee Board Layout | UBIN0907979 | Not listed |
| Bangalore Corporate Banking Branch | UBIN0904384 | Not listed |
| Bangalore Devanahalli | UBIN0907529 | Not listed |
| Bangalore Diamond Dist Ec | UBIN0920924 | Not listed |
| Bangalore Domlur | UBIN0906361 | Not listed |
| Bangalore Electronic City | UBIN0908371 | Not listed |
| Bangalore Fraser Town | UBIN0908797 | Not listed |
| Bangalore Giri Nagar | UBIN0907464 | Not listed |
| Bangalore Hebbal | UBIN0920215 | Not listed |
| Bangalore Hsr Layout | UBIN0911020 | Not listed |
| Bangalore J.C.Road | UBIN0902519 | Not listed |
| Bangalore Jalbhavan | UBIN0907146 | Not listed |
| Bangalore Jayanagar Th Block | UBIN0910465 | Not listed |
| Bangalore Jeevan Bima Marg | UBIN0908673 | Not listed |
| Bangalore Koramangala Pbb | UBIN0906204 | Not listed |
| Bangalore Koramangala Th Block | UBIN0912271 | Not listed |
| Bangalore Kumara Park | UBIN0907511 | Not listed |
| Bangalore Lic Indiranagar Ec | UBIN0920967 | Not listed |
| Bangalore M.G.Road | UBIN0903418 | Not listed |
| Bangalore Madivala | UBIN0912280 | Not listed |
| Bangalore Mahadevapura Ec | UBIN0921483 | Not listed |
| Bangalore Mahalakshmi Layout | UBIN0904503 | Not listed |
| Bangalore Malleshwaram | UBIN0900567 | Not listed |
| Bangalore Malleswaram Th Cross | UBIN0903299 | Not listed |
| Bangalore Merchant Acquiring Cell | UBIN0989851 | Not listed |
| Bangalore Motorola India Ec | UBIN0920657 | Not listed |
| Bangalore Mysore Main Rd | UBIN0903957 | Not listed |
| Bangalore Nagarbhavi | UBIN0907723 | Not listed |
| Bangalore Natl.Law School Ec | UBIN0921441 | Not listed |
| Bangalore Novell Ec | UBIN0921009 | Not listed |
| Bangalore Nt Road | UBIN0901750 | Not listed |
| Bangalore Padmanabhanagar | UBIN0907049 | Not listed |
| Bangalore Pai Lay Out | UBIN0907014 | Not listed |
| Bangalore Peenya | UBIN0907634 | Not listed |
| Bangalore R.T.Nagar | UBIN0906565 | Not listed |
| Bangalore Race Course Road | UBIN0930911 | Not listed |
| Bangalore Raj Mahal Vilas | UBIN0905828 | Not listed |
| Bangalore Rajajinagar | UBIN0901199 | Not listed |
| Bangalore Retail Asset Hub Z.O | UBIN0960012 | Not listed |
| Bangalore Rpclayout | UBIN0905232 | Not listed |
| Bangalore S.R.E.I Ec | UBIN0921475 | Not listed |
| Bangalore Sadashiva Nagar | UBIN0906417 | Not listed |
| Bangalore Sahakar Nagar | UBIN0905267 | Not listed |
| Bangalore Sarakki Layout | UBIN0903523 | Not listed |
| Bangalore Sarjapur | UBIN0913219 | Not listed |
| Bangalore Sc Road | UBIN0901440 | Not listed |
| Bangalore Shivajinagar | UBIN0901431 | Not listed |
| Bangalore Srinagar | UBIN0902152 | Not listed |
| Bangalore Tisl | UBIN0920321 | Not listed |
| Bangalore Vasanth Nagar | UBIN0907472 | Not listed |
| Bangalore Vidyaranyapura | UBIN0907022 | Not listed |
| Bangalore Vijayanagar | UBIN0907987 | Not listed |
| Bangalore White Field | UBIN0907057 | Not listed |
| Bangalore Yelahanka | UBIN0900753 | Not listed |
| Bangaloreakshay Nagar | UBIN0916781 | Not listed |
| Bangalorebasavanagudi | UBIN0900699 | Not listed |
| Bangalorefts Centre | UBIN0950009 | Not listed |
| Bangalorehrbr Layout | UBIN0913731 | Not listed |
| Bangaloreinidranagar | UBIN0903981 | Not listed |
| Bangalorejayanagar | UBIN0900745 | Not listed |
| Bangalorejigani | UBIN0912883 | Not listed |
| Bangalorejp Nagariind Phase | UBIN0916021 | Not listed |
| Bangalorekamakshipalya | UBIN0912298 | Not listed |
| Bangalorekengeri Satellite Town | UBIN0907448 | Not listed |
| Bangalorekonan Kunte | UBIN0907995 | Not listed |
| Bangalorelic Hub | UBIN0909238 | Not listed |
| Bangaloremagadi Road | UBIN0908827 | Not listed |
| Bangaloremicro Finance | UBIN0912701 | Not listed |
| Bangalorerajankunte | UBIN0911810 | Not listed |
| Bangalorerajarajeshwari Nagar | UBIN0907138 | Not listed |
| Bangalorerbi Layout | UBIN0908665 | Not listed |
| Bangaloreshantinagar | UBIN0902225 | Not listed |
| Bangaloreuttarahalli | UBIN0910422 | Not listed |
| Bannerghatta Road | UBIN0811963 | Not listed |
| Basaveshwarnagar | UBIN0556483 | 560026030 |
| Bengaluru Chandra Layout | UBIN0933848 | Not listed |
| Bengaluru N R Colony | UBIN0933741 | Not listed |
| Bengalurudwarakanagar | UBIN0932124 | Not listed |
| Bettadasannapura | UBIN0829749 | Not listed |
| Bharath Nagar | UBIN0823295 | Not listed |
| Bhuvaneshwarinagar | UBIN0556491 | 560026029 |
| Bommasandra | UBIN0913740 | Not listed |
| Cantonment | UBIN0800996 | Not listed |
| Caps Bangalore | UBIN0985104 | Not listed |
| Chamrajpet | UBIN0800937 | Not listed |
| Chandapura | UBIN0824500 | Not listed |
| Channapatna | UBIN0552372 | Not listed |
| Chowdeshwari Temple Street - Bangalore | UBIN0537632 | 560026012 |
| Cms Bangalore | UBIN0558362 | 560026033 |
| Cooktown | UBIN0800911 | Not listed |
| Cv Ramannagar | UBIN0815756 | Not listed |
| Dasarahalli | UBIN0816604 | Not listed |
| Dodakkanahalli | UBIN0819921 | Not listed |
| Domlur - Bangalore | UBIN0533122 | 560026004 |
| Dr Shivaramkaranth Nagar | UBIN0934631 | Not listed |
| Electronic City Ba | UBIN0813982 | Not listed |
| Fcs Bangalore | UBIN0996335 | Not listed |
| Gandhi Nagar - Bangalore | UBIN0535311 | 560026005 |
| Gandhinagar Bangalore | UBIN0800244 | Not listed |
| Garebhavipalya | UBIN0824321 | Not listed |
| Geleyarabalaga | UBIN0558133 | 560026034 |
| Gottigere | UBIN0829277 | Not listed |
| H S R Layout | UBIN0811408 | Not listed |
| Haines Road - Bangalore | UBIN0545775 | 560026011 |
| Hebbal | UBIN0821501 | Not listed |
| Hennur Main Road - Bangalore | UBIN0552275 | 560026023 |
| Hsr Layout Seven Th Sector | UBIN0828602 | Not listed |
| Hsr Layout,bangalore | UBIN0554626 | 560026025 |
| Indiranagar | UBIN0802891 | Not listed |
| J. P. Nagar - Bangalore | UBIN0552461 | 560026022 |
| Jakkur | UBIN0829285 | Not listed |
| Jambu Savari Dinne | UBIN0829293 | Not listed |
| Jayanagar - Bangalore | UBIN0537942 | 560026013 |
| Jayanagar Bangalore | UBIN0802735 | Not listed |
| Jayanagar Th Block | UBIN0816965 | Not listed |
| Jevargi | UBIN0935107 | Not listed |
| Jp Nagar | UBIN0812081 | Not listed |
| K R Puram | UBIN0814911 | Not listed |
| Kalkere | UBIN0543535 | 560026017 |
| Kalyan Nagar | UBIN0813311 | Not listed |
| Kasavanahalli | UBIN0822183 | Not listed |
| Kengeri | UBIN0816612 | Not listed |
| Kithiganur | UBIN0828416 | Not listed |
| Kogilu | UBIN0908916 | Not listed |
| Koramangala | UBIN0812072 | Not listed |
| Kumbalgodu | UBIN0919381 | Not listed |
| Malleshwaram - Bangalore | UBIN0539201 | 560026006 |
| Marathahalli | UBIN0813460 | Not listed |
| Marthahalli Bridge | UBIN0822191 | Not listed |
| Mathikere | UBIN0819948 | Not listed |
| Medahalli | UBIN0830411 | Not listed |
| Munikollala | UBIN0819522 | Not listed |
| Muthanallur | UBIN0931152 | Not listed |
| Muthsandra | UBIN0829099 | Not listed |
| N.R.Road Bangalore | UBIN0803928 | Not listed |
| Nagarbhavi | UBIN0813524 | Not listed |
| Nallurahalli | UBIN0829218 | Not listed |
| Pes School of Engineering | UBIN0555436 | 560026027 |
| Pessit | UBIN0558931 | 560026037 |
| Poorna Pragna Layout | UBIN0819930 | Not listed |
| Puttenahalli | UBIN0816591 | Not listed |
| R T Nagar - Bangalo | UBIN0814334 | Not listed |
| R T Nagar - Bangalore | UBIN0554669 | 560026026 |
| Rab Bangalore | UBIN0556301 | 560026032 |
| Rab Bangalore | UBIN0556361 | Not listed |
| Raghuvanahalli | UBIN0814903 | Not listed |
| Rajaji Nagar Ii Stage - Bangalore | UBIN0549771 | 560026014 |
| Rajajinagar | UBIN0804941 | Not listed |
| Rajajinagar - Bangalore | UBIN0541494 | 560026008 |
| Rajarajeshwari Nagar | UBIN0558168 | 560026035 |
| Rajarajeshwari Nagar | UBIN0814351 | Not listed |
| Ramagondanahali | UBIN0820741 | Not listed |
| Ramamurthy Nagar | UBIN0816272 | Not listed |
| Ramanagaram | UBIN0551732 | Not listed |
| Richmond Town - Bangalore | UBIN0541028 | 560026007 |
| Sahakar Nagar | UBIN0816787 | Not listed |
| Sanjaynagar | UBIN0911739 | Not listed |
| Sarjapur Road Branch | UBIN0814849 | Not listed |
| Singahalli | UBIN0820768 | Not listed |
| South End Circle | UBIN0815993 | Not listed |
| Ssi Area - Bangalore | UBIN0814342 | Not listed |
| St Johns Church Road | UBIN0558923 | 560026036 |
| Thanisandra | UBIN0819531 | Not listed |
| Ullal Main Road | UBIN0823376 | Not listed |
| Uttarhalli | UBIN0814482 | Not listed |
| Varthur | UBIN0824879 | Not listed |
| Vidyanagar | UBIN0817031 | Not listed |
| Vidyapeetha Circle Branch | UBIN0811700 | Not listed |
| Vijanapura - Bangalore | UBIN0545473 | 560026009 |
| Vijayanagar - Bangalore | UBIN0551767 | 560026021 |
| White Field | UBIN0814636 | Not listed |
| Wilson Garden | UBIN0814920 | Not listed |
| Yelahanka | UBIN0554324 | 560026024 |
| Yelahanka Branch | UBIN0814521 | Not listed |
| Yelahanka Mec Ec | UBIN0920304 | Not listed |
| Yelhanka New Town | UBIN0829005 | Not listed |
| Yeshwantpur | UBIN0812412 | Not listed |
| Zonal Office Bangalore South | UBIN0988031 | Not listed |
Bangalore Urban has 205 of Union Bank of India's 834 branches in Karnataka (25%). Their IFSC codes run from UBIN0533114 to UBIN0996335.
Union Bank of India branches in Bangalore Urban by pin code
From the pin codes in the branch addresses. Each pin code page lists its post offices and every bank branch there. In India Post's directory these 125 branches fall in Bengaluru Urban district (119), Bengaluru Rural district (2) and Kalaburagi district (1), while RBI's list files them all under Bangalore Urban, the city Union Bank of India gave for them.
- 560001 9 branches
- 560002 4 branches
- 560003 1 branch
- 560004 3 branches
- 560008 1 branch
- 560009 4 branches
- 560010 3 branches
- 560011 3 branches
- 560016 2 branches
- 560017 2 branches
- 560018 1 branch
- 560020 2 branches
- 560022 1 branch
- 560024 4 branches
- 560025 2 branches
- 560026 1 branch
- 560027 3 branches
- 560029 1 branch
- 560032 1 branch
- 560034 1 branch
- 560035 1 branch
- 560036 1 branch
- 560038 1 branch
- 560040 2 branches
- 560042 2 branches
- 560043 2 branches
- 560048 1 branch
- 560050 3 branches
- 560051 1 branch
- 560053 3 branches
- 560055 1 branch
- 560058 1 branch
- 560060 1 branch
- 560061 1 branch
- 560062 1 branch
- 560063 1 branch
- 560064 5 branches
- 560066 3 branches
- 560068 3 branches
- 560071 2 branches
- 560072 1 branch
- 560074 1 branch
- 560076 5 branches
- 560078 5 branches
- 560079 1 branch
- 560080 1 branch
- 560081 1 branch
- 560083 3 branches
- 560085 2 branches
- 560086 1 branch
- 560087 2 branches
- 560090 1 branch
- 560091 2 branches
- 560092 1 branch
- 560094 2 branches
- 560097 1 branch
- 560098 1 branch
- 560099 1 branch
- 560100 2 branches
- 560102 1 branch
- 562107 1 branch
- 562110 1 branch
- 562125 1 branch
- 562129 1 branch
- 585310 1 branch
Transfers at these branches
| Branches in Bangalore Urban | Number | Share |
|---|---|---|
| NEFT | 204 | 100% |
| RTGS | 205 | 100% |
| IMPS | 205 | 100% |
| UPI | 205 | 100% |
| MICR code listed | 34 | 17% |
| SWIFT code listed | 0 | 0% |
NEFT, RTGS and IMPS show what RBI's list records for each branch. For timings and RBI's maximum charges see NEFT, RTGS and IMPS; for daily caps on UPI see the UPI limit page. A SWIFT code is needed only for money coming from abroad.
Other banks in Bangalore Urban
Counted from branch addresses that include a pin code, so the true number of branches can be higher. 31 more banks also have branches here.
More about Union Bank of India
- Union Bank FD rates: up to 6.55% for the general public (effective 4 August 2026).
- Union Bank charges and minimum balance: ₹1,000 metro and urban, ₹500 semi-urban, ₹250 rural (quarterly) minimum balance on the Regular Savings Bank Account (SBGEN), checked 17 November 2026.
- Union Bank how-to guides: register for net banking and set or reset upi pin.
Bank holidays in Karnataka, November and December 2026
Branches in Bangalore Urban close on these days and on every Sunday. Cheques and branch work wait for the next working day, while UPI, IMPS, NEFT and RTGS keep running.
| Date | Day | Holiday |
|---|---|---|
| 10 November | Tuesday | Diwali (Bali Pratipada)/Deepawali (Govardhan Puja)/Laxmi Puja/Vikram Samvant New Year Day |
| 14 November | Saturday | Second Saturday |
| 27 November | Friday | Kanakadasa Jayanthi |
| 28 November | Saturday | Fourth Saturday |
| 12 December | Saturday | Second Saturday |
| 25 December | Friday | Christmas |
| 26 December | Saturday | Fourth Saturday |
Full year: bank holidays in Karnataka 2026.
RBI holiday list, checked 16 November 2026Confirm the IFSC with Union Bank of India or the payee before a large transfer. See all Union Bank of India cities in Karnataka.