Airports in India: state-wise list with codes and type
The Airports Authority of India lists 122 aerodromes for civil flights in its aeronautical publication: 33 international, 12 customs and 77 domestic. Maharashtra has the most. Below is every one by state with its ICAO code.
AAI eAIP India, checked 18 November 2026For live departures and arrivals, see live flight tracker on Slashtel, our sister site.
Airports by state
| Andaman and Nicobar Islands | 1 | 1 | 0 | 0 |
| Andhra Pradesh | 7 | 2 | 1 | 4 |
| Arunachal Pradesh | 2 | 0 | 0 | 2 |
| Assam | 7 | 1 | 0 | 6 |
| Bihar | 2 | 0 | 2 | 0 |
| Chandigarh | 1 | 0 | 1 | 0 |
| Chhattisgarh | 1 | 0 | 0 | 1 |
| Dadra and Nagar Haveli and Daman and Diu | 1 | 0 | 0 | 1 |
| Delhi | 2 | 1 | 0 | 1 |
| Goa | 2 | 2 | 0 | 0 |
| Gujarat | 11 | 3 | 1 | 7 |
| Haryana | 1 | 0 | 0 | 1 |
| Himachal Pradesh | 3 | 0 | 0 | 3 |
| Jammu and Kashmir | 2 | 1 | 0 | 1 |
| Jharkhand | 2 | 0 | 0 | 2 |
| Karnataka | 8 | 2 | 0 | 6 |
| Kerala | 4 | 4 | 0 | 0 |
| Ladakh | 1 | 0 | 0 | 1 |
| Lakshadweep | 1 | 0 | 0 | 1 |
| Madhya Pradesh | 5 | 0 | 2 | 3 |
| Maharashtra | 13 | 3 | 2 | 8 |
| Manipur | 1 | 1 | 0 | 0 |
| Meghalaya | 1 | 0 | 0 | 1 |
| Mizoram | 1 | 0 | 0 | 1 |
| Nagaland | 1 | 0 | 0 | 1 |
| Odisha | 2 | 1 | 0 | 1 |
| Puducherry | 1 | 0 | 0 | 1 |
| Punjab | 5 | 1 | 0 | 4 |
| Rajasthan | 7 | 1 | 0 | 6 |
| Sikkim | 1 | 0 | 0 | 1 |
| Tamil Nadu | 6 | 3 | 1 | 2 |
| Telangana | 2 | 1 | 0 | 1 |
| Tripura | 1 | 0 | 1 | 0 |
| Uttar Pradesh | 9 | 4 | 0 | 5 |
| Uttarakhand | 2 | 0 | 0 | 2 |
| West Bengal | 5 | 1 | 1 | 3 |
Tap a column heading to sort.
Source: Airports Authority of India, eAIP India, AD 1.4 Grouping of aerodromes (eAIP India, edition v2 11-2026). Checked 18 November 2026.
Full list of airports by state
| Airport | City | ICAO | Type |
|---|---|---|---|
| Andaman and Nicobar Islands | |||
| Sri Vijaya Puram Airport (Port Blair) | Sri Vijaya Puram | VOPB | International (civil enclave) |
| Andhra Pradesh | |||
| Kadapa Airport | Kadapa | VOCP | Domestic |
| Kurnool Airport | Kurnool | VOKU | Domestic |
| Rajahmundry Airport | Rajamahendravaram | VORY | Domestic |
| Sri Sathya Sai Airport, Puttaparthi | Puttaparthi | VOPN | Domestic |
| Tirupati Airport | Tirupati | VOTP | International |
| Vijayawada International Airport | Vijayawada | VOBZ | International |
| Visakhapatnam Airport | Visakhapatnam | VOVZ | Customs (civil enclave) |
| Arunachal Pradesh | |||
| Pasighat Airport | Pasighat | VEPG | Domestic |
| Tezu Airport | Tezu | VETJ | Domestic |
| Assam | |||
| Dibrugarh Airport | Dibrugarh | VEMN | Domestic |
| Jorhat Airport | Jorhat | VEJT | Domestic (civil enclave) |
| Lilabari Airport | North Lakhimpur | VELR | Domestic |
| Lokpriya Gopinath Bordoloi International Airport, Guwahati | Guwahati | VEGT | International |
| Rupsi Airport | Dhubri | VERU | Domestic |
| Silchar Airport | Silchar | VEKU | Domestic (civil enclave) |
| Tezpur Airport | Tezpur | VETZ | Domestic (civil enclave) |
| Bihar | |||
| Gaya Airport | Gaya | VEGY | Customs |
| Jai Prakash Narayan International Airport, Patna | Patna | VEPT | Customs |
| Chandigarh | |||
| Chandigarh Airport | Chandigarh | VICG | Customs (civil enclave) |
| Chhattisgarh | |||
| Swami Vivekananda Airport, Raipur | Raipur | VERP | Domestic |
| Dadra and Nagar Haveli and Daman and Diu | |||
| Diu Airport | Diu | VADU | Domestic |
| Delhi | |||
| Indira Gandhi International Airport, Delhi | New Delhi | VIDP | International |
| Safdarjung Airport | New Delhi | VIDD | Domestic |
| Goa | |||
| Goa International Airport, Dabolim | Dabolim, Goa | VOGO | International (civil enclave) |
| Manohar International Airport, Mopa, Goa | Mopa, North Goa | VOGA | International |
| Gujarat | |||
| Bhavnagar Airport | Bhavnagar | VABV | Domestic |
| Bhuj Airport | Bhuj | VABJ | Domestic (civil enclave) |
| Jamnagar Airport | Jamnagar | VAJM | Domestic (civil enclave) |
| Kandla Airport | Gandhidham | VAKE | Domestic |
| Keshod Airport | Keshod | VAKS | Domestic |
| Mundra Airport | Mundra | VAMA | Domestic |
| Porbandar Airport | Porbandar | VAPR | Domestic |
| Rajkot International Airport | Rajkot | VAHS | International |
| Sardar Vallabhbhai Patel International Airport, Ahmedabad | Ahmedabad | VAAH | International |
| Surat Airport | Surat | VASU | International |
| Vadodara Airport | Vadodara | VABO | Customs |
| Haryana | |||
| Hisar Airport | Hisar | VIHR | Domestic |
| Himachal Pradesh | |||
| Kangra Airport (Gaggal) | Dharamshala | VIGG | Domestic |
| Kullu Manali Airport | Kullu | VIBR | Domestic |
| Shimla Airport | Shimla | VISM | Domestic |
| Jammu and Kashmir | |||
| Jammu Airport | Jammu | VIJU | Domestic (civil enclave) |
| Srinagar Airport | Srinagar | VISR | International (civil enclave) |
| Jharkhand | |||
| Birsa Munda Airport, Ranchi | Ranchi | VERC | Domestic |
| Sonari Airport, Jamshedpur | Jamshedpur | VEJS | Domestic |
| Karnataka | |||
| Belagavi Airport | Belagavi | VOBM | Domestic |
| HAL Airport, Bengaluru | Bengaluru | VOBG | Domestic (civil enclave) |
| Hubballi Airport | Hubballi | VOHB | Domestic |
| Jindal Vijayanagar Airport | Ballari district | VOJV | Domestic |
| Kalaburagi Airport | Kalaburagi | VOGB | Domestic |
| Kempegowda International Airport, Bengaluru | Bengaluru | VOBL | International |
| Mangaluru International Airport | Mangaluru | VOML | International |
| Mysuru Airport | Mysuru | VOMY | Domestic |
| Kerala | |||
| Calicut International Airport | Kozhikode | VOCL | International |
| Cochin International Airport | Kochi | VOCI | International |
| Kannur International Airport | Kannur | VOKN | International |
| Thiruvananthapuram International Airport | Thiruvananthapuram | VOTV | International |
| Ladakh | |||
| Leh Airport | Leh | VILH | Domestic (civil enclave) |
| Lakshadweep | |||
| Agatti Airport | Agatti | VOAT | Domestic |
| Madhya Pradesh | |||
| Devi Ahilyabai Holkar Airport, Indore | Indore | VAID | Customs |
| Gwalior Airport | Gwalior | VIGR | Domestic (civil enclave) |
| Jabalpur Airport | Jabalpur | VAJB | Domestic |
| Khajuraho Airport | Khajuraho | VEKO | Domestic |
| Raja Bhoj Airport, Bhopal | Bhopal | VABP | Customs |
| Maharashtra | |||
| Akola Airport | Akola | VAAK | Domestic |
| Aurangabad Airport | Aurangabad | VAAU | Customs |
| Chhatrapati Shivaji Maharaj International Airport, Mumbai | Mumbai | VABB | International |
| Dr Babasaheb Ambedkar International Airport, Nagpur | Nagpur | VANP | International |
| Gondia Airport (Birsi) | Gondia | VAGD | Domestic |
| Jalgaon Airport | Jalgaon | VAJL | Domestic |
| Juhu Airport | Mumbai | VAJJ | Domestic |
| Kolhapur Airport | Kolhapur | VAKP | Domestic |
| Nanded Airport | Nanded | VOND | Domestic |
| Ozar Airport, Nashik | Nashik | VAOZ | Domestic |
| Pune Airport | Pune | VAPO | Customs (civil enclave) |
| Shirdi Airport | Shirdi | VASD | International |
| Solapur Airport | Solapur | VASL | Domestic |
| Manipur | |||
| Imphal Airport | Imphal | VEIM | International |
| Meghalaya | |||
| Shillong Airport (Barapani, Umroi) | Shillong | VEBI | Domestic |
| Mizoram | |||
| Lengpui Airport, Aizawl | Aizawl | VELP | Domestic |
| Nagaland | |||
| Dimapur Airport | Dimapur | VEMR | Domestic |
| Odisha | |||
| Biju Patnaik International Airport, Bhubaneswar | Bhubaneswar | VEBS | International |
| Veer Surendra Sai Airport, Jharsuguda | Jharsuguda | VEJH | Domestic |
| Puducherry | |||
| Puducherry Airport | Puducherry | VOPC | Domestic |
| Punjab | |||
| Adampur Airport | Jalandhar | VIAX | Domestic (civil enclave) |
| Bathinda Airport | Bathinda | VIBT | Domestic (civil enclave) |
| Ludhiana Airport | Ludhiana | VILD | Domestic |
| Pathankot Airport | Pathankot | VIPK | Domestic (civil enclave) |
| Sri Guru Ram Dass Jee International Airport, Amritsar | Amritsar | VIAR | International |
| Rajasthan | |||
| Bikaner Airport | Bikaner | VIBK | Domestic (civil enclave) |
| Jaipur International Airport | Jaipur | VIJP | International |
| Jaisalmer Airport | Jaisalmer | VIJR | Domestic (civil enclave) |
| Jodhpur Airport | Jodhpur | VIJO | Domestic (civil enclave) |
| Kishangarh Airport | Ajmer | VIKG | Domestic |
| Kota Airport | Kota | VIKO | Domestic |
| Maharana Pratap Airport, Udaipur | Udaipur | VAUD | Domestic |
| Sikkim | |||
| Pakyong Airport | Pakyong | VEPY | Domestic |
| Tamil Nadu | |||
| Chennai International Airport | Chennai | VOMM | International |
| Coimbatore International Airport | Coimbatore | VOCB | International |
| Madurai Airport | Madurai | VOMD | Customs |
| Salem Airport | Salem | VOSM | Domestic |
| Thoothukudi Airport | Thoothukudi | VOTK | Domestic |
| Tiruchirappalli International Airport | Tiruchirappalli | VOTR | International |
| Telangana | |||
| Begumpet Airport, Hyderabad | Hyderabad | VOHY | Domestic |
| Rajiv Gandhi International Airport, Hyderabad | Shamshabad, Hyderabad | VOHS | International |
| Tripura | |||
| Agartala Airport | Agartala | VEAT | Customs |
| Uttar Pradesh | |||
| Agra Airport | Agra | VIAG | Domestic (civil enclave) |
| Chaudhary Charan Singh International Airport, Lucknow | Lucknow | VILK | International |
| Gorakhpur Airport | Gorakhpur | VEGK | Domestic (civil enclave) |
| Kanpur Airport (Cantonment) | Kanpur | VEKA | Domestic |
| Kanpur Chakeri Airport | Kanpur | VECX | Domestic (civil enclave) |
| Kushinagar International Airport | Kushinagar | VEKI | International |
| Lal Bahadur Shastri International Airport, Varanasi | Varanasi | VEBN | International |
| Maharishi Valmiki International Airport, Ayodhya | Ayodhya | VEAY | International |
| Prayagraj Airport | Prayagraj | VEAB | Domestic (civil enclave) |
| Uttarakhand | |||
| Dehradun Airport | Dehradun | VIDN | Domestic |
| Pantnagar Airport | Pantnagar | VIPT | Domestic |
| West Bengal | |||
| Bagdogra Airport | Siliguri | VEBD | Customs (civil enclave) |
| Behala Airport | Kolkata | VEBA | Domestic |
| Cooch Behar Airport | Cooch Behar | VECO | Domestic |
| Durgapur Airport | Durgapur | VEDG | Domestic |
| Netaji Subhas Chandra Bose International Airport, Kolkata | Kolkata | VECC | International |
Source: Airports Authority of India, eAIP India, AD 1.4 Grouping of aerodromes (eAIP India, edition v2 11-2026). Names and cities are shown in plain form; the AIP names are on each airport's page. Checked 18 November 2026.
Need the codes in one table? The airport code list has every ICAO code, sortable and as a CSV file.
Questions people ask
How many airports are there in India?
The Airports Authority of India's aeronautical publication groups 122 aerodromes used by civil flights: 33 international, 12 customs and 77 domestic. The count includes 26 civil enclaves at military airfields.
How many international airports are there in India?
33 aerodromes are grouped as international in the AIP, including 3 civil enclaves (Goa Dabolim, Srinagar and Sri Vijaya Puram).
What is a customs airport?
AAI defines a customs airport as one available for international flights on a restricted basis: customs, immigration and health checks are provided only to flights with prior approval. An international airport has them for regular international traffic.
What is a civil enclave?
A military airfield where civil flights are allowed under certain conditions. AAI runs the passenger terminal while the armed forces control the airfield.