SGB redemption price: every series, from RBI
RBI announces a redemption price in rupees a gram before each premature or final redemption date of a Sovereign Gold Bond. The latest is ₹13,345 a gram for 2020-21 Series II, due on 19 November 2026. Below is the issue price of all 67 series and every redemption price RBI has announced.
RBI press releases, checked 19 November 2026Source: RBI press release, 18 November 2026; all RBI press releases checked 19 November 2026
All series: issue price and redemption
| Series | Issued | Issue price | Online price | Latest redemption | Price |
|---|---|---|---|---|---|
| 2023-24 Series IV | 21 Feb 2024 | ₹6,263 | ₹6,213 | None yet | - |
| 2023-24 Series III | 28 Dec 2023 | ₹6,199 | ₹6,149 | None yet | - |
| 2023-24 Series II | 20 Sep 2023 | ₹5,923 | ₹5,873 | None yet | - |
| 2023-24 Series I | 27 Jun 2023 | ₹5,926 | ₹5,876 | None yet | - |
| 2022-23 Series IV | 14 Mar 2023 | ₹5,611 | ₹5,561 | None yet | - |
| 2022-23 Series III | 27 Dec 2022 | ₹5,409 | ₹5,359 | None yet | - |
| 2022-23 Series II | 30 Aug 2022 | ₹5,197 | ₹5,147 | None yet | - |
| 2022-23 Series I | 28 Jun 2022 | ₹5,091 | ₹5,041 | None yet | - |
| 2021-22 Series X | 8 Mar 2022 | ₹5,109 | ₹5,059 | None yet | - |
| 2021-22 Series IX | 18 Jan 2022 | ₹4,786 | ₹4,736 | None yet | - |
| 2021-22 Series VIII | 7 Dec 2021 | ₹4,791 | ₹4,741 | None yet | - |
| 2021-22 Series VII | 2 Nov 2021 | ₹4,761 | ₹4,711 | Premature, 2 Nov 2026 | ₹14,167 |
| 2021-22 Series VI | 7 Sep 2021 | ₹4,732 | ₹4,682 | Premature, 7 Sep 2026 | ₹15,334 |
| 2021-22 Series V | 17 Aug 2021 | ₹4,790 | ₹4,740 | Premature, 17 Aug 2026 | ₹15,295 |
| 2021-22 Series IV | 20 Jul 2021 | ₹4,807 | ₹4,757 | Premature, 18 Jul 2026, 20 Jul 2026 | ₹14,158 |
| 2021-22 Series III | 8 Jun 2021 | ₹4,889 | ₹4,839 | Premature, 8 Jun 2026 | ₹15,512 |
| 2021-22 Series II | 1 Jun 2021 | ₹4,842 | ₹4,792 | Premature, 1 Jun 2026 | ₹15,672 |
| 2021-22 Series I | 25 May 2021 | ₹4,777 | ₹4,727 | Premature, 25 May 2026 | ₹15,840 |
| 2020-21 Series XII | 9 Mar 2021 | ₹4,662 | ₹4,612 | Premature, 9 Sep 2026 | ₹15,355 |
| 2020-21 Series XI | 9 Feb 2021 | ₹4,912 | ₹4,862 | Premature, 7 Aug 2026 | ₹14,564 |
| 2020-21 Series X | 19 Jan 2021 | ₹5,104 | ₹5,054 | Premature, 18 Jul 2026, 20 Jul 2026 | ₹14,158 |
| 2020-21 Series IX | 5 Jan 2021 | ₹5,000 | ₹4,950 | Premature, 4 Jul 2026 | ₹14,366 |
| 2020-21 Series VIII | 18 Nov 2020 | ₹5,177 | ₹5,127 | Premature, 18 Nov 2026 | ₹13,499 |
| 2020-21 Series VII | 20 Oct 2020 | ₹5,051 | ₹5,001 | Premature, 19 Oct 2026 | ₹14,614 |
| 2020-21 Series VI | 8 Sep 2020 | ₹5,117 | ₹5,067 | Premature, 8 Sep 2026 | ₹15,384 |
| 2020-21 Series V | 11 Aug 2020 | ₹5,334 | ₹5,284 | Premature, 11 Aug 2026 | ₹14,957 |
| 2020-21 Series IV | 14 Jul 2020 | ₹4,852 | ₹4,802 | Premature, 14 Jul 2026 | ₹14,307 |
| 2020-21 Series III | 16 Jun 2020 | ₹4,677 | ₹4,627 | Premature, 16 Jun 2026 | ₹14,774 |
| 2020-21 Series II | 19 May 2020 | ₹4,590 | ₹4,540 | Premature, 19 Nov 2026 | ₹13,345 |
| 2020-21 Series I | 28 Apr 2020 | ₹4,639 | ₹4,589 | Premature, 28 Oct 2026 | ₹14,159 |
| 2019-20 Series X | 11 Mar 2020 | ₹4,260 | ₹4,210 | Premature, 11 Sep 2026 | ₹15,328 |
| 2019-20 Series IX | 11 Feb 2020 | ₹4,070 | ₹4,020 | Premature, 11 Aug 2026 | ₹14,957 |
| 2019-20 Series VIII | 21 Jan 2020 | ₹4,016 | ₹3,966 | Premature, 21 Jul 2026 | ₹14,170 |
| 2019-20 Series VII | 10 Dec 2019 | ₹3,795 | ₹3,745 | Premature, 10 Jun 2026 | ₹15,275 |
| 2019-20 Series VI | 30 Oct 2019 | ₹3,835 | ₹3,785 | Premature, 30 Oct 2026 | ₹14,213 |
| 2019-20 Series V | 15 Oct 2019 | ₹3,788 | ₹3,738 | Premature, 15 Oct 2026 | ₹14,725 |
| 2019-20 Series IV | 17 Sep 2019 | ₹3,890 | ₹3,840 | Premature, 17 Sep 2026 | ₹15,173 |
| 2019-20 Series III | 14 Aug 2019 | ₹3,499 | ₹3,449 | Premature, 14 Aug 2026 | ₹15,310 |
| 2019-20 Series II | 16 Jul 2019 | ₹3,443 | ₹3,393 | Premature, 16 Jul 2026 | ₹14,199 |
| 2019-20 Series I | 11 Jun 2019 | ₹3,196 | ₹3,146 | Premature, 11 Jun 2026 | ₹15,038 |
| 2018-19 Series VI | 12 Feb 2019 | ₹3,326 | ₹3,276 | Premature, 12 Aug 2026 | ₹15,102 |
| 2018-19 Series V | 22 Jan 2019 | ₹3,214 | ₹3,164 | Premature, 22 Jul 2026 | ₹14,218 |
| 2018-19 Series IV | 1 Jan 2019 | ₹3,119 | ₹3,069 | Premature, 1 Jul 2026 | ₹14,086 |
| 2018-19 Series III | 13 Nov 2018 | ₹3,183 | ₹3,133 | Final, 13 Nov 2026 | ₹14,024 |
| 2018-19 Series II | 23 Oct 2018 | ₹3,146 | ₹3,096 | Final, 23 Oct 2026 | ₹14,425 |
| 2018-19 Series I | 4 May 2018 | ₹3,114 | ₹3,064 | Final, 4 May 2026 | ₹14,901 |
| 2017-18 Series XIV | 1 Jan 2018 | ₹2,881 | ₹2,831 | Final, 1 Jan 2026 | ₹13,486 |
| 2017-18 Series XIII | 26 Dec 2017 | ₹2,866 | ₹2,816 | Final, 26 Dec 2025 | ₹13,563 |
| 2017-18 Series XII | 18 Dec 2017 | ₹2,890 | ₹2,840 | Final, 18 Dec 2025 | ₹13,245 |
| 2017-18 Series XI | 11 Dec 2017 | ₹2,952 | ₹2,902 | Final, 11 Dec 2025 | ₹12,801 |
| 2017-18 Series X | 4 Dec 2017 | ₹2,961 | ₹2,911 | Final, 4 Dec 2025 | ₹12,820 |
| 2017-18 Series IX | 27 Nov 2017 | ₹2,964 | ₹2,914 | Final, 27 Nov 2025 | ₹12,484 |
| 2017-18 Series VIII | 20 Nov 2017 | ₹2,961 | ₹2,911 | Final, 20 Nov 2025 | ₹12,300 |
| 2017-18 Series VII | 13 Nov 2017 | ₹2,934 | ₹2,884 | Final, 13 Nov 2025 | ₹12,350 |
| 2017-18 Series VI | 6 Nov 2017 | ₹2,945 | ₹2,895 | Final, 6 Nov 2025 | ₹12,066 |
| 2017-18 Series V | 30 Oct 2017 | ₹2,971 | ₹2,921 | Final, 30 Oct 2025 | ₹11,992 |
| 2017-18 Series IV | 23 Oct 2017 | ₹2,987 | ₹2,937 | Final, 23 Oct 2025 | ₹12,704 |
| 2017-18 Series III | 16 Oct 2017 | ₹2,956 | ₹2,906 | Final, 16 Oct 2025 | ₹12,567 |
| 2017-18 Series II | 28 Jul 2017 | ₹2,830 | - | Final, 28 Jul 2025 | ₹9,924 |
| 2017-18 Series I | 12 May 2017 | ₹2,951 | - | Final, 9 May 2025 | ₹9,486 |
| 2016-17 Series IV | 17 Mar 2017 | ₹2,943 | - | Final, 17 Mar 2025 | ₹8,624 |
| 2016-17 Series III | 17 Nov 2016 | ₹3,007 | - | Final, 16 Nov 2024 | ₹7,788 |
| 2016-17 Series II | 30 Sep 2016 | ₹3,150 | - | Final, 30 Sep 2024 | ₹7,517 |
| 2016-17 Series I | 5 Aug 2016 | ₹3,119 | - | Final, 5 Aug 2024 | ₹6,938 |
| 2016 II | 29 Mar 2016 | ₹2,916 | - | Final, 28 Mar 2024 | ₹6,601 |
| 2016 I | 8 Feb 2016 | ₹2,600 | - | Final, 8 Feb 2024 | ₹6,271 |
| 2015 I | 30 Nov 2015 | ₹2,684 | - | Final, 30 Nov 2023 | ₹6,132 |
Issue price is the nominal value a gram; the online price applied to online applications paid digitally, ₹50 less, from 2017-18 Series V onwards in the releases we read. Series names follow RBI's releases. “None yet” means RBI has not announced a redemption price that names the series: early redemption opens after the fifth year.
Every redemption price announced
| Announced | Series | Due | Type | Price a gram |
|---|---|---|---|---|
| 18 Nov 2026 | 2020-21 Series II | 19 Nov 2026 | Premature | ₹13,345 |
| 17 Nov 2026 | 2020-21 Series VIII | 18 Nov 2026 | Premature | ₹13,499 |
| 12 Nov 2026 | 2018-19 Series III | 13 Nov 2026 | Final | ₹14,024 |
| 30 Oct 2026 | 2021-22 Series VII | 2 Nov 2026 | Premature | ₹14,167 |
| 29 Oct 2026 | 2019-20 Series VI | 30 Oct 2026 | Premature | ₹14,213 |
| 27 Oct 2026 | 2020-21 Series I | 28 Oct 2026 | Premature | ₹14,159 |
| 22 Oct 2026 | 2018-19 Series II | 23 Oct 2026 | Final | ₹14,425 |
| 16 Oct 2026 | 2020-21 Series VII | 19 Oct 2026 | Premature | ₹14,614 |
| 14 Oct 2026 | 2019-20 Series V | 15 Oct 2026 | Premature | ₹14,725 |
| 16 Sep 2026 | 2019-20 Series IV | 17 Sep 2026 | Premature | ₹15,173 |
| 10 Sep 2026 | 2019-20 Series X | 11 Sep 2026 | Premature | ₹15,328 |
| 8 Sep 2026 | 2020-21 Series XII | 9 Sep 2026 | Premature | ₹15,355 |
| 7 Sep 2026 | 2020-21 Series VI | 8 Sep 2026 | Premature | ₹15,384 |
| 4 Sep 2026 | 2021-22 Series VI | 7 Sep 2026 | Premature | ₹15,334 |
| 14 Aug 2026 | 2021-22 Series V | 17 Aug 2026 | Premature | ₹15,295 |
| 13 Aug 2026 | 2019-20 Series III | 14 Aug 2026 | Premature | ₹15,310 |
| 11 Aug 2026 | 2018-19 Series VI | 12 Aug 2026 | Premature | ₹15,102 |
| 10 Aug 2026 | 2019-20 Series IX, 2020-21 Series V | 11 Aug 2026 | Premature | ₹14,957 |
| 6 Aug 2026 | 2020-21 Series XI | 7 Aug 2026 | Premature | ₹14,564 |
| 21 Jul 2026 | 2018-19 Series V | 22 Jul 2026 | Premature | ₹14,218 |
| 20 Jul 2026 | 2019-20 Series VIII | 21 Jul 2026 | Premature | ₹14,170 |
| 17 Jul 2026 | 2020-21 Series X, 2021-22 Series IV | 18 Jul 2026, 20 Jul 2026 | Premature | ₹14,158 |
| 15 Jul 2026 | 2019-20 Series II | 16 Jul 2026 | Premature | ₹14,199 |
| 13 Jul 2026 | 2020-21 Series IV | 14 Jul 2026 | Premature | ₹14,307 |
| 3 Jul 2026 | 2020-21 Series IX | 4 Jul 2026 | Premature | ₹14,366 |
| 30 Jun 2026 | 2018-19 Series IV | 1 Jul 2026 | Premature | ₹14,086 |
| 15 Jun 2026 | 2020-21 Series III | 16 Jun 2026 | Premature | ₹14,774 |
| 10 Jun 2026 | 2019-20 Series I | 11 Jun 2026 | Premature | ₹15,038 |
| 9 Jun 2026 | 2019-20 Series VII | 10 Jun 2026 | Premature | ₹15,275 |
| 5 Jun 2026 | 2021-22 Series III | 8 Jun 2026 | Premature | ₹15,512 |
| 29 May 2026 | 2021-22 Series II | 1 Jun 2026 | Premature | ₹15,672 |
| 22 May 2026 | 2021-22 Series I | 25 May 2026 | Premature | ₹15,840 |
| 18 May 2026 | 2020-21 Series II | 19 May 2026 | Premature | ₹15,904 |
| 15 May 2026 | 2020-21 Series VIII | 18 May 2026 | Premature | ₹16,012 |
| 12 May 2026 | 2018-19 Series III | 13 May 2026 | Premature | ₹15,102 |
| 30 Apr 2026 | 2018-19 Series I | 4 May 2026 | Final | ₹14,901 |
| 29 Apr 2026 | 2019-20 Series VI | 30 Apr 2026 | Premature | ₹14,931 |
| 27 Apr 2026 | 2020-21 Series I | 28 Apr 2026 | Premature | ₹15,124 |
| 22 Apr 2026 | 2018-19 Series II | 23 Apr 2026 | Premature | ₹15,219 |
| 17 Apr 2026 | 2020-21 Series VII | 20 Apr 2026 | Premature | ₹15,254 |
| 13 Apr 2026 | 2019-20 Series V | 15 Apr 2026 | Premature | ₹15,009 |
| 16 Mar 2026 | 2019-20 Series IV | 17 Mar 2026 | Premature | ₹15,814 |
| 10 Mar 2026 | 2019-20 Series X | 11 Mar 2026 | Premature | ₹15,920 |
| 6 Mar 2026 | 2020-21 Series VI, 2020-21 Series XII | 7 Mar 2026, 9 Mar 2026 | Premature | ₹16,063 |
| 12 Feb 2026 | 2019-20 Series III | 13 Feb 2026 | Premature | ₹15,641 |
| 11 Feb 2026 | 2018-19 Series VI | 12 Feb 2026 | Premature | ₹15,615 |
| 10 Feb 2026 | 2019-20 Series IX, 2020-21 Series V | 11 Feb 2026 | Premature | ₹15,440 |
| 6 Feb 2026 | 2020-21 Series XI | 9 Feb 2026 | Premature | ₹15,374 |
| 21 Jan 2026 | 2018-19 Series V | 22 Jan 2026 | Premature | ₹14,853 |
| 20 Jan 2026 | 2019-20 Series VIII | 21 Jan 2026 | Premature | ₹14,432 |
| 16 Jan 2026 | 2020-21 Series X | 19 Jan 2026 | Premature | ₹14,130 |
| 14 Jan 2026 | 2019-20 Series II | 16 Jan 2026 | Premature | ₹14,092 |
| 13 Jan 2026 | 2020-21 Series IV | 14 Jan 2026 | Premature | ₹13,929 |
| 2 Jan 2026 | 2020-21 Series IX | 5 Jan 2026 | Premature | ₹13,381 |
| 31 Dec 2025 | 2018-19 Series IV | 1 Jan 2026 | Premature | ₹13,486 |
| 31 Dec 2025 | 2017-18 Series XIV | 1 Jan 2026 | Final | ₹13,486 |
| 24 Dec 2025 | 2017-18 Series XIII | 26 Dec 2025 | Final | ₹13,563 |
| 17 Dec 2025 | 2017-18 Series XII | 18 Dec 2025 | Final | ₹13,245 |
| 15 Dec 2025 | 2020-21 Series III | 16 Dec 2025 | Premature | ₹13,152 |
| 10 Dec 2025 | 2017-18 Series XI | 11 Dec 2025 | Final | ₹12,801 |
| 10 Dec 2025 | 2019-20 Series I | 11 Dec 2025 | Premature | ₹12,801 |
| 9 Dec 2025 | 2019-20 Series VII | 10 Dec 2025 | Premature | ₹12,827 |
| 3 Dec 2025 | 2017-18 Series X | 4 Dec 2025 | Final | ₹12,820 |
| 26 Nov 2025 | 2017-18 Series IX | 27 Nov 2025 | Final | ₹12,484 |
| 19 Nov 2025 | 2017-18 Series VIII | 20 Nov 2025 | Final | ₹12,300 |
| 18 Nov 2025 | 2020-21 Series II | 19 Nov 2025 | Premature | ₹12,330 |
| 17 Nov 2025 | 2020-21 Series VIII | 18 Nov 2025 | Premature | ₹12,476 |
| 12 Nov 2025 | 2017-18 Series VII | 13 Nov 2025 | Final | ₹12,350 |
| 12 Nov 2025 | 2018-19 Series III | 13 Nov 2025 | Premature | ₹12,350 |
| 4 Nov 2025 | 2017-18 Series VI | 6 Nov 2025 | Final | ₹12,066 |
| 3 Nov 2025 | 2018-19 Series I | 4 Nov 2025 | Premature | ₹12,039 |
| 29 Oct 2025 | 2019-20 Series VI | 30 Oct 2025 | Premature | ₹11,992 |
| 29 Oct 2025 | 2017-18 Series V | 30 Oct 2025 | Final | ₹11,992 |
| 27 Oct 2025 | 2020-21 Series I | 28 Oct 2025 | Premature | ₹12,198 |
| 22 Oct 2025 | 2017-18 Series IV | 23 Oct 2025 | Final | ₹12,704 |
| 22 Oct 2025 | 2018-19 Series II | 23 Oct 2025 | Premature | ₹12,704 |
| 17 Oct 2025 | 2020-21 Series VII | 20 Oct 2025 | Premature | ₹12,792 |
| 15 Oct 2025 | 2017-18 Series III | 16 Oct 2025 | Final | ₹12,567 |
| 14 Oct 2025 | 2019-20 Series V | 15 Oct 2025 | Premature | ₹12,394 |
| 16 Sep 2025 | 2019-20 Series IV | 17 Sep 2025 | Premature | ₹11,003 |
| 10 Sep 2025 | 2019-20 Series X | 11 Sep 2025 | Premature | ₹10,905 |
| 5 Sep 2025 | 2020-21 Series VI | 6 Sep 2025 | Premature | ₹10,610 |
| 13 Aug 2025 | 2019-20 Series III | 14 Aug 2025 | Premature | ₹9,991 |
| 11 Aug 2025 | 2018-19 Series VI | 12 Aug 2025 | Premature | ₹10,053 |
| 8 Aug 2025 | 2019-20 Series IX, 2020-21 Series V | 11 Aug 2025 | Premature | ₹10,070 |
| 25 Jul 2025 | 2017-18 Series II | 28 Jul 2025 | Final | ₹9,924 |
| 21 Jul 2025 | 2018-19 Series V | 22 Jul 2025 | Premature | ₹9,820 |
| 18 Jul 2025 | 2019-20 Series VIII | 21 Jul 2025 | Premature | ₹9,773 |
| 15 Jul 2025 | 2019-20 Series II | 16 Jul 2025 | Premature | ₹9,791 |
| 11 Jul 2025 | 2020-21 Series IV | 14 Jul 2025 | Premature | ₹9,688 |
| 30 Jun 2025 | 2017-18 Series XIV, 2018-19 Series IV | 1 Jul 2025 | Premature | ₹9,628 |
| 25 Jun 2025 | 2017-18 Series XIII | 26 Jun 2025 | Premature | ₹9,792 |
| 17 Jun 2025 | 2017-18 Series XII | 18 Jun 2025 | Premature | ₹9,919 |
| 13 Jun 2025 | 2020-21 Series III | 16 Jun 2025 | Premature | ₹9,758 |
| 10 Jun 2025 | 2017-18 Series XI, 2019-20 Series I | 11 Jun 2025 | Premature | ₹9,646 |
| 9 Jun 2025 | 2019-20 Series VII | 10 Jun 2025 | Premature | ₹9,706 |
| 3 Jun 2025 | 2017-18 Series X | 4 Jun 2025 | Premature | ₹9,630 |
| 26 May 2025 | 2017-18 Series IX | 27 May 2025 | Premature | ₹9,560 |
| 19 May 2025 | 2017-18 Series VIII | 20 May 2025 | Premature | ₹9,282 |
| 16 May 2025 | 2020-21 Series II | 19 May 2025 | Premature | ₹9,284 |
| 12 May 2025 | 2017-18 Series VII, 2018-19 Series III | 13 May 2025 | Premature | ₹9,551 |
| 5 May 2025 | 2017-18 Series VI | 6 May 2025 | Premature | ₹9,453 |
| 2 May 2025 | 2017-18 Series I | 9 May 2025 | Final | ₹9,486 |
| 2 May 2025 | 2018-19 Series I | 3 May 2025 | Premature | ₹9,478 |
| 29 Apr 2025 | 2017-18 Series V, 2019-20 Series VI | 30 Apr 2025 | Premature | ₹9,558 |
| 25 Apr 2025 | 2020-21 Series I | 28 Apr 2025 | Premature | ₹9,600 |
| 22 Apr 2025 | 2017-18 Series IV, 2018-19 Series II | 23 Apr 2025 | Premature | ₹9,669 |
| 15 Apr 2025 | 2017-18 Series III | 16 Apr 2025 | Premature | ₹9,221 |
| 11 Apr 2025 | 2019-20 Series V | 15 Apr 2025 | Premature | ₹9,069 |
| 13 Mar 2025 | 2016-17 Series IV | 17 Mar 2025 | Final | ₹8,624 |
| 13 Mar 2025 | 2019-20 Series IV | 17 Mar 2025 | Premature | ₹8,634 |
| 10 Mar 2025 | 2019-20 Series X | 11 Mar 2025 | Premature | ₹8,596 |
| 13 Feb 2025 | 2019-20 Series III | 14 Feb 2025 | Premature | ₹8,536 |
| 11 Feb 2025 | 2018-19 Series VI | 12 Feb 2025 | Premature | ₹8,528 |
| 10 Feb 2025 | 2019-20 Series IX | 11 Feb 2025 | Premature | ₹8,499 |
| 24 Jan 2025 | 2017-18 Series II | 28 Jan 2025 | Premature | ₹7,988 |
| 21 Jan 2025 | 2018-19 Series V | 22 Jan 2025 | Premature | ₹7,935 |
| 20 Jan 2025 | 2019-20 Series VIII | 21 Jan 2025 | Premature | ₹7,926 |
| 15 Jan 2025 | 2019-20 Series II | 16 Jan 2025 | Premature | ₹7,825 |
| 31 Dec 2024 | 2017-18 Series XIV, 2018-19 Series IV | 1 Jan 2025 | Premature | ₹7,626 |
| 24 Dec 2024 | 2017-18 Series XIII | 26 Dec 2024 | Premature | ₹7,573 |
| 17 Dec 2024 | 2017-18 Series XII | 18 Dec 2024 | Premature | ₹7,673 |
| 10 Dec 2024 | 2017-18 Series XI, 2019-20 Series I | 11 Dec 2024 | Premature | ₹7,668 |
| 9 Dec 2024 | 2019-20 Series VII | 10 Dec 2024 | Premature | ₹7,644 |
| 3 Dec 2024 | 2017-18 Series X | 4 Dec 2024 | Premature | ₹7,646 |
| 26 Nov 2024 | 2017-18 Series IX | 27 Nov 2024 | Premature | ₹7,685 |
| 18 Nov 2024 | 2017-18 Series VIII | 19 Nov 2024 | Premature | ₹7,460 |
| 12 Nov 2024 | 2017-18 Series VII, 2018-19 Series III | 13 Nov 2024 | Premature | ₹7,637 |
| 8 Nov 2024 | 2016-17 Series III | 16 Nov 2024 | Final | ₹7,788 |
| 8 Nov 2024 | 2017-18 Series I | 12 Nov 2024 | Premature | ₹7,788 |
| 5 Nov 2024 | 2017-18 Series VI | 6 Nov 2024 | Premature | ₹7,850 |
| 31 Oct 2024 | 2018-19 Series I | 4 Nov 2024 | Premature | ₹7,929 |
| 29 Oct 2024 | 2017-18 Series V, 2019-20 Series VI | 30 Oct 2024 | Premature | ₹7,834 |
| 22 Oct 2024 | 2017-18 Series IV, 2018-19 Series II | 23 Oct 2024 | Premature | ₹7,796 |
| 15 Oct 2024 | 2017-18 Series III | 16 Oct 2024 | Premature | ₹7,585 |
| 14 Oct 2024 | 2019-20 Series V | 15 Oct 2024 | Premature | ₹7,549 |
| 27 Sep 2024 | 2016-17 Series II | 30 Sep 2024 | Final | ₹7,517 |
| 16 Sep 2024 | 2019-20 Series IV | 17 Sep 2024 | Premature | ₹7,278 |
| 13 Sep 2024 | 2016-17 Series IV | 17 Sep 2024 | Premature | ₹7,196 |
| 13 Aug 2024 | 2019-20 Series III | 14 Aug 2024 | Premature | ₹7,000 |
| 9 Aug 2024 | 2018-19 Series VI | 12 Aug 2024 | Premature | ₹6,927 |
| 2 Aug 2024 | 2016-17 Series I | 5 Aug 2024 | Final | ₹6,938 |
| 19 Jul 2024 | 2017-18 Series II | 26 Jul 2024 | Premature | ₹7,337 |
| 19 Jul 2024 | 2018-19 Series V | 22 Jul 2024 | Premature | ₹7,352 |
| 15 Jul 2024 | 2019-20 Series II | 16 Jul 2024 | Premature | ₹7,272 |
| 28 Jun 2024 | 2017-18 Series XIV, 2018-19 Series IV | 1 Jul 2024 | Premature | ₹7,150 |
| 25 Jun 2024 | 2017-18 Series XIII | 26 Jun 2024 | Premature | ₹7,203 |
| 14 Jun 2024 | 2017-18 Series XII | 18 Jun 2024 | Premature | ₹7,165 |
| 10 Jun 2024 | 2017-18 Series XI | 11 Jun 2024 | Premature | ₹7,195 |
| 3 Jun 2024 | 2017-18 Series X | 4 Jun 2024 | Premature | ₹7,208 |
| 24 May 2024 | 2017-18 Series IX | 27 May 2024 | Premature | ₹7,296 |
| 17 May 2024 | 2017-18 Series VIII | 18 May 2024 | Premature | ₹7,325 |
| 10 May 2024 | 2017-18 Series VII, 2018-19 Series III | 13 May 2024 | Premature | ₹7,205 |
| 10 May 2024 | 2016-17 Series III | 17 May 2024 | Premature | ₹7,193 |
| 3 May 2024 | 2017-18 Series I | 10 May 2024 | Premature | ₹7,165 |
| 3 May 2024 | 2018-19 Series I, 2017-18 Series VI | 4 May 2024, 6 May 2024 | Premature | ₹7,141 |
| 29 Apr 2024 | 2017-18 Series V | 30 Apr 2024 | Premature | ₹7,231 |
| 22 Apr 2024 | 2017-18 Series IV, 2018-19 Series II | 23 Apr 2024 | Premature | ₹7,325 |
| 15 Apr 2024 | 2017-18 Series III | 16 Apr 2024 | Premature | ₹7,260 |
| 22 Mar 2024 | 2016 II | 28 Mar 2024 | Final | ₹6,601 |
| 22 Mar 2024 | 2016-17 Series II | 30 Mar 2024 | Premature | ₹6,601 |
| 7 Mar 2024 | 2016-17 Series IV | 16 Mar 2024 | Premature | ₹6,438 |
| 9 Feb 2024 | 2018-19 Series VI | 12 Feb 2024 | Premature | ₹6,263 |
| 2 Feb 2024 | 2016 I | 8 Feb 2024 | Final | ₹6,271 |
| 2 Feb 2024 | 2016-17 Series I | 5 Feb 2024 | Premature | ₹6,271 |
| 19 Jan 2024 | 2017-18 Series II | 25 Jan 2024 | Premature | ₹6,239 |
| 19 Jan 2024 | 2018-19 Series V | 20 Jan 2024 | Premature | ₹6,221 |
| 29 Dec 2023 | 2018-19 Series IV, 2017-18 Series XIV | 1 Jan 2024 | Premature | ₹6,331 |
| 22 Dec 2023 | 2017-18 Series XIII | 26 Dec 2023 | Premature | ₹6,249 |
| 15 Dec 2023 | 2017-18 Series XII | 18 Dec 2023 | Premature | ₹6,199 |
| 8 Dec 2023 | 2017-18 Series XI | 11 Dec 2023 | Premature | ₹6,234 |
| 1 Dec 2023 | 2017-18 Series X | 4 Dec 2023 | Premature | ₹6,265 |
| 24 Nov 2023 | 2015 I | 30 Nov 2023 | Final | ₹6,132 |
| 23 Nov 2023 | 2017-18 Series IX | 24 Nov 2023 | Premature | ₹6,142 |
| 17 Nov 2023 | 2017-18 Series VIII | 20 Nov 2023 | Premature | ₹6,076 |
| 10 Nov 2023 | 2018-19 Series III, 2017-18 Series VII | 13 Nov 2023 | Premature | ₹6,029 |
| 10 Nov 2023 | 2016-17 Series III | 17 Nov 2023 | Premature | ₹6,050 |
| 3 Nov 2023 | 2018-19 Series I, 2017-18 Series VI | 4 Nov 2023, 6 Nov 2023 | Premature | ₹6,106 |
| 3 Nov 2023 | 2017-18 Series I | 10 Nov 2023 | Premature | ₹6,116 |
| 27 Oct 2023 | 2017-18 Series V | 30 Oct 2023 | Premature | ₹6,079 |
| 20 Oct 2023 | 2017-18 Series IV, 2018-19 Series II | 23 Oct 2023 | Premature | ₹6,016 |
| 13 Oct 2023 | 2017-18 Series III | 16 Oct 2023 | Premature | ₹5,813 |
| 22 Sep 2023 | 2016-17 Series II, 2016 II | 29 Sep 2023, 30 Sep 2023 | Premature | ₹5,921 |
| 8 Sep 2023 | 2016-17 Series IV | 16 Sep 2023 | Premature | ₹5,929 |
| 4 Aug 2023 | 2016 I | 8 Aug 2023 | Premature | ₹5,945 |
| 28 Jul 2023 | 2016-17 Series I | 5 Aug 2023 | Premature | ₹5,950 |
| 21 Jul 2023 | 2017-18 Series II | 28 Jul 2023 | Premature | ₹5,956 |
| 30 Jun 2023 | 2017-18 Series XIV | 1 Jul 2023 | Premature | ₹5,822 |
| 23 Jun 2023 | 2017-18 Series XIII | 26 Jun 2023 | Premature | ₹5,864 |
| 16 Jun 2023 | 2017-18 Series XII | 17 Jun 2023 | Premature | ₹5,926 |
| 8 Jun 2023 | 2017-18 Series XI | 9 Jun 2023 | Premature | ₹5,990 |
| 2 Jun 2023 | 2017-18 Series X | 3 Jun 2023 | Premature | ₹6,029 |
| 26 May 2023 | 2015 I | 30 May 2023 | Premature | ₹6,047 |
| 25 May 2023 | 2017-18 Series IX | 26 May 2023 | Premature | ₹6,046 |
| 19 May 2023 | 2017-18 Series VIII | 20 May 2023 | Premature | ₹6,047 |
| 12 May 2023 | 2016-17 Series III | 17 May 2023 | Premature | ₹6,135 |
| 11 May 2023 | 2017-18 Series VII | 12 May 2023 | Premature | ₹6,154 |
| 8 May 2023 | 2017-18 Series I | 12 May 2023 | Premature | ₹6,115 |
| 5 May 2023 | 2017-18 Series VI | 6 May 2023 | Premature | ₹6,140 |
| 3 May 2023 | 2018-19 Series I | 4 May 2023 | Premature | ₹6,054 |
| 28 Apr 2023 | 2017-18 Series V | 29 Apr 2023 | Premature | ₹6,037 |
