LPG cylinder price today in Delhi, Mumbai, Chennai and Kolkata
A domestic 14.2 kg LPG cylinder costs ₹942 in Delhi, ₹941.50 in Mumbai, ₹957.50 in Chennai and ₹968 in Kolkata. These are Indian Oil's official Indane prices, in force since 7 June 2026. The commercial 19 kg cylinder costs ₹2,820 in Delhi from 1 November 2026.
- Domestic 14.2 kg, Delhi₹942From ₹913 on 7 June 2026
- Commercial 19 kg, Delhi₹2,820From ₹2,810 on 1 November 2026
- Domestic gas a kg, Delhi₹66.34₹148.42 a kg in a commercial cylinder
- Domestic, 5 years+4.7%₹899.50 in Delhi on 19 November 2021
Get a browser notification when Indian Oil revises the domestic or commercial LPG cylinder price in the four metros.
| City | Domestic 14.2 kg | Commercial 19 kg |
|---|---|---|
| Delhi | 942.00 | 2820.00 |
| Mumbai | 941.50 | 2775.00 |
| Chennai | 957.50 | 2994.50 |
| Kolkata | 968.00 | 2971.00 |
₹ a cylinder. Domestic price effective 7 June 2026, commercial price effective 1 November 2026. The ministry says retail prices differ a little from place to place because of distribution costs. These are Indian Oil's Indane prices; with HP Gas or Bharatgas, check the price on your cash memo or in the company's app.
Mumbai pays the least for a domestic cylinder and Kolkata the most, ₹26.50 apart. The last domestic revision, on 7 June 2026, took the Delhi price from ₹913 to ₹942.
Domestic and commercial cylinders
The domestic cylinder holds 14.2 kg and is sold to homes. The commercial cylinder holds 19 kg and is for hotels, restaurants, shops and other businesses. Their prices are set separately and move at different times. In Delhi, gas in a domestic cylinder costs ₹66.34 a kg and in a commercial cylinder ₹148.42 a kg, so commercial LPG costs 2.2 times as much a kg.
| City | Domestic, ₹ a kg | Commercial, ₹ a kg |
|---|---|---|
| Delhi | 66.34 | 148.42 |
| Mumbai | 66.30 | 146.05 |
| Chennai | 67.43 | 157.61 |
| Kolkata | 68.17 | 156.37 |
Worked out from the cylinder price divided by 14.2 kg or 19 kg.
Ujjwala (PMUY) subsidy
Households with a Pradhan Mantri Ujjwala Yojana connection get ₹300 a 14.2 kg cylinder credited to their bank account, on the first 4 refills each year, according to the Ministry of Petroleum and Natural Gas's statement of 7 June 2026. They pay the full price on delivery, so an Ujjwala household in Delhi pays an effective ₹642 on those refills. The ministry gives the number of Ujjwala connections as more than 10.58 crore.
| City | Price paid | After ₹300 credit |
|---|---|---|
| Delhi | 942.00 | 642.00 |
| Mumbai | 941.50 | 641.50 |
| Chennai | 957.50 | 657.50 |
| Kolkata | 968.00 | 668.00 |
The subsidy has changed over the years:
| From | Ujjwala subsidy on a 14.2 kg cylinder |
|---|---|
| May 2022 | ₹200, on up to 12 refills a year |
| October 2023 | ₹300, on up to 12 refills a year |
| 2025-26 (Cabinet, 8 Aug 2025) | ₹300, on up to 9 refills a year, at a cost of ₹12,000 crore |
| Stated 7 Jun 2026 | ₹300, on the first 4 refills each year |
Eligibility, documents and how to apply for a free connection are on our Ujjwala Yojana guide.
How LPG prices are revised
The government says the prices of petroleum products in India are linked to international prices, and that it modulates the price of domestic LPG to the consumer. In its statement of 7 June 2026 the ministry put the cost of supplying a 14.2 kg cylinder at over ₹1,600, a loss of about ₹700 on each domestic cylinder that the public sector oil companies absorb, with part made good by the government.
- Commercial 19 kg: revised often, usually from the first of the month. Of the 234 revisions in Indian Oil's list since 1 February 2008, 209 took effect on the 1st.
- Domestic 14.2 kg: revised far less often. The Delhi price has changed 106 times since 11 December 2013, most recently on 7 June 2026 and before that on 7 March 2026.
Five years ago, on 19 November 2021, a domestic cylinder cost ₹899.50 in Delhi; it costs ₹942 now (+4.7%).
PIB, 7 June 2026; revision counts from Indian Oil's price listsDomestic LPG cylinder price since Dec 2013
Every domestic price revision
Each row is a date on which a new 14.2 kg price took effect in at least one metro, with the change from the price before (“Same” where that city did not change).
| From | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
| 7 Jun 2026 | 942.00 +29.00 | 941.50 +29.00 | 957.50 +29.00 | 968.00 +29.00 |
| 7 Mar 2026 | 913.00 +60.00 | 912.50 +60.00 | 928.50 +60.00 | 939.00 +60.00 |
| 8 Apr 2025 | 853.00 +50.00 | 852.50 +50.00 | 868.50 +50.00 | 879.00 +50.00 |
| 9 Mar 2024 | 803.00 -100.00 | 802.50 -100.00 | 818.50 -100.00 | 829.00 -100.00 |
| 30 Aug 2023 | 903.00 -200.00 | 902.50 -200.00 | 918.50 -200.00 | 929.00 -200.00 |
| 1 Mar 2023 | 1103.00 +50.00 | 1102.50 +50.00 | 1118.50 +50.00 | 1129.00 +50.00 |
| 6 Jul 2022 | 1053.00 +50.00 | 1052.50 +50.00 | 1068.50 +50.00 | 1079.00 +50.00 |
| 19 May 2022 | 1003.00 +3.50 | 1002.50 +3.00 | 1018.50 +3.00 | 1029.00 +3.00 |
| 7 May 2022 | 999.50 +50.00 | 999.50 +50.00 | 1015.50 +50.00 | 1026.00 +50.00 |
| 22 Mar 2022 | 949.50 +50.00 | 949.50 +50.00 | 965.50 +50.00 | 976.00 +50.00 |
| 6 Oct 2021 | 899.50 +15.00 | 899.50 +15.00 | 915.50 +15.00 | 926.00 +15.00 |
| 1 Sep 2021 | 884.50 +25.00 | 884.50 +25.00 | 900.50 +25.00 | 911.00 +25.00 |
| 17 Aug 2021 | 859.50 +25.00 | 859.50 +25.00 | 875.50 +25.00 | 886.00 +25.00 |
| 1 Jul 2021 | 834.50 +25.50 | 834.50 +25.50 | 850.50 +25.50 | 861.00 +25.50 |
| 1 Apr 2021 | 809.00 -10.00 | 809.00 -10.00 | 825.00 -10.00 | 835.50 -10.00 |
| 1 Mar 2021 | 819.00 +25.00 | 819.00 +25.00 | 835.00 +25.00 | 845.50 +25.00 |
| 25 Feb 2021 | 794.00 +25.00 | 794.00 +25.00 | 810.00 +25.00 | 820.50 +25.00 |
| 15 Feb 2021 | 769.00 +50.00 | 769.00 +50.00 | 785.00 +50.00 | 795.50 +50.00 |
| 4 Feb 2021 | 719.00 +25.00 | 719.00 +25.00 | 735.00 +25.00 | 745.50 +25.00 |
| 15 Dec 2020 | 694.00 +50.00 | 694.00 +50.00 | 710.00 +50.00 | 720.50 +50.00 |
| 2 Dec 2020 | 644.00 +50.00 | 644.00 +50.00 | 660.00 +50.00 | 670.50 +50.00 |
| 1 Sep 2020 | Same | Same | 610.00 -0.50 | 620.50 -0.50 |
| 1 Aug 2020 | Same | Same | Same | 621.00 +0.50 |
| 1 Jul 2020 | 594.00 +1.00 | 594.00 +3.50 | 610.50 +4.00 | 620.50 +4.50 |
| 1 Jun 2020 | 593.00 +11.50 | 590.50 +11.50 | 606.50 +37.00 | 616.00 +31.50 |
| 1 May 2020 | 581.50 -162.50 | 579.00 -135.50 | 569.50 -192.00 | 584.50 -190.00 |
| 1 Apr 2020 | 744.00 -61.50 | 714.50 -62.00 | 761.50 -64.50 | 774.50 -65.00 |
| 1 Mar 2020 | 805.50 -53.00 | 776.50 -53.00 | 826.00 -55.00 | 839.50 -56.50 |
| 12 Feb 2020 | 858.50 +144.50 | 829.50 +145.00 | 881.00 +147.00 | 896.00 +149.00 |
| 1 Jan 2020 | 714.00 +19.00 | 684.50 +19.50 | 734.00 +20.00 | 747.00 +21.50 |
| 1 Dec 2019 | 695.00 +13.50 | 665.00 +14.00 | 714.00 +18.00 | 725.50 +19.50 |
| 1 Nov 2019 | 681.50 +76.50 | 651.00 +76.50 | 696.00 +76.00 | 706.00 +76.00 |
| 1 Oct 2019 | 605.00 +15.00 | 574.50 +12.50 | 620.00 +13.50 | 630.00 +13.50 |
| 1 Sep 2019 | 590.00 +15.50 | 562.00 +15.50 | 606.50 +16.00 | 616.50 +15.50 |
| 1 Aug 2019 | 574.50 -62.50 | 546.50 -62.00 | 590.50 -62.00 | 601.00 -61.50 |
| 1 Jul 2019 | 637.00 -100.50 | 608.50 -101.00 | 652.50 -100.50 | 662.50 -101.00 |
| 1 Jun 2019 | 737.50 +25.00 | 709.50 +25.00 | 753.00 +25.00 | 763.50 +25.00 |
| 1 May 2019 | 712.50 +6.00 | 684.50 +6.00 | 728.00 +6.00 | 738.50 +6.00 |
| 1 Apr 2019 | 706.50 +5.00 | 678.50 +5.00 | 722.00 +5.00 | 732.50 +5.00 |
| 1 Mar 2019 | 701.50 +42.50 | 673.50 +43.50 | 717.00 +44.00 | 727.50 +44.50 |
| 1 Feb 2019 | 659.00 -30.00 | 630.00 -30.00 | 673.00 -31.50 | 683.00 -31.00 |
| 1 Jan 2019 | 689.00 -120.50 | 660.00 -120.50 | 704.50 -122.00 | 714.00 -123.00 |
| 1 Dec 2018 | 809.50 -133.00 | 780.50 -133.00 | 826.50 -133.50 | 837.00 -134.50 |
| 7 Nov 2018 | 942.50 +3.50 | 913.50 +1.50 | 960.00 +2.00 | 971.50 +2.00 |
| 1 Nov 2018 | 939.00 +60.00 | 912.00 +61.00 | 958.00 +62.00 | 969.50 +62.50 |
| 1 Oct 2018 | 879.00 +59.00 | 851.00 +56.00 | 896.00 +57.50 | 907.00 +58.00 |
| 1 Sep 2018 | 820.00 +30.50 | 795.00 +30.50 | 838.50 +32.50 | 849.00 +31.50 |
| 1 Aug 2018 | 789.50 +35.50 | 764.50 +36.00 | 806.00 +35.50 | 817.50 +36.00 |
| 1 Jul 2018 | 754.00 +55.50 | 728.50 +57.00 | 770.50 +58.00 | 781.50 +57.50 |
| 1 Jun 2018 | 698.50 +48.00 | 671.50 +48.50 | 712.50 +49.50 | 724.00 +50.00 |
| 1 May 2018 | 650.50 -3.00 | 623.00 -2.00 | 663.00 -0.50 | 674.00 -2.00 |
| 1 Apr 2018 | 653.50 -35.50 | 625.00 -36.00 | 663.50 -36.00 | 676.00 -35.50 |
| 1 Mar 2018 | 689.00 -47.00 | 661.00 -47.00 | 699.50 -46.50 | 711.50 -45.50 |
| 1 Feb 2018 | 736.00 -5.00 | 708.00 -5.00 | 746.00 -4.50 | 757.00 -4.00 |
| 1 Jan 2018 | 741.00 -6.00 | 713.00 -6.00 | 750.50 -5.50 | 761.00 -5.00 |
| 1 Dec 2017 | 747.00 +5.00 | 719.00 +5.50 | 756.00 +6.00 | 766.00 +6.50 |
| 15 Nov 2017 | Same | 713.50 -5.00 | Same | Same |
| 1 Nov 2017 | 742.00 +93.00 | 718.50 +93.50 | 750.00 +93.50 | 759.50 +94.00 |
| 1 Oct 2017 | 649.00 +50.00 | 625.00 +47.50 | 656.50 +47.50 | 665.50 +47.50 |
| 30 Sep 2017 | 599.00 +1.50 | 577.50 +1.50 | 609.00 +2.00 | 618.00 +1.50 |
| 1 Sep 2017 | 597.50 +73.50 | 576.00 +73.50 | 607.00 +74.00 | 616.50 +73.50 |
| 1 Aug 2017 | 524.00 -40.00 | 502.50 -40.50 | 533.00 -41.00 | 543.00 -41.00 |
| 11 Jul 2017 | Same | 543.00 -10.50 | Same | Same |
| 1 Jul 2017 | 564.00 +11.50 | 553.50 -0.50 | 574.00 +14.50 | 584.00 +13.50 |
| 1 Jun 2017 | 552.50 -78.50 | 554.00 -81.00 | 559.50 -79.00 | 570.50 -79.50 |
| 1 May 2017 | 631.00 -92.00 | 635.00 -94.50 | 638.50 -93.00 | 650.00 -92.00 |
| 1 Apr 2017 | 723.00 -14.50 | 729.50 -15.00 | 731.50 -15.00 | 742.00 -15.50 |
| 1 Mar 2017 | 737.50 +86.00 | 744.50 +88.50 | 746.50 +85.50 | 757.50 +85.50 |
| 1 Feb 2017 | 651.50 +66.50 | 656.00 +68.00 | 661.00 +66.50 | 672.00 +66.00 |
| 1 Jan 2017 | 585.00 +1.00 | 588.00 +1.00 | 594.50 +1.00 | 606.00 +0.50 |
| 1 Dec 2016 | 584.00 +54.50 | 587.00 +56.00 | 593.50 +55.00 | 605.50 +54.50 |
| 1 Nov 2016 | 529.50 +37.50 | 531.00 +39.00 | 538.50 +37.50 | 551.00 +37.50 |
| 28 Oct 2016 | 492.00 +2.00 | 492.00 +2.00 | 501.00 +2.00 | 513.50 +1.50 |
| 1 Oct 2016 | 490.00 +23.50 | 490.00 +22.00 | 499.00 +21.50 | 512.00 +21.00 |
| 1 Sep 2016 | 466.50 -20.50 | 468.00 -21.00 | 477.50 -22.00 | 491.00 -23.00 |
| 16 Aug 2016 | Same | 489.00 +4.00 | Same | Same |
| 1 Aug 2016 | 487.00 -50.50 | 485.00 -52.50 | 499.50 -51.00 | 514.00 -51.50 |
| 1 Jul 2016 | 537.50 -11.00 | 537.50 -9.50 | 550.50 -9.50 | 565.50 -11.00 |
| 1 Jun 2016 | 548.50 +21.00 | 547.00 +22.00 | 560.00 +22.00 | 576.50 +22.00 |
| 17 May 2016 | Same | 525.00 -10.00 | Same | Same |
| 1 May 2016 | 527.50 +18.00 | 535.00 +19.00 | 538.00 +17.00 | 554.50 +18.00 |
| 9 Apr 2016 | Same | 516.00 -2.00 | Same | Same |
| 1 Apr 2016 | 509.50 -4.00 | 518.00 -4.50 | 521.00 -4.50 | 536.50 -4.50 |
| 1 Mar 2016 | 513.50 -61.50 | 522.50 -63.00 | 525.50 -61.50 | 541.00 -61.00 |
| 1 Feb 2016 | 575.00 -82.50 | 585.50 -85.50 | 587.00 -84.50 | 602.00 -84.50 |
| 1 Jan 2016 | 657.50 +49.50 | 671.00 +51.00 | 671.50 +49.00 | 686.50 +49.00 |
| 9 Dec 2015 | 608.00 +1.50 | 620.00 +1.50 | 622.50 +1.50 | 637.50 +1.00 |
| 1 Dec 2015 | 606.50 +61.50 | 618.50 +63.50 | 621.00 +61.50 | 636.50 +61.50 |
| 1 Nov 2015 | 545.00 +27.50 | 555.00 +28.50 | 559.50 +27.50 | 575.00 +27.00 |
| 1 Oct 2015 | 517.50 -42.00 | 526.50 -46.00 | 532.00 -45.00 | 548.00 -45.00 |
| 1 Sep 2015 | 559.50 -25.50 | 572.50 -26.50 | 577.00 -26.50 | 593.00 -26.00 |
| 1 Aug 2015 | 585.00 -23.50 | 599.00 -24.50 | 603.50 -24.00 | 619.00 -25.00 |
| 1 Jul 2015 | 608.50 -18.00 | 623.50 -14.00 | 627.50 +7.50 | 644.00 -17.50 |
| 1 Jun 2015 | 626.50 +10.50 | 637.50 +10.00 | 620.00 +11.50 | 661.50 +12.50 |
| 1 May 2015 | 616.00 -5.00 | 627.50 -4.50 | 608.50 -5.50 | 649.00 -5.50 |
| 1 Apr 2015 | 621.00 +11.00 | 632.00 +8.00 | 614.00 +8.50 | 654.50 +8.50 |
| 1 Mar 2015 | 610.00 +5.00 | 624.00 +5.00 | 605.50 +5.50 | 646.00 +5.50 |
| 1 Feb 2015 | 605.00 -103.50 | 619.00 -106.50 | 600.00 -105.00 | 640.50 -105.50 |
| 1 Jan 2015 | 708.50 -43.50 | 725.50 -45.00 | 705.00 -44.50 | 746.00 -45.00 |
| 1 Dec 2014 | 752.00 -113.00 | 770.50 -116.50 | 749.50 -114.00 | 791.00 -114.00 |
| 1 Nov 2014 | 865.00 -18.50 | 887.00 -19.00 | 863.50 -19.50 | 905.00 -20.50 |
| 23 Oct 2014 | 883.50 +3.50 | 906.00 +3.50 | 883.00 +3.50 | 925.50 +3.50 |
| 1 Oct 2014 | 880.00 -21.00 | 902.50 -24.00 | 879.50 -23.00 | 922.00 -23.00 |
| 1 Sep 2014 | 901.00 -19.00 | 926.50 -20.50 | 902.50 -19.50 | 945.00 -19.50 |
| 1 Aug 2014 | 920.00 -2.50 | 947.00 -2.50 | 922.00 -2.00 | 964.50 -1.50 |
| 1 Jul 2014 | 922.50 +16.50 | 949.50 +16.50 | 924.00 +19.00 | 966.00 +20.00 |
| 25 Jun 2014 | 906.00 +1.00 | Same | Same | Same |
| 1 Jun 2014 | 905.00 -23.50 | 933.00 -24.00 | 905.00 -23.50 | 946.00 -24.00 |
| 1 May 2014 | 928.50 -52.00 | 957.00 -54.00 | 928.50 -52.50 | 970.00 -47.50 |
| 1 Apr 2014 | 980.50 -100.00 | 1011.00 -104.50 | 981.00 -100.50 | 1017.50 -100.50 |
| 1 Mar 2014 | 1080.50 -53.50 | 1115.50 -52.00 | 1081.50 -50.50 | 1118.00 -51.00 |
| 1 Feb 2014 | 1134.00 -107.00 | 1167.50 -105.50 | 1132.00 -102.00 | 1169.00 -101.00 |
| 5 Jan 2014 | Same | 1273.00 +8.50 | Same | Same |
| 1 Jan 2014 | 1241.00 +220.00 | 1264.50 +226.50 | 1234.00 +220.00 | 1270.00 +219.50 |
Commercial LPG cylinder price
The 19 kg cylinder costs ₹2,820 in Delhi, ₹2,775 in Mumbai, ₹2,994.50 in Chennai, ₹2,971 in Kolkata from 1 November 2026. The chart covers the last three years; the commercial cylinder page has every revision since 2008.
Last 12 commercial revisions
| From | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
| 1 Nov 2026 | 2820.00 +10.00 | 2775.00 +10.50 | 2994.50 +11.50 | 2971.00 +17.00 |
| 1 Oct 2026 | 2810.00 +62.50 | 2764.50 +63.50 | 2983.00 +66.50 | 2954.00 +70.00 |
| 1 Sep 2026 | 2747.50 +9.50 | 2701.00 +9.50 | 2916.50 +10.50 | 2884.00 +11.50 |
| 1 Aug 2026 | 2738.00 -192.00 | 2691.50 -194.00 | 2906.00 -200.00 | 2872.50 -209.00 |
| 1 Jul 2026 | 2930.00 -183.50 | 2885.50 -182.00 | 3106.00 -177.00 | 3081.50 -174.00 |
| 1 Jun 2026 | 3113.50 +42.00 | 3067.50 +43.50 | 3283.00 +46.00 | 3255.50 +53.50 |
| 1 May 2026 | 3071.50 +993.00 | 3024.00 +993.00 | 3237.00 +990.50 | 3202.00 +994.00 |
| 1 Apr 2026 | 2078.50 +195.50 | 2031.00 +196.00 | 2246.50 +203.00 | 2208.00 +218.00 |
| 7 Mar 2026 | 1883.00 +114.50 | 1835.00 +114.50 | 2043.50 +114.50 | 1990.00 +114.50 |
| 1 Mar 2026 | 1768.50 +28.00 | 1720.50 +28.50 | 1929.00 +29.50 | 1875.50 +31.00 |
| 1 Feb 2026 | 1740.50 +49.00 | 1692.00 +49.50 | 1899.50 +50.00 | 1844.50 +49.50 |
| 1 Jan 2026 | 1691.50 +111.00 | 1642.50 +111.00 | 1849.50 +110.00 | 1795.00 +111.00 |
Previous change in Delhi: ₹2,810 to ₹2,820 on 1 November 2026.
How to book an LPG cylinder
An Indane customer can book a refill from the mobile number registered with the distributor in any of these ways, as Indian Oil lists them:
- WhatsApp: send “Hi” to 7588888824 and follow the menu.
- SMS or a voice call (IVRS) to 7718955555.
- A missed call to 8454955555.
- The IndianOil ONE app, the Indian Oil customer portal or the Bharat Bill Payment System in your bank or UPI app.
HP Gas and Bharatgas customers book through their own company's app, number or distributor. For a gas leak, call 1906, the LPG emergency helpline run under the Ministry of Petroleum and Natural Gas.
Indian Oil statement on PIB (9 August 2021) and Indian Oil's distributor pages, checked 19 November 2026How the LPG subsidy reaches your bank (PAHAL)
The LPG subsidy is paid into the customer's bank account under PAHAL, also called DBTL (Direct Benefit Transfer for LPG), which the Ministry of Petroleum and Natural Gas started in 2015. You pay the full price to the delivery person and the subsidy you are due is credited to your account afterwards. The ministry says more than 29 crore LPG customers had joined the scheme by 1 April 2023.
The ministry's latest statement (7 June 2026) gives a per-cylinder credit only to Ujjwala households: ₹300 on each of the first 4 refills in a year. Other households pay the general price, which the statement says is about ₹700 below the cost of supplying the cylinder, with no credit.
- To check a credit, look at your bank statement or passbook after the delivery.
- If an expected credit has not arrived, ask your distributor which bank account is linked to your connection, or raise it through your oil company's app or helpline.
Other cities and towns
Indian Oil publishes a price list for Delhi, Mumbai, Chennai and Kolkata, so those are the cities we show. The ministry says retail prices differ a little from place to place because of distribution costs; in any other town, the price you pay is on the cash memo that comes with the cylinder. Petrol and diesel prices for the same four cities are on our petrol and diesel pages.
Questions people ask
What is the LPG cylinder price today?
A domestic 14.2 kg cylinder costs ₹942 in Delhi, ₹941.50 in Mumbai, ₹957.50 in Chennai and ₹968 in Kolkata, from Indian Oil's prices effective 7 June 2026. A commercial 19 kg cylinder costs ₹2,820 in Delhi from 1 November 2026.
When did the LPG price last change?
The domestic price last changed on 7 June 2026, when Delhi went from ₹913 to ₹942. The commercial price last changed on 1 November 2026, to ₹2,820 in Delhi.
How much is the Ujjwala subsidy on a cylinder?
₹300 a 14.2 kg cylinder on the first 4 refills each year, credited to the bank account, as the ministry stated on 7 June 2026. In Delhi that brings the effective price to ₹642.
Why does a commercial cylinder cost so much more?
It holds 19 kg against 14.2 kg, and the gas in it costs more: ₹148.42 a kg in Delhi against ₹66.34 in a domestic cylinder. The government says it modulates the price of domestic LPG for the consumer.
On what date do LPG prices change?
Commercial prices are usually revised from the first of the month (209 of 234 revisions since 2008). Domestic prices change on no fixed date; the last two revisions in Delhi took effect on 7 March 2026 and 7 June 2026.
Related pages
- Commercial LPG cylinder price (19 kg)
- LPG cylinder price in Delhi
- LPG cylinder price in Mumbai
- LPG cylinder price in Chennai
- LPG cylinder price in Kolkata
- Ujjwala Yojana: free connection and ₹300 subsidy
- Petrol price today
- Diesel price today
- Electricity bill calculator
- Household budget planner
Prices from Indian Oil's prices of petroleum products, the page PPAC (Ministry of Petroleum and Natural Gas) links to for the retail price of domestic LPG, with the history from Indian Oil's 14.2 kg and 19 kg price lists. We check them twice a day and show only prices Indian Oil has published.