LPG cylinder price in Kolkata today

Domestic 14.2 kg cylinder in Kolkata, from 7 June 2026
₹968
Commercial 19 kg₹2,971
Ujjwala, after ₹300 credit₹668
Last changeSince 7 June 2026, up ₹29 from ₹939
Indian Oil domestic 14.2 kg price effective 7 June 2026, checked 19 November 2026, 4:52 pm IST

A domestic 14.2 kg LPG cylinder costs ₹968 in Kolkata, the official Indane price from Indian Oil in force since 7 June 2026. A commercial 19 kg cylinder costs ₹2,971 from 1 November 2026.

Kolkata against the other metros

CityDomesticAgainst KolkataCommercial
Delhi942.00-26.002820.00
Mumbai941.50-26.502775.00
Chennai957.50-10.502994.50

What a year of cooking gas costs in Kolkata

At today's price of ₹968 a cylinder:

  • A home that uses one cylinder a month spends ₹11,616 a year.
  • A home that uses one cylinder every six weeks, about 9 a year, spends ₹8,712.
  • An Ujjwala household using 4 cylinders a year pays ₹3,872 on delivery and gets ₹1,200 back in its bank account, a net ₹2,672.

Domestic LPG price in Kolkata since 2013

₹ a cylinder4006008001,0001,2001,400Dec 2013May 2020Nov 2026₹968
Source: Indian Oil's list of domestic 14.2 kg Indane prices, from 11 Dec 2013. Each step is a revision; a flat line means no change.
Point in time₹ a cylinderToday against it
A year ago
19 Nov 2025
879.00+89.00
3 years ago
19 Nov 2023
929.00+39.00
5 years ago
19 Nov 2021
926.00+42.00
Highest price, first on
1 Jan 2014
1270.00-302.00
Lowest price, first on
1 Sep 2016
491.00+477.00

The domestic price in Kolkata has changed 107 times since 11 December 2013: up 63 times and down 44 times. The largest single move was +219.50 on 1 January 2014, from ₹1,050.50 to ₹1,270. The highest price was ₹1,270, first charged on 1 January 2014.

Every domestic price revision in Kolkata

FromOld priceNew priceChange
7 Jun 2026939.00968.00+29.00 (+3.1%)
7 Mar 2026879.00939.00+60.00 (+6.8%)
8 Apr 2025829.00879.00+50.00 (+6.0%)
9 Mar 2024929.00829.00-100.00 (-10.8%)
30 Aug 20231129.00929.00-200.00 (-17.7%)
1 Mar 20231079.001129.00+50.00 (+4.6%)
6 Jul 20221029.001079.00+50.00 (+4.9%)
19 May 20221026.001029.00+3.00 (+0.3%)
7 May 2022976.001026.00+50.00 (+5.1%)
22 Mar 2022926.00976.00+50.00 (+5.4%)
6 Oct 2021911.00926.00+15.00 (+1.6%)
1 Sep 2021886.00911.00+25.00 (+2.8%)
17 Aug 2021861.00886.00+25.00 (+2.9%)
1 Jul 2021835.50861.00+25.50 (+3.1%)
1 Apr 2021845.50835.50-10.00 (-1.2%)
1 Mar 2021820.50845.50+25.00 (+3.0%)
25 Feb 2021795.50820.50+25.00 (+3.1%)
15 Feb 2021745.50795.50+50.00 (+6.7%)
4 Feb 2021720.50745.50+25.00 (+3.5%)
15 Dec 2020670.50720.50+50.00 (+7.5%)
2 Dec 2020620.50670.50+50.00 (+8.1%)
1 Sep 2020621.00620.50-0.50 (-0.1%)
1 Aug 2020620.50621.00+0.50 (+0.1%)
1 Jul 2020616.00620.50+4.50 (+0.7%)
1 Jun 2020584.50616.00+31.50 (+5.4%)
1 May 2020774.50584.50-190.00 (-24.5%)
1 Apr 2020839.50774.50-65.00 (-7.7%)
1 Mar 2020896.00839.50-56.50 (-6.3%)
12 Feb 2020747.00896.00+149.00 (+19.9%)
1 Jan 2020725.50747.00+21.50 (+3.0%)
1 Dec 2019706.00725.50+19.50 (+2.8%)
1 Nov 2019630.00706.00+76.00 (+12.1%)
1 Oct 2019616.50630.00+13.50 (+2.2%)
1 Sep 2019601.00616.50+15.50 (+2.6%)
1 Aug 2019662.50601.00-61.50 (-9.3%)
1 Jul 2019763.50662.50-101.00 (-13.2%)
1 Jun 2019738.50763.50+25.00 (+3.4%)
1 May 2019732.50738.50+6.00 (+0.8%)
1 Apr 2019727.50732.50+5.00 (+0.7%)
1 Mar 2019683.00727.50+44.50 (+6.5%)
1 Feb 2019714.00683.00-31.00 (-4.3%)
1 Jan 2019837.00714.00-123.00 (-14.7%)
1 Dec 2018971.50837.00-134.50 (-13.8%)
7 Nov 2018969.50971.50+2.00 (+0.2%)
1 Nov 2018907.00969.50+62.50 (+6.9%)
1 Oct 2018849.00907.00+58.00 (+6.8%)
1 Sep 2018817.50849.00+31.50 (+3.9%)
1 Aug 2018781.50817.50+36.00 (+4.6%)
1 Jul 2018724.00781.50+57.50 (+7.9%)
1 Jun 2018674.00724.00+50.00 (+7.4%)
1 May 2018676.00674.00-2.00 (-0.3%)
1 Apr 2018711.50676.00-35.50 (-5.0%)
1 Mar 2018757.00711.50-45.50 (-6.0%)
1 Feb 2018761.00757.00-4.00 (-0.5%)
1 Jan 2018766.00761.00-5.00 (-0.7%)
1 Dec 2017759.50766.00+6.50 (+0.9%)
1 Nov 2017665.50759.50+94.00 (+14.1%)
1 Oct 2017618.00665.50+47.50 (+7.7%)
30 Sep 2017616.50618.00+1.50 (+0.2%)
1 Sep 2017543.00616.50+73.50 (+13.5%)
1 Aug 2017584.00543.00-41.00 (-7.0%)
1 Jul 2017570.50584.00+13.50 (+2.4%)
1 Jun 2017650.00570.50-79.50 (-12.2%)
1 May 2017742.00650.00-92.00 (-12.4%)
1 Apr 2017757.50742.00-15.50 (-2.0%)
1 Mar 2017672.00757.50+85.50 (+12.7%)
1 Feb 2017606.00672.00+66.00 (+10.9%)
1 Jan 2017605.50606.00+0.50 (+0.1%)
1 Dec 2016551.00605.50+54.50 (+9.9%)
1 Nov 2016513.50551.00+37.50 (+7.3%)
28 Oct 2016512.00513.50+1.50 (+0.3%)
1 Oct 2016491.00512.00+21.00 (+4.3%)
1 Sep 2016514.00491.00-23.00 (-4.5%)
1 Aug 2016565.50514.00-51.50 (-9.1%)
1 Jul 2016576.50565.50-11.00 (-1.9%)
1 Jun 2016554.50576.50+22.00 (+4.0%)
1 May 2016536.50554.50+18.00 (+3.4%)
1 Apr 2016541.00536.50-4.50 (-0.8%)
1 Mar 2016602.00541.00-61.00 (-10.1%)
1 Feb 2016686.50602.00-84.50 (-12.3%)
1 Jan 2016637.50686.50+49.00 (+7.7%)
9 Dec 2015636.50637.50+1.00 (+0.2%)
1 Dec 2015575.00636.50+61.50 (+10.7%)
1 Nov 2015548.00575.00+27.00 (+4.9%)
1 Oct 2015593.00548.00-45.00 (-7.6%)
1 Sep 2015619.00593.00-26.00 (-4.2%)
1 Aug 2015644.00619.00-25.00 (-3.9%)
1 Jul 2015661.50644.00-17.50 (-2.6%)
1 Jun 2015649.00661.50+12.50 (+1.9%)
1 May 2015654.50649.00-5.50 (-0.8%)
1 Apr 2015646.00654.50+8.50 (+1.3%)
1 Mar 2015640.50646.00+5.50 (+0.9%)
1 Feb 2015746.00640.50-105.50 (-14.1%)
1 Jan 2015791.00746.00-45.00 (-5.7%)
1 Dec 2014905.00791.00-114.00 (-12.6%)
1 Nov 2014925.50905.00-20.50 (-2.2%)
23 Oct 2014922.00925.50+3.50 (+0.4%)
1 Oct 2014945.00922.00-23.00 (-2.4%)
1 Sep 2014964.50945.00-19.50 (-2.0%)
1 Aug 2014966.00964.50-1.50 (-0.2%)
1 Jul 2014946.00966.00+20.00 (+2.1%)
1 Jun 2014970.00946.00-24.00 (-2.5%)
1 May 20141017.50970.00-47.50 (-4.7%)
1 Apr 20141118.001017.50-100.50 (-9.0%)
1 Mar 20141169.001118.00-51.00 (-4.4%)
1 Feb 20141270.001169.00-101.00 (-8.0%)
1 Jan 20141050.501270.00+219.50 (+20.9%)

Commercial LPG price in Kolkata

The 19 kg commercial cylinder costs ₹2,971 in Kolkata from 1 November 2026, +17.00 against the ₹2,954 it cost before 1 November 2026. It is revised most months, from the 1st.

₹ a cylinder1,5002,0002,5003,0003,500Nov 2023May 2025Nov 2026₹2,971
Source: Indian Oil's list of commercial 19 kg Indane prices, from 19 Nov 2023. Each step is a revision; a flat line means no change.
Point in time₹ a cylinderToday against it
A year ago
19 Nov 2025
1694.00+1277.00
3 years ago
19 Nov 2023
1885.50+1085.50
5 years ago
19 Nov 2021
2073.50+897.50
Highest price, first on
1 Jun 2026
3255.50-284.50
Lowest price, first on
1 Jan 2009
717.60+2253.40

Last 12 commercial revisions in Kolkata

FromOld priceNew priceChange
1 Nov 20262954.002971.00+17.00 (+0.6%)
1 Oct 20262884.002954.00+70.00 (+2.4%)
1 Sep 20262872.502884.00+11.50 (+0.4%)
1 Aug 20263081.502872.50-209.00 (-6.8%)
1 Jul 20263255.503081.50-174.00 (-5.3%)
1 Jun 20263202.003255.50+53.50 (+1.7%)
1 May 20262208.003202.00+994.00 (+45.0%)
1 Apr 20261990.002208.00+218.00 (+11.0%)
7 Mar 20261875.501990.00+114.50 (+6.1%)
1 Mar 20261844.501875.50+31.00 (+1.7%)
1 Feb 20261795.001844.50+49.50 (+2.8%)
1 Jan 20261684.001795.00+111.00 (+6.6%)

Every revision since 2008 for all four metros is on the commercial cylinder price page.

Booking a cylinder in Kolkata

An Indane customer can book a refill from the mobile number registered with the distributor in any of these ways, as Indian Oil lists them:

  1. WhatsApp: send “Hi” to 7588888824 and follow the menu.
  2. SMS or a voice call (IVRS) to 7718955555.
  3. A missed call to 8454955555.
  4. The IndianOil ONE app, the Indian Oil customer portal or the Bharat Bill Payment System in your bank or UPI app.

HP Gas and Bharatgas customers book through their own company's app, number or distributor. For a gas leak, call 1906, the LPG emergency helpline run under the Ministry of Petroleum and Natural Gas.

Indian Oil statement on PIB (9 August 2021) and Indian Oil's distributor pages, checked 19 November 2026

Ujjwala subsidy and PAHAL

An Ujjwala household in Kolkata pays ₹968 on delivery and gets ₹300 credited to its bank account on each of its first 4 refills in the year, an effective ₹668. Eligibility and how to apply are in our Ujjwala Yojana guide.

The LPG subsidy is paid into the customer's bank account under PAHAL, also called DBTL (Direct Benefit Transfer for LPG), which the Ministry of Petroleum and Natural Gas started in 2015. You pay the full price to the delivery person and the subsidy you are due is credited to your account afterwards. The ministry says more than 29 crore LPG customers had joined the scheme by 1 April 2023.

The ministry's latest statement (7 June 2026) gives a per-cylinder credit only to Ujjwala households: ₹300 on each of the first 4 refills in a year. Other households pay the general price, which the statement says is about ₹700 below the cost of supplying the cylinder, with no credit.

  1. To check a credit, look at your bank statement or passbook after the delivery.
  2. If an expected credit has not arrived, ask your distributor which bank account is linked to your connection, or raise it through your oil company's app or helpline.
Ministry of Petroleum and Natural Gas, PAHAL (DBTL) and PIB, 7 June 2026, checked 19 November 2026

Questions people ask

What is the LPG cylinder price in Kolkata today?

A domestic 14.2 kg cylinder costs ₹968 in Kolkata, from Indian Oil's price effective 7 June 2026. A commercial 19 kg cylinder costs ₹2,971.

When did the gas cylinder price in Kolkata last change?

The domestic price changed on 7 June 2026, from ₹939 to ₹968. The commercial price changed on 1 November 2026, to ₹2,971.

How much has the LPG price in Kolkata changed in a year?

A domestic cylinder cost ₹879 a year ago and costs ₹968 now, a change of +89.00 (+10.1%).

What does an Ujjwala household pay in Kolkata?

It pays ₹968 on delivery and gets ₹300 back in its bank account on the first 4 refills each year, an effective ₹668.

Related pages

Prices from Indian Oil's prices of petroleum products, the page PPAC (Ministry of Petroleum and Natural Gas) links to for the retail price of domestic LPG, with the history from Indian Oil's 14.2 kg and 19 kg price lists. We check them twice a day and show only prices Indian Oil has published.

Petrol and diesel prices for Kolkata come from PPAC's daily metro table: see petrol in Kolkata and diesel in Kolkata.