Commercial LPG cylinder price today (19 kg)
A commercial 19 kg Indane cylinder costs ₹2,820 in Delhi, ₹2,775 in Mumbai, ₹2,994.50 in Chennai, ₹2,971 in Kolkata from 1 November 2026. This is the cylinder sold to hotels, restaurants, shops and other businesses; homes buy the 14.2 kg domestic cylinder, which costs far less.
| City | ₹ a cylinder | ₹ a kg | Last change |
|---|---|---|---|
| Delhi | 2820.00 | 148.42 | Since 1 November 2026, up ₹10 from ₹2,810 |
| Mumbai | 2775.00 | 146.05 | Since 1 November 2026, up ₹10.50 from ₹2,764.50 |
| Chennai | 2994.50 | 157.61 | Since 1 November 2026, up ₹11.50 from ₹2,983 |
| Kolkata | 2971.00 | 156.37 | Since 1 November 2026, up ₹17 from ₹2,954 |
Mumbai is the cheapest of the four and Chennai the dearest, ₹219.50 a cylinder apart.
When the commercial price changes
Indian Oil has revised the commercial price 234 times since 1 February 2008, and 209 of those revisions took effect on the first of the month. In Delhi the price went up 113 times and down 108 times. The government says petroleum prices in India are linked to international prices and that it modulates the price of domestic LPG to the consumer; the commercial price has moved far more often than the domestic one.
Commercial price in 2026
| From | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
| 1 Nov 2026 | 2820.00 | 2775.00 | 2994.50 | 2971.00 |
| 1 Oct 2026 | 2810.00 | 2764.50 | 2983.00 | 2954.00 |
| 1 Sep 2026 | 2747.50 | 2701.00 | 2916.50 | 2884.00 |
| 1 Aug 2026 | 2738.00 | 2691.50 | 2906.00 | 2872.50 |
| 1 Jul 2026 | 2930.00 | 2885.50 | 3106.00 | 3081.50 |
| 1 Jun 2026 | 3113.50 | 3067.50 | 3283.00 | 3255.50 |
| 1 May 2026 | 3071.50 | 3024.00 | 3237.00 | 3202.00 |
| 1 Apr 2026 | 2078.50 | 2031.00 | 2246.50 | 2208.00 |
| 7 Mar 2026 | 1883.00 | 1835.00 | 2043.50 | 1990.00 |
| 1 Mar 2026 | 1768.50 | 1720.50 | 1929.00 | 1875.50 |
| 1 Feb 2026 | 1740.50 | 1692.00 | 1899.50 | 1844.50 |
| 1 Jan 2026 | 1691.50 | 1642.50 | 1849.50 | 1795.00 |
Commercial cylinder price over the last three years
Commercial cylinder price since 2008
Highest and lowest prices
| City | Highest | Lowest |
|---|---|---|
| Delhi | 3113.50 1 Jun 2026 | 658.22 1 Jan 2009 |
| Mumbai | 3067.50 1 Jun 2026 | 677.45 1 Jan 2009 |
| Chennai | 3283.00 1 Jun 2026 | 773.55 1 Jan 2009 |
| Kolkata | 3255.50 1 Jun 2026 | 717.60 1 Jan 2009 |
Every commercial price revision
Each row is a date on which a new 19 kg price took effect in at least one metro, with the change from the price before (“Same” where that city did not change).
| From | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
| 1 Nov 2026 | 2820.00 +10.00 | 2775.00 +10.50 | 2994.50 +11.50 | 2971.00 +17.00 |
| 1 Oct 2026 | 2810.00 +62.50 | 2764.50 +63.50 | 2983.00 +66.50 | 2954.00 +70.00 |
| 1 Sep 2026 | 2747.50 +9.50 | 2701.00 +9.50 | 2916.50 +10.50 | 2884.00 +11.50 |
| 1 Aug 2026 | 2738.00 -192.00 | 2691.50 -194.00 | 2906.00 -200.00 | 2872.50 -209.00 |
| 1 Jul 2026 | 2930.00 -183.50 | 2885.50 -182.00 | 3106.00 -177.00 | 3081.50 -174.00 |
| 1 Jun 2026 | 3113.50 +42.00 | 3067.50 +43.50 | 3283.00 +46.00 | 3255.50 +53.50 |
| 1 May 2026 | 3071.50 +993.00 | 3024.00 +993.00 | 3237.00 +990.50 | 3202.00 +994.00 |
| 1 Apr 2026 | 2078.50 +195.50 | 2031.00 +196.00 | 2246.50 +203.00 | 2208.00 +218.00 |
| 7 Mar 2026 | 1883.00 +114.50 | 1835.00 +114.50 | 2043.50 +114.50 | 1990.00 +114.50 |
| 1 Mar 2026 | 1768.50 +28.00 | 1720.50 +28.50 | 1929.00 +29.50 | 1875.50 +31.00 |
| 1 Feb 2026 | 1740.50 +49.00 | 1692.00 +49.50 | 1899.50 +50.00 | 1844.50 +49.50 |
| 1 Jan 2026 | 1691.50 +111.00 | 1642.50 +111.00 | 1849.50 +110.00 | 1795.00 +111.00 |
| 1 Dec 2025 | 1580.50 -10.00 | 1531.50 -10.50 | 1739.50 -10.50 | 1684.00 -10.00 |
| 1 Nov 2025 | 1590.50 -5.00 | 1542.00 -5.00 | 1750.00 -4.50 | 1694.00 -6.50 |
| 1 Oct 2025 | 1595.50 +15.50 | 1547.00 +15.50 | 1754.50 +16.50 | 1700.50 +16.50 |
| 1 Sep 2025 | 1580.00 -51.50 | 1531.50 -51.00 | 1738.00 -51.00 | 1684.00 -50.50 |
| 1 Aug 2025 | 1631.50 -33.50 | 1582.50 -34.00 | 1789.00 -34.50 | 1734.50 -34.50 |
| 1 Jul 2025 | 1665.00 -58.50 | 1616.50 -58.00 | 1823.50 -57.50 | 1769.00 -57.00 |
| 1 Jun 2025 | 1723.50 -24.00 | 1674.50 -24.50 | 1881.00 -25.00 | 1826.00 -25.50 |
| 1 May 2025 | 1747.50 -14.50 | 1699.00 -14.50 | 1906.00 -15.50 | 1851.50 -17.00 |
| 1 Apr 2025 | 1762.00 -41.00 | 1713.50 -42.00 | 1921.50 -43.50 | 1868.50 -44.50 |
| 1 Mar 2025 | 1803.00 +6.00 | 1755.50 +6.00 | 1965.00 +5.50 | 1913.00 +6.00 |
| 1 Feb 2025 | 1797.00 -7.00 | 1749.50 -6.50 | 1959.50 -6.50 | 1907.00 -4.00 |
| 1 Jan 2025 | 1804.00 -14.50 | 1756.00 -15.00 | 1966.00 -14.50 | 1911.00 -16.00 |
| 1 Dec 2024 | 1818.50 +16.50 | 1771.00 +16.50 | 1980.50 +16.00 | 1927.00 +15.50 |
| 1 Nov 2024 | 1802.00 +62.00 | 1754.50 +62.00 | 1964.50 +61.50 | 1911.50 +61.00 |
| 1 Oct 2024 | 1740.00 +48.50 | 1692.50 +48.50 | 1903.00 +48.00 | 1850.50 +48.00 |
| 1 Sep 2024 | 1691.50 +39.00 | 1644.00 +39.00 | 1855.00 +38.00 | 1802.50 +38.00 |
| 1 Aug 2024 | 1652.50 +6.50 | 1605.00 +7.00 | 1817.00 +7.50 | 1764.50 +8.50 |
| 1 Jul 2024 | 1646.00 -30.00 | 1598.00 -31.00 | 1809.50 -31.00 | 1756.00 -31.00 |
| 1 Jun 2024 | 1676.00 -69.50 | 1629.00 -69.50 | 1840.50 -70.50 | 1787.00 -72.00 |
| 1 May 2024 | 1745.50 -19.00 | 1698.50 -19.00 | 1911.00 -19.00 | 1859.00 -20.00 |
| 1 Apr 2024 | 1764.50 -30.50 | 1717.50 -31.50 | 1930.00 -30.50 | 1879.00 -32.00 |
| 1 Mar 2024 | 1795.00 +25.50 | 1749.00 +25.50 | 1960.50 +23.50 | 1911.00 +24.00 |
| 1 Feb 2024 | 1769.50 +14.00 | 1723.50 +15.00 | 1937.00 +12.50 | 1887.00 +18.00 |
| 1 Jan 2024 | 1755.50 -1.50 | 1708.50 -1.50 | 1924.50 -4.50 | 1869.00 +0.50 |
| 22 Dec 2023 | 1757.00 -39.50 | 1710.00 -39.00 | 1929.00 -39.50 | 1868.50 -39.50 |
| 1 Dec 2023 | 1796.50 +21.00 | 1749.00 +21.00 | 1968.50 +26.50 | 1908.00 +22.50 |
| 16 Nov 2023 | 1775.50 -57.50 | 1728.00 -57.50 | 1942.00 -57.50 | 1885.50 -57.50 |
| 1 Nov 2023 | 1833.00 +101.50 | 1785.50 +101.50 | 1999.50 +101.50 | 1943.00 +103.50 |
| 1 Oct 2023 | 1731.50 +209.00 | 1684.00 +202.00 | 1898.00 +203.00 | 1839.50 +203.50 |
| 1 Sep 2023 | 1522.50 -157.50 | 1482.00 -158.50 | 1695.00 -157.50 | 1636.00 -166.50 |
| 1 Aug 2023 | 1680.00 -100.00 | 1640.50 -93.00 | 1852.50 -92.50 | 1802.50 -93.00 |
| 4 Jul 2023 | 1780.00 +7.00 | Same | Same | Same |
| 1 Jul 2023 | Same | 1733.50 +8.50 | 1945.00 +8.00 | 1895.50 +20.00 |
| 1 Jun 2023 | 1773.00 -83.50 | 1725.00 -83.50 | 1937.00 -84.50 | 1875.50 -85.00 |
| 1 May 2023 | 1856.50 -171.50 | 1808.50 -171.50 | 2021.50 -171.00 | 1960.50 -171.50 |
| 1 Apr 2023 | 2028.00 -91.50 | 1980.00 -91.50 | 2192.50 -75.50 | 2132.00 -89.50 |
| 1 Mar 2023 | 2119.50 +350.50 | 2071.50 +350.50 | 2268.00 +351.00 | 2221.50 +352.00 |
| 1 Jan 2023 | 1769.00 +25.00 | 1721.00 +25.00 | 1917.00 +25.50 | 1869.50 +24.00 |
| 1 Dec 2022 | Same | Same | 1891.50 -1.50 | 1845.50 -0.50 |
| 1 Nov 2022 | 1744.00 -115.50 | 1696.00 -115.50 | 1893.00 -116.50 | 1846.00 -113.00 |
| 1 Oct 2022 | 1859.50 -25.50 | 1811.50 -32.50 | 2009.50 -35.50 | 1959.00 -36.50 |
| 1 Sep 2022 | 1885.00 -91.50 | 1844.00 -92.50 | 2045.00 -96.00 | 1995.50 -100.00 |
| 1 Aug 2022 | 1976.50 -36.00 | 1936.50 -36.00 | 2141.00 -36.50 | 2095.50 -36.50 |
| 6 Jul 2022 | 2012.50 -8.50 | 1972.50 -8.50 | 2177.50 -8.50 | 2132.00 -8.00 |
| 1 Jul 2022 | 2021.00 -198.00 | 1981.00 -190.50 | 2186.00 -187.00 | 2140.00 -182.00 |
| 1 Jun 2022 | 2219.00 -135.00 | 2171.50 -134.50 | 2373.00 -134.00 | 2322.00 -132.00 |
| 19 May 2022 | 2354.00 +8.00 | 2306.00 +8.50 | 2507.00 +8.00 | 2454.00 +8.50 |
| 7 May 2022 | 2346.00 -9.50 | 2297.50 -9.50 | 2499.00 -9.00 | 2445.50 -9.50 |
| 1 May 2022 | 2355.50 +102.50 | 2307.00 +102.00 | 2508.00 +102.00 | 2455.00 +103.50 |
| 1 Apr 2022 | 2253.00 +249.50 | 2205.00 +250.50 | 2406.00 +268.50 | 2351.50 +264.50 |
| 22 Mar 2022 | 2003.50 -8.50 | 1954.50 -8.50 | 2137.50 -8.00 | 2087.00 -8.00 |
| 1 Mar 2022 | 2012.00 +105.00 | 1963.00 +106.00 | 2145.50 +105.50 | 2095.00 +108.00 |
| 1 Feb 2022 | 1907.00 -91.50 | 1857.00 -91.50 | 2040.00 -91.00 | 1987.00 -89.00 |
| 1 Jan 2022 | 1998.50 -102.50 | 1948.50 -102.50 | 2131.00 -103.50 | 2076.00 -101.00 |
| 1 Dec 2021 | 2101.00 +100.50 | 2051.00 +101.00 | 2234.50 +101.50 | 2177.00 +103.50 |
| 1 Nov 2021 | 2000.50 +266.50 | 1950.00 +267.00 | 2133.00 +268.00 | 2073.50 +270.50 |
| 6 Oct 2021 | 1734.00 -2.50 | 1683.00 -2.00 | 1865.00 -2.50 | 1803.00 -2.50 |
| 1 Oct 2021 | 1736.50 +43.50 | 1685.00 +35.50 | 1867.50 +36.50 | 1805.50 +35.00 |
| 1 Sep 2021 | 1693.00 +75.00 | 1649.50 +75.00 | 1831.00 +75.00 | 1770.50 +73.50 |
| 17 Aug 2021 | 1618.00 -5.00 | 1574.50 -5.00 | 1756.00 -5.00 | 1697.00 -4.50 |
| 1 Aug 2021 | 1623.00 +73.00 | 1579.50 +72.50 | 1761.00 +73.50 | 1701.50 +72.50 |
| 1 Jul 2021 | 1550.00 +76.50 | 1507.00 +84.50 | 1687.50 +84.50 | 1629.00 +84.50 |
| 1 Jun 2021 | 1473.50 -122.00 | 1422.50 -122.50 | 1603.00 -122.50 | 1544.50 -123.00 |
| 1 May 2021 | 1595.50 -45.50 | 1545.00 -45.50 | 1725.50 -46.00 | 1667.50 -45.50 |
| 1 Apr 2021 | 1641.00 +27.00 | 1590.50 +27.00 | 1771.50 +41.00 | 1713.00 +31.50 |
| 1 Mar 2021 | 1614.00 +95.00 | 1563.50 +95.50 | 1730.50 +96.00 | 1681.50 +97.50 |
| 25 Feb 2021 | 1519.00 -4.50 | 1468.00 -5.00 | 1634.50 -5.00 | 1584.00 -5.00 |
| 15 Feb 2021 | 1523.50 -9.50 | 1473.00 -9.50 | 1639.50 -9.50 | 1589.00 -9.50 |
| 4 Feb 2021 | 1533.00 -6.00 | 1482.50 -5.50 | 1649.00 -5.50 | 1598.50 -5.50 |
| 1 Feb 2021 | 1539.00 +190.00 | 1488.00 +190.50 | 1654.50 +191.00 | 1604.00 +194.00 |
| 1 Jan 2021 | 1349.00 +17.00 | 1297.50 +17.00 | 1463.50 +17.00 | 1410.00 +22.50 |
| 15 Dec 2020 | 1332.00 +36.00 | 1280.50 +36.50 | 1446.50 +36.00 | 1387.50 +36.00 |
| 1 Dec 2020 | 1296.00 +54.50 | 1244.00 +54.50 | 1410.50 +56.50 | 1351.50 +55.50 |
| 1 Nov 2020 | 1241.50 +75.50 | 1189.50 +76.00 | 1354.00 +78.00 | 1296.00 +76.00 |
| 1 Oct 2020 | 1166.00 +32.50 | 1113.50 +24.50 | 1276.00 +26.00 | 1220.00 +23.50 |
| 1 Sep 2020 | 1133.50 -2.00 | 1089.00 -2.00 | 1250.00 -3.00 | 1196.50 -2.00 |
| 1 Aug 2020 | Same | 1091.00 +0.50 | 1253.00 -2.00 | 1198.50 +1.00 |
| 1 Jul 2020 | 1135.50 -4.00 | 1090.50 +3.00 | 1255.00 +1.00 | 1197.50 +4.00 |
| 1 Jun 2020 | 1139.50 +110.00 | 1087.50 +109.50 | 1254.00 +109.50 | 1193.50 +107.50 |
| 1 May 2020 | 1029.50 -256.00 | 978.00 -256.50 | 1144.50 -257.50 | 1086.00 -262.50 |
| 1 Apr 2020 | 1285.50 -96.00 | 1234.50 -96.50 | 1402.00 -99.50 | 1348.50 -101.50 |
| 1 Mar 2020 | 1381.50 -84.50 | 1331.00 -85.00 | 1501.50 -88.00 | 1450.00 -90.50 |
| 1 Feb 2020 | 1466.00 +225.00 | 1416.00 +226.00 | 1589.50 +226.50 | 1540.50 +232.00 |
| 1 Jan 2020 | 1241.00 +29.50 | 1190.00 +29.50 | 1363.00 +30.00 | 1308.50 +33.00 |
| 1 Dec 2019 | 1211.50 +7.50 | 1160.50 +9.00 | 1333.00 +14.00 | 1275.50 +17.50 |
| 1 Nov 2019 | 1204.00 +119.00 | 1151.50 +119.00 | 1319.00 +120.00 | 1258.00 +118.50 |
| 1 Oct 2019 | 1085.00 +30.50 | 1032.50 +24.00 | 1199.00 +24.50 | 1139.50 +25.00 |
| 1 Sep 2019 | 1054.50 +50.50 | 1008.50 +50.50 | 1174.50 +51.50 | 1114.50 +51.00 |
| 1 Aug 2019 | 1004.00 -126.00 | 958.00 -126.00 | 1123.00 -126.00 | 1063.50 -125.00 |
| 1 Jul 2019 | 1130.00 -198.00 | 1084.00 -191.00 | 1249.00 -178.50 | 1188.50 -187.50 |
| 1 Jun 2019 | Same | Same | 1427.50 +0.50 | Same |
| 1 May 2019 | 1328.00 +22.50 | 1275.00 +21.50 | 1427.00 +22.00 | 1376.00 +21.50 |
| 1 Apr 2019 | 1305.50 +68.50 | 1253.50 +68.50 | 1405.00 +69.00 | 1354.50 +67.50 |
| 1 Mar 2019 | 1237.00 +66.50 | 1185.00 +68.00 | 1336.00 +68.50 | 1287.00 +69.50 |
| 1 Feb 2019 | 1170.50 -44.00 | 1117.00 -44.00 | 1267.50 -45.50 | 1217.50 -44.50 |
| 1 Jan 2019 | 1214.50 -190.00 | 1161.00 -190.50 | 1313.00 -191.00 | 1262.00 -193.50 |
| 1 Dec 2018 | 1404.50 -210.00 | 1351.50 -210.00 | 1504.00 -198.00 | 1455.50 -208.50 |
| 7 Nov 2018 | 1614.50 +8.00 | 1561.50 +3.50 | 1702.00 +3.50 | 1664.00 +4.00 |
| 1 Nov 2018 | 1606.50 +94.50 | 1558.00 +95.00 | 1698.50 +96.50 | 1660.00 +97.50 |
| 1 Oct 2018 | 1512.00 +94.00 | 1463.00 +86.00 | 1602.00 +87.00 | 1562.50 +88.50 |
| 1 Sep 2018 | 1418.00 +47.00 | 1377.00 +47.50 | 1515.00 +47.00 | 1474.00 +48.00 |
| 1 Aug 2018 | 1371.00 +43.00 | 1329.50 +43.00 | 1468.00 +43.50 | 1426.00 +44.00 |
| 1 Jul 2018 | 1328.00 +83.50 | 1286.50 +90.50 | 1424.50 +90.50 | 1382.00 +91.00 |
| 1 Jun 2018 | 1244.50 +77.00 | 1196.00 +77.00 | 1334.00 +78.00 | 1291.00 +79.00 |
| 1 May 2018 | 1167.50 -9.00 | 1119.00 -9.00 | 1256.00 -8.50 | 1212.00 -8.50 |
| 1 Apr 2018 | 1176.50 -53.50 | 1128.00 -53.00 | 1264.50 -42.50 | 1220.50 -50.00 |
| 1 Mar 2018 | 1230.00 -78.50 | 1181.00 -79.00 | 1307.00 -80.50 | 1270.50 -77.00 |
| 2 Feb 2018 | 1308.50 +3.00 | 1260.00 +3.00 | 1387.50 +3.00 | 1347.50 +3.00 |
| 1 Feb 2018 | 1305.50 -4.50 | 1257.00 -4.50 | 1384.50 -5.00 | 1344.50 -2.50 |
| 1 Jan 2018 | 1310.00 -8.50 | 1261.50 -8.00 | 1389.50 -9.50 | 1347.00 -7.00 |
| 1 Dec 2017 | 1318.50 +8.00 | 1269.50 +8.00 | 1399.00 +7.50 | 1354.00 +10.50 |
| 15 Nov 2017 | Same | 1261.50 -7.00 | Same | Same |
| 1 Nov 2017 | 1310.50 +146.50 | 1268.50 +146.50 | 1391.50 +147.00 | 1343.50 +147.00 |
| 1 Oct 2017 | 1164.00 +83.00 | 1122.00 +76.50 | 1244.50 +77.50 | 1196.50 +76.50 |
| 1 Sep 2017 | 1081.00 +115.00 | 1045.50 +115.00 | 1167.00 +115.00 | 1120.00 +114.00 |
| 1 Aug 2017 | 966.00 -51.50 | 930.50 -51.50 | 1052.00 -51.00 | 1006.00 -52.00 |
| 11 Jul 2017 | Same | 982.00 -16.50 | Same | Same |
| 1 Jul 2017 | 1017.50 +21.50 | 998.50 -49.50 | 1103.00 -71.50 | 1058.00 +5.00 |
| 1 Jun 2017 | 996.00 -125.00 | 1048.00 -135.00 | 1174.50 -135.50 | 1053.00 -126.00 |
| 1 May 2017 | 1121.00 -144.50 | 1183.00 -156.50 | 1310.00 -158.00 | 1179.00 -146.00 |
| 1 Apr 2017 | 1265.50 -21.50 | 1339.50 -23.50 | 1468.00 -18.50 | 1325.00 -21.50 |
| 1 Mar 2017 | 1287.00 +137.00 | 1363.00 +148.00 | 1486.50 +148.50 | 1346.50 +135.50 |
| 1 Feb 2017 | 1150.00 +95.50 | 1215.00 +103.00 | 1338.00 +104.50 | 1211.00 +95.00 |
| 1 Jan 2017 | Same | 1112.00 +0.50 | 1233.50 +2.00 | Same |
| 1 Dec 2016 | 1054.50 +86.50 | 1111.50 +93.00 | 1231.50 +94.50 | 1116.00 +86.00 |
| 1 Nov 2016 | 968.00 +73.00 | 1018.50 +79.00 | 1137.00 +80.50 | 1030.00 +72.00 |
| 1 Oct 2016 | 895.00 +57.00 | 939.50 +57.50 | 1056.50 +59.50 | 958.00 +52.00 |
| 17 Sep 2016 | 838.00 -33.00 | 882.00 +7.50 | 997.00 -36.50 | 906.00 -36.00 |
| 1 Sep 2016 | Same | 874.50 -35.00 | Same | Same |
| 16 Aug 2016 | 871.00 -92.00 | 909.50 +6.50 | 1033.50 -99.50 | 942.00 -93.50 |
| 1 Aug 2016 | Same | 903.00 -99.00 | Same | Same |
| 1 Jul 2016 | 963.00 -16.00 | 1002.00 -14.00 | 1133.00 -13.50 | 1035.50 -17.00 |
| 1 Jun 2016 | 979.00 +33.50 | 1016.00 +36.00 | 1146.50 +37.50 | 1052.50 +34.50 |
| 17 May 2016 | Same | 980.00 -15.50 | Same | Same |
| 1 May 2016 | 945.50 +19.00 | 995.50 +20.50 | 1109.00 +19.00 | 1018.00 +18.50 |
| 9 Apr 2016 | Same | 975.00 -3.50 | Same | Same |
| 1 Apr 2016 | 926.50 -5.50 | 978.50 -6.00 | 1090.00 -7.50 | 999.50 -7.00 |
| 1 Mar 2016 | 932.00 -99.00 | 984.50 -105.50 | 1097.50 -108.00 | 1006.50 -98.00 |
| 1 Feb 2016 | 1031.00 -149.00 | 1090.00 -160.00 | 1205.50 -167.00 | 1104.50 -152.00 |
| 1 Jan 2016 | 1180.00 +72.00 | 1250.00 +77.00 | 1372.50 +31.50 | 1256.50 +71.50 |
| 1 Dec 2015 | 1108.00 +99.00 | 1173.00 +106.00 | 1341.00 +108.00 | 1185.00 +98.50 |
| 1 Nov 2015 | 1009.00 +46.00 | 1067.00 +49.00 | 1233.00 +50.50 | 1086.50 +44.00 |
| 1 Oct 2015 | 963.00 -42.50 | 1018.00 -49.50 | 1182.50 -51.00 | 1042.50 -47.00 |
| 1 Sep 2015 | 1005.50 -41.00 | 1067.50 -44.00 | 1233.50 -1.00 | 1089.50 -41.00 |
| 1 Aug 2015 | 1046.50 -38.00 | 1111.50 -41.00 | 1234.50 -39.00 | 1130.50 -39.00 |
| 1 Jul 2015 | 1084.50 -66.50 | 1152.50 -61.50 | 1273.50 -64.00 | 1169.50 -59.50 |
| 1 Jun 2015 | 1151.00 +17.00 | 1214.00 +17.50 | 1337.50 +18.50 | 1229.00 +19.50 |
| 1 May 2015 | 1134.00 -8.00 | 1196.50 -8.50 | 1319.00 -8.50 | 1209.50 -8.50 |
| 1 Apr 2015 | 1142.00 +6.00 | 1205.00 +0.50 | 1327.50 +6.50 | 1218.00 +2.50 |
| 1 Mar 2015 | 1136.00 +5.50 | 1204.50 +6.50 | 1321.00 +7.00 | 1215.50 +7.00 |
| 1 Feb 2015 | 1130.50 -136.50 | 1198.00 -146.50 | 1314.00 -151.00 | 1208.50 -140.00 |
| 1 Dec 2014 | 1267.00 -182.00 | 1344.50 -195.50 | 1465.00 -200.00 | 1348.50 -183.50 |
| 1 Nov 2014 | 1449.00 -23.50 | 1540.00 -17.50 | 1665.00 -17.00 | 1532.00 -18.00 |
| 1 Oct 2014 | 1472.50 -30.50 | 1557.50 -40.50 | 1682.00 -41.00 | 1550.00 -38.00 |
| 1 Sep 2014 | 1503.00 -32.50 | 1598.00 -34.00 | 1723.00 -34.50 | 1588.00 -31.50 |
| 1 Aug 2014 | 1535.50 -4.00 | 1632.00 -4.50 | 1757.50 -1.00 | 1619.50 -2.00 |
| 1 Jul 2014 | 1539.50 +21.00 | 1636.50 +26.00 | 1758.50 +32.00 | 1621.50 +29.00 |
| 25 Jun 2014 | 1518.50 +3.50 | Same | Same | Same |
| 1 Jun 2014 | 1515.00 -26.00 | 1610.50 -28.50 | 1726.50 -28.50 | 1592.50 -26.50 |
| 1 May 2014 | 1541.00 -67.50 | 1639.00 -72.00 | 1755.00 -73.50 | 1619.00 -68.00 |
| 1 Apr 2014 | 1608.50 -155.00 | 1711.00 -169.00 | 1828.50 -163.00 | 1687.00 -155.50 |
| 1 Mar 2014 | 1763.50 -81.00 | 1880.00 -86.00 | 1991.50 -88.50 | 1842.50 -80.50 |
| 1 Feb 2014 | 1844.50 -169.00 | 1966.00 -181.50 | 2080.00 -185.00 | 1923.00 -168.50 |
| 5 Jan 2014 | Same | 2147.50 +13.50 | Same | Same |
| 1 Jan 2014 | 2013.50 +353.50 | 2134.00 +379.00 | 2265.00 +385.00 | 2091.50 +354.00 |
| 1 Dec 2013 | 1660.00 +97.00 | 1755.00 +104.00 | 1880.00 +107.00 | 1737.50 +97.00 |
| 1 Nov 2013 | 1563.00 -80.00 | 1651.00 -87.00 | 1773.00 -88.50 | 1640.50 -83.50 |
| 1 Oct 2013 | 1643.00 +198.50 | 1738.00 +205.50 | 1861.50 +209.50 | 1724.00 +198.00 |
| 1 Aug 2013 | 1444.50 +69.50 | 1532.50 +75.00 | 1652.00 +75.50 | 1526.00 +71.50 |
| 1 Jul 2013 | 1375.00 +48.00 | 1457.50 +48.50 | 1576.50 +59.50 | 1454.50 +57.50 |
| 1 Jun 2013 | 1327.00 -69.50 | 1409.00 -75.00 | 1517.00 -77.00 | 1397.00 -69.00 |
| 23 May 2013 | Same | 1484.00 +15.50 | Same | Same |
| 1 May 2013 | 1396.50 -87.00 | 1468.50 -93.00 | 1594.00 -95.00 | 1466.00 -88.00 |
| 1 Apr 2013 | 1483.50 -4.50 | 1561.50 -12.00 | 1689.00 -10.00 | 1554.00 +5.00 |
| 1 Mar 2013 | 1488.00 -82.50 | 1573.50 -88.50 | 1699.00 -89.00 | 1549.00 -82.50 |
| 1 Jan 2013 | 1570.50 -48.50 | 1662.00 -45.50 | 1788.00 -52.50 | 1631.50 -47.50 |
| 1 Dec 2012 | 1619.00 +68.00 | 1707.50 +72.50 | 1840.50 +75.50 | 1679.00 +68.00 |
| 1 Nov 2012 | 1551.00 +14.50 | 1635.00 +15.50 | 1765.00 +15.50 | 1611.00 +12.50 |
| 1 Oct 2012 | 1536.50 +202.50 | 1619.50 +212.50 | 1749.50 +216.50 | 1598.50 +195.50 |
| 1 Sep 2012 | 1334.00 +186.00 | 1407.00 +199.00 | 1533.00 +203.00 | 1403.00 +184.50 |
| 1 Aug 2012 | 1148.00 -142.00 | 1208.00 -137.50 | 1330.00 -166.50 | 1218.50 -145.00 |
| 1 Jul 2012 | 1290.00 -119.50 | 1345.50 -123.00 | 1496.50 -128.00 | 1363.50 -115.00 |
| 1 Jun 2012 | 1409.50 -133.00 | 1468.50 -143.50 | 1624.50 -146.50 | 1478.50 -131.50 |
| 1 May 2012 | 1542.50 -129.50 | 1612.00 -139.00 | 1771.00 -142.00 | 1610.00 -127.00 |
| 1 Apr 2012 | 1672.00 +210.50 | 1751.00 +220.50 | 1913.00 +222.50 | 1737.00 +208.00 |
| 1 Mar 2012 | 1461.50 +112.50 | 1530.50 +120.50 | 1690.50 +122.00 | 1529.00 +110.50 |
| 1 Feb 2012 | 1349.00 +83.50 | 1410.00 +90.00 | 1568.50 +88.00 | 1418.50 +87.00 |
| 1 Jan 2012 | 1265.50 +109.00 | 1320.00 +117.50 | 1480.50 +143.50 | 1331.50 +117.50 |
| 1 Nov 2011 | 1156.50 -16.00 | 1202.50 -17.50 | 1337.00 -17.00 | 1214.00 -14.50 |
| 1 Oct 2011 | 1172.50 +4.50 | 1220.00 +5.50 | 1354.00 +5.00 | 1228.50 +7.00 |
| 1 Sep 2011 | 1168.00 +31.50 | 1214.50 +34.00 | 1349.00 +34.50 | 1221.50 +32.50 |
| 1 Aug 2011 | 1136.50 -72.50 | 1180.50 -77.50 | 1314.50 -52.00 | 1189.00 -71.00 |
| 1 Jul 2011 | 1209.00 -61.68 | 1258.00 -66.55 | 1366.50 -66.11 | 1260.00 -61.05 |
| 1 Jun 2011 | 1270.68 +81.63 | 1324.55 +87.70 | 1432.61 +87.45 | 1321.05 +80.85 |
| 1 May 2011 | 1189.05 +28.72 | 1236.85 +62.00 | 1345.16 +31.24 | 1240.20 +28.65 |
| 1 Apr 2011 | 1160.33 +29.99 | Same | 1313.92 +31.23 | 1211.55 +29.30 |
| 1 Mar 2011 | 1130.34 -92.85 | 1174.85 -99.50 | 1282.69 -100.41 | 1182.25 -91.30 |
| 1 Feb 2011 | 1223.19 -5.83 | 1274.35 -6.00 | 1383.10 -5.78 | 1273.55 -1.95 |
| 1 Jan 2011 | 1229.02 +161.09 | 1280.35 +172.60 | 1388.88 +173.29 | 1275.50 +160.40 |
| 1 Dec 2010 | 1067.93 +99.55 | 1107.75 +106.65 | 1215.59 +106.89 | 1115.10 +99.25 |
