LPG cylinder price in Delhi today

Domestic 14.2 kg cylinder in Delhi, from 7 June 2026
₹942
Commercial 19 kg₹2,820
Ujjwala, after ₹300 credit₹642
Last changeSince 7 June 2026, up ₹29 from ₹913
Indian Oil domestic 14.2 kg price effective 7 June 2026, checked 19 November 2026, 4:52 pm IST

A domestic 14.2 kg LPG cylinder costs ₹942 in Delhi, the official Indane price from Indian Oil in force since 7 June 2026. A commercial 19 kg cylinder costs ₹2,820 from 1 November 2026.

Delhi against the other metros

CityDomesticAgainst DelhiCommercial
Mumbai941.50-0.502775.00
Chennai957.50+15.502994.50
Kolkata968.00+26.002971.00

What a year of cooking gas costs in Delhi

At today's price of ₹942 a cylinder:

  • A home that uses one cylinder a month spends ₹11,304 a year.
  • A home that uses one cylinder every six weeks, about 9 a year, spends ₹8,478.
  • An Ujjwala household using 4 cylinders a year pays ₹3,768 on delivery and gets ₹1,200 back in its bank account, a net ₹2,568.

Domestic LPG price in Delhi since 2013

₹ a cylinder4006008001,0001,2001,400Dec 2013May 2020Nov 2026₹942
Source: Indian Oil's list of domestic 14.2 kg Indane prices, from 11 Dec 2013. Each step is a revision; a flat line means no change.
Point in time₹ a cylinderToday against it
A year ago
19 Nov 2025
853.00+89.00
3 years ago
19 Nov 2023
903.00+39.00
5 years ago
19 Nov 2021
899.50+42.50
Highest price, first on
1 Jan 2014
1241.00-299.00
Lowest price, first on
1 Sep 2016
466.50+475.50

The domestic price in Delhi has changed 106 times since 11 December 2013: up 63 times and down 43 times. The largest single move was +220.00 on 1 January 2014, from ₹1,021 to ₹1,241. The highest price was ₹1,241, first charged on 1 January 2014.

Every domestic price revision in Delhi

FromOld priceNew priceChange
7 Jun 2026913.00942.00+29.00 (+3.2%)
7 Mar 2026853.00913.00+60.00 (+7.0%)
8 Apr 2025803.00853.00+50.00 (+6.2%)
9 Mar 2024903.00803.00-100.00 (-11.1%)
30 Aug 20231103.00903.00-200.00 (-18.1%)
1 Mar 20231053.001103.00+50.00 (+4.7%)
6 Jul 20221003.001053.00+50.00 (+5.0%)
19 May 2022999.501003.00+3.50 (+0.4%)
7 May 2022949.50999.50+50.00 (+5.3%)
22 Mar 2022899.50949.50+50.00 (+5.6%)
6 Oct 2021884.50899.50+15.00 (+1.7%)
1 Sep 2021859.50884.50+25.00 (+2.9%)
17 Aug 2021834.50859.50+25.00 (+3.0%)
1 Jul 2021809.00834.50+25.50 (+3.2%)
1 Apr 2021819.00809.00-10.00 (-1.2%)
1 Mar 2021794.00819.00+25.00 (+3.1%)
25 Feb 2021769.00794.00+25.00 (+3.3%)
15 Feb 2021719.00769.00+50.00 (+7.0%)
4 Feb 2021694.00719.00+25.00 (+3.6%)
15 Dec 2020644.00694.00+50.00 (+7.8%)
2 Dec 2020594.00644.00+50.00 (+8.4%)
1 Jul 2020593.00594.00+1.00 (+0.2%)
1 Jun 2020581.50593.00+11.50 (+2.0%)
1 May 2020744.00581.50-162.50 (-21.8%)
1 Apr 2020805.50744.00-61.50 (-7.6%)
1 Mar 2020858.50805.50-53.00 (-6.2%)
12 Feb 2020714.00858.50+144.50 (+20.2%)
1 Jan 2020695.00714.00+19.00 (+2.7%)
1 Dec 2019681.50695.00+13.50 (+2.0%)
1 Nov 2019605.00681.50+76.50 (+12.6%)
1 Oct 2019590.00605.00+15.00 (+2.5%)
1 Sep 2019574.50590.00+15.50 (+2.7%)
1 Aug 2019637.00574.50-62.50 (-9.8%)
1 Jul 2019737.50637.00-100.50 (-13.6%)
1 Jun 2019712.50737.50+25.00 (+3.5%)
1 May 2019706.50712.50+6.00 (+0.8%)
1 Apr 2019701.50706.50+5.00 (+0.7%)
1 Mar 2019659.00701.50+42.50 (+6.4%)
1 Feb 2019689.00659.00-30.00 (-4.4%)
1 Jan 2019809.50689.00-120.50 (-14.9%)
1 Dec 2018942.50809.50-133.00 (-14.1%)
7 Nov 2018939.00942.50+3.50 (+0.4%)
1 Nov 2018879.00939.00+60.00 (+6.8%)
1 Oct 2018820.00879.00+59.00 (+7.2%)
1 Sep 2018789.50820.00+30.50 (+3.9%)
1 Aug 2018754.00789.50+35.50 (+4.7%)
1 Jul 2018698.50754.00+55.50 (+7.9%)
1 Jun 2018650.50698.50+48.00 (+7.4%)
1 May 2018653.50650.50-3.00 (-0.5%)
1 Apr 2018689.00653.50-35.50 (-5.2%)
1 Mar 2018736.00689.00-47.00 (-6.4%)
1 Feb 2018741.00736.00-5.00 (-0.7%)
1 Jan 2018747.00741.00-6.00 (-0.8%)
1 Dec 2017742.00747.00+5.00 (+0.7%)
1 Nov 2017649.00742.00+93.00 (+14.3%)
1 Oct 2017599.00649.00+50.00 (+8.3%)
30 Sep 2017597.50599.00+1.50 (+0.3%)
1 Sep 2017524.00597.50+73.50 (+14.0%)
1 Aug 2017564.00524.00-40.00 (-7.1%)
1 Jul 2017552.50564.00+11.50 (+2.1%)
1 Jun 2017631.00552.50-78.50 (-12.4%)
1 May 2017723.00631.00-92.00 (-12.7%)
1 Apr 2017737.50723.00-14.50 (-2.0%)
1 Mar 2017651.50737.50+86.00 (+13.2%)
1 Feb 2017585.00651.50+66.50 (+11.4%)
1 Jan 2017584.00585.00+1.00 (+0.2%)
1 Dec 2016529.50584.00+54.50 (+10.3%)
1 Nov 2016492.00529.50+37.50 (+7.6%)
28 Oct 2016490.00492.00+2.00 (+0.4%)
1 Oct 2016466.50490.00+23.50 (+5.0%)
1 Sep 2016487.00466.50-20.50 (-4.2%)
1 Aug 2016537.50487.00-50.50 (-9.4%)
1 Jul 2016548.50537.50-11.00 (-2.0%)
1 Jun 2016527.50548.50+21.00 (+4.0%)
1 May 2016509.50527.50+18.00 (+3.5%)
1 Apr 2016513.50509.50-4.00 (-0.8%)
1 Mar 2016575.00513.50-61.50 (-10.7%)
1 Feb 2016657.50575.00-82.50 (-12.5%)
1 Jan 2016608.00657.50+49.50 (+8.1%)
9 Dec 2015606.50608.00+1.50 (+0.2%)
1 Dec 2015545.00606.50+61.50 (+11.3%)
1 Nov 2015517.50545.00+27.50 (+5.3%)
1 Oct 2015559.50517.50-42.00 (-7.5%)
1 Sep 2015585.00559.50-25.50 (-4.4%)
1 Aug 2015608.50585.00-23.50 (-3.9%)
1 Jul 2015626.50608.50-18.00 (-2.9%)
1 Jun 2015616.00626.50+10.50 (+1.7%)
1 May 2015621.00616.00-5.00 (-0.8%)
1 Apr 2015610.00621.00+11.00 (+1.8%)
1 Mar 2015605.00610.00+5.00 (+0.8%)
1 Feb 2015708.50605.00-103.50 (-14.6%)
1 Jan 2015752.00708.50-43.50 (-5.8%)
1 Dec 2014865.00752.00-113.00 (-13.1%)
1 Nov 2014883.50865.00-18.50 (-2.1%)
23 Oct 2014880.00883.50+3.50 (+0.4%)
1 Oct 2014901.00880.00-21.00 (-2.3%)
1 Sep 2014920.00901.00-19.00 (-2.1%)
1 Aug 2014922.50920.00-2.50 (-0.3%)
1 Jul 2014906.00922.50+16.50 (+1.8%)
25 Jun 2014905.00906.00+1.00 (+0.1%)
1 Jun 2014928.50905.00-23.50 (-2.5%)
1 May 2014980.50928.50-52.00 (-5.3%)
1 Apr 20141080.50980.50-100.00 (-9.3%)
1 Mar 20141134.001080.50-53.50 (-4.7%)
1 Feb 20141241.001134.00-107.00 (-8.6%)
1 Jan 20141021.001241.00+220.00 (+21.5%)

Commercial LPG price in Delhi

The 19 kg commercial cylinder costs ₹2,820 in Delhi from 1 November 2026, +10.00 against the ₹2,810 it cost before 1 November 2026. It is revised most months, from the 1st.

₹ a cylinder1,5002,0002,5003,0003,500Nov 2023May 2025Nov 2026₹2,820
Source: Indian Oil's list of commercial 19 kg Indane prices, from 19 Nov 2023. Each step is a revision; a flat line means no change.
Point in time₹ a cylinderToday against it
A year ago
19 Nov 2025
1590.50+1229.50
3 years ago
19 Nov 2023
1775.50+1044.50
5 years ago
19 Nov 2021
2000.50+819.50
Highest price, first on
1 Jun 2026
3113.50-293.50
Lowest price, first on
1 Jan 2009
658.22+2161.78

Last 12 commercial revisions in Delhi

FromOld priceNew priceChange
1 Nov 20262810.002820.00+10.00 (+0.4%)
1 Oct 20262747.502810.00+62.50 (+2.3%)
1 Sep 20262738.002747.50+9.50 (+0.3%)
1 Aug 20262930.002738.00-192.00 (-6.6%)
1 Jul 20263113.502930.00-183.50 (-5.9%)
1 Jun 20263071.503113.50+42.00 (+1.4%)
1 May 20262078.503071.50+993.00 (+47.8%)
1 Apr 20261883.002078.50+195.50 (+10.4%)
7 Mar 20261768.501883.00+114.50 (+6.5%)
1 Mar 20261740.501768.50+28.00 (+1.6%)
1 Feb 20261691.501740.50+49.00 (+2.9%)
1 Jan 20261580.501691.50+111.00 (+7.0%)

Every revision since 2008 for all four metros is on the commercial cylinder price page.

Booking a cylinder in Delhi

An Indane customer can book a refill from the mobile number registered with the distributor in any of these ways, as Indian Oil lists them:

  1. WhatsApp: send “Hi” to 7588888824 and follow the menu.
  2. SMS or a voice call (IVRS) to 7718955555.
  3. A missed call to 8454955555.
  4. The IndianOil ONE app, the Indian Oil customer portal or the Bharat Bill Payment System in your bank or UPI app.

HP Gas and Bharatgas customers book through their own company's app, number or distributor. For a gas leak, call 1906, the LPG emergency helpline run under the Ministry of Petroleum and Natural Gas.

Indian Oil statement on PIB (9 August 2021) and Indian Oil's distributor pages, checked 19 November 2026

Ujjwala subsidy and PAHAL

An Ujjwala household in Delhi pays ₹942 on delivery and gets ₹300 credited to its bank account on each of its first 4 refills in the year, an effective ₹642. Eligibility and how to apply are in our Ujjwala Yojana guide.

The LPG subsidy is paid into the customer's bank account under PAHAL, also called DBTL (Direct Benefit Transfer for LPG), which the Ministry of Petroleum and Natural Gas started in 2015. You pay the full price to the delivery person and the subsidy you are due is credited to your account afterwards. The ministry says more than 29 crore LPG customers had joined the scheme by 1 April 2023.

The ministry's latest statement (7 June 2026) gives a per-cylinder credit only to Ujjwala households: ₹300 on each of the first 4 refills in a year. Other households pay the general price, which the statement says is about ₹700 below the cost of supplying the cylinder, with no credit.

  1. To check a credit, look at your bank statement or passbook after the delivery.
  2. If an expected credit has not arrived, ask your distributor which bank account is linked to your connection, or raise it through your oil company's app or helpline.
Ministry of Petroleum and Natural Gas, PAHAL (DBTL) and PIB, 7 June 2026, checked 19 November 2026

Questions people ask

What is the LPG cylinder price in Delhi today?

A domestic 14.2 kg cylinder costs ₹942 in Delhi, from Indian Oil's price effective 7 June 2026. A commercial 19 kg cylinder costs ₹2,820.

When did the gas cylinder price in Delhi last change?

The domestic price changed on 7 June 2026, from ₹913 to ₹942. The commercial price changed on 1 November 2026, to ₹2,820.

How much has the LPG price in Delhi changed in a year?

A domestic cylinder cost ₹853 a year ago and costs ₹942 now, a change of +89.00 (+10.4%).

What does an Ujjwala household pay in Delhi?

It pays ₹942 on delivery and gets ₹300 back in its bank account on the first 4 refills each year, an effective ₹642.

Related pages

Prices from Indian Oil's prices of petroleum products, the page PPAC (Ministry of Petroleum and Natural Gas) links to for the retail price of domestic LPG, with the history from Indian Oil's 14.2 kg and 19 kg price lists. We check them twice a day and show only prices Indian Oil has published.

Petrol and diesel prices for Delhi come from PPAC's daily metro table: see petrol in Delhi and diesel in Delhi.