LPG cylinder price in Chennai today
A domestic 14.2 kg LPG cylinder costs ₹957.50 in Chennai, the official Indane price from Indian Oil in force since 7 June 2026. A commercial 19 kg cylinder costs ₹2,994.50 from 1 November 2026.
Chennai against the other metros
| City | Domestic | Against Chennai | Commercial |
|---|---|---|---|
| Delhi | 942.00 | -15.50 | 2820.00 |
| Mumbai | 941.50 | -16.00 | 2775.00 |
| Kolkata | 968.00 | +10.50 | 2971.00 |
What a year of cooking gas costs in Chennai
At today's price of ₹957.50 a cylinder:
- A home that uses one cylinder a month spends ₹11,490 a year.
- A home that uses one cylinder every six weeks, about 9 a year, spends ₹8,617.50.
- An Ujjwala household using 4 cylinders a year pays ₹3,830 on delivery and gets ₹1,200 back in its bank account, a net ₹2,630.
Domestic LPG price in Chennai since 2013
| Point in time | ₹ a cylinder | Today against it |
|---|---|---|
| A year ago 19 Nov 2025 | 868.50 | +89.00 |
| 3 years ago 19 Nov 2023 | 918.50 | +39.00 |
| 5 years ago 19 Nov 2021 | 915.50 | +42.00 |
| Highest price, first on 1 Jan 2014 | 1234.00 | -276.50 |
| Lowest price, first on 1 Sep 2016 | 477.50 | +480.00 |
The domestic price in Chennai has changed 106 times since 11 December 2013: up 63 times and down 43 times. The largest single move was +220.00 on 1 January 2014, from ₹1,014 to ₹1,234. The highest price was ₹1,234, first charged on 1 January 2014.
Every domestic price revision in Chennai
| From | Old price | New price | Change |
|---|---|---|---|
| 7 Jun 2026 | 928.50 | 957.50 | +29.00 (+3.1%) |
| 7 Mar 2026 | 868.50 | 928.50 | +60.00 (+6.9%) |
| 8 Apr 2025 | 818.50 | 868.50 | +50.00 (+6.1%) |
| 9 Mar 2024 | 918.50 | 818.50 | -100.00 (-10.9%) |
| 30 Aug 2023 | 1118.50 | 918.50 | -200.00 (-17.9%) |
| 1 Mar 2023 | 1068.50 | 1118.50 | +50.00 (+4.7%) |
| 6 Jul 2022 | 1018.50 | 1068.50 | +50.00 (+4.9%) |
| 19 May 2022 | 1015.50 | 1018.50 | +3.00 (+0.3%) |
| 7 May 2022 | 965.50 | 1015.50 | +50.00 (+5.2%) |
| 22 Mar 2022 | 915.50 | 965.50 | +50.00 (+5.5%) |
| 6 Oct 2021 | 900.50 | 915.50 | +15.00 (+1.7%) |
| 1 Sep 2021 | 875.50 | 900.50 | +25.00 (+2.9%) |
| 17 Aug 2021 | 850.50 | 875.50 | +25.00 (+2.9%) |
| 1 Jul 2021 | 825.00 | 850.50 | +25.50 (+3.1%) |
| 1 Apr 2021 | 835.00 | 825.00 | -10.00 (-1.2%) |
| 1 Mar 2021 | 810.00 | 835.00 | +25.00 (+3.1%) |
| 25 Feb 2021 | 785.00 | 810.00 | +25.00 (+3.2%) |
| 15 Feb 2021 | 735.00 | 785.00 | +50.00 (+6.8%) |
| 4 Feb 2021 | 710.00 | 735.00 | +25.00 (+3.5%) |
| 15 Dec 2020 | 660.00 | 710.00 | +50.00 (+7.6%) |
| 2 Dec 2020 | 610.00 | 660.00 | +50.00 (+8.2%) |
| 1 Sep 2020 | 610.50 | 610.00 | -0.50 (-0.1%) |
| 1 Jul 2020 | 606.50 | 610.50 | +4.00 (+0.7%) |
| 1 Jun 2020 | 569.50 | 606.50 | +37.00 (+6.5%) |
| 1 May 2020 | 761.50 | 569.50 | -192.00 (-25.2%) |
| 1 Apr 2020 | 826.00 | 761.50 | -64.50 (-7.8%) |
| 1 Mar 2020 | 881.00 | 826.00 | -55.00 (-6.2%) |
| 12 Feb 2020 | 734.00 | 881.00 | +147.00 (+20.0%) |
| 1 Jan 2020 | 714.00 | 734.00 | +20.00 (+2.8%) |
| 1 Dec 2019 | 696.00 | 714.00 | +18.00 (+2.6%) |
| 1 Nov 2019 | 620.00 | 696.00 | +76.00 (+12.3%) |
| 1 Oct 2019 | 606.50 | 620.00 | +13.50 (+2.2%) |
| 1 Sep 2019 | 590.50 | 606.50 | +16.00 (+2.7%) |
| 1 Aug 2019 | 652.50 | 590.50 | -62.00 (-9.5%) |
| 1 Jul 2019 | 753.00 | 652.50 | -100.50 (-13.3%) |
| 1 Jun 2019 | 728.00 | 753.00 | +25.00 (+3.4%) |
| 1 May 2019 | 722.00 | 728.00 | +6.00 (+0.8%) |
| 1 Apr 2019 | 717.00 | 722.00 | +5.00 (+0.7%) |
| 1 Mar 2019 | 673.00 | 717.00 | +44.00 (+6.5%) |
| 1 Feb 2019 | 704.50 | 673.00 | -31.50 (-4.5%) |
| 1 Jan 2019 | 826.50 | 704.50 | -122.00 (-14.8%) |
| 1 Dec 2018 | 960.00 | 826.50 | -133.50 (-13.9%) |
| 7 Nov 2018 | 958.00 | 960.00 | +2.00 (+0.2%) |
| 1 Nov 2018 | 896.00 | 958.00 | +62.00 (+6.9%) |
| 1 Oct 2018 | 838.50 | 896.00 | +57.50 (+6.9%) |
| 1 Sep 2018 | 806.00 | 838.50 | +32.50 (+4.0%) |
| 1 Aug 2018 | 770.50 | 806.00 | +35.50 (+4.6%) |
| 1 Jul 2018 | 712.50 | 770.50 | +58.00 (+8.1%) |
| 1 Jun 2018 | 663.00 | 712.50 | +49.50 (+7.5%) |
| 1 May 2018 | 663.50 | 663.00 | -0.50 (-0.1%) |
| 1 Apr 2018 | 699.50 | 663.50 | -36.00 (-5.1%) |
| 1 Mar 2018 | 746.00 | 699.50 | -46.50 (-6.2%) |
| 1 Feb 2018 | 750.50 | 746.00 | -4.50 (-0.6%) |
| 1 Jan 2018 | 756.00 | 750.50 | -5.50 (-0.7%) |
| 1 Dec 2017 | 750.00 | 756.00 | +6.00 (+0.8%) |
| 1 Nov 2017 | 656.50 | 750.00 | +93.50 (+14.2%) |
| 1 Oct 2017 | 609.00 | 656.50 | +47.50 (+7.8%) |
| 30 Sep 2017 | 607.00 | 609.00 | +2.00 (+0.3%) |
| 1 Sep 2017 | 533.00 | 607.00 | +74.00 (+13.9%) |
| 1 Aug 2017 | 574.00 | 533.00 | -41.00 (-7.1%) |
| 1 Jul 2017 | 559.50 | 574.00 | +14.50 (+2.6%) |
| 1 Jun 2017 | 638.50 | 559.50 | -79.00 (-12.4%) |
| 1 May 2017 | 731.50 | 638.50 | -93.00 (-12.7%) |
| 1 Apr 2017 | 746.50 | 731.50 | -15.00 (-2.0%) |
| 1 Mar 2017 | 661.00 | 746.50 | +85.50 (+12.9%) |
| 1 Feb 2017 | 594.50 | 661.00 | +66.50 (+11.2%) |
| 1 Jan 2017 | 593.50 | 594.50 | +1.00 (+0.2%) |
| 1 Dec 2016 | 538.50 | 593.50 | +55.00 (+10.2%) |
| 1 Nov 2016 | 501.00 | 538.50 | +37.50 (+7.5%) |
| 28 Oct 2016 | 499.00 | 501.00 | +2.00 (+0.4%) |
| 1 Oct 2016 | 477.50 | 499.00 | +21.50 (+4.5%) |
| 1 Sep 2016 | 499.50 | 477.50 | -22.00 (-4.4%) |
| 1 Aug 2016 | 550.50 | 499.50 | -51.00 (-9.3%) |
| 1 Jul 2016 | 560.00 | 550.50 | -9.50 (-1.7%) |
| 1 Jun 2016 | 538.00 | 560.00 | +22.00 (+4.1%) |
| 1 May 2016 | 521.00 | 538.00 | +17.00 (+3.3%) |
| 1 Apr 2016 | 525.50 | 521.00 | -4.50 (-0.9%) |
| 1 Mar 2016 | 587.00 | 525.50 | -61.50 (-10.5%) |
| 1 Feb 2016 | 671.50 | 587.00 | -84.50 (-12.6%) |
| 1 Jan 2016 | 622.50 | 671.50 | +49.00 (+7.9%) |
| 9 Dec 2015 | 621.00 | 622.50 | +1.50 (+0.2%) |
| 1 Dec 2015 | 559.50 | 621.00 | +61.50 (+11.0%) |
| 1 Nov 2015 | 532.00 | 559.50 | +27.50 (+5.2%) |
| 1 Oct 2015 | 577.00 | 532.00 | -45.00 (-7.8%) |
| 1 Sep 2015 | 603.50 | 577.00 | -26.50 (-4.4%) |
| 1 Aug 2015 | 627.50 | 603.50 | -24.00 (-3.8%) |
| 1 Jul 2015 | 620.00 | 627.50 | +7.50 (+1.2%) |
| 1 Jun 2015 | 608.50 | 620.00 | +11.50 (+1.9%) |
| 1 May 2015 | 614.00 | 608.50 | -5.50 (-0.9%) |
| 1 Apr 2015 | 605.50 | 614.00 | +8.50 (+1.4%) |
| 1 Mar 2015 | 600.00 | 605.50 | +5.50 (+0.9%) |
| 1 Feb 2015 | 705.00 | 600.00 | -105.00 (-14.9%) |
| 1 Jan 2015 | 749.50 | 705.00 | -44.50 (-5.9%) |
| 1 Dec 2014 | 863.50 | 749.50 | -114.00 (-13.2%) |
| 1 Nov 2014 | 883.00 | 863.50 | -19.50 (-2.2%) |
| 23 Oct 2014 | 879.50 | 883.00 | +3.50 (+0.4%) |
| 1 Oct 2014 | 902.50 | 879.50 | -23.00 (-2.5%) |
| 1 Sep 2014 | 922.00 | 902.50 | -19.50 (-2.1%) |
| 1 Aug 2014 | 924.00 | 922.00 | -2.00 (-0.2%) |
| 1 Jul 2014 | 905.00 | 924.00 | +19.00 (+2.1%) |
| 1 Jun 2014 | 928.50 | 905.00 | -23.50 (-2.5%) |
| 1 May 2014 | 981.00 | 928.50 | -52.50 (-5.4%) |
| 1 Apr 2014 | 1081.50 | 981.00 | -100.50 (-9.3%) |
| 1 Mar 2014 | 1132.00 | 1081.50 | -50.50 (-4.5%) |
| 1 Feb 2014 | 1234.00 | 1132.00 | -102.00 (-8.3%) |
| 1 Jan 2014 | 1014.00 | 1234.00 | +220.00 (+21.7%) |
Commercial LPG price in Chennai
The 19 kg commercial cylinder costs ₹2,994.50 in Chennai from 1 November 2026, +11.50 against the ₹2,983 it cost before 1 November 2026. It is revised most months, from the 1st.
| Point in time | ₹ a cylinder | Today against it |
|---|---|---|
| A year ago 19 Nov 2025 | 1750.00 | +1244.50 |
| 3 years ago 19 Nov 2023 | 1942.00 | +1052.50 |
| 5 years ago 19 Nov 2021 | 2133.00 | +861.50 |
| Highest price, first on 1 Jun 2026 | 3283.00 | -288.50 |
| Lowest price, first on 1 Jan 2009 | 773.55 | +2220.95 |
Last 12 commercial revisions in Chennai
| From | Old price | New price | Change |
|---|---|---|---|
| 1 Nov 2026 | 2983.00 | 2994.50 | +11.50 (+0.4%) |
| 1 Oct 2026 | 2916.50 | 2983.00 | +66.50 (+2.3%) |
| 1 Sep 2026 | 2906.00 | 2916.50 | +10.50 (+0.4%) |
| 1 Aug 2026 | 3106.00 | 2906.00 | -200.00 (-6.4%) |
| 1 Jul 2026 | 3283.00 | 3106.00 | -177.00 (-5.4%) |
| 1 Jun 2026 | 3237.00 | 3283.00 | +46.00 (+1.4%) |
| 1 May 2026 | 2246.50 | 3237.00 | +990.50 (+44.1%) |
| 1 Apr 2026 | 2043.50 | 2246.50 | +203.00 (+9.9%) |
| 7 Mar 2026 | 1929.00 | 2043.50 | +114.50 (+5.9%) |
| 1 Mar 2026 | 1899.50 | 1929.00 | +29.50 (+1.6%) |
| 1 Feb 2026 | 1849.50 | 1899.50 | +50.00 (+2.7%) |
| 1 Jan 2026 | 1739.50 | 1849.50 | +110.00 (+6.3%) |
Every revision since 2008 for all four metros is on the commercial cylinder price page.
Booking a cylinder in Chennai
An Indane customer can book a refill from the mobile number registered with the distributor in any of these ways, as Indian Oil lists them:
- WhatsApp: send “Hi” to 7588888824 and follow the menu.
- SMS or a voice call (IVRS) to 7718955555.
- A missed call to 8454955555.
- The IndianOil ONE app, the Indian Oil customer portal or the Bharat Bill Payment System in your bank or UPI app.
HP Gas and Bharatgas customers book through their own company's app, number or distributor. For a gas leak, call 1906, the LPG emergency helpline run under the Ministry of Petroleum and Natural Gas.
Indian Oil statement on PIB (9 August 2021) and Indian Oil's distributor pages, checked 19 November 2026Ujjwala subsidy and PAHAL
An Ujjwala household in Chennai pays ₹957.50 on delivery and gets ₹300 credited to its bank account on each of its first 4 refills in the year, an effective ₹657.50. Eligibility and how to apply are in our Ujjwala Yojana guide.
The LPG subsidy is paid into the customer's bank account under PAHAL, also called DBTL (Direct Benefit Transfer for LPG), which the Ministry of Petroleum and Natural Gas started in 2015. You pay the full price to the delivery person and the subsidy you are due is credited to your account afterwards. The ministry says more than 29 crore LPG customers had joined the scheme by 1 April 2023.
The ministry's latest statement (7 June 2026) gives a per-cylinder credit only to Ujjwala households: ₹300 on each of the first 4 refills in a year. Other households pay the general price, which the statement says is about ₹700 below the cost of supplying the cylinder, with no credit.
- To check a credit, look at your bank statement or passbook after the delivery.
- If an expected credit has not arrived, ask your distributor which bank account is linked to your connection, or raise it through your oil company's app or helpline.
Questions people ask
What is the LPG cylinder price in Chennai today?
A domestic 14.2 kg cylinder costs ₹957.50 in Chennai, from Indian Oil's price effective 7 June 2026. A commercial 19 kg cylinder costs ₹2,994.50.
When did the gas cylinder price in Chennai last change?
The domestic price changed on 7 June 2026, from ₹928.50 to ₹957.50. The commercial price changed on 1 November 2026, to ₹2,994.50.
How much has the LPG price in Chennai changed in a year?
A domestic cylinder cost ₹868.50 a year ago and costs ₹957.50 now, a change of +89.00 (+10.2%).
What does an Ujjwala household pay in Chennai?
It pays ₹957.50 on delivery and gets ₹300 back in its bank account on the first 4 refills each year, an effective ₹657.50.
Related pages
- LPG cylinder price today in all four metros
- Commercial LPG cylinder price (19 kg)
- LPG cylinder price in Delhi
- LPG cylinder price in Mumbai
- LPG cylinder price in Kolkata
- Ujjwala Yojana: free connection and ₹300 subsidy
- Petrol price in Chennai
- Diesel price in Chennai
- Electricity bill calculator
- Household budget planner
Prices from Indian Oil's prices of petroleum products, the page PPAC (Ministry of Petroleum and Natural Gas) links to for the retail price of domestic LPG, with the history from Indian Oil's 14.2 kg and 19 kg price lists. We check them twice a day and show only prices Indian Oil has published.
Petrol and diesel prices for Chennai come from PPAC's daily metro table: see petrol in Chennai and diesel in Chennai.