Bajaj Auto sales October 2026: 5,91,876 units, up 14.2%
Bajaj Auto Limited sold 5,91,876 units in October 2026, up 14.2% on 5,18,170 in October 2025. The total covers two-wheelers and commercial vehicles, in India and abroad together. Every figure below is from the company's own monthly release, linked month by month.
Figures as each company published them. No forecasts and no investment advice. Each company decides its own categories, so a line here is only comparable with the same line in its own earlier months.
Bajaj Auto release of 2 November 2026, checked 18 November 2026October 2026 by category
| Category | Oct 2026 | Oct 2025 | Change |
|---|---|---|---|
| Two-wheelers | 5,01,194 | 4,42,316 | +13.3% |
| Commercial vehicles (mostly three-wheelers) | 90,682 | 75,854 | +19.5% |
| Total sales | 5,91,876 | 5,18,170 | +14.2% |
Change is against the same month a year earlier, as printed in the same release.
Units sold Latest month Same month a year earlier
Monthly sales, July 2025 to October 2026
| Month | Units | Change | Release |
|---|---|---|---|
| October 2026 | 5,91,876 | +14.2% | 2 Nov 2026 |
| September 2026 | September 2026 is missing from the sales performance report on the Bajaj Auto website | ||
| August 2026 | 5,35,764 | +28.3% | 1 Sept 2026 |
| July 2026 | 4,74,677 | +29.7% | 3 Aug 2026 |
| June 2026 | 4,63,202 | +28.4% | 2 Jul 2026 |
| May 2026 | 4,61,257 | +19.9% | 1 Jun 2026 |
| April 2026 | 5,13,792 | +40.5% | 4 May 2026 |
| March 2026 | 4,45,377 | +20.4% | 3 Apr 2026 |
| February 2026 | 4,48,259 | +27.3% | 2 Mar 2026 |
| January 2026 | 4,77,422 | +25.3% | 3 Feb 2026 |
| December 2025 | December 2025 is missing from the sales performance report on the Bajaj Auto website | ||
| November 2025 | 4,53,273 | +7.5% | 1 Dec 2025 |
| October 2025 | 5,18,170 | +8.0% | 3 Nov 2025 |
| September 2025 | 5,10,504 | +8.7% | 1 Oct 2025 |
| August 2025 | 4,17,616 | +5.0% | 1 Sept 2025 |
| July 2025 | 3,66,000 | +3.3% | 1 Aug 2025 |
Every category, month by month
| Month | Two-wheelers | Commercial vehicles (mostly three-wheelers) | Total sales |
|---|---|---|---|
| Oct 2026 | 5,01,194 | 90,682 | 5,91,876 |
| Sep 2026 | |||
| Aug 2026 | 4,43,748 | 92,016 | 5,35,764 |
| Jul 2026 | 3,88,719 | 85,958 | 4,74,677 |
| Jun 2026 | 3,89,395 | 73,807 | 4,63,202 |
| May 2026 | 3,93,204 | 68,053 | 4,61,257 |
| Apr 2026 | 4,39,953 | 73,839 | 5,13,792 |
| Mar 2026 | 3,80,473 | 64,904 | 4,45,377 |
| Feb 2026 | 3,79,921 | 68,338 | 4,48,259 |
| Jan 2026 | 4,06,295 | 71,127 | 4,77,422 |
| Dec 2025 | |||
| Nov 2025 | 3,79,714 | 73,559 | 4,53,273 |
| Oct 2025 | 4,42,316 | 75,854 | 5,18,170 |
| Sep 2025 | 4,30,853 | 79,651 | 5,10,504 |
| Aug 2025 | 3,41,887 | 75,729 | 4,17,616 |
| Jul 2025 | 2,96,247 | 69,753 | 3,66,000 |
Reading these figures
- Bajaj Auto's monthly sales performance report on its website gives two-wheelers and commercial vehicles, each including exports. It does not split domestic sales from exports.
- The April 2026 report labels its comparison columns wrongly; the April 2025 figures shown here are the ones that match the May 2026 report's year-to-date totals.
- These are the sales the company reports for each month. Counts of new vehicle registrations for the same month can differ. All releases are on Bajaj Auto sales performance reports.
Questions people ask
How many vehicles did Bajaj Auto sell in October 2026?
Bajaj Auto sold 5,91,876 units in October 2026, up 14.2% on October 2025, according to its release of 2 November 2026. This total covers two-wheelers and commercial vehicles, in India and abroad together.
Which month had Bajaj Auto's highest sales in this table?
October 2026, with 5,91,876 units, the most in the 14 months shown from July 2025 to October 2026.
When does Bajaj Auto publish its monthly sales?
In the months shown, Bajaj Auto published the previous month's sales on between the 1st and the 4th of the month. The figures appear on bajaj Auto sales performance reports on its own website.
- All companies, latest month side by side
- Vehicle costs: on-road price, road tax and running costs
- Company financials: annual reports of large Indian companies
Other companies
- Maruti Suzuki monthly sales Cars and SUVs
- Tata Motors monthly sales Commercial vehicles
- Mahindra monthly sales Cars and SUVs
- Hyundai monthly sales Cars and SUVs
- Toyota Kirloskar monthly sales Cars and SUVs
- TVS Motor monthly sales Two-wheelers
- Royal Enfield monthly sales Two-wheelers