Maruti Suzuki sales October 2026: 2,76,120 units, up 25.0%
Maruti Suzuki India Limited sold 2,76,120 units in October 2026, up 25.0% on 2,20,894 in October 2025. That was 2,26,248 units in India and 49,872 units exported. The total covers domestic passenger vehicles, light commercial vehicles, sales to other carmakers and exports. Every figure below is from the company's own monthly release, linked month by month.
Figures as each company published them. No forecasts and no investment advice. Each company decides its own categories, so a line here is only comparable with the same line in its own earlier months.
Maruti Suzuki release of 1 November 2026, checked 18 November 2026October 2026 by category
| Category | Oct 2026 | Oct 2025 | Change |
|---|---|---|---|
| Passenger cars (mini, compact and mid-size) | 1,00,877 | 85,210 | +18.4% |
| Utility vehicles | 97,787 | 77,571 | +26.1% |
| Vans (Eeco) | 13,720 | 13,537 | +1.4% |
| Domestic passenger vehicles | 2,12,384 | 1,76,318 | +20.5% |
| Light commercial vehicles (Super Carry) | 4,405 | 4,357 | +1.1% |
| Domestic sales including LCV | 2,16,789 | 1,80,675 | +20.0% |
| Sales to other carmakers (OEM) | 9,459 | 8,915 | +6.1% |
| Total domestic sales | 2,26,248 | 1,89,590 | +19.3% |
| Exports | 49,872 | 31,304 | +59.3% |
| Total sales | 2,76,120 | 2,20,894 | +25.0% |
Change is against the same month a year earlier, as printed in the same release.
Units sold Latest month Same month a year earlier
Monthly sales, November 2025 to October 2026
| Month | Units | Change | Release |
|---|---|---|---|
| October 2026 | 2,76,120 | +25.0% | 1 Nov 2026 |
| September 2026 | 2,36,013 | +24.4% | 1 Oct 2026 |
| August 2026 | 2,19,220 | +21.3% | 1 Sept 2026 |
| July 2026 | 2,41,421 | +33.7% | 1 Aug 2026 |
| June 2026 | 2,00,390 | +19.3% | 1 Jul 2026 |
| May 2026 | 2,42,688 | +34.8% | 1 Jun 2026 |
| April 2026 | 2,39,646 | +33.3% | 1 May 2026 |
| March 2026 | 2,25,251 | +16.7% | 1 Apr 2026 |
| February 2026 | 2,13,995 | +7.3% | 1 Mar 2026 |
| January 2026 | 2,36,963 | +11.6% | 2 Feb 2026 |
| December 2025 | 2,17,854 | +22.2% | 1 Jan 2026 |
| November 2025 | 2,29,021 | +26.2% | 1 Dec 2025 |
Every category, month by month
| Month | Passenger cars (mini, compact and mid-size) | Utility vehicles | Vans (Eeco) | Domestic passenger vehicles | Light commercial vehicles (Super Carry) | Domestic sales including LCV | Sales to other carmakers (OEM) | Total domestic sales | Exports | Total sales |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2026 | 1,00,877 | 97,787 | 13,720 | 2,12,384 | 4,405 | 2,16,789 | 9,459 | 2,26,248 | 49,872 | 2,76,120 |
| Sep 2026 | 91,887 | 78,911 | 11,040 | 1,81,838 | 3,414 | 1,85,252 | 6,542 | 1,91,794 | 44,219 | 2,36,013 |
| Aug 2026 | 85,965 | 79,045 | 11,961 | 1,76,971 | 3,107 | 1,80,078 | 5,298 | 1,85,376 | 33,844 | 2,19,220 |
| Jul 2026 | 1,03,456 | 78,851 | 13,896 | 1,96,203 | 3,920 | 2,00,123 | 11,242 | 2,11,365 | 30,056 | 2,41,421 |
| Jun 2026 | 75,231 | 61,726 | 10,230 | 1,47,187 | 2,963 | 1,50,150 | 7,472 | 1,57,622 | 42,768 | 2,00,390 |
| May 2026 | 97,830 | 79,267 | 13,240 | 1,90,337 | 3,198 | 1,93,535 | 7,239 | 2,00,774 | 41,914 | 2,42,688 |
| Apr 2026 | 96,725 | 77,892 | 13,087 | 1,87,704 | 3,418 | 1,91,122 | 8,470 | 1,99,592 | 40,054 | 2,39,646 |
| Mar 2026 | 83,530 | 71,356 | 11,333 | 1,66,219 | 3,209 | 1,69,428 | 8,783 | 1,78,211 | 47,040 | 2,25,251 |
| Feb 2026 | 76,624 | 72,756 | 11,620 | 1,61,000 | 3,130 | 1,64,130 | 10,710 | 1,74,840 | 39,155 | 2,13,995 |
| Jan 2026 | 87,006 | 75,609 | 11,914 | 1,74,529 | 3,771 | 1,78,300 | 7,643 | 1,85,943 | 51,020 | 2,36,963 |
| Dec 2025 | 92,929 | 73,818 | 11,899 | 1,78,646 | 3,519 | 1,82,165 | 9,950 | 1,92,115 | 25,739 | 2,17,854 |
| Nov 2025 | 85,273 | 72,498 | 13,200 | 1,70,971 | 3,622 | 1,74,593 | 8,371 | 1,82,964 | 46,057 | 2,29,021 |
Reading these figures
- Sales to other OEM are vehicles Maruti Suzuki supplies to other carmakers. The release counts them apart from its own domestic sales, and they are part of the total.
- From April 2026 the release shows passenger cars as one line; earlier releases split them into mini, compact and mid-size, which are added together here.
- These are the sales the company reports for each month. Counts of new vehicle registrations for the same month can differ. All releases are on Maruti Suzuki press releases.
Questions people ask
How many vehicles did Maruti Suzuki sell in October 2026?
Maruti Suzuki sold 2,76,120 units in October 2026, up 25.0% on October 2025, according to its release of 1 November 2026. This total covers domestic passenger vehicles, light commercial vehicles, sales to other carmakers and exports.
What were Maruti Suzuki's domestic sales and exports in October 2026?
Domestic sales were 2,26,248 units and exports 49,872 units in October 2026.
Which month had Maruti Suzuki's highest sales in this table?
October 2026, with 2,76,120 units, the most in the 12 months shown from November 2025 to October 2026.
When does Maruti Suzuki publish its monthly sales?
In the months shown, Maruti Suzuki published the previous month's sales on between the 1st and the 2nd of the month. The figures appear on maruti Suzuki press releases on its own website.
- Maruti Suzuki balance sheet and annual report revenue, profit and debt
- All companies, latest month side by side
- Vehicle costs: on-road price, road tax and running costs
- Company financials: annual reports of large Indian companies
Other companies
- Tata Motors monthly sales Commercial vehicles
- Mahindra monthly sales Cars and SUVs
- Hyundai monthly sales Cars and SUVs
- Toyota Kirloskar monthly sales Cars and SUVs
- Bajaj Auto monthly sales Two-wheelers
- TVS Motor monthly sales Two-wheelers
- Royal Enfield monthly sales Two-wheelers