Toyota Kirloskar sales October 2026: 30,360 units, down 29.2%
Toyota Kirloskar Motor sold 30,360 units in October 2026, down 29.2% on 42,892 in October 2025. That was 29,521 units in India and 839 units exported. The total covers cars, SUVs and MPVs sold in India and exported. Every figure below is from the company's own monthly release, linked month by month.
Figures as each company published them. No forecasts and no investment advice. Each company decides its own categories, so a line here is only comparable with the same line in its own earlier months.
Toyota Kirloskar release of 1 November 2026, checked 18 November 2026October 2026 by category
| Category | Oct 2026 | Oct 2025 | Change |
|---|---|---|---|
| Domestic sales | 29,521 | 40,257 | -26.7% † |
| Exports | 839 | 2,635 | -68.2% † |
| Total sales | 30,360 | 42,892 | -29.2% † |
Change is against the same month a year earlier, as printed in the same release. † Worked out from the company's own release for that month a year earlier.
Units sold Latest month Same month a year earlier
Monthly sales, July 2025 to October 2026
| Month | Units | Change | Release |
|---|---|---|---|
| October 2026 | 30,360 | -29.2% † | 1 Nov 2026 |
| September 2026 | 28,218 | -9.2% † | 1 Oct 2026 |
| August 2026 | 32,842 | -4.1% † | 1 Sept 2026 |
| July 2026 | 32,516 | -0.2% † | 1 Aug 2026 |
| June 2026 | 31,016 | +7.4% | 1 Jul 2026 |
| May 2026 | 33,128 | +7.3% | 1 Jun 2026 |
| April 2026 | 32,086 | +17.4% | 1 May 2026 |
| March 2026 | 37,194 | +23.8% | 1 Apr 2026 |
| February 2026 | 34,034 | +19.8% | 1 Mar 2026 |
| January 2026 | 33,880 | +15.4% | 1 Feb 2026 |
| December 2025 | 39,333 | +33.2% | 1 Jan 2026 |
| November 2025 | 33,752 | +28.2% | 1 Dec 2025 |
| October 2025 | 42,892 | 1 Nov 2025 | |
| September 2025 | 31,091 | 1 Oct 2025 | |
| August 2025 | 34,236 | 1 Sept 2025 | |
| July 2025 | 32,575 | 1 Aug 2025 |
Every category, month by month
| Month | Domestic sales | Exports | Total sales |
|---|---|---|---|
| Oct 2026 | 29,521 | 839 | 30,360 |
| Sep 2026 | 25,027 | 3,191 | 28,218 |
| Aug 2026 | 28,410 | 4,432 | 32,842 |
| Jul 2026 | 30,516 | 32,516 | |
| Jun 2026 | 28,441 | 2,575 | 31,016 |
| May 2026 | 30,574 | 2,554 | 33,128 |
| Apr 2026 | 30,159 | 1,927 | 32,086 |
| Mar 2026 | 35,125 | 2,069 | 37,194 |
| Feb 2026 | 30,737 | 3,297 | 34,034 |
| Jan 2026 | 30,630 | 3,250 | 33,880 |
| Dec 2025 | 34,157 | 5,176 | 39,333 |
| Nov 2025 | 30,085 | 3,667 | 33,752 |
| Oct 2025 | 40,257 | 2,635 | 42,892 |
| Sep 2025 | 27,089 | 4,002 | 31,091 |
| Aug 2025 | 29,302 | 4,934 | 34,236 |
| Jul 2025 | 29,159 | 3,416 | 32,575 |
Reading these figures
- From August 2026 the releases no longer print the same month a year earlier, so the change is worked out from Toyota Kirloskar's own release for that month in 2025. The July 2026 release gives no export figure.
- These are the sales the company reports for each month. Counts of new vehicle registrations for the same month can differ. All releases are on Toyota Kirloskar Motor press releases.
Questions people ask
How many vehicles did Toyota Kirloskar sell in October 2026?
Toyota Kirloskar sold 30,360 units in October 2026, down 29.2% on October 2025, according to its release of 1 November 2026. This total covers cars, SUVs and MPVs sold in India and exported.
What were Toyota Kirloskar's domestic sales and exports in October 2026?
Domestic sales were 29,521 units and exports 839 units in October 2026.
Which month had Toyota Kirloskar's highest sales in this table?
October 2025, with 42,892 units, the most in the 16 months shown from July 2025 to October 2026.
When does Toyota Kirloskar publish its monthly sales?
In the months shown, Toyota Kirloskar published the previous month's sales on the 1st of the month. The figures appear on toyota Kirloskar Motor press releases on its own website.
- All companies, latest month side by side
- Vehicle costs: on-road price, road tax and running costs
- Company financials: annual reports of large Indian companies
Other companies
- Maruti Suzuki monthly sales Cars and SUVs
- Tata Motors monthly sales Commercial vehicles
- Mahindra monthly sales Cars and SUVs
- Hyundai monthly sales Cars and SUVs
- Bajaj Auto monthly sales Two-wheelers
- TVS Motor monthly sales Two-wheelers
- Royal Enfield monthly sales Two-wheelers