Royal Enfield sales October 2026: 1,33,442 units, up 6.8%
Eicher Motors Limited (Royal Enfield) sold 1,33,442 units in October 2026, up 6.8% on 1,24,951 in October 2025. That was 1,21,527 units in India and 11,915 units exported. The total covers Royal Enfield motorcycles sold in India and exported. Every figure below is from the company's own monthly release, linked month by month.
Figures as each company published them. No forecasts and no investment advice. Each company decides its own categories, so a line here is only comparable with the same line in its own earlier months.
Royal Enfield release of 1 November 2026, checked 18 November 2026October 2026 by category
| Category | Oct 2026 | Oct 2025 | Change |
|---|---|---|---|
| Motorcycles up to 350cc (and electric, from July 2026) | 1,16,816 | 1,10,874 | +5.4% |
| Motorcycles above 350cc | 16,626 | 14,077 | +18.1% |
| Domestic sales | 1,21,527 | 1,16,844 | +4.0% |
| Exports | 11,915 | 8,107 | +47.0% |
| Total motorcycles | 1,33,442 | 1,24,951 | +6.8% |
Change is against the same month a year earlier, as printed in the same release.
Units sold Latest month Same month a year earlier
Monthly sales, November 2025 to October 2026
| Month | Units | Change | Release |
|---|---|---|---|
| October 2026 | 1,33,442 | +6.8% | 1 Nov 2026 |
| September 2026 | 1,33,958 | +7.7% | 1 Oct 2026 |
| August 2026 | 1,26,479 | +10.9% | 1 Sept 2026 |
| July 2026 | 1,18,232 | +34.3% | 1 Aug 2026 |
| June 2026 | 1,14,032 | +27.4% | 1 Jul 2026 |
| May 2026 | 1,03,231 | +15.4% | 1 Jun 2026 |
| April 2026 | 1,13,164 | +30.7% | 1 May 2026 |
| March 2026 | 1,12,334 | +11.2% | 1 Apr 2026 |
| February 2026 | 1,00,905 | +11.3% | 1 Mar 2026 |
| January 2026 | 1,04,322 | +14.5% | 1 Feb 2026 |
| December 2025 | 1,03,574 | +30.3% | 1 Jan 2026 |
| November 2025 | 1,00,670 | +22.4% | 1 Dec 2025 |
Every category, month by month
| Month | Motorcycles up to 350cc (and electric, from July 2026) | Motorcycles above 350cc | Domestic sales | Exports | Total motorcycles |
|---|---|---|---|---|---|
| Oct 2026 | 1,16,816 | 16,626 | 1,21,527 | 11,915 | 1,33,442 |
| Sep 2026 | 1,21,495 | 12,463 | 1,21,326 | 12,632 | 1,33,958 |
| Aug 2026 | 1,13,143 | 13,336 | 1,14,204 | 12,275 | 1,26,479 |
| Jul 2026 | 1,05,048 | 13,184 | 1,05,317 | 12,915 | 1,18,232 |
| Jun 2026 | 1,04,139 | 9,893 | 1,02,930 | 11,102 | 1,14,032 |
| May 2026 | 90,784 | 12,447 | 94,115 | 9,116 | 1,03,231 |
| Apr 2026 | 99,703 | 13,461 | 1,04,129 | 9,035 | 1,13,164 |
| Mar 2026 | 97,933 | 14,401 | 1,00,406 | 11,928 | 1,12,334 |
| Feb 2026 | 89,844 | 11,061 | 91,248 | 9,657 | 1,00,905 |
| Jan 2026 | 92,998 | 11,324 | 93,781 | 10,541 | 1,04,322 |
| Dec 2025 | 95,480 | 8,094 | 93,177 | 10,397 | 1,03,574 |
| Nov 2025 | 90,312 | 10,358 | 90,405 | 10,265 | 1,00,670 |
Reading these figures
- Royal Enfield is the motorcycle business of Eicher Motors. The trucks and buses of VE Commercial Vehicles, Eicher's joint venture with Volvo, are reported separately and are not included.
- Each monthly update on the Eicher Motors website carries Royal Enfield's press release with domestic sales and exports; the engine size split is from the same document.
- These are the sales the company reports for each month. Counts of new vehicle registrations for the same month can differ. All releases are on Eicher Motors monthly sales volume.
Questions people ask
How many vehicles did Royal Enfield sell in October 2026?
Royal Enfield sold 1,33,442 units in October 2026, up 6.8% on October 2025, according to its release of 1 November 2026. This total covers Royal Enfield motorcycles sold in India and exported.
What were Royal Enfield's domestic sales and exports in October 2026?
Domestic sales were 1,21,527 units and exports 11,915 units in October 2026.
Which month had Royal Enfield's highest sales in this table?
September 2026, with 1,33,958 units, the most in the 12 months shown from November 2025 to October 2026.
When does Royal Enfield publish its monthly sales?
In the months shown, Royal Enfield published the previous month's sales on the 1st of the month. The figures appear on eicher Motors monthly sales volume on its own website.
- All companies, latest month side by side
- Vehicle costs: on-road price, road tax and running costs
- Company financials: annual reports of large Indian companies
Other companies
- Maruti Suzuki monthly sales Cars and SUVs
- Tata Motors monthly sales Commercial vehicles
- Mahindra monthly sales Cars and SUVs
- Hyundai monthly sales Cars and SUVs
- Toyota Kirloskar monthly sales Cars and SUVs
- Bajaj Auto monthly sales Two-wheelers
- TVS Motor monthly sales Two-wheelers